NCAAB - Portland State Vikings
View another team:
Portland State News
Standings - Big Sky
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
E WA | 21 | 11 | .656 | 15-4 | - | 7-3 | L1 |
Mont | 23 | 11 | .676 | 14-7 | 2.0 | 7-3 | L1 |
N CO | 19 | 13 | .594 | 12-7 | 3.0 | 6-4 | L1 |
MTSt | 17 | 17 | .500 | 12-9 | 4.0 | 6-4 | W4 |
Web | 20 | 12 | .625 | 11-8 | 4.0 | 7-3 | L2 |
IdaSt | 14 | 20 | .412 | 9-12 | 7.0 | 4-6 | L1 |
PorSt | 17 | 15 | .531 | 8-11 | 7.0 | 3-7 | L1 |
NoAZ | 14 | 19 | .424 | 7-12 | 8.0 | 4-6 | L3 |
Sac | 10 | 24 | .294 | 6-15 | 10.0 | 4-6 | L1 |
Ida | 11 | 21 | .344 | 5-14 | 10.0 | 3-7 | L4 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Kaelen Allen | 13.5 |
REB | Kaelen Allen | 7.4 |
AST | Ismail Habib | 2.8 |
ST | Kaelen Allen | 1.0 |
BLK | Hayden Curtiss | 1.5 |
FG% | Kaelen Allen | .442 |
FT% | Kaelen Allen | .783 |
3PT% | Kaelen Allen | .386 |
MIN | Kaelen Allen | 27.1 |
PF | Hayden Curtiss | 0.7 |
Team Rankings
Total | Big Sky Rank | Div I Rank | |
---|---|---|---|
PF | 71.9 | 6 | 231 |
PA | 71.8 | 6 | 178 |
REB | 33.2 | 1 | 117 |
FG% | .415 | 10 | 322 |
3PTM | 7.4 | 8 | 188 |
PF | 18.1 | 7 | 287 |
STO | 0.7 | 4 | 112 |
Latest Game - Mar 11, 2024
Final | 1 | 2 | T | |
---|---|---|---|---|
Portland State() | 29 | 52 | 81 | |
Montana() | 35 | 52 | 87 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Drinkwine, Connor | 6'5" | 180 | 0 | 3 | Puyallup, WA, USA | |||
0 | Farrell, Cole | 6'5" | 205 | 0 | 2 | St. Louis, MO, USA | ||
24 | Habib, Ismail | 6' | 175 | 0 | 3 | Chicago, IL, USA | ||
2 | Harvey, Bobby | 6'4" | 205 | 0 | 4 | Chicago, IL, USA | ||
11 | Henderson, Jaylin | 6'3" | 175 | 0 | 4 | Wichita, KS, USA | ||
5 | Kirby, Isiah | 6'4" | 205 | 0 | 4 | Fort Lauderdale, FL, USA | ||
Myers, Qiant | 6'5" | 170 | 0 | 4 | Fresno, CA, USA | |||
1 | Phipps, Kelcy | 6'2" | 175 | 0 | 1 | Carson, CA, USA | ||
23 | Saterfield, Jorell | 6'5" | 190 | 0 | 4 | Chicago, IL, USA | ||
Spencer, Tait | 6'3" | 195 | 0 | 1 | Battleground, WA, USA | |||
Tidor, Sebastian | 6'5" | 185 | 0 | 3 | Dallas, GA, USA | |||
25 | Woods, Hunter | 6'6" | 200 | 07/16/2000 | 24 | 4 | Pasadena, CA, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
3 | Allen, Kaelen | 6'6" | 255 | 0 | 4 | Los Angeles, CA, USA | ||
0 | Brice, Isaac | 6'6" | 205 | 0 | 3 | Picayune, MS, USA | ||
22 | Johnson, Isaiah | 6'6" | 225 | 0 | 4 | Torrance, CA, USA | ||
34 | Miller, Terri | 6'8" | 250 | 0 | 4 | Fresno, CA, USA | ||
44 | Munson, Kendall | 6'8" | 235 | 0 | 3 | Seattle, WA, USA |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
10 | Curtiss, Hayden | 6'11" | 220 | 0 | 4 | North Bend, WA, USA | ||
4 | Minott, Tre-Vaughn | 6'9" | 260 | 0 | 4 | Montreal, QC, Can |
Game Information
Average Age: 24 |
Average Height: 6'5.3" |
Average Weight: 205.8 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Kaelen F | 30 | 27.1 | 13.5 | 4.3 | 9.8 | .442 | 0.9 | 2.3 | .386 | 4.0 | 5.1 | .783 | 2.2 | 5.2 | 7.4 | 1.2 | 1.0 | 0.2 | 1.5 | 1.6 |
Johnson, Isaiah F | 32 | 21.9 | 9.3 | 3.5 | 7.6 | .457 | 0.2 | 0.7 | .227 | 2.2 | 3.7 | .597 | 1.9 | 2.9 | 4.8 | 1.1 | 1.0 | 0.4 | 1.2 | 2.5 |
Harvey, Bobby G | 31 | 25.7 | 9.1 | 3.1 | 8.5 | .366 | 2.4 | 6.7 | .354 | 0.5 | 0.6 | .750 | 0.5 | 2.0 | 2.5 | 0.7 | 0.8 | 0.2 | 0.8 | 1.9 |
Habib, Ismail G | 28 | 26.9 | 9.0 | 3.0 | 8.0 | .369 | 1.7 | 4.7 | .366 | 1.4 | 1.9 | .750 | 0.4 | 2.0 | 2.4 | 2.8 | 0.7 | 0.1 | 1.8 | 2.4 |
Saterfield, Jorell G,F | 32 | 26.6 | 8.0 | 2.7 | 7.1 | .382 | 1.5 | 4.5 | .340 | 1.0 | 1.4 | .717 | 0.5 | 3.3 | 3.7 | 1.3 | 0.7 | 0.3 | 1.1 | 1.3 |
Kirby, Isiah G | 32 | 19.6 | 7.0 | 2.7 | 6.0 | .451 | 0.3 | 1.1 | .278 | 1.3 | 1.6 | .820 | 0.6 | 1.5 | 2.1 | 2.2 | 0.8 | 0.0 | 1.3 | 2.0 |
Munson, Kendall F | 30 | 20.0 | 6.5 | 2.4 | 4.6 | .511 | 0.0 | 0.0 | 1.8 | 3.2 | .563 | 1.9 | 2.3 | 4.2 | 0.5 | 0.8 | 0.4 | 1.1 | 2.4 | |
Farrell, Cole G | 27 | 11.9 | 4.1 | 1.5 | 3.7 | .396 | 0.2 | 0.9 | .261 | 0.9 | 1.4 | .641 | 0.4 | 1.1 | 1.5 | 1.2 | 0.5 | 0.2 | 0.9 | 1.2 |
Woods, Hunter G,F | 26 | 14.9 | 4.0 | 1.3 | 4.1 | .327 | 0.4 | 2.3 | .183 | 0.9 | 1.2 | .719 | 0.8 | 2.0 | 2.8 | 0.8 | 0.6 | 0.2 | 1.0 | 2.0 |
Saunders, Keshaun G | 20 | 9.9 | 3.2 | 1.3 | 3.3 | .385 | 0.3 | 1.3 | .231 | 0.4 | 0.7 | .571 | 0.1 | 0.8 | 0.8 | 0.9 | 0.3 | 0.1 | 0.7 | 1.0 |
Curtiss, Hayden C,F | 30 | 10.3 | 3.0 | 1.3 | 2.5 | .514 | 0.0 | 0.3 | .111 | 0.4 | 0.6 | .632 | 0.9 | 1.8 | 2.6 | 0.3 | 0.4 | 1.5 | 0.3 | 0.7 |
Minott, Tre-Vaughn C | 17 | 5.4 | 1.0 | 0.3 | 0.9 | .333 | 0.0 | 0.0 | 0.4 | 0.8 | .538 | 0.6 | 0.8 | 1.4 | 0.1 | 0.1 | 0.5 | 0.3 | 1.2 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | STO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtiss, Hayden C,F | 30 | 10.3 | 0 | 5.967 | 0.80 | 1.20 | 1.20 | 1 | 0 | 0 | 0 | 0 |
Farrell, Cole G | 27 | 11.9 | 0 | 3.741 | 1.28 | 0.52 | 1.10 | 0 | 0 | 0 | 0 | 0 |
Allen, Kaelen F | 30 | 27.1 | 0 | 15.333 | 0.84 | 0.70 | 1.38 | 8 | 0 | 2 | 0 | 0 |
Minott, Tre-Vaughn C | 17 | 5.4 | 0 | 1.706 | 0.20 | 0.20 | 1.13 | 0 | 0 | 0 | 0 | 0 |
Woods, Hunter G,F | 26 | 14.9 | 0 | 4.154 | 0.74 | 0.59 | 0.97 | 1 | 0 | 0 | 0 | 0 |
Kirby, Isiah G | 32 | 19.6 | 0 | 7.219 | 1.60 | 0.63 | 1.17 | 0 | 0 | 0 | 0 | 0 |
Harvey, Bobby G | 31 | 25.7 | 0 | 6.935 | 0.92 | 1.00 | 1.07 | 0 | 0 | 2 | 0 | 0 |
Saunders, Keshaun G | 20 | 9.9 | 0 | 2.350 | 1.46 | 0.38 | 0.98 | 0 | 0 | 1 | 0 | 0 |
Saterfield, Jorell G,F | 32 | 26.6 | 0 | 8.063 | 1.19 | 0.61 | 1.12 | 1 | 0 | 0 | 0 | 0 |
Johnson, Isaiah F | 32 | 21.9 | 0 | 9.781 | 0.90 | 0.85 | 1.23 | 2 | 0 | 1 | 0 | 0 |
Munson, Kendall F | 30 | 20.0 | 0 | 7.633 | 0.44 | 0.72 | 1.41 | 0 | 0 | 0 | 0 | 0 |
Habib, Ismail G | 28 | 26.9 | 0 | 7.679 | 1.61 | 0.39 | 1.12 | 0 | 0 | 1 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Mon Nov 6 | @Air Force | W, 62-55 | Saterfield (10) | Johnson (13) | Kirby (2) | Recap | Boxscore |
Thu Nov 9 | @UC Santa Barbara | W, 82-76 | Saterfield (14) | Johnson (8) | Kirby (3) | Recap | Boxscore |
Sun Nov 12 | (Unknown) | W, 70-53 | Allen () | Allen () | Saterfield () | Recap | Boxscore |
Fri Nov 17 | @California Baptist | W, 66-63 | Johnson (16) | Allen (9) | Habib (3) | Recap | Boxscore |
Sat Nov 18 | Cal Poly | W, 73-57 | Allen (20) | Allen (7) | Saterfield (5) | Recap | Boxscore |
Sun Nov 19 | @St. Thomas-Minnesota | L, 76-70 | Saterfield (16) | Munson (7) | Habib (4) | Recap | Boxscore |
Tue Nov 28 | Portland | W, 75-74 | Johnson (28) | Johnson (12) | Habib (4) | Recap | Boxscore |
Sat Dec 2 | @Washington State | L, 71-61 | Allen (11) | Allen (7) | Farrell (2) | Recap | Boxscore |
Wed Dec 6 | (Unknown) | W, 104-60 | Curtiss () | Saterfield () | Kirby () | Recap | Boxscore |
Sat Dec 9 | (Unknown) | W, 83-77 | Saterfield () | Woods () | Saterfield () | Recap | Boxscore |
Fri Dec 15 | @San Diego | L, 69-65 | Johnson (16) | Curtiss (6) | Kirby (4) | Recap | Boxscore |
Mon Dec 18 | @Fresno State | W, 75-72 | Allen (15) | Allen (8) | Habib (8) | Recap | Boxscore |
Thu Dec 28 | @Eastern Washington | L, 91-57 | Johnson (10) | Johnson (4) | Farrell (2) | Recap | Boxscore |
Sat Dec 30 | @Idaho | W, 77-72 | Allen (16) | Allen (11) | Habib (4) | Recap | Boxscore |
Sat Jan 6 | @Kansas City | L, 83-67 | Allen (16) | Allen (10) | Allen (3) | Recap | Boxscore |
Thu Jan 11 | Idaho State | L, 69-63 | Saterfield (19) | Munson (11) | Allen (5) | Recap | Boxscore |
Sat Jan 13 | Weber State | W, 69-66 | Kirby (21) | Allen (7) | Allen (5) | Recap | Boxscore |
Thu Jan 18 | @Northern Arizona | L, 84-65 | Habib (14) | Curtiss (7) | Habib (2) | Recap | Boxscore |
Sat Jan 20 | @Northern Colorado | L, 90-61 | Munson (16) | Munson (6) | Habib (2) | Recap | Boxscore |
Thu Jan 25 | Montana | W, 72-46 | Habib (11) | Munson (6) | Habib (4) | Recap | Boxscore |
Sat Jan 27 | Montana State | W, 94-91 | Allen (26) | Johnson (8) | Habib (7) | Recap | Boxscore |
Sat Feb 3 | Sacramento State | W, 58-51 | Allen (11) | Allen (7) | Kirby (5) | Recap | Boxscore |
Mon Feb 5 | Eastern Washington | L, 90-77 | Kirby (26) | Kirby (11) | Kirby (6) | Recap | Boxscore |
Thu Feb 8 | @Weber State | L, 84-72 | Johnson (20) | Johnson (7) | Saunders (2) | Recap | Boxscore |
Sat Feb 10 | @Idaho State | L, 68-65 | Harvey (17) | Allen (10) | Kirby (4) | Recap | Boxscore |
Thu Feb 15 | Northern Colorado | W, 82-72 | Harvey (27) | Allen (14) | Habib (7) | Recap | Boxscore |
Sat Feb 17 | Northern Arizona | W, 83-68 | Allen (14) | Allen (5) | Farrell (7) | Recap | Boxscore |
Thu Feb 22 | @Montana State | L, 72-67 | Kirby (16) | Allen (7) | Habib (3) | Recap | Boxscore |
Sat Feb 24 | @Montana | L, 82-73 | Allen (24) | Allen (13) | Habib (3) | Recap | Boxscore |
Sat Mar 2 | @Sacramento State | L, 73-61 | Allen (10) | Saterfield (7) | Farrell (3) | Recap | Boxscore |
Mon Mar 4 | Idaho | W, 72-57 | Allen (16) | Allen (6) | Kirby (5) | Recap | Boxscore |
Mon Mar 11 | @Montana | L, 87-81 | Allen (28) | Allen (15) | Farrell (2) | Recap | Boxscore |
Depth Chart
No depth chart available |
Munson committed to Jacksonville on Wednesday, per Jon Rothstein of CBS Sports.
Allen (undisclosed) logged 11 points (4-10 FG, 2-3 3Pt, 1-2 FT), seven rebounds and one assist across his 24 minutes during Portland State's 72-46 win Thursday against Montana.
Allen did not play in Thursday's 84-65 loss to Northern Arizona.
Nuga had five points (2-3 FG, 1-2 3Pt, 0-2 FT) and six rebounds over 23 minutes during Wednesday's 60-57 win over Fresno State.
Nuga (rest) didn't practice Monday, Mike Grimala of the Las Vegas Sun reports.
Nuga will start against Air Force on Thursday, Tyler Bischoff reports.
Nuga provided five points (1-6 FG, 0-4 3Pt, 3-3 FT) and three rebounds in 18 minutes during Wednesday's 84-71 victory over Omaha.
Nuga (knee) warmed up and is in uniform for Wednesday's game against Omaha, Sam Gordon of the Las Vegas Review-Journal reports.
Nuga (knee) is not expected to face Hartford on Saturday, Paloma Villicana of FOX 5 reports.
Nuga didn't take part in practice Friday after a "knee-to-knee" collision during Wednesday's game versus Seattle, Sam Gordon of the Las Vegas Review-Journal reports.
Ruffin (face) started Tuesday against Oregon State and finished with 11 points (4-10 FG, 0-3 3Pt, 3-6 FT), four rebounds and a steal in a 73-64 loss.
McCray is transferring to Grambling State, VerbalCommits.com reports.
Scott announced Thursday that he is transferring to play at Eastern Michigan as a graduate transfer, Jon Rothstein of CBS Sports reports.
Nuga announced Wednesday that he will move on to UNLV as a graduate transfer, Jon Rothstein of CBS Sports reports.
Nuga placed his name in the NCAA's transfer portal Wednesday and is expected to move on from Wichita State as a graduate transfer, Travis Branham of 247Sports.com reports.
Woods was granted a waiver from the NCAA on Thursday, making him eligible immediately at Arizona State, Doug Haller of The Athletic reports.
Whitaker placed his name in the transfer portal Tuesday and is expected to move on from Portland State, 247Sports.com reports.
Trice entered the transfer portal Wednesday, VerbalCommits.com reports.
Woods committed Saturday to join Arizona State as a transfer from Portland State, Jeff Goodman of WatchStadium.com reports.
Hauser put up a game-high 24 points (8-15 FG, 6-10 3Pt, 2-4 FT) to go with five assists, four rebounds and three steals across 30 minutes Monday in Portland State's 90-69 win over Idaho.
Golder was granted a waiver to play in 2019-20 just hours before Tuesday's season opener against Puget Sound, Jeff Goodman of WatchStadium.com reports.
Woods will return to Portland State for his junior season, Jeff Goodman of WatchStadium.com reports.
Nuga did not play Wednesday against BYU due to a sprained toe.
Mayhew (undisclosed) played 17 minutes against BYU on Wednesday.
North's suspension will continue "until further notice," said coach Barret Peery in a report by Hayes Gardner of The Oregonian reports.
North (suspension) was forced to to sit out Saturday against Eastern Washington.
North had 22 points and four steals Thursday against Montana State.
Woods provided 12 points (3-6 FG, 1-2 3Pt, 5-7 FT), a career-high 13 assists, and four rebounds in the win over California on Thursday.
Parsons scored 32 points (12-21 FG, 0-3 3Pt, 8-11 FT) with seven rebounds, three assists, and three steals in the overtime loss to Weber State on Saturday.
Robinson provided eight points, a season-high 12 assists and eight rebounds in the overtime loss to Weber State on Saturday. He added three steals and has multiple steals in 12 straight games.
Gengler helped the Vikings beat Idaho State on Thursday with 14 points, three rebounds, and a career-high eight steals.
Parsons scored a career-high 35 points (14-17 FG, 0-1 3Pt, 7-13 FT) with six rebounds and three steals in the triple-overtime loss to Eastern Washington on Saturday.
North scored a career-high 30 points (10-20 FG, 5-6 3Pt, 5-10 FT) with six rebounds and three assists in the triple-overtime loss to Eastern Washington on Saturday.
Pineiro is leaving Portland State and will transfer to San Diego, Jon Rothstein of CBS Sports reports.
Forte dropped 32 points (14-20 FG, 4-7 FT) to go along with nine rebounds and one assist in Saturday's win over Eastern Washington.
Forte attributed 17 points (7-15 FG, 3-6 FT) and seven rebounds in Saturday's loss to Weber State.
Transactions
No transactions during selected period. |