NCAAB - Cal Poly Mustangs
View another team:
Cal Poly News
Standings - Big West
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
UCIrv | 6 | 4 | .600 | 3-0 | - | 6-4 | W4 |
UCSB | 8 | 3 | .727 | 4-2 | 0.5 | 7-3 | W4 |
UCRiv | 6 | 3 | .667 | 3-1 | 0.5 | 6-3 | W2 |
CSNor | 5 | 4 | .556 | 1-1 | 1.5 | 5-4 | L1 |
HI | 3 | 3 | .500 | 1-1 | 1.5 | 3-3 | L3 |
LongB | 3 | 4 | .429 | 1-1 | 1.5 | 3-4 | L1 |
UCDav | 2 | 2 | .500 | 0-0 | 1.5 | 2-2 | W2 |
CS-Ful | 3 | 4 | .429 | 2-4 | 2.5 | 3-4 | W1 |
CAPoly | 2 | 8 | .200 | 0-2 | 2.5 | 2-8 | L6 |
UCSD | 2 | 3 | .400 | 0-3 | 3.0 | 2-3 | L3 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Mark Crowe | 7.5 |
REB | Keith Smith | 3.4 |
AST | Keith Smith | 3.8 |
ST | Keith Smith | 1.6 |
BLK | Mark Crowe | 0.6 |
FT% | Alimamy Koroma | .733 |
3PT% | Kobe Sanders | .406 |
MIN | Mark Crowe | 27.5 |
PF | Brantly Stevenson | 1.0 |
Team Rankings
Total | Big West Rank | Div I Rank | |
---|---|---|---|
PF | 61.8 | 10 | 331 |
PA | 71.0 | 6 | 212 |
REB | 31.2 | 7 | 247 |
FG% | .384 | 10 | 329 |
3PTM | 5.9 | 9 | 301 |
PF | 16.5 | 3 | 92 |
ST/TO | 0.5 | 8 | 186 |
Latest Game - Jan 16, 2021
Final | 1 | 2 | T | |
---|---|---|---|---|
UC Riverside() | 30 | 40 | 70 | |
Cal Poly() | 26 | 27 | 53 |
PTS | REB | AST | |
---|---|---|---|
UCRiv | Hayes-Brown (1) | McWilliam (2) | McWilliam (1) |
CAPoly | Prukop (2) | Prukop (1) |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Jan 16 | UC Riverside | L, 70-53 | Boxscore Recap |
Fri, Jan 15 | UC Riverside | L, 86-51 | Boxscore Recap |
Sat, Jan 9 | @Cal State Bakersfield | L, 65-50 | Boxscore Recap |
Fri, Jan 8 | @Cal State Bakersfield | L, 62-49 | Boxscore Recap |
Sat, Dec 19 | @Loyola Marymount | L, 76-52 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Fri, Jan 22 | @UC Irvine | 7:00PM EST | Preview |
Sat, Jan 23 | @UC Irvine | 7:00PM EST | Preview |
Fri, Jan 29 | Cal State Northridge | 7:00PM EST | Preview |
Sat, Jan 30 | Cal State Northridge | 7:00PM EST | Preview |
Fri, Feb 12 | Cal State Fullerton | 7:00PM EST | Preview |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Carlson, Nick | 6' | 155 | 0 | 1 | La Mesa, CA, USA | |||
Evans, Ryan | 6'2" | 190 | 0 | 1 | Coto de Caza, CA, USA | |||
Pierce, Camren | 5'10" | 175 | 0 | 1 | Rancho Cucamonga, CA, USA | |||
Prukop, Aidan | 6'4" | 180 | 0 | 1 | Ladera Ranch, CA, USA | |||
Rogers, Colby | 6'5" | 190 | 0 | 2 | Covington, GA, USA | |||
Sanders, Kobe | 6'6" | 175 | 0 | 1 | San Diego, CA, USA | |||
Smith, Keith | 6' | 170 | 07/13/1997 | 23 | 4 | Danville, CA, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Colvin, Kyle | 6'6" | 200 | 12/09/1999 | 21 | 2 | San Luis Obispo, CA, USA | ||
Crowe, Mark | 6'5" | 205 | 04/30/1997 | 23 | 4 | Dallas, TX, USA | ||
Hollingsworth, Hank | 6'10" | 235 | 12/07/1996 | 24 | 4 | Chelan, WA, USA | ||
Jaakkola, Tuukka | 6'10" | 240 | 05/29/1999 | 21 | 3 | Helsinki, Finland | ||
Koehler, Dyson | 6'7" | 220 | 0 | 1 | Salt Lake City, UT, USA | |||
Koroma, Alimamy | 6'8" | 220 | 0 | 2 | Freetown, Sierra Leone | |||
Stevenson, Brantly | 6'4" | 185 | 0 | 1 | Rancho Cucamonga, CA, USA | |||
Till, Riley | 6'7" | 200 | 10/17/1997 | 23 | 4 | Dubuque, IA, USA |
Game Information
Average Age: 22.5 |
Average Height: 6'4.8" |
Average Weight: 196 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koroma, Alimamy F | 8 | 18.9 | 11.4 | 3.9 | 9.6 | .403 | 0.9 | 2.8 | .318 | 2.8 | 3.8 | .733 | 0.9 | 4.1 | 5.0 | 0.3 | 0.1 | 1.0 | 1.4 | 1.9 |
Rogers, Colby G | 5 | 32.0 | 9.6 | 3.6 | 10.8 | .333 | 1.2 | 4.2 | .286 | 1.2 | 1.2 | 1.000 | 1.0 | 2.2 | 3.2 | 1.4 | 1.8 | 0.0 | 2.0 | 2.4 |
Crowe, Mark F | 10 | 27.5 | 7.5 | 2.3 | 6.7 | .343 | 1.8 | 5.3 | .340 | 1.1 | 2.0 | .550 | 1.0 | 1.2 | 2.2 | 0.7 | 0.7 | 0.6 | 1.4 | 1.7 |
Till, Riley F | 6 | 24.8 | 7.5 | 2.5 | 4.2 | .600 | 0.3 | 1.2 | .286 | 2.2 | 3.2 | .684 | 2.0 | 3.7 | 5.7 | 0.2 | 0.2 | 0.8 | 1.8 | 1.0 |
Pierce, Camren G | 10 | 17.9 | 6.3 | 2.5 | 5.8 | .431 | 0.0 | 1.0 | .000 | 1.3 | 1.6 | .813 | 0.2 | 1.9 | 2.1 | 2.1 | 1.1 | 0.1 | 1.0 | 1.4 |
Sanders, Kobe G | 10 | 22.4 | 6.2 | 2.3 | 5.7 | .404 | 1.3 | 3.2 | .406 | 0.3 | 0.5 | .600 | 0.2 | 1.9 | 2.1 | 1.8 | 0.5 | 0.3 | 1.1 | 2.0 |
Stevenson, Brantly F | 10 | 21.8 | 5.6 | 2.1 | 6.7 | .313 | 0.7 | 3.0 | .233 | 0.7 | 1.2 | .583 | 0.4 | 3.0 | 3.4 | 2.2 | 0.7 | 0.2 | 1.4 | 1.0 |
Smith, Keith G | 9 | 23.8 | 5.6 | 2.0 | 5.8 | .346 | 0.3 | 1.4 | .231 | 1.2 | 1.4 | .846 | 0.8 | 2.7 | 3.4 | 3.8 | 1.6 | 0.2 | 1.7 | 2.0 |
Carlson, Nick G | 1 | 3.0 | 5.0 | 2.0 | 2.0 | 1.000 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jaakkola, Tuukka F | 10 | 14.7 | 4.7 | 1.6 | 3.8 | .421 | 0.0 | 0.0 | - | 1.5 | 2.1 | .714 | 0.9 | 1.5 | 2.4 | 0.2 | 0.3 | 0.3 | 0.8 | 1.7 |
Koehler, Dyson F | 7 | 16.3 | 3.7 | 0.7 | 2.6 | .278 | 0.3 | 1.3 | .222 | 2.0 | 2.7 | .737 | 1.4 | 4.4 | 5.9 | 0.3 | 0.0 | 0.1 | 0.7 | 1.3 |
Hollingsworth, Hank F | 9 | 10.4 | 3.3 | 1.4 | 2.4 | .591 | 0.0 | 0.0 | - | 0.4 | 0.6 | .800 | 0.6 | 1.8 | 2.3 | 0.2 | 0.0 | 0.6 | 1.2 | 1.8 |
Prukop, Aidan G | 8 | 8.9 | 2.5 | 1.0 | 3.8 | .267 | 0.0 | 0.8 | .000 | 0.5 | 0.6 | .800 | 0.1 | 0.8 | 0.9 | 0.3 | 0.5 | 0.0 | 1.0 | 1.4 |
Evans, Ryan G | 1 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crowe, Mark F | 10 | 27.5 | 0 | 5.000 | 0.50 | 0.50 | 1.12 | 0 | 0 | 0 | 0 | 0 |
Till, Riley F | 6 | 24.8 | 0 | 9.833 | 0.09 | 0.09 | 1.80 | 0 | 0 | 1 | 0 | 0 |
Prukop, Aidan G | 8 | 8.9 | 0 | .250 | 0.25 | 0.50 | 0.67 | 0 | 0 | 0 | 0 | 0 |
Jaakkola, Tuukka F | 10 | 14.7 | 0 | 4.300 | 0.25 | 0.38 | 1.24 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Brantly F | 10 | 21.8 | 0 | 5.600 | 1.57 | 0.50 | 0.84 | 0 | 0 | 0 | 0 | 0 |
Sanders, Kobe G | 10 | 22.4 | 0 | 6.200 | 1.64 | 0.45 | 1.09 | 0 | 0 | 0 | 0 | 0 |
Carlson, Nick G | 1 | 3.0 | 0 | 5.000 | 0.00 | - | 2.50 | 0 | 0 | 0 | 0 | 0 |
Pierce, Camren G | 10 | 17.9 | 0 | 7.100 | 2.10 | 1.10 | 1.09 | 0 | 0 | 0 | 0 | 0 |
Evans, Ryan G | 1 | 1.0 | 0 | .000 | 0.00 | - | - | 0 | 0 | 0 | 0 | 0 |
Koehler, Dyson F | 7 | 16.3 | 0 | 6.714 | 0.40 | 0.00 | 1.44 | 0 | 0 | 0 | 0 | 0 |
Rogers, Colby G | 5 | 32.0 | 0 | 6.800 | 0.70 | 0.90 | 0.89 | 0 | 0 | 0 | 0 | 0 |
Smith, Keith G | 9 | 23.8 | 0 | 8.889 | 2.27 | 0.93 | 0.96 | 0 | 0 | 0 | 0 | 0 |
Koroma, Alimamy F | 8 | 18.9 | 0 | 9.625 | 0.18 | 0.09 | 1.18 | 0 | 0 | 0 | 0 | 0 |
Hollingsworth, Hank F | 9 | 10.4 | 0 | 4.111 | 0.18 | 0.00 | 1.36 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Fri Nov 27 | (Unknown) | W, 100-46 | Koroma () | Prukop () | Jaakkola () | Recap | Boxscore |
Fri Dec 4 | San Francisco | L, 88-60 | Smith (2) | Prukop (1) | () | Recap | Boxscore |
Mon Dec 7 | New Mexico State | W, 0-0 | () | () | () | Recap | Boxscore |
Mon Dec 7 | @Stanford | L, 0-0 | () | () | () | Recap | Boxscore |
Wed Dec 9 | Santa Clara | L, 76-69 | Jaakkola (4) | Pierce (1) | Crowe (1) | Recap | Boxscore |
Sat Dec 12 | @Fresno State | L, 0-0 | () | () | () | Recap | Boxscore |
Sun Dec 13 | San Jose State | W, 73-71 | Pierce (2) | Crowe (1) | Sanders (1) | Recap | Boxscore |
Wed Dec 16 | San Diego | L, 70-61 | Jaakkola (2) | Sanders (1) | Jaakkola (1) | Recap | Boxscore |
Sat Dec 19 | @Loyola Marymount | L, 76-52 | Prukop (2) | Smith (1) | Rogers (1) | Recap | Boxscore |
Sun Dec 27 | @Hawaii | L, 0-0 | () | () | () | Recap | Boxscore |
Tue Dec 29 | @Hawaii | L, 0-0 | () | () | () | Recap | Boxscore |
Fri Jan 1 | UC San Diego | W, 0-0 | () | () | () | Recap | Boxscore |
Sat Jan 2 | UC San Diego | W, 0-0 | () | () | () | Recap | Boxscore |
Fri Jan 8 | @Cal State Bakersfield | L, 62-49 | Prukop (2) | Crowe (1) | Stevenson (1) | Recap | Boxscore |
Sat Jan 9 | @Cal State Bakersfield | L, 65-50 | Prukop (2) | Crowe (1) | Crowe (1) | Recap | Boxscore |
Fri Jan 15 | UC Riverside | L, 86-51 | Koehler (3) | Crowe (2) | Crowe (1) | Recap | Boxscore |
Sat Jan 16 | UC Riverside | L, 70-53 | Prukop (1) | Prukop (2) | (1) | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Fri Jan 22 | @UC Irvine | 7:00 PM | Preview | |
Sat Jan 23 | @UC Irvine | 7:00 PM | Preview | |
Fri Jan 29 | Cal State Northridge | 7:00 PM | Preview | |
Sat Jan 30 | Cal State Northridge | 7:00 PM | Preview | |
Fri Feb 12 | Cal State Fullerton | 7:00 PM | Preview | |
Sat Feb 13 | Cal State Fullerton | 7:00 PM | Preview | |
Fri Feb 19 | @Long Beach State | 1:00 PM | Preview | |
Sat Feb 20 | @Long Beach State | 7:00 PM | Preview | |
Fri Feb 26 | UC Davis | 7:00 PM | Preview | |
Sat Feb 27 | UC Davis | 9:00 PM | Preview | |
Fri Mar 5 | @UC Santa Barbara | 8:00 PM | Preview | |
Sat Mar 6 | @UC Santa Barbara | 8:00 PM | Preview |
Depth Chart
No depth chart available |

Ballard (not injury related) announced via his Twitter account Saturday that he is transferring to Fresno State.

Ballard placed his name in the NCAA's transfer portal Wednesday and is expected to move on from Cal Poly, Travis Branham of 247Sports.com reports.

Taylor is in the transfer portal.

Joseph scored 11 of his career-high 36 points (11-17 FG, 5-10 3Pt, 9-9 FT) in the second overtime period to lead the Mustangs over Cal State Northridge on Thursday.

Abrams returned after missing a month due to a dislocated shoulder and set career highs with eight points and 16 rebounds in the loss to California on Saturday.

Martin provided 17 points and 21 rebounds in the loss to Pepperdine on Friday.

Meikle had a season-high and team-high 19 points (5-7 FG, 5-6 3Pt, 4-4 FT) Thursday against UC Irvine.

Nwaba had a team-high 15 points (3-7 FG, 0-1 3Pt, 9-13 FT) and recorded an additional nine rebounds. He also had two blocks.

Morgan had a team-high 22 points (7-14 FG, 6-12 3Pt, 2-2 FT) and added three rebounds Thursday against Cal State-Fullerton. He also had three steals.

Morgan had a team-high 23 points (7-8 FG, 7-8 3Pt, 2-2 FT) Saturday against Cal State-Northridge.

Morgan had 17 points (3-6 FG, 3-6 3Pt, 8-10 FT) and a team-high six steals Saturday against UC Riverside. He also had four rebounds and four assists.

Morgan had a team-high 10 points (3-7 FG, 2-5 3Pt, 2-2 FT) and a team-high six rebounds Saturday against Hawaii.

Bennett had a team-high 21 points (9-15 FG, 3-4 FT) Thursday against UC Riverside. He also had four rebounds and two assists.

Nwaba had 13 points (3-4 FG, 7-12 FT) and a team-high five rebounds Saturday against Cal State-Fullerton. He also had three blocks.

Nwaba had a team-high 16 points (5-13 FG, 6-8 FT) and a team-high nine rebounds Thursday against UC Santa Barbara. He also had three assists.

Awich (ankle) had five points (1-1 FG, 3-4 FT) and one rebound over 19 minutes in Wednesday's loss to Hawaii.

Nwaba had 12 points (6-for-14 from the field) and a team-high eight rebounds Wednesday against Hawaii. He also had two assists.

Awich is questionable to play in Cal Poly's Jan. 6 matchup with Hawaii due to an ankle injury suffered during a loss to Texas A&M last week, The Tribune reports.

Morgan had a team-high 16 points (5-for-12 from the field, 5-for-8 from 3-point territory) Tuesday against Texas A&M. He also had three rebounds and two assists.

Sutlive had a team-high 12 points (4-for-6 from the field) Sunday against Texas A&M-CC. He also had three rebounds, two assists and two steals.

Nwaba had a team-high 15 points (5-for-14 from the field) Thursday against Southern California. He also had four rebounds and three steals.

Meikle led all Cal Poly players with 18 points and produced a team-high six rebounds in 22 minutes playing time off the bench Monday as the Mustangs were defeated by Saint Mary's 93-63 on the road in Moraga.

Meikle had a team-high 18 points (5-for-8 from the field) and a team-high six rebounds Monday against Saint Mary's.

Meikle had 15 points on a 5-for-5 effort from the field Saturday against Fresno State.

Sutlive had a team-high 16 points on a 5-for-5 performance from the field (which included three three-pointers) Saturday against Fresno State.

Nwaba tallied a season-high 21 points, five rebounds, and four steals in the loss to Gonzaga on Saturday.
Transactions
No transactions during selected period. |