NCAAB - Cal State Fullerton Titans
View another team:
Cal State Fullerton News
Standings - Big West
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
UCSB | 17 | 4 | .810 | 11-3 | - | 9-1 | L1 |
UCIrv | 14 | 8 | .636 | 10-3 | 0.5 | 6-4 | W2 |
UCRiv | 11 | 7 | .611 | 7-4 | 2.5 | 6-4 | W1 |
HI | 10 | 8 | .556 | 8-6 | 3.0 | 6-4 | W2 |
UCDav | 8 | 6 | .571 | 6-4 | 3.0 | 6-4 | W5 |
CSNor | 9 | 10 | .474 | 4-6 | 5.0 | 4-6 | W1 |
CS-Ful | 6 | 7 | .462 | 4-6 | 5.0 | 5-5 | W1 |
LongB | 5 | 9 | .357 | 3-5 | 5.0 | 3-7 | L2 |
UCSD | 5 | 10 | .333 | 2-8 | 7.0 | 3-7 | L2 |
CAPoly | 3 | 17 | .150 | 1-11 | 9.0 | 1-9 | L7 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Tray Maddox | 15.1 |
REB | Josh Hall | 7.4 |
AST | Josh Hall | 2.2 |
ST | Josh Hall | 1.9 |
BLK | Tory San Antonio | 0.6 |
FG% | Vincent Lee | .576 |
FT% | Latrell Wrightsell | .946 |
3PT% | Tray Maddox | .432 |
MIN | Tray Maddox | 32.9 |
PF | Landis Spivey | 1.2 |
Team Rankings
Total | Big West Rank | Div I Rank | |
---|---|---|---|
PF | 75.9 | 2 | 73 |
PA | 76.6 | 8 | 313 |
REB | 29.0 | 9 | 310 |
FG% | .449 | 5 | 134 |
3PTM | 7.8 | 5 | 122 |
PF | 17.5 | 5 | 187 |
ST/TO | 0.6 | 4 | 110 |
Latest Game - Feb 20, 2021
Final | 1 | 2 | T | |
---|---|---|---|---|
UC Irvine() | 30 | 34 | 64 | |
Cal State Fullerton() | 29 | 38 | 67 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Fri, Mar 5 | @UC San Diego | 8:00PM EST | Preview |
Sat, Mar 6 | @UC San Diego | 8:00PM EST | Preview |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Arnold, Wayne | 6'4" | 170 | 0 | 3 | South Central Los Angeles, CA, USA | |||
Bradley, Doctor | 6'7" | 185 | 0 | 1 | Gardena, CA, USA | |||
Carter, Cameron | 6'2" | 180 | 0 | 2 | Reno, NV, USA | |||
Harris, Jalen | 6'1" | 180 | 0 | 3 | Los Angeles, CA, USA | |||
Maddox, Dante | 6'2" | 195 | 0 | 1 | Chicago Heights, IL, USA | |||
Maddox, Tray | 6'6" | 200 | 08/13/2000 | 20 | 3 | Novi, MI, USA | ||
McCray, Christian | 6'6" | 170 | 0 | 3 | Plantation, FL, USA | |||
San Antonio, Tory | 6'3" | 165 | 0 | 2 | Moreno Valley, CA, USA | |||
Spivey, Landis | 6'5" | 170 | 0 | 3 | Stockton, CA, USA | |||
Torres, Raul | 6'1" | 180 | 0 | 2 | Santa Ana, CA, USA | |||
Wrightsell, Latrell | 6'3" | 189 | 0 | 1 | Omaha, NE, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Andrews, Jalon | 6'8" | 220 | 0 | 3 | Magnolia, MS, USA | |||
Hall, Josh | 6'7" | 213 | 08/02/1997 | 23 | 4 | Los Angeles, CA, USA | ||
Lee, Vincent | 6'8" | 230 | 0 | 2 | Midlothian, TX, USA | |||
Wang, Johnny | 6'9" | 240 | 0 | 4 | Beijing, China |
Game Information
Average Age: 21.5 |
Average Height: 6'4.8" |
Average Weight: 192.5 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddox, Tray G | 13 | 32.9 | 15.1 | 5.3 | 11.6 | .457 | 2.5 | 5.7 | .432 | 2.0 | 3.2 | .619 | 0.1 | 2.3 | 2.4 | 2.1 | 0.8 | 0.1 | 1.9 | 2.2 |
Maddox, Dante G | 13 | 23.7 | 11.3 | 3.0 | 7.4 | .406 | 1.5 | 3.8 | .408 | 3.8 | 4.2 | .907 | 0.4 | 1.7 | 2.1 | 1.8 | 0.9 | 0.1 | 1.6 | 1.7 |
Arnold, Wayne G | 3 | 19.3 | 11.0 | 4.3 | 8.0 | .542 | 2.3 | 4.7 | .500 | 0.0 | 0.0 | 0.3 | 1.7 | 2.0 | 2.3 | 0.7 | 1.0 | 1.3 | 1.7 | |
Lee, Vincent F | 12 | 23.3 | 10.3 | 4.8 | 8.3 | .576 | 0.0 | 0.0 | 0.8 | 1.5 | .556 | 2.5 | 4.1 | 6.6 | 0.8 | 0.4 | 0.3 | 1.3 | 1.8 | |
Wrightsell, Latrell G | 11 | 24.6 | 9.0 | 2.5 | 6.5 | .375 | 0.9 | 2.5 | .357 | 3.2 | 3.4 | .946 | 0.2 | 1.6 | 1.8 | 2.0 | 1.4 | 0.0 | 2.0 | 1.8 |
Hall, Josh F | 12 | 27.9 | 8.7 | 3.7 | 8.5 | .431 | 0.3 | 1.2 | .214 | 1.1 | 1.9 | .565 | 1.5 | 5.9 | 7.4 | 2.2 | 1.9 | 0.3 | 1.9 | 3.0 |
San Antonio, Tory G | 12 | 21.8 | 6.7 | 2.3 | 4.8 | .474 | 0.8 | 1.8 | .409 | 1.4 | 2.3 | .607 | 0.6 | 1.9 | 2.5 | 2.1 | 0.8 | 0.6 | 0.8 | 2.3 |
Harris, Jalen G | 10 | 16.4 | 5.2 | 1.4 | 4.3 | .326 | 0.4 | 1.5 | .267 | 2.0 | 2.8 | .714 | 0.4 | 1.1 | 1.5 | 1.8 | 0.4 | 0.0 | 1.5 | 1.5 |
Bradley, Doctor G | 10 | 10.0 | 5.1 | 1.9 | 3.5 | .543 | 0.0 | 0.0 | 1.3 | 2.0 | .650 | 0.9 | 1.7 | 2.6 | 0.3 | 0.5 | 0.2 | 0.7 | 1.2 | |
Wang, Johnny F | 11 | 14.9 | 4.3 | 1.4 | 3.2 | .429 | 0.5 | 1.5 | .375 | 1.0 | 1.2 | .846 | 0.5 | 1.9 | 2.5 | 0.3 | 0.0 | 0.3 | 0.9 | 1.4 |
McCray, Christian G | 1 | 9.0 | 4.0 | 2.0 | 4.0 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | ||
Spivey, Landis G,F | 13 | 13.8 | 3.4 | 1.0 | 2.7 | .371 | 0.8 | 2.5 | .344 | 0.5 | 0.8 | .700 | 0.2 | 0.6 | 0.8 | 0.8 | 0.3 | 0.3 | 0.4 | 1.2 |
Andrews, Jalon F | 7 | 8.9 | 0.9 | 0.4 | 1.1 | .375 | 0.0 | 0.4 | .000 | 0.0 | 0.0 | 0.0 | 2.3 | 2.3 | 0.4 | 0.0 | 0.1 | 0.3 | 0.9 | |
Carter, Cameron G | 2 | 2.5 | 0.0 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Josh F | 12 | 27.9 | 0 | 12.917 | 1.13 | 1.00 | 1.02 | 1 | 0 | 0 | 0 | 0 |
Carter, Cameron G | 2 | 2.5 | 0 | -1.000 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Maddox, Dante G | 13 | 23.7 | 0 | 9.769 | 1.10 | 0.57 | 1.53 | 0 | 0 | 0 | 0 | 0 |
Harris, Jalen G | 10 | 16.4 | 0 | 3.700 | 1.20 | 0.27 | 1.21 | 0 | 0 | 0 | 0 | 0 |
Bradley, Doctor G | 10 | 10.0 | 0 | 5.700 | 0.43 | 0.71 | 1.46 | 0 | 0 | 0 | 0 | 0 |
Lee, Vincent F | 12 | 23.3 | 0 | 12.833 | 0.56 | 0.31 | 1.25 | 2 | 0 | 0 | 0 | 0 |
Maddox, Tray G | 13 | 32.9 | 0 | 11.000 | 1.08 | 0.44 | 1.30 | 0 | 0 | 0 | 0 | 0 |
Wang, Johnny F | 11 | 14.9 | 0 | 4.364 | 0.30 | 0.00 | 1.34 | 0 | 0 | 0 | 0 | 0 |
McCray, Christian G | 1 | 9.0 | 0 | 1.000 | 0.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Spivey, Landis G,F | 13 | 13.8 | 0 | 3.308 | 2.00 | 0.80 | 1.26 | 0 | 0 | 0 | 0 | 0 |
Arnold, Wayne G | 3 | 19.3 | 0 | 12.000 | 1.75 | 0.50 | 1.38 | 0 | 0 | 0 | 0 | 0 |
San Antonio, Tory G | 12 | 21.8 | 0 | 8.333 | 2.50 | 0.90 | 1.40 | 0 | 0 | 0 | 0 | 0 |
Wrightsell, Latrell G | 11 | 24.6 | 0 | 7.909 | 1.00 | 0.68 | 1.38 | 0 | 0 | 0 | 0 | 0 |
Andrews, Jalon F | 7 | 8.9 | 0 | 2.714 | 1.50 | 0.00 | 0.75 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Wed Nov 25 | @San Diego | L, 0-0 | () | () | () | Recap | Boxscore |
Fri Nov 27 | @Portland State | L, 0-0 | () | () | () | Recap | Boxscore |
Sat Nov 28 | @Washington | L, 0-0 | () | () | () | Recap | Boxscore |
Fri Dec 11 | @San Diego | L, 0-0 | () | () | () | Recap | Boxscore |
Sun Dec 13 | San Diego Christian | W, 94-70 | Arnold () | Wang () | San Antonio () | Recap | Boxscore |
Sat Dec 19 | Pacific | W, 0-0 | () | () | () | Recap | Boxscore |
Sat Dec 19 | (Unknown) | W, 0-0 | () | () | () | Recap | Boxscore |
Sun Dec 27 | Cal State Northridge | W, 0-0 | () | () | () | Recap | Boxscore |
Mon Dec 28 | Cal State Northridge | W, 0-0 | () | () | () | Recap | Boxscore |
Fri Jan 1 | @UC Santa Barbara | L, 81-63 | Maddox (27) | Hall (10) | Wrightsell (3) | Recap | Boxscore |
Sat Jan 2 | @UC Santa Barbara | L, 65-61 | Maddox (19) | Hall (9) | Maddox (3) | Recap | Boxscore |
Fri Jan 8 | Long Beach State | L, 82-80 | Maddox (20) | Hall (7) | Hall (3) | Recap | Boxscore |
Sat Jan 9 | Long Beach State | W, 75-72 | Maddox (17) | Lee (12) | Maddox (9) | Recap | Boxscore |
Fri Jan 15 | @UC Davis | L, 0-0 | () | () | () | Recap | Boxscore |
Sat Jan 16 | @UC Davis | L, 0-0 | () | () | () | Recap | Boxscore |
Sat Jan 16 | Cal State Northridge | L, 86-85 | San Antonio (25) | Hall (9) | Hall (13) | Recap | Boxscore |
Sun Jan 17 | Cal State Northridge | W, 85-77 | Lee (22) | Lee (6) | Hall (7) | Recap | Boxscore |
Fri Jan 22 | Hawaii | W, 83-67 | Maddox (20) | Lee (9) | Harris (4) | Recap | Boxscore |
Sat Jan 23 | Hawaii | L, 76-53 | Maddox (14) | Hall (11) | Maddox (5) | Recap | Boxscore |
Fri Jan 29 | @Cal State Bakersfield | W, 90-84 | Maddox (22) | Hall (9) | Maddox (3) | Recap | Boxscore |
Sat Jan 30 | @Cal State Bakersfield | L, 83-73 | Hall (15) | San Antonio (6) | San Antonio (4) | Recap | Boxscore |
Fri Feb 5 | UC Riverside | W, 0-0 | () | () | () | Recap | Boxscore |
Sat Feb 6 | UC Riverside | W, 0-0 | () | () | () | Recap | Boxscore |
Fri Feb 12 | @Cal Poly | L, 0-0 | () | () | () | Recap | Boxscore |
Sat Feb 13 | @Cal Poly | L, 0-0 | () | () | () | Recap | Boxscore |
Fri Feb 19 | UC Irvine | L, 89-78 | Wang (23) | Hall (11) | Maddox (4) | Recap | Boxscore |
Sat Feb 20 | UC Irvine | W, 67-64 | Maddox (21) | Hall (13) | Hall (3) | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Fri Mar 5 | @UC San Diego | 8:00 PM | Preview | |
Sat Mar 6 | @UC San Diego | 8:00 PM | Preview |
Depth Chart
No depth chart available |

McCray has entered the transfer portal, VerbalCommits.com reports.

San Antonio and the Titans won't play their scheduled game against San Francisco on Dec. 21 due to positive COVID-19 tests within the Cal State Fullerton program, Jon Rothstein of CBS Sports reports.

Maddox has received a waiver from the NCAA and is eligible immediately, Jon Rothstein of CBS Sports reports.

Taban has entered the transfer portal, VerbalCommits.com reports.

Mojus entered the transfer portal Wednesday, 247Sports.com reports.

Venzant announced Friday via his personal Twitter account that he has committed to join Division II St. Edward's as a transfer from Cal State Fullerton.

Lee is eligible immediately following an approval by the NCAA of his waiver, Jeff Goodman of WatchStadium.com reports.

Ahmad scored a career-high 40 points (13-22 FG, 8-13 3Pt, ,6-8 FT) with five rebounds and four steals in the win over Monmouth in the Myrtle Beach Invitational on Sunday.

Allman scored 35 points (13-26 FG, 5-11 3Pt, 4-6 FT) with seven rebounds in the double-overtime loss to Arizona State on Tuesday.

Leslie led the Titans with a season-high 24 points (6-12 FG, 12-14 FT), six assists, and six steals in the win over Cal State-Northridge in the Big West Tournament on Thursday.

Coggins led the Titans with 34 points -- including six 3-pointers -- in the win over Cal Poly on Thursday. He was 11-of-15 from the field.

Akoh has transferred from Cal State Fullerton to Montana, Kyle Sample of the Missoulian reports.

Myles had 10 points (4-7 FG, 2-2 FT) and a team-high 12 rebounds Thursday against Hawaii for the first double-double of his career.

Akoh had a team-high 19 points (8-15 FG, 3-5 FT) and a team-high 10 rebounds against Long Beach State for his third double-double of the season. He also had three assists.

Coggins had a team-high 18 points (6-9 FG, 4-6 3Pt, 2-3 FT) Thursday against Cal-Poly. He also had four rebounds and two assists

Brooks had a team-high 22 points (8-17 FG, 6-11 3Pt) Wednesday against UC Irvine. He also had three assists.

Akoh had 12 points (6-13 FG, 0-1 3Pt, 0-2 FT) and a team-high eleven rebounds Wednesday against Cal State-Northridge for his second double-double of the season.

Ahmad had a team-high 19 points (7-18 FG, 1-6 3Pt, 4-4 FT) Thursday against UC Davis. He also had four rebounds and three assists.

Akoh had 13 points (6-12 FG, 1-2 FT) and a team-high five assists Saturday against UC Riverside. He also had seven rebounds.

Coggins had 21 points (5-16 FG, 2-7 3Pt, 9-10 FT) and seven rebounds Saturday against Cal Poly.

Leslie had 17 points (5-9 FG, 0-1 3Pt, 7-7 FT) and a team-high 10 rebounds Saturday against Hawaii for his first career double-double. He also had three assists.

Coggins had a team-high 41 points (9-19 FG, 6-12 3Pt, 17-17 FT) Saturday against Cal State-Northridge. He also had two rebounds and two steals.

Esume had 11 points (3-for-6 from the field) and a team-high 14 rebounds for his first career double-double Saturday against Cal State-East Bay. He also had two blocks.

Coggins had a team-high 18 points (7-for-15 from the field). He also had four rebounds and three assists.

Brooks had a team-high 20 points Sunday against Washington. He also had four rebounds.

Brooks paced Cal State Fullerton with 20 points and recorded a single steal Friday as the Titans edged out Seattle 70-61 on the road.
Transactions
No transactions during selected period. |