NCAAB - High Point Panthers
View another team:
High Point News
Standings - Big South
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Radf | 13 | 6 | .684 | 3-1 | - | 6-4 | W3 |
UNCA | 12 | 6 | .667 | 3-1 | - | 8-2 | W2 |
HiPt | 15 | 5 | .750 | 3-2 | 0.5 | 7-3 | L1 |
Longw | 14 | 6 | .700 | 3-2 | 0.5 | 6-4 | W1 |
Winth | 13 | 7 | .650 | 3-2 | 0.5 | 6-4 | W2 |
GWebb | 7 | 11 | .389 | 2-3 | 1.5 | 3-7 | L2 |
Presb | 8 | 11 | .421 | 1-3 | 2.0 | 3-7 | L3 |
ChaSo | 5 | 14 | .263 | 1-3 | 2.0 | 3-7 | L3 |
USC-Up | 5 | 14 | .263 | 1-3 | 2.0 | 3-7 | L2 |
Team Leaders
Name | Total | |
---|---|---|
PTS | D'Maurian Williams | 14.6 |
REB | Juslin Bodo Bodo | 7.8 |
AST | D'Maurian Williams | 2.7 |
ST | Kimani Hamilton | 1.2 |
BLK | Juslin Bodo Bodo | 1.3 |
FG% | Kimani Hamilton | .497 |
FT% | Kezza Giffa | .874 |
3PT% | Chase Johnston | .481 |
MIN | Kezza Giffa | 29.3 |
PF | Abdoulaye Thiam | 0.6 |
Team Rankings
Total | Big South Rank | Div I Rank | |
---|---|---|---|
PF | 80.4 | 3 | 63 |
PA | 67.5 | 1 | 73 |
REB | 33.1 | 5 | 151 |
FG% | .476 | 2 | 62 |
3PTM | 8.4 | 2 | 122 |
PF | 18.2 | 4 | 288 |
STO | 0.6 | 3 | 157 |
Latest Game - Jan 16, 2025
Final | 1 | 2 | T | |
---|---|---|---|---|
High Point() | 34 | 46 | 80 | |
Longwood() | 34 | 48 | 82 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Thu, Jan 16 | @Longwood | L, 82-80 | Boxscore Recap |
Sat, Jan 11 | Gardner-Webb | W, 96-55 | Boxscore Recap |
Wed, Jan 8 | @Charleston Southern | W, 93-79 | Boxscore Recap |
Sat, Jan 4 | @North Carolina Asheville | L, 103-99 | Boxscore Recap |
Thu, Jan 2 | Radford | W, 76-58 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Sat, Jan 18 | Presbyterian | 7:00PM EST | Preview |
Wed, Jan 22 | @USC Upstate | 7:00PM EST | Preview |
Sat, Jan 25 | Winthrop | 2:00PM EST | Preview |
Sat, Feb 1 | @Presbyterian | 2:00PM EST | Preview |
Wed, Feb 5 | @Radford | 7:00PM EST | Preview |