NCAAB - Seattle Redhawks
View another team:
Seattle News
Standings - WAC
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
GrCan | 13 | 4 | .765 | 7-1 | - | 9-1 | L1 |
UtVal | 8 | 9 | .471 | 6-3 | 1.5 | 6-4 | L1 |
UTRGV | 9 | 4 | .692 | 2-0 | 2.0 | 7-3 | W1 |
CBU | 11 | 8 | .579 | 5-5 | 3.0 | 6-4 | W1 |
CSBak | 14 | 9 | .609 | 0-0 | 3.0 | 5-5 | L2 |
UMKC | 11 | 10 | .524 | 0-0 | 3.0 | 6-4 | W5 |
ChiSt | 0 | 9 | .000 | 0-0 | 3.0 | 0-9 | L9 |
Seatt | 9 | 8 | .529 | 2-3 | 3.5 | 6-4 | L1 |
NMSt | 6 | 6 | .500 | 3-5 | 4.0 | 4-6 | W1 |
DSU | 8 | 11 | .421 | 4-8 | 5.0 | 4-6 | W1 |
TARL | 7 | 9 | .438 | 2-6 | 5.0 | 5-5 | L1 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Riley Grigsby | 19.8 |
REB | Emeka Udenyi | 7.6 |
AST | Darrion Trammell | 5.5 |
ST | Darrion Trammell | 2.0 |
BLK | Kobe Williamson | 1.5 |
FG% | Emeka Udenyi | .660 |
FT% | Darrion Trammell | .839 |
3PT% | Riley Grigsby | .410 |
MIN | Riley Grigsby | 36.1 |
PF | Joe Wall | 0.5 |
Team Rankings
Total | WAC Rank | Div I Rank | |
---|---|---|---|
PF | 73.9 | 6 | 113 |
PA | 66.8 | 7 | 95 |
REB | 32.3 | 8 | 188 |
FG% | .426 | 7 | 245 |
3PTM | 8.5 | 2 | 73 |
PF | 18.9 | 3 | 287 |
ST/TO | 0.6 | 4 | 72 |
Latest Game - Feb 13, 2021
Final | 1 | 2 | T | |
---|---|---|---|---|
New Mexico State() | 32 | 33 | 65 | |
Seattle() | 23 | 35 | 58 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Feb 13 | New Mexico State | L, 65-58 | Boxscore Recap |
Fri, Feb 12 | New Mexico State | W, 83-72 | Boxscore Recap |
Sat, Feb 6 | @Dixie State | W, 77-56 | Boxscore Recap |
Fri, Feb 5 | @Dixie State | L, 77-76 | Boxscore Recap |
Fri, Jan 15 | Utah Valley | L, 93-92 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Fri, Feb 26 | Grand Canyon | 9:00PM EST | Preview |
Sat, Feb 27 | Grand Canyon | 9:00PM EST | Preview |
Fri, Mar 5 | @California Baptist | 9:00PM EST | Preview |
Sat, Mar 6 | @California Baptist | 9:00PM EST | Preview |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Economou, Rip | 6'8" | 190 | 03/08/1999 | 21 | 3 | Santa Monica, CA, USA | ||
Grigsby, Riley | 6'6" | 220 | 12/29/1999 | 21 | 3 | San Jose, CA, USA | ||
Hopkins, Trey | 6'3" | 180 | 07/28/1999 | 21 | 3 | Midwest City, OK, USA | ||
Hutchens, Robert | 6'4" | 190 | 0 | 1 | Arroyo Grande, CA, USA | |||
Levis, Matthew | 6'1" | 175 | 0 | 1 | Portland, OR, USA | |||
Nafarrete, Jaren | 5'7" | 140 | 05/18/2000 | 20 | 1 | San Diego, CA, USA | ||
Nettles, Aaron | 6' | 175 | 10/26/1998 | 22 | 4 | Seattle, WA, USA | ||
Pandza, Vasja | 6'8" | 210 | 0 | 1 | Leeds, GBR | |||
Robinson, Nate | 6'4" | 185 | 0 | 3 | Walnut Creek, CA, USA | |||
Stuart, Angelo | 6'1" | 165 | 0 | 2 | Queens, NY, USA | |||
Trammell, Darrion | 5'10" | 165 | 0 | 2 | Marin City, CA, USA | |||
Williamson, Kobe | 6'8" | 225 | 0 | 1 | Melbourne, Australia | |||
Zibecchi, Tiago | 6'6" | 200 | 01/26/1998 | 23 | 3 | Rio De Janeiro, Brazil |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Henson, Daron | 6'8" | 205 | 01/30/1997 | 24 | 4 | Pasadena, CA, USA | ||
Pearre, Jared | 6'8" | 205 | 12/07/1998 | 22 | 3 | McKinney, TX, USA | ||
Rajkovic, Viktor | 6'6" | 210 | 0 | 1 | Mill Valley, CA, USA | |||
Udenyi, Emeka | 6'6" | 225 | 0 | 3 | Oakland, CA, USA | |||
Vail, Matt | 6'5" | 190 | 09/09/1999 | 21 | 2 | Stanwood, WA, USA | ||
Wall, Joe | 6'7" | 215 | 01/31/2000 | 21 | 2 | Portland, OR, USA |
Game Information
Average Age: 21.6 |
Average Height: 6'4.3" |
Average Weight: 193.2 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grigsby, Riley G,F | 15 | 36.1 | 19.8 | 6.7 | 14.3 | .467 | 2.3 | 5.5 | .410 | 2.4 | 3.1 | .766 | 1.7 | 3.9 | 5.6 | 1.3 | 0.6 | 0.7 | 1.5 | 2.3 |
Trammell, Darrion G | 17 | 35.1 | 19.6 | 6.6 | 15.1 | .436 | 1.9 | 5.0 | .376 | 4.6 | 5.5 | .839 | 0.9 | 3.2 | 4.1 | 5.5 | 2.0 | 0.3 | 3.3 | 2.4 |
Nettles, Aaron G | 14 | 32.6 | 10.1 | 3.4 | 9.1 | .370 | 2.1 | 6.3 | .341 | 1.2 | 1.7 | .708 | 0.0 | 1.7 | 1.7 | 2.1 | 1.2 | 0.0 | 1.0 | 2.8 |
Udenyi, Emeka F | 17 | 28.2 | 7.8 | 3.8 | 5.7 | .660 | 0.0 | 0.0 | 0.2 | 1.2 | .200 | 2.9 | 4.7 | 7.6 | 2.0 | 0.2 | 0.3 | 1.4 | 2.6 | |
Williamson, Kobe G | 17 | 29.0 | 5.8 | 2.1 | 6.0 | .343 | 0.7 | 3.1 | .231 | 1.0 | 1.5 | .680 | 2.0 | 4.8 | 6.8 | 0.8 | 0.7 | 1.5 | 1.2 | 3.4 |
Pearre, Jared F | 14 | 13.5 | 4.1 | 1.7 | 2.9 | .585 | 0.0 | 0.0 | 0.7 | 1.9 | .385 | 1.1 | 2.3 | 3.4 | 0.4 | 0.4 | 1.2 | 0.9 | 1.4 | |
Economou, Rip G | 15 | 10.0 | 3.9 | 1.3 | 3.8 | .351 | 1.1 | 2.8 | .381 | 0.1 | 0.1 | 1.000 | 0.2 | 1.1 | 1.3 | 0.3 | 0.5 | 0.1 | 0.3 | 1.5 |
Pandza, Vasja G | 15 | 11.9 | 3.7 | 1.1 | 3.5 | .321 | 0.4 | 1.9 | .207 | 1.0 | 1.2 | .833 | 0.3 | 1.3 | 1.5 | 0.3 | 0.5 | 0.0 | 0.5 | 1.4 |
Robinson, Nate G | 6 | 9.2 | 3.7 | 1.2 | 3.0 | .389 | 0.5 | 1.5 | .333 | 0.8 | 0.8 | 1.000 | 0.2 | 0.7 | 0.8 | 0.0 | 0.0 | 0.2 | 0.7 | 0.8 |
Hopkins, Trey G | 7 | 5.9 | 3.0 | 0.9 | 2.1 | .400 | 0.1 | 1.0 | .143 | 1.1 | 1.6 | .727 | 0.3 | 0.4 | 0.7 | 0.4 | 0.1 | 0.0 | 0.6 | 1.1 |
Henson, Daron F | 13 | 7.9 | 1.9 | 0.5 | 2.8 | .194 | 0.3 | 2.5 | .125 | 0.5 | 0.6 | .875 | 0.4 | 1.2 | 1.6 | 0.0 | 0.1 | 0.0 | 0.1 | 1.0 |
Wall, Joe F | 15 | 4.1 | 1.6 | 0.5 | 1.6 | .333 | 0.4 | 1.4 | .286 | 0.1 | 0.1 | 1.000 | 0.0 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 |
Stuart, Angelo G | 14 | 5.0 | 1.3 | 0.3 | 1.2 | .235 | 0.0 | 0.4 | .000 | 0.7 | 0.7 | 1.000 | 0.0 | 0.1 | 0.1 | 0.2 | 0.4 | 0.0 | 0.2 | 0.5 |
Levis, Matthew G | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Rajkovic, Viktor F | 1 | 5.0 | 0.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Levis, Matthew G | 1 | 3.0 | 0 | 1.000 | 99.99 | 0 | 0 | 0 | 0 | 0 | ||
Williamson, Kobe G | 17 | 29.0 | -25 | 9.882 | 0.62 | 0.57 | 0.97 | 0 | 0 | 0 | 0 | 0 |
Trammell, Darrion G | 17 | 35.1 | -29 | 18.824 | 1.68 | 0.61 | 1.30 | 1 | 0 | 2 | 0 | 0 |
Pandza, Vasja G | 15 | 11.9 | -18 | 2.867 | 0.57 | 1.00 | 1.04 | 0 | 0 | 0 | 0 | 0 |
Nettles, Aaron G | 14 | 32.6 | -9 | 7.857 | 2.07 | 1.21 | 1.11 | 0 | 0 | 0 | 0 | 0 |
Robinson, Nate G | 6 | 9.2 | -6 | 2.167 | 0.00 | 0.00 | 1.22 | 0 | 0 | 0 | 0 | 0 |
Wall, Joe F | 15 | 4.1 | 3 | 1.067 | 1.00 | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Henson, Daron F | 13 | 7.9 | -6 | 1.231 | 0.00 | 1.00 | 0.69 | 0 | 0 | 0 | 0 | 0 |
Pearre, Jared F | 14 | 13.5 | -2 | 6.286 | 0.46 | 0.46 | 1.41 | 1 | 0 | 0 | 0 | 0 |
Economou, Rip G | 15 | 10.0 | -7 | 3.467 | 1.25 | 2.00 | 1.02 | 0 | 0 | 0 | 0 | 0 |
Hopkins, Trey G | 7 | 5.9 | 0 | 2.000 | 0.75 | 0.25 | 1.40 | 0 | 0 | 0 | 0 | 0 |
Grigsby, Riley G,F | 15 | 36.1 | -29 | 18.133 | 0.87 | 0.39 | 1.39 | 1 | 0 | 0 | 0 | 0 |
Udenyi, Emeka F | 17 | 28.2 | -3 | 13.647 | 1.42 | 0.17 | 1.36 | 3 | 0 | 0 | 0 | 0 |
Rajkovic, Viktor F | 1 | 5.0 | 0 | .000 | 99.99 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
Stuart, Angelo G | 14 | 5.0 | 1 | .857 | 1.00 | 1.67 | 1.06 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Wed Nov 25 | @Idaho | L, 0-0 | () | () | () | Recap | Boxscore |
Wed Nov 25 | @Portland | W, 84-72 | Grigsby (28) | Williamson (9) | Trammell (9) | Recap | Boxscore |
Fri Nov 27 | (Unknown) | W, 77-53 | Trammell () | Udenyi () | Trammell () | Recap | Boxscore |
Sun Nov 29 | Air Force | W, 63-45 | Grigsby (11) | Williamson (6) | Trammell (2) | Recap | Boxscore |
Mon Nov 30 | Cal State Northridge | L, 76-65 | Trammell (20) | Williamson (6) | Trammell (8) | Recap | Boxscore |
Thu Dec 3 | @UCLA | L, 78-52 | Grigsby (12) | Pearre (6) | Trammell (4) | Recap | Boxscore |
Sun Dec 6 | @Long Beach State | L, 80-75 | Trammell (32) | Williamson (10) | Trammell (7) | Recap | Boxscore |
Wed Dec 9 | @Washington | L, 73-41 | Udenyi (12) | Williamson (7) | Nettles (4) | Recap | Boxscore |
Sun Dec 13 | (Unknown) | W, 0-0 | () | () | () | Recap | Boxscore |
Sun Dec 13 | (Unknown) | W, 89-40 | Grigsby () | Henson () | Trammell () | Recap | Boxscore |
Tue Dec 15 | (Unknown) | W, 0-0 | () | () | () | Recap | Boxscore |
Thu Dec 17 | (Unknown) | W, 78-54 | Trammell () | Udenyi () | Trammell () | Recap | Boxscore |
Sat Dec 19 | Portland | W, 0-0 | () | () | () | Recap | Boxscore |
Tue Dec 22 | @California | L, 70-65 | Grigsby (20) | Udenyi (10) | Trammell (8) | Recap | Boxscore |
Wed Dec 30 | Portland | W, 84-68 | Trammell (19) | Udenyi (8) | Trammell (4) | Recap | Boxscore |
Sat Jan 9 | (Unknown) | W, 98-63 | Grigsby () | Udenyi () | Trammell () | Recap | Boxscore |
Fri Jan 15 | Utah Valley | L, 93-92 | Trammell (29) | Trammell (14) | Trammell (3) | Recap | Boxscore |
Sat Jan 16 | Utah Valley | W, 0-0 | () | () | () | Recap | Boxscore |
Fri Jan 22 | @Tarleton State | L, 0-0 | () | () | () | Recap | Boxscore |
Sat Jan 23 | @Tarleton State | L, 0-0 | () | () | () | Recap | Boxscore |
Fri Jan 29 | Chicago State | W, 0-0 | () | () | () | Recap | Boxscore |
Sat Jan 30 | Chicago State | W, 0-0 | () | () | () | Recap | Boxscore |
Fri Feb 5 | @Dixie State | L, 77-76 | Trammell (30) | Williamson (15) | Trammell (6) | Recap | Boxscore |
Sat Feb 6 | @Dixie State | W, 77-56 | Trammell (30) | Williamson (11) | Udenyi (4) | Recap | Boxscore |
Fri Feb 12 | New Mexico State | W, 83-72 | Trammell (16) | Grigsby (9) | Trammell (6) | Recap | Boxscore |
Sat Feb 13 | New Mexico State | L, 65-58 | Grigsby (19) | Udenyi (10) | Trammell (6) | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Fri Feb 19 | @Texas Rio Grande Valley | 8:00 PM | Cancelled | |
Sat Feb 20 | @Texas Rio Grande Valley | 8:00 PM | Cancelled | |
Fri Feb 26 | Grand Canyon | 9:00 PM | Preview | |
Sat Feb 27 | Grand Canyon | 9:00 PM | Preview | |
Fri Mar 5 | @California Baptist | 9:00 PM | Preview | |
Sat Mar 6 | @California Baptist | 9:00 PM | Preview |
Depth Chart
No depth chart available |

Brown announced Monday via his personal Twitter account that he'll join Arizona as a graduate transfer for the 2020-21 season.

Brown announced via Twitter that he will be transferring for his final year of eligibility.

Carter (leg) finished with 13 points (4-9 FG, 5-6 FT), five rebounds, a steal and a block in 23 minutes Monday against Long Beach State.

Carter (leg) didn't play in Saturday's contest against Florida A&M.

Carter (leg) left Tuesday's game against Washington multiple times in the second half, UW Dawg Pound reports.

Carter departed Tuesday's game against Washington early in the second half with an apparent right leg injury, Percy Allen of The Seattle Times reports.

Kavas has committed to Nebraska, Jon Rothstein of CBS Sports reports.

Kavas will look into grad transferring for the 2019-20 season, Jeff Borzello of ESPN.com reports.

Menzies will transfer to St. Mary's, 247 Sports reports.

Menzies went off for 32 points (14-16 FG, 4-7 FT) with 15 rebounds in the win over Pacific Luthern on Monday.

Moore scored a career-high 33 points (11-14 FG, 8-10 3Pt, 3-4 FT) with six rebounds, two assists, and two steals in the win over Texas-Rio Grande Valley.

Menzies provided 23 points and 14 rebounds in the win over North Carolina Central on Thursday.

Menzies scored a career-high 35 points with 11 rebounds in the overtime win against Louisiana-Monroe on Monday.

Cohee will transfer to Southern Utah, the SUU athletic department announced.

Cohee will transfer from Seattle, Jon Rothstein of CBS Sports reports.

Westendorf topped all scorers with 23 points and five takeaways Thursday as Seattle routed Texas-Rio Grande Valley 75-52 in the first round of the WAC Tournament in Las Vegas.

Powell totaled 18 points, 10 rebounds and two assists Saturday as Seattle edged out Utah Valley 72-69 at home.

Westendorf produced a game-high 21 points, four rebounds, a pair of assists and two steals Saturday as Seattle defeated Utah Valley 72-69 at home to take over sole possession of fourth place in the WAC standings.

Westendorf outpaced all Seattle scorers with 17 points and posted eight rebounds, a team-high two assists and a single takeaway Saturday as the Redhawks fell to New Mexico State 70-57 on the road in Las Cruces.

Westendorf enters the month of February having finished in double figures in four straight appearances and currently averaging 13.6 points a game in conference play. To his overall numbers against WAC opponents, the guard adds 4.4 rebounds, four assists and 1.6 steals an outing.

Westendorf recorded a game-high 20 points, six rebounds, five assists and three steals Thursday as Seattle defeated Utah Valley 73-62 on the road in Orem.

Crook led Seattle in scoring with 13 points and tallied three rebounds, an assist, a steal and a block Wednesday as the Redhawks fell to UC Santa Barbara 88-50 at home.

Clair topped all scorers with 19 points and added a rebound, an assist and a steal to his overall numbers in 32 minutes playing time off the bench Monday as Seattle edged out UC Davis 80-75 at home.

Menzies led all scorers with 21 points and recorded 13 rebounds, two assists and two steals Thursday as Seattle routed Northwest Indian 98-36 at home in Kent.

Crook scored 11 points and produced a game-high 12 rebounds, an assist and a block Friday as Seattle fell to Cal State Fullerton 70-61 at home.
Transactions
No transactions during selected period. |