NCAAB - Utah Valley Wolverines
View another team:
Utah Valley News
Standings - WAC
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
UtVal | 5 | 5 | .500 | 3-0 | - | 5-5 | W3 |
GrCan | 8 | 3 | .727 | 2-0 | 0.5 | 7-3 | W4 |
UTRGV | 8 | 3 | .727 | 2-0 | 0.5 | 8-2 | W3 |
CBU | 5 | 4 | .556 | 2-2 | 1.5 | 5-4 | W2 |
CSBak | 9 | 4 | .692 | 0-0 | 1.5 | 8-2 | W5 |
NMSt | 2 | 1 | .667 | 0-0 | 1.5 | 2-1 | L1 |
UMKC | 5 | 8 | .385 | 0-0 | 1.5 | 3-7 | L2 |
ChiSt | 0 | 9 | .000 | 0-0 | 1.5 | 0-9 | L9 |
Seatt | 7 | 6 | .538 | 0-1 | 2.0 | 4-6 | L1 |
DSU | 4 | 5 | .444 | 0-2 | 2.5 | 4-5 | L4 |
TARL | 2 | 7 | .222 | 0-4 | 3.5 | 2-7 | L5 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Fardaws Aimaq | 17.5 |
REB | Fardaws Aimaq | 15.1 |
AST | Trey Woodbury | 4.1 |
ST | Trey Woodbury | 1.1 |
BLK | Fardaws Aimaq | 1.9 |
FG% | Jamison Overton | .549 |
FT% | Trey Woodbury | .750 |
3PT% | Trey Woodbury | .450 |
MIN | Trey Woodbury | 32.2 |
PF | Asa McCord | 1.1 |
Team Rankings
Total | WAC Rank | Div I Rank | |
---|---|---|---|
PF | 77.8 | 4 | 75 |
PA | 76.6 | 10 | 307 |
REB | 36.9 | 5 | 46 |
FG% | .485 | 3 | 36 |
3PTM | 5.3 | 11 | 324 |
PF | 21.7 | 7 | 339 |
ST/TO | 0.4 | 9 | 290 |
Latest Game - Jan 15, 2021
Final (OT) | 1 | 2 | OT | T | |
---|---|---|---|---|---|
Utah Valley () | 39 | 41 | 93 | ||
Seattle() | 43 | 37 | 92 |
PTS | REB | AST | |
---|---|---|---|
UtVal | McCord (1) | Darthard (2) | Overton (3) |
Seatt | Williamson (1) | Economou (1) | Williamson (1) |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Fri, Jan 15 | @Seattle | W, 93-92 | Boxscore Recap |
Sat, Jan 9 | California Baptist | W, 81-77 | Boxscore Recap |
Fri, Jan 8 | California Baptist | W, 77-50 | Boxscore Recap |
Sat, Jan 2 | @Weber State | L, 70-62 | Boxscore Recap |
Wed, Dec 23 | @Air Force | PPD | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Fri, Jan 29 | Tarleton State | 8:00PM EST | Preview |
Sat, Jan 30 | Tarleton State | 8:00PM EST | Preview |
Fri, Feb 12 | Dixie State | 9:00PM EST | Preview |
Sat, Feb 13 | Dixie State | 9:00PM EST | Preview |
Fri, Feb 19 | @New Mexico State | 9:00PM EST | Preview |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Brinson, Jordan | 6'3" | 175 | 0 | 2 | Inglewood, CA, USA | |||
Brown, Truman | 6'3" | 185 | 0 | 1 | Layton, UT, USA | |||
Darthard, Le'Tre | 6'4" | 180 | 0 | 2 | Denton, TX, USA | |||
Lear, Josh | 6'3" | 175 | 0 | 1 | Sumner, WA, USA | |||
Leifson, Colby | 6'4" | 190 | 05/05/1998 | 22 | 2 | Suwanee, GA, USA | ||
McClanahan, Jaden | 5'10" | 175 | 0 | 2 | Vallejo, CA, USA | |||
Nield, Blaze ![]() |
6'1" | 185 | 0 | 3 | Lehi, UT, USA | |||
Overton, Jamison | 6'6" | 190 | 0 | 4 | San Diego, CA, USA | |||
Phillips, Tyrel | 6'1" | 205 | 0 | 2 | Rigby, ID, USA | |||
Potter, Chase | 6'5" | 185 | 0 | 1 | Layton, UT, USA | |||
Whicker, Cade | 6'4" | 180 | 0 | 2 | Fruit Heights, UT, USA | |||
Woodbury, Trey | 6'4" | 200 | 09/17/1999 | 21 | 3 | Las Vegas, NV, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Anderson, Brock | 6'8" | 230 | 08/26/1985 | 35 | 2 | Riverton, UT, USA | ||
Cole, Evan | 6'10" | 230 | 05/11/1999 | 21 | 4 | Atlanta, GA, USA | ||
Farrer, Trey | 6'9" | 235 | 0 | 2 | St. George, UT, USA | |||
Fuller, Tim | 6'9" | 235 | 11/23/1997 | 23 | 2 | Gilbert, AZ, USA | ||
McCord, Asa | 6'6" | 210 | 0 | 3 | Saratoga Springs, UT, USA |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Aimaq, Fardaws | 6'11" | 245 | 01/06/1999 | 22 | 3 | Vancouver, BC, Can |
Game Information
Average Age: 24 |
Average Height: 6'4.9" |
Average Weight: 200.6 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overton, Jamison G | 7 | 33.0 | 18.9 | 7.1 | 13.0 | .549 | 0.1 | 1.4 | .100 | 4.4 | 7.1 | .620 | 0.7 | 3.3 | 4.0 | 3.0 | 1.6 | 1.3 | 3.0 | 3.9 |
Aimaq, Fardaws C | 10 | 31.7 | 17.5 | 6.5 | 12.2 | .533 | 0.0 | 0.0 | - | 4.5 | 7.0 | .643 | 5.0 | 10.1 | 15.1 | 1.5 | 0.4 | 1.9 | 2.8 | 2.8 |
Woodbury, Trey G | 10 | 32.2 | 15.4 | 5.6 | 11.3 | .496 | 1.8 | 4.0 | .450 | 2.4 | 3.2 | .750 | 0.6 | 3.6 | 4.2 | 4.1 | 1.1 | 0.3 | 3.4 | 3.5 |
Cole, Evan F | 7 | 27.3 | 11.9 | 4.4 | 8.3 | .534 | 0.4 | 1.3 | .333 | 2.6 | 3.6 | .720 | 1.6 | 5.3 | 6.9 | 1.6 | 0.1 | 0.6 | 2.3 | 3.4 |
Brinson, Jordan G | 6 | 24.5 | 9.0 | 3.5 | 7.7 | .457 | 0.5 | 2.0 | .250 | 1.5 | 2.3 | .643 | 0.5 | 2.8 | 3.3 | 2.3 | 0.3 | 0.3 | 2.0 | 3.0 |
Nield, Blaze G ![]() |
10 | 25.8 | 5.6 | 1.7 | 3.9 | .436 | 0.8 | 2.5 | .320 | 1.4 | 1.9 | .737 | 0.1 | 1.3 | 1.4 | 3.8 | 0.7 | 0.0 | 0.7 | 1.6 |
Darthard, Le'Tre G | 10 | 21.6 | 5.1 | 1.8 | 3.8 | .474 | 1.0 | 2.3 | .435 | 0.5 | 1.1 | .455 | 0.7 | 1.1 | 1.8 | 1.7 | 0.5 | 0.2 | 0.7 | 2.6 |
McClanahan, Jaden G | 8 | 12.6 | 2.9 | 1.1 | 3.4 | .333 | 0.5 | 1.6 | .308 | 0.1 | 0.4 | .333 | 0.1 | 0.9 | 1.0 | 1.3 | 0.6 | 0.3 | 1.3 | 1.8 |
Leifson, Colby G | 5 | 8.2 | 2.4 | 0.8 | 3.0 | .267 | 0.8 | 3.0 | .267 | 0.0 | 0.2 | .000 | 0.0 | 0.4 | 0.4 | 0.8 | 0.0 | 0.0 | 0.8 | 1.2 |
Fuller, Tim F,C | 7 | 8.9 | 2.1 | 0.9 | 1.6 | .545 | 0.0 | 0.0 | - | 0.4 | 0.9 | .500 | 1.0 | 1.1 | 2.1 | 0.3 | 0.4 | 0.3 | 0.1 | 1.3 |
McCord, Asa F | 9 | 11.3 | 1.7 | 0.6 | 1.9 | .294 | 0.2 | 1.1 | .200 | 0.3 | 0.8 | .429 | 0.4 | 1.6 | 2.0 | 1.0 | 0.7 | 0.2 | 0.4 | 1.1 |
Farrer, Trey F,C | 4 | 7.0 | 1.5 | 0.5 | 1.8 | .286 | 0.0 | 0.8 | .000 | 0.5 | 0.5 | 1.000 | 1.0 | 0.3 | 1.3 | 0.3 | 0.0 | 0.3 | 0.5 | 1.0 |
Brown, Truman G | 2 | 1.0 | 1.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Whicker, Cade G | 1 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Potter, Chase G,F | 2 | 1.0 | 0.0 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
Lear, Josh G | 1 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Anderson, Brock F | 2 | 1.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Truman G | 2 | 1.0 | 0 | 1.000 | 0.00 | - | - | 0 | 0 | 0 | 0 | 0 |
Aimaq, Fardaws C | 10 | 31.7 | -2 | 25.400 | 0.54 | 0.14 | 1.43 | 8 | 0 | 1 | 0 | 0 |
Woodbury, Trey G | 10 | 32.2 | -2 | 15.200 | 1.21 | 0.32 | 1.36 | 0 | 0 | 1 | 0 | 0 |
Cole, Evan F | 7 | 27.3 | 3 | 13.857 | 0.69 | 0.06 | 1.43 | 3 | 0 | 2 | 0 | 0 |
Whicker, Cade G | 1 | 1.0 | 0 | .000 | 0.00 | - | - | 0 | 0 | 0 | 0 | 0 |
Farrer, Trey F,C | 4 | 7.0 | 0 | 1.500 | 0.50 | 0.00 | 0.86 | 0 | 0 | 0 | 0 | 0 |
Potter, Chase G,F | 2 | 1.0 | 0 | .500 | 99.99 | 99.90 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Leifson, Colby G | 5 | 8.2 | -7 | .400 | 1.00 | 0.00 | 0.80 | 0 | 0 | 0 | 0 | 0 |
Overton, Jamison G | 7 | 33.0 | 0 | 17.143 | 1.00 | 0.52 | 1.45 | 0 | 0 | 1 | 0 | 0 |
Lear, Josh G | 1 | 1.0 | 0 | .000 | 0.00 | - | - | 0 | 0 | 0 | 0 | 0 |
Anderson, Brock F | 2 | 1.5 | 0 | .000 | 0.00 | - | - | 0 | 0 | 0 | 0 | 0 |
McCord, Asa F | 9 | 11.3 | -3 | 3.333 | 2.25 | 1.50 | 0.88 | 0 | 0 | 0 | 0 | 0 |
McClanahan, Jaden G | 8 | 12.6 | 0 | 2.250 | 1.00 | 0.50 | 0.85 | 0 | 0 | 0 | 0 | 0 |
Darthard, Le'Tre G | 10 | 21.6 | 7 | 6.000 | 2.43 | 0.71 | 1.34 | 0 | 0 | 0 | 0 | 0 |
Brinson, Jordan G | 6 | 24.5 | -3 | 8.333 | 1.17 | 0.17 | 1.17 | 0 | 0 | 0 | 0 | 0 |
Nield, Blaze G ![]() |
10 | 25.8 | -11 | 8.100 | 5.43 | 1.00 | 1.44 | 0 | 0 | 0 | 0 | 0 |
Fuller, Tim F,C | 7 | 8.9 | -3 | 4.000 | 2.00 | 3.00 | 1.36 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Wed Nov 25 | @Stanford | L, 0-0 | () | () | () | Recap | Boxscore |
Thu Nov 26 | (Unknown) | W, 100-75 | Brown () | Darthard () | Potter () | Recap | Boxscore |
Sat Nov 28 | @Brigham Young | L, 82-60 | Aimaq (3) | Farrer (2) | McCord (1) | Recap | Boxscore |
Wed Dec 2 | (Unknown) | W, 79-71 | Farrer () | Leifson () | Leifson () | Recap | Boxscore |
Wed Dec 9 | Southern Utah | L, 81-71 | Nield (1) | Cole (1) | Aimaq (1) | Recap | Boxscore |
Sat Dec 12 | Wyoming | L, 93-88 | McClanahan (2) | Nield (1) | (2) | Recap | Boxscore |
Tue Dec 15 | @Utah | L, 75-67 | Brinson (2) | Darthard (1) | Leifson (1) | Recap | Boxscore |
Sat Dec 19 | Idaho State | W, 0-0 | () | () | () | Recap | Boxscore |
Wed Dec 23 | @Air Force | L, 0-0 | () | () | () | Recap | Boxscore |
Tue Dec 29 | San Diego Christian | W, 0-0 | () | () | () | Recap | Boxscore |
Sat Jan 2 | @Weber State | L, 70-62 | Fuller (2) | Leifson (1) | Darthard (1) | Recap | Boxscore |
Fri Jan 8 | California Baptist | W, 77-50 | Farrer (2) | Nield (1) | McCord (1) | Recap | Boxscore |
Sat Jan 9 | California Baptist | W, 81-77 | Nield (5) | Overton (1) | Darthard (1) | Recap | Boxscore |
Fri Jan 15 | @Seattle | W, 93-92 | McCord (1) | Darthard (2) | Overton (3) | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Sat Jan 16 | @Seattle | 9:00 PM | Cancelled | |
Fri Jan 29 | Tarleton State | 8:00 PM | Preview | |
Sat Jan 30 | Tarleton State | 8:00 PM | Preview | |
Fri Feb 5 | @Chicago State | 3:00 PM | Cancelled | |
Sat Feb 6 | @Chicago State | 3:00 PM | Cancelled | |
Fri Feb 12 | Dixie State | 9:00 PM | Preview | |
Sat Feb 13 | Dixie State | 9:00 PM | Preview | |
Fri Feb 19 | @New Mexico State | 9:00 PM | Preview | |
Sat Feb 20 | @New Mexico State | 9:00 PM | Preview | |
Fri Feb 26 | Texas Rio Grande Valley | 8:00 PM | Preview | |
Sat Feb 27 | Texas Rio Grande Valley | 8:00 PM | Preview | |
Fri Mar 5 | @Grand Canyon | 9:00 PM | Preview | |
Sat Mar 6 | @Grand Canyon | 9:00 PM | Preview |
Depth Chart
No depth chart available |

Averette announced Friday via his personal Twitter page that he will transfer to BYU for the 2020-21 season.

Averette entered the NCAA's transfer portal Monday with the intention of leaving Utah Valley as a graduate transfer, Kyle McDonald of WACHoopsDigest.com reports.

Jardine is transferring to Hawaii, VerbalCommits.com reports.

Heese informed Utah Valley of his plan to transfer from the program earlier in the offseason, Kyle Ireland of KSL News Salt Lake City reports.

White is transferring from Utah Valley to USC, VerbalCommits.com reports.

Jardine is in the transfer portal, 247Sports.com reports.

White is expected to leave Utah Valley as a graduate transfer, Jeff Borzello of ESPN.com reports.

Harward is set to transfer to BYU ahead of the 2019-20 season, Jay Drew of The Salt Lake Tribune reports.

Lowell will transfer to BYU, Stadium's Jeff Goodman reports.

Toolson has left the Utah Valley program and committed to BYU as a graduate transfer ahead of the 2019-20 season, Jay Drew of The Salt Lake Tribune reports.

Steele has grad transferred from Utah Valley to Duquesne.

Toolson will likely transfer from Utah Valley, Jeff Goodman of WatchStadium.com reports.

Toolson won't play at Monday's game against South Florida because he's with his wife while she gives birth, Joey Knight of the Tampa Bay Times reports.

Steele had 19 points (6-8 FG, 1-1 3Pt, 6-6 FT) and 16 rebounds in the win over Cal State Northridge on Tuesday in the CBI.

Harward supplied a double-double with 19 points (8-10 FG< 3-3 FT) and 16 rebounds in the win over Chicago State on Thursday.

Neilson provided 14 points and 16 rebounds in the loss to Grand Canyon on Saturday.

Frey will transfer to Montana State, Jeff Goodman of ESPN reports.

Frey tweeted that he will not be playing for Utah Valley State next season.

Garrity announced that he will transfer to Idaho State, Madison Guernsey of the Idaho State Journal reports.

Jackson topped all players with 20 points and added two rebounds and an assist in 32 minutes playing time Saturday as Utah Valley fell to Cal State Bakersfield 91-69 on the road.

Young enters the month of February having reached double figures in five of his last six appearances and currently averaging 12.4 points a game versus conference foes. The junior is also currently contributing 2.6 rebounds, 1.7 assists and 1.1 takeaways a showing in 27.7 minutes playing time in league matchups.

Davis generated 16 points, six rebounds, five assists and a single steal Thursday as Utah Valley fell to Seattle 73-62 at home in Orem.

Davis led all players in both scoring (20 points) and rebounds (11) Saturday as Utah Valley defeated San Diego Christian 88-79 at home in Orem.

Jackson led Utah Valley with 16 points and tallied a rebound and team-high tying three assists Monday as the Wolverines fell to St. Mary's College 65-50 on the road in Moraga.

Frey led Utah Valley State with 17 points and produced team-highs for both rebounds (six) and blocks (two) Wednesday as the Wolverines fell to Louisville 98-68 on the road.

Frey scored 22 points and produced a team-high 10 rebounds, two assists and a block Wednesday as Utah Valley edged out Weber State 84-81 at home in Orem.

Jackson scored 23 points and manufactured two rebounds, two assists and a steal Wednesday as Utah State edged out Weber State 84-81 at home in Orem.
Transactions
No transactions during selected period. |