NCAAB - Loyola (MD) Greyhounds
View another team:
Loyola (MD) News
Standings - Patriot
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Colg | 25 | 9 | .735 | 19-2 | - | 9-1 | W5 |
Boston | 16 | 17 | .485 | 11-9 | 7.5 | 7-3 | L1 |
Buck | 14 | 19 | .424 | 11-9 | 7.5 | 5-5 | L1 |
Leh | 14 | 18 | .438 | 11-10 | 8.0 | 7-3 | L1 |
Amer | 16 | 16 | .500 | 10-9 | 8.0 | 4-6 | L2 |
Lafy | 11 | 21 | .344 | 10-9 | 8.0 | 3-7 | L5 |
Navy | 13 | 18 | .419 | 9-11 | 9.5 | 5-5 | L1 |
HolyC | 10 | 23 | .303 | 7-13 | 11.5 | 3-7 | L1 |
Army | 10 | 22 | .312 | 6-13 | 12.0 | 4-6 | L5 |
LoyMD | 7 | 25 | .219 | 5-14 | 13.0 | 3-7 | L1 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Deon Perry | 17.3 |
REB | Golden Dike | 6.8 |
AST | Deon Perry | 2.9 |
ST | Deon Perry | 1.5 |
BLK | Milos Ilic | 0.4 |
FG% | Deon Perry | .384 |
FT% | Deon Perry | .911 |
3PT% | Jordan Stiemke | .414 |
MIN | Deon Perry | 33.1 |
PF | Tyson Commander | 1.3 |
Team Rankings
Total | Patriot Rank | Div I Rank | |
---|---|---|---|
PF | 64.0 | 8 | 351 |
PA | 71.9 | 9 | 182 |
REB | 30.9 | 5 | 257 |
FG% | .417 | 6 | 315 |
3PTM | 7.2 | 7 | 215 |
PF | 16.2 | 4 | 121 |
STO | 0.5 | 9 | 310 |
Latest Game - Mar 5, 2024
Final | 1 | 2 | T | |
---|---|---|---|---|
Loyola (MD)() | 27 | 21 | 48 | |
Navy() | 34 | 30 | 64 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
14 | Brennan, Garrett | 6'4" | 197 | 0 | 3 | Reston, VA, USA | ||
23 | Brown, Dave | 6'5" | 208 | 0 | 4 | La Plata, MD, USA | ||
2 | Cicero, Troy | 6'2" | 185 | 0 | 2 | Joliet, IL, USA | ||
15 | Commander, Tyson | 6'4" | 185 | 0 | 3 | Belcamp, MD, USA | ||
22 | Gibbs, Samuel | 6'3" | 195 | 0 | 3 | Rye, NY, USA | ||
30 | Gray, Matt | 6'8" | 205 | 0 | 2 | Ashburn, VA, USA | ||
4 | Guidinger, Greg | 6'6" | 190 | 0 | 1 | York, PA, USA | ||
20 | Kuzemka, Chris | 6' | 183 | 0 | 4 | Clifton, VA, USA | ||
13 | Menker, Ben | 6'5" | 210 | 0 | 1 | Mason, OH, USA | ||
12 | Perry, Deon | 5'8" | 160 | 0 | 2 | Baltimore, MD, USA | ||
7 | Speed, Braeden | 6'3" | 180 | 0 | 1 | Phoenix, AZ, USA | ||
5 | Sposito, Peter | 6'2" | 185 | 0 | 3 | Glastonbury, CT, USA | ||
3 | Stiemke, Jordan | 6'5" | 205 | 0 | 2 | Bel Air, MD, USA | ||
0 | Stines, D'Angelo | 6'2" | 185 | 0 | 3 | Columbia, MD, USA | ||
6 | Theodosiou, Jacob | 6'4" | 190 | 0 | 2 | Waterloo, ON, Can | ||
21 | Weisberg, Charlie | 6'3" | 190 | 0 | 3 | Brooklyn, NY, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
5 | Alexander, Isaiah | 6'7" | 190 | 0 | 2 | Bronx, NY, USA | ||
10 | Dike, Golden | 6'10" | 248 | 0 | 4 | Malaga, Spain | ||
11 | Ilic, Milos | 6'10" | 235 | 0 | 4 | Gornji Milanovac, Serbia | ||
1 | Ilic, Veljko | 6'10" | 240 | 0 | 4 | Gornji Milanovac, Serbia | ||
8 | Kodi, Goap | 6'10" | 225 | 0 | 1 | Woodbridge, VA, USA |
Game Information
Average Age: NaN |
Average Height: 6'4.7" |
Average Weight: 199.6 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perry, Deon G | 29 | 33.1 | 17.3 | 5.7 | 14.9 | .384 | 2.7 | 7.8 | .351 | 3.2 | 3.5 | .911 | 0.4 | 2.2 | 2.6 | 2.9 | 1.5 | 0.0 | 2.9 | 2.2 |
Stines, D'Angelo G | 23 | 28.6 | 9.6 | 3.4 | 10.1 | .336 | 1.9 | 5.1 | .368 | 0.9 | 1.3 | .724 | 0.7 | 2.2 | 2.9 | 2.1 | 1.0 | 0.5 | 1.6 | 2.5 |
Faure, Alonso F | 32 | 20.4 | 7.8 | 3.0 | 6.2 | .490 | 0.3 | 0.9 | .300 | 1.5 | 2.3 | .635 | 1.5 | 4.1 | 5.6 | 1.0 | 0.4 | 0.4 | 1.8 | 2.1 |
Ilic, Milos F | 30 | 25.8 | 7.6 | 2.9 | 6.1 | .481 | 0.3 | 1.4 | .233 | 1.4 | 2.2 | .642 | 1.7 | 3.4 | 5.1 | 1.4 | 0.6 | 0.4 | 1.9 | 2.8 |
Dike, Golden F | 32 | 22.9 | 7.5 | 3.1 | 5.8 | .535 | 0.0 | 0.0 | .000 | 1.3 | 3.8 | .331 | 2.2 | 4.6 | 6.8 | 2.4 | 0.6 | 0.4 | 1.5 | 2.0 |
Kuzemka, Chris G | 9 | 21.7 | 6.7 | 2.2 | 5.1 | .435 | 1.2 | 3.3 | .367 | 1.0 | 1.1 | .900 | 0.2 | 1.2 | 1.4 | 1.4 | 0.7 | 0.0 | 1.6 | 1.9 |
Commander, Tyson G | 31 | 24.3 | 5.5 | 2.0 | 5.2 | .377 | 0.5 | 1.9 | .293 | 1.1 | 1.5 | .688 | 0.6 | 1.8 | 2.4 | 1.3 | 0.6 | 0.2 | 1.0 | 1.3 |
Stiemke, Jordan G | 25 | 16.1 | 5.3 | 1.7 | 4.3 | .398 | 1.0 | 2.3 | .414 | 0.9 | 1.2 | .759 | 0.7 | 1.5 | 2.2 | 0.5 | 0.4 | 0.2 | 0.8 | 1.3 |
Brown, Dave G | 32 | 27.7 | 4.9 | 1.7 | 4.7 | .358 | 0.9 | 2.9 | .298 | 0.6 | 0.8 | .741 | 0.7 | 2.2 | 2.8 | 0.7 | 0.7 | 0.3 | 1.1 | 1.6 |
Gray, Matt G,F | 1 | 9.0 | 4.0 | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | ||
Brennan, Garrett G | 23 | 17.4 | 3.3 | 1.2 | 2.7 | .435 | 0.4 | 1.2 | .321 | 0.6 | 1.0 | .583 | 0.6 | 2.2 | 2.7 | 1.5 | 0.7 | 0.0 | 1.0 | 1.6 |
Gibbs, Samuel G | 5 | 6.6 | 1.2 | 0.2 | 0.2 | 1.000 | 0.0 | 0.0 | 0.8 | 1.2 | .667 | 0.0 | 0.8 | 0.8 | 0.2 | 0.2 | 0.0 | 0.4 | 0.0 | |
Weisberg, Charlie G | 3 | 1.3 | 0.0 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | ||
Sposito, Peter G | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Cicero, Troy G | 4 | 3.0 | 0.0 | 0.0 | 0.5 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | STO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Perry, Deon G | 29 | 33.1 | 0 | 11.931 | 1.00 | 0.51 | 1.16 | 0 | 0 | 0 | 0 | 0 |
Commander, Tyson G | 31 | 24.3 | 0 | 5.161 | 1.22 | 0.56 | 1.06 | 0 | 0 | 0 | 0 | 0 |
Kuzemka, Chris G | 9 | 21.7 | 0 | 5.667 | 0.93 | 0.43 | 1.30 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Samuel G | 5 | 6.6 | 0 | 1.600 | 0.50 | 0.50 | 6.00 | 0 | 0 | 0 | 0 | 0 |
Ilic, Milos F | 30 | 25.8 | 0 | 9.300 | 0.75 | 0.33 | 1.25 | 1 | 0 | 1 | 0 | 0 |
Brown, Dave G | 32 | 27.7 | 0 | 4.969 | 0.64 | 0.58 | 1.03 | 0 | 0 | 0 | 0 | 0 |
Weisberg, Charlie G | 3 | 1.3 | 0 | -.333 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
Sposito, Peter G | 2 | 1.5 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
Stines, D'Angelo G | 23 | 28.6 | 0 | 7.435 | 1.30 | 0.62 | 0.95 | 0 | 0 | 1 | 0 | 0 |
Faure, Alonso F | 32 | 20.4 | 0 | 9.438 | 0.56 | 0.23 | 1.26 | 3 | 0 | 0 | 0 | 0 |
Cicero, Troy G | 4 | 3.0 | 0 | -.500 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Gray, Matt G,F | 1 | 9.0 | 0 | 6.000 | 99.99 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
Dike, Golden F | 32 | 22.9 | 0 | 10.906 | 1.63 | 0.40 | 1.28 | 1 | 1 | 0 | 0 | 0 |
Stiemke, Jordan G | 25 | 16.1 | 0 | 4.920 | 0.68 | 0.47 | 1.22 | 0 | 0 | 0 | 0 | 0 |
Brennan, Garrett G | 23 | 17.4 | 0 | 5.435 | 1.52 | 0.74 | 1.24 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Mon Nov 6 | @Florida | L, 93-73 | Dike (16) | Dike (6) | Perry (4) | Recap | Boxscore |
Sat Nov 11 | @Brown | W, 77-75 | Perry (21) | Dike (9) | Perry (9) | Recap | Boxscore |
Wed Nov 15 | Binghamton | L, 63-57 | Perry (16) | Faure (8) | Dike (5) | Recap | Boxscore |
Sat Nov 18 | @Sacred Heart | L, 66-51 | Ilic (12) | Ilic (9) | Ilic (3) | Recap | Boxscore |
Sun Nov 19 | @UMBC | L, 94-79 | Perry (18) | Faure (9) | Perry (4) | Recap | Boxscore |
Sat Nov 25 | @Missouri | L, 78-70 | Faure (18) | Faure (8) | Perry (4) | Recap | Boxscore |
Wed Nov 29 | @Columbia | L, 69-57 | Perry (17) | Dike (12) | Kuzemka (4) | Recap | Boxscore |
Sat Dec 2 | Delaware State | L, 79-73 | Faure (26) | Dike (10) | Perry (3) | Recap | Boxscore |
Wed Dec 6 | @La Salle | L, 62-61 | Faure (14) | Ilic (10) | Perry (6) | Recap | Boxscore |
Sat Dec 9 | Mount St. Mary's | L, 77-64 | Stines (20) | Ilic (5) | Brennan (5) | Recap | Boxscore |
Sat Dec 16 | @George Mason | L, 62-54 | Perry (13) | Ilic (6) | Commander (4) | Recap | Boxscore |
Fri Dec 22 | (Unknown) | W, 91-57 | Perry () | Dike () | Dike () | Recap | Boxscore |
Fri Dec 29 | @Saint Joseph's | L, 97-56 | Perry (18) | Dike (14) | Dike (4) | Recap | Boxscore |
Wed Jan 3 | @Colgate | L, 78-55 | Perry (25) | Dike (6) | Brown (4) | Recap | Boxscore |
Sat Jan 6 | Lehigh | L, 88-76 | Perry (30) | Dike (4) | Dike (7) | Recap | Boxscore |
Wed Jan 10 | @Army | W, 71-65 | Perry (30) | Dike (12) | Dike (3) | Recap | Boxscore |
Sat Jan 13 | Boston University | L, 60-58 | Ilic (24) | Faure (7) | Ilic (2) | Recap | Boxscore |
Mon Jan 15 | American University | L, 66-52 | Ilic (17) | Ilic (5) | Stines (2) | Recap | Boxscore |
Sat Jan 20 | @Holy Cross | L, 86-78 | Perry (26) | Faure (11) | Perry (4) | Recap | Boxscore |
Wed Jan 24 | Lafayette | L, 70-44 | Perry (14) | Ilic (6) | Perry (7) | Recap | Boxscore |
Sat Jan 27 | @Navy | W, 74-70 | Perry (30) | Faure (9) | Dike (5) | Recap | Boxscore |
Wed Jan 31 | @Bucknell | L, 67-52 | Perry (22) | Faure (11) | Perry (5) | Recap | Boxscore |
Sat Feb 3 | Holy Cross | L, 70-67 | Perry (18) | Brennan (4) | Brennan (7) | Recap | Boxscore |
Wed Feb 7 | @American University | W, 44-43 | Perry (23) | Dike (7) | Dike (2) | Recap | Boxscore |
Sat Feb 10 | Colgate | L, 76-62 | Perry (19) | Commander (6) | Ilic (8) | Recap | Boxscore |
Wed Feb 14 | @Lafayette | W, 79-64 | Perry (22) | Dike (13) | Perry (4) | Recap | Boxscore |
Sat Feb 17 | @Lehigh | L, 75-70 | Perry (33) | Faure (12) | Perry (4) | Recap | Boxscore |
Wed Feb 21 | Navy | L, 69-62 | Faure (27) | Ilic (12) | Ilic (4) | Recap | Boxscore |
Sun Feb 25 | @Boston University | L, 82-79 | Stiemke (23) | Faure (7) | Dike (6) | Recap | Boxscore |
Wed Feb 28 | Bucknell | L, 68-46 | Ilic (18) | Ilic (5) | Commander (5) | Recap | Boxscore |
Sat Mar 2 | Army | W, 69-68 | Stiemke (20) | Faure (6) | Brennan (4) | Recap | Boxscore |
Tue Mar 5 | @Navy | L, 64-48 | Perry (21) | Dike (8) | Dike (3) | Recap | Boxscore |
Depth Chart
No depth chart available |
Faure has signed with Pepperdine, according to the team's announcement Thursday.
Perry has announced his commitment to Fairfield for the 2024-25 season, VerbalCommits.com reports.
Perry is entering the transfer portal, VerbalCommits.com reports.
Dike accumulated 13 points (6-11 FG, 1-7 FT), 11 rebounds and 10 assists across 30 minutes during Saturday's 88-76 loss to Lehigh.
Jeff Goodman of StadiumSpencer is set to join Rutgers next season, Jeff Goodman reports.
Spencer elected to enter the transfer portal Friday, Jeff Borzello of ESPN.com reports.
Aldama will pursue a professional career and not return to Loyola, Jon Rothstein of CBS Sports reports.
Hart entered the transfer portal Wednesday and is expected to leave Loyola (Md.), VerbalCommits.com reports.
Aldama had 33 points (13-15 FG, 5-6 3Pt, 2-4 FT), 12 rebounds and two assists across 38 minutes in Wednesday's 67-63 victory over Army.
Champion announced his transfer to Albany on Monday, Jon Rothstein of CBS Sports reports.
Champion is in the transfer portal, Jeff Goodman of WatchStadium.com reports.
Kostecka has missed back-to-back games while dealing with an ankle injury, Nick Lorensen of SB Nation reports.
Aldama is currently averaging 11.0 points and 5.3 rebounds over the last three games with Loyola (MD) this year.
Aldama will be out indefinitely after undergoing knee surgery just before the season, Edward Lee of the Baltimore Sun reports.
Walker scored a career-high 43 points (16-26 FG, 6-12 3Pt, 5-7 FT) with six rebounds and four steals in the win over Lafayette on Sunday.
Gregory provided eight points (3-4 FG, 2-2 FT) and a season-high 16 rebounds in the win over Drexel on Thursday.
Gorski (ankle) played one minute off the bench in Saturday's loss to Boston University.
Walker scored a career-high 35 points -- including nine 3-pointers -- in the win over BU on Monday. He was 9-of-14 from the field and 8-of-9 from the line.
Jones put up 14 points, 10 rebounds, and eight assists in the win over BU on Monday. He added four steals.
Walker provided 14 points, five rebounds, and a season-high nine assists in the Patriot League tournament loss to Holy Cross on Tuesday. He added three steals and two blocks.
Walker scored 25 points, including a perfect 6-of-6 on 3-pointers, in the loss against American on Saturday.
Gregory had eight points and 11 rebounds in the win over Holy Cross on Wednesday.
Laster scored a season-high 26 points, including five 3-pointers, in the overtime loss to Colgate on Sunday. He grabbed six rebounds.
Hubbard was just 1-of-8 on 3-pointers in the blowout loss to Bucknell on Wednesday. He finished with five points.
Rassman had his first double-double of the season with 14 points and 10 rebounds in the loss to Boston University on Saturdya.
Gregory had five points and nine rebounds in the loss to Navy on Wednesday.
Jones scored 28 points and grabbed seven rebounds in the double-overtime win against Army on Saturday. He was 10-of-12 from the line.
Walker hit the game-winning free throws with four seconds remaining in the double-overtime win against Army on Saturday. He scored a career-high 31 points with five rebounds and four assists.
Walker scored 10 points with five assists in the loss to Lehigh on Wednesday.
Laster scored a season-high 18 points, including a 3-pointers with 8.6 seconds remaining to give the Greyhounds the winning margin over Colgate on Monday.
Hubbard scored 17 points with five 3-pointers in the win over Lafayette on Saturday.
Jones led the Greyhounds with 22 points and seven rebounds in the win over Holy Cross on Wednesday. He added three steals and two assists.
Gregory had 12 points and 12 rebounds in the loss to Bucknell on Wednesday
Barnard hit all eight of his field goal attempts on his way to 17 points in the overtime loss to Boston University on Monday. He added six rebounds.
Laster scored 13 points and grabbed eight rebounds before fouling out in the loss to Navy on Wednesday.
Jones had 14 points and 10 rebounds in the loss to Army on Saturday. He added three assists and three blocks.
Walker scored 18 points, including a game-winning layup with four seconds remaining in the win over Lehigh on Wednesday. He added six assists
Jones provided 18 points and eight rebounds in the win over Lafayette on Saturday.
Hubbard led the Greyhounds with 18 points, including 10 successful trips to the free throw line, in the win over American on Wednesday.
Walker provided 15 points, five rebounds, and seven assists in the loss to Northwestern on Saturday.
Jones scored 14 points, grabbed nine boards, and blocked four shots in the overtime loss to Fairfield on Tuesday.
Laster had 11 points and 10 rebounds in the loss to Towson on Tuesday. He hit three 3-pointers.
Barnard scored 13 points with four rebounds and three blocks in the loss to Mount St. Mary's on Saturday.
Laster provided 16 points and eight rebounds off the bench in the loss to Kansas on Tuesday.
Hubbard hit six 3-pointers in 12 attempts on his way to 20 points in the overtime loss to Siena on Saturday.
Jones had 23 points and 14 rebounds in the overtime loss to Siena on Saturday. He grabbed four steals.
Walker had 14 points and six assists in the loss to St. Bonaventure on Saturday.
Jones led the Greyhounds past UMBD with 26 points and 11 rebounds on Wednesday.
Jones accumulated 18 points and 14 rebounds in the loss to LIU-Brooklyn on Monday.
Hubbard had 21 points, including four 3-pointers, in the Friday loss to Tennessee State.
Jones scored 15 points in 18 minutes in the exhibition win over McGill on Thursday.
Transactions
No transactions during selected period. |