NCAAF - Syracuse Orange
View another team:
Passing
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Allen, LeQuint RB | 211 | 901 | 4.3 | 75.1 | 30 | 14 | 1 | 1 |
Willis, Yasin RB | 35 | 127 | 3.6 | 12.7 | 26 | 1 | 1 | 1 |
Nixon, Will RB | 19 | 76 | 4.0 | 25.3 | 12 | 0 | 0 | 0 |
Pena, Trebor WR | 9 | 34 | 3.8 | 2.8 | 11 | 1 | 1 | 0 |
Villari, Dan TE,QB | 12 | 29 | 2.4 | 2.4 | 7 | 1 | 0 | 0 |
Hart, Jaden RB | 3 | 18 | 6.0 | 2.6 | 11 | 0 | 1 | 0 |
Gadsden, Oronde TE | 1 | 12 | 12.0 | 1.0 | 12 | 0 | 0 | 0 |
Haynes, Zeed WR | 1 | 11 | 11.0 | 5.5 | 11 | 0 | 0 | 0 |
Gill, Darrell WR | 2 | 6 | 3.0 | 0.5 | 3 | 0 | 1 | 1 |
Thomas, Ja'Meer WR | 2 | 2 | 1.0 | 1.0 | 1 | 0 | 0 | 0 |
Chandler, Tyler RB | 1 | 1 | 1.0 | 1.0 | 1 | 0 | 0 | 0 |
James, Malachi RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Montanez, Jordan RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Johnson, Michael QB | 4 | -8 | -2.0 | -8.0 | 4 | 0 | 0 | 0 |
Stonehouse, Jack P | 1 | -13 | -13.0 | -1.1 | 0 | 0 | 0 | 0 |
McCord, Kyle QB | 63 | -58 | -0.9 | -4.8 | 29 | 3 | 5 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Meeks, Jackson WR | 73 | 911 | 12.5 | 75.9 | 38 | 7 | 1 | 0 |
Pena, Trebor WR | 79 | 871 | 11.0 | 72.6 | 50 | 7 | 1 | 0 |
Gadsden, Oronde TE | 68 | 848 | 12.5 | 70.7 | 39 | 5 | 0 | 0 |
Allen, LeQuint RB | 61 | 484 | 7.9 | 40.3 | 28 | 3 | 1 | 1 |
Gill, Darrell WR | 27 | 417 | 15.4 | 37.9 | 53 | 2 | 1 | 1 |
Hatcher, Umari WR | 17 | 273 | 16.1 | 24.8 | 67 | 3 | 0 | 0 |
Ross-Simmons, Justus WR | 9 | 202 | 22.4 | 22.4 | 55 | 2 | 0 | 0 |
Haynes, Zeed WR | 8 | 97 | 12.1 | 48.5 | 42 | 0 | 0 | 0 |
Ross, Emanuel WR | 5 | 78 | 15.6 | 15.6 | 37 | 0 | 0 | 0 |
Villari, Dan TE,QB | 6 | 57 | 9.5 | 4.8 | 21 | 0 | 0 | 0 |
Nixon, Will RB | 4 | 44 | 11.0 | 14.7 | 20 | 0 | 0 | 0 |
Willis, Yasin RB | 6 | 22 | 3.7 | 2.2 | 12 | 0 | 1 | 1 |
Hornsby, Jaylan WR | 2 | 21 | 10.5 | 5.3 | 12 | 0 | 0 | 0 |
Tremble, Jamie TE | 1 | 19 | 19.0 | 1.9 | 19 | 0 | 0 | 0 |
Davis, Braden WR,QB | 1 | 12 | 12.0 | 12.0 | 12 | 0 | 0 | 0 |
Hart, Jaden RB | 2 | 1 | 0.5 | 0.1 | 2 | 0 | 1 | 0 |
Thomas, Ja'Meer WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Haile, Ta'Ron WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Armentano, Nick WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
McCord, Kyle QB | 32 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 192 |
Allen, LeQuint RB | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 102 |
Pena, Trebor WR | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 48 |
Meeks, Jackson WR | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 |
Kennedy, Jackson K | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 41 |
Gadsden, Oronde TE | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 32 |
Denaburg, Brady K | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 25 |
Hatcher, Umari WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Oh, Jadyn K | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 17 |
Gill, Darrell WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Ross-Simmons, Justus WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Villari, Dan TE,QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Willis, Yasin RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Grant, Devin S | 1 | 24 | 24.0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
Willis, Yasin RB | 6 | 117 | 19.5 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |
James, Malachi RB | 8 | 152 | 19.0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
Ross, Emanuel WR | 2 | 38 | 19.0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
Pena, Trebor WR | 0 | 0 | 0 | 0 | 14 | 86 | 6.1 | 0 | 48 | 20 | |
Kerr, Davien DB | 0 | 0 | 0 | 0 | 1 | 46 | 46.0 | 0 | 46 | 1 |