EPL - West Ham United
View another team:
Team Leaders
Name | Total | |
---|---|---|
G | Tomas Soucek | 3 |
A | Jarrod Bowen | 3 |
SOT | Jarrod Bowen | 15 |
Sv | Lukasz Fabianski | 20 |
Team Rankings
Total | Rank | EPL Rank | |
---|---|---|---|
W | 4 | 14 | 14 |
A | 9 | 18 | 18 |
Dif | -9 | 16 | 16 |
Latest Game - Dec 3, 2024
Player News
Michail Antonio F: Antonio (undisclosed) is in... Dec 7, 1:15PM Antonio (undisclosed) is in stable condition following a serious car crash he was involved in Saturday, according to his club. |
Max Kilman D: Kilman recorded two shots... Dec 5, 10:39AM Kilman recorded two shots (two on goal) and two chances created in Tuesday's 3-1 loss versus Leicester City. |
Mohammed Kudus M: Kudus had three shots (one on... Dec 5, 10:39AM Kudus had three shots (one on goal), five crosses (two accurate) and four chances created in Tuesday's 3-1 loss versus Leicester City. |
Niclas Füllkrug F: Fullkrug scored one goal to... Dec 5, 10:38AM Fullkrug scored one goal to go with one shot (one on goal) in Tuesday's 3-1 defeat versus Leicester City. |
Lukasz Fabianski G: Fabianski recorded three... Dec 5, 10:38AM Fabianski recorded three saves and allowed three goals in Tuesday's 3-1 defeat to Leicester City. |
Player Injuries
Player | Injury | Status | Exp Return |
---|---|---|---|
Michail Antonio F | Undisclosed | Out for next game | 2025/01/04 |
Danny Ings F | Undisclosed | Late fitness test (Game-time decision) | 2024/12/09 |
Jean-Clair Todibo D | Undisclosed | Late fitness test (Game-time decision) | 2024/12/09 |
Pablo Zabaleta D | Undisclosed | Out for next game | 2020/08/15 |
Chicharito F | Knee | Out for next game | 2019/08/31 |
Sofiane Feghouli M | Hamstring | Out for next game | |
Simone Zaza F | Knee | Late fitness test (Game-time decision) | |
Gökhan Töre M | Thigh | Out for next game | 2016/11/19 |
Marco Borriello F | Hamstring | Out for next game | 2014/03/08 |
Mladen Petric F | Calf | Unknown |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Tue, Dec 3 | @Leicester City | L, 3-1 | Boxscore Recap |
Sat, Nov 30 | Arsenal | L, 5-2 | Boxscore Recap |
Mon, Nov 25 | @Newcastle United | W, 2-0 | Boxscore Recap |
Sat, Nov 9 | Everton | T, 0-0 | Boxscore Recap |
Sat, Nov 2 | @Nottingham Forest | L, 3-0 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Mon, Dec 9 | Wolverhampton | 3:00PM EST | Preview |
Mon, Dec 16 | @Bournemouth | 3:00PM EST | Preview |
Sat, Dec 21 | Brighton and Hove Albion | 10:00AM EST | Preview |
Thu, Dec 26 | @Southampton | 10:00AM EST | Preview |
Sun, Dec 29 | Liverpool | 12:15PM EST | Preview |
Defender
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
27 | Aguerd, Nayef | 6'3" | 167 | 03/30/1996 | 28 | Kénitra, Morocco | |||
42 | Casey, Kaelan | 6'1" | 154 | 10/28/2004 | 20 | Brentwood, England | |||
5 | Coufal, Vladimir | 5'9" | 167 | 08/22/1992 | 32 | Ostrava, Czech Republic | |||
3 | Cresswell, Aaron | 5'7" | 145 | 12/15/1989 | 34 | England | |||
33 | Emerson | 5'9" | 139 | 08/03/1994 | 30 | Brazil | |||
26 | Kilman, Max | 6'4" | 196 | 05/23/1997 | 27 | England | |||
15 | Mavropanos, Konstantinos | 6'4" | 207 | 12/11/1997 | 26 | Athens, Greece | |||
63 | Mayers, Ezra | 6' | 0 | 01/16/2007 | 17 | England | |||
Robinson, Junior | 0 | 04/06/2004 | 20 | London, England | |||||
57 | Scarles, Oliver | 6' | 165 | 12/12/2005 | 18 | Bromley, England | |||
25 | Todibo, Jean-Clair | 6'4" | 194 | 12/30/1999 | 24 | Cayenne, French Guiana | |||
29 | Wan-Bissaka, Aaron | 6' | 158 | 11/26/1997 | 27 | Croydon, England | |||
4 | Zouma, Kurt | 6'3" | 211 | 10/27/1994 | 30 | Lyon, France |
Midfielder
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
19 | Alvarez, Edson | 6'2" | 161 | 10/24/1997 | 27 | Tlalnepantla de Baz, Mexico | |||
39 | Irving, Andy | 6'3" | 145 | 05/13/2000 | 24 | Scotland | |||
Kanté, Mohamadou | 5'10" | 163 | 09/20/2005 | 19 | Paris, France | ||||
Kelly, Patrick | 0 | 10/02/2004 | 20 | Northern Ireland | |||||
14 | Kudus, Mohammed | 5'10" | 154 | 08/02/2000 | 24 | Accra, Ghana | |||
10 | Lucas Paqueta | 5'11" | 158 | 08/27/1997 | 27 | Ilha de Paquetá, Brazil | |||
24 | Rodríguez, Guido | 6'1" | 176 | 04/12/1994 | 30 | Sáenz Peña, Argentina | |||
4 | Soler, Carlos | 5'11" | 167 | 01/02/1997 | 27 | Valencia, Spain | |||
28 | Soucek, Tomas | 6'4" | 189 | 02/27/1995 | 29 | Havlíckuv Brod, Czech Republic |
Forward
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
9 | Antonio, Michail | 5'11" | 180 | 03/28/1990 | 34 | London, England | |||
20 | Bowen, Jarrod | 5'9" | 154 | 12/20/1996 | 27 | Leominster, England | |||
11 | Füllkrug, Niclas | 6'2" | 183 | 02/09/1993 | 31 | Hannover, Germany | |||
18 | Ings, Danny | 5'10" | 161 | 07/23/1992 | 32 | England | |||
Kodua, Gideon | 0 | 10/02/2004 | 20 | England | |||||
17 | Luis Guilherme | 5'10" | 163 | 02/09/2006 | 18 | Aracaju, Brazil | |||
7 | Summerville, Crysencio | 5'9" | 141 | 10/30/2001 | 23 | Rotterdam, Netherlands |
Goalkeeper
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
23 | Areola, Alphonse | 6'5" | 207 | 02/27/1993 | 31 | Paris, France | |||
1 | Fabianski, Lukasz | 6'3" | 183 | 04/18/1985 | 39 | Kostrzyn nad Odra, Poland | |||
21 | Foderingham, Wes | 6'1" | 165 | 01/14/1991 | 33 | England | |||
Herrick, Finlay | 0 | 01/18/2006 | 18 | England |
Game Information
Average Age: 26.2 |
Average Height: 6'0.4" |
Average Weight: 169.8 |
Recent
Date | Opponent | Result | Goalie | Game Info |
---|---|---|---|---|
Sat Aug 17 | Aston Villa | L, 2-1 | Recap | Boxscore | |
Sat Aug 24 | @Crystal Palace | W, 2-0 | Recap | Boxscore | |
Sat Aug 31 | Manchester City | L, 3-1 | Recap | Boxscore | |
Sat Sep 14 | @Fulham | L, 1-1 | Recap | Boxscore | |
Sat Sep 21 | Chelsea | L, 3-0 | Recap | Boxscore | |
Sat Sep 28 | @Brentford FC | L, 1-1 | Recap | Boxscore | |
Sat Oct 5 | Ipswich | W, 4-1 | Recap | Boxscore | |
Sat Oct 19 | @Tottenham Hotspur | L, 4-1 | Recap | Boxscore | |
Sun Oct 27 | Manchester United | W, 2-1 | Recap | Boxscore | |
Sat Nov 2 | @Nottingham Forest | L, 3-0 | Recap | Boxscore | |
Sat Nov 9 | Everton | W, 0-0 | Recap | Boxscore | |
Mon Nov 25 | @Newcastle United | W, 2-0 | Recap | Boxscore | |
Sat Nov 30 | Arsenal | L, 5-2 | Recap | Boxscore | |
Tue Dec 3 | @Leicester City | L, 3-1 | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Mon Dec 9 | Wolverhampton | 3:00 PM | Preview | |
Mon Dec 16 | @Bournemouth | 3:00 PM | Preview | |
Sat Dec 21 | Brighton and Hove Albion | 10:00 AM | Preview | |
Thu Dec 26 | @Southampton | 10:00 AM | Preview | |
Sun Dec 29 | Liverpool | 12:15 PM | Preview | |
Sat Jan 4 | @Manchester City | 10:00 AM | Preview | |
Tue Jan 14 | Fulham | 2:30 PM | Preview | |
Sat Jan 18 | Crystal Palace | 10:00 AM | Preview | |
Sun Jan 26 | @Aston Villa | 11:30 AM | Preview | |
Sat Feb 1 | @Chelsea | 10:00 AM | Preview | |
Sat Feb 15 | Brentford FC | 10:00 AM | Preview | |
Sat Feb 22 | @Arsenal | 10:00 AM | Preview | |
Tue Feb 25 | Leicester City | 2:45 PM | Preview | |
Sat Mar 8 | Newcastle United | 10:00 AM | Preview | |
Sat Mar 15 | @Everton | 11:00 AM | Preview | |
Tue Apr 1 | @Wolverhampton | 2:45 PM | Preview | |
Sat Apr 5 | Bournemouth | 10:00 AM | Preview | |
Sat Apr 12 | @Liverpool | 10:00 AM | Preview | |
Sat Apr 19 | Southampton | 10:00 AM | Preview | |
Sat Apr 26 | @Brighton and Hove Albion | 10:00 AM | Preview | |
Sat May 3 | Tottenham Hotspur | 10:00 AM | Preview | |
Sat May 10 | @Manchester United | 10:00 AM | Preview | |
Sun May 18 | Nottingham Forest | 10:00 AM | Preview | |
Sun May 25 | @Ipswich | 11:00 AM | Preview |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |