Premier League - Fulham
View another team:
Team Leaders
Name | Total | |
---|---|---|
G | Bobby De Cordova-Reid | 3 |
A | Andreas Hugo Hoelgebaum Pereira | 3 |
SOT | Willian Borges Da Silva | 10 |
Sv | Bernd Leno | 61 |
Team Rankings
Total | Rank | Premier League Rank | |
---|---|---|---|
W | 5 | 11 | 11 |
A | 11 | 16 | 16 |
Dif | -5 | 13 | 13 |
Latest Game - Dec 6, 2023
Player News
Willian assisted once to go with zero corners and two chances created in Wednesday's 5-0 victory over Nottingham Forest. |
Wilson assisted once to go with one shot (zero on goal) and one chance created in Wednesday's 5-0 win against Nottingham Forest. |
Pereira assisted twice to go with two shots (zero on goal), four crosses (one accurate) and six corners in Wednesday's 5-0 victory against Nottingham Forest. |
Cairney scored one goal to go with one shot (one on goal), one cross (zero accurate) and two chances created in Wednesday's 5-0 victory over Nottingham Forest. |
Iwobi scored two goals to go with three shots (two on goal), three crosses (zero accurate) and one chance created in Wednesday's 5-0 victory against Nottingham Forest. |
Player Injuries
Player | Injury | Status | Exp Return |
---|---|---|---|
Tyrese Francois M | Undisclosed | Out for next game | 2023/12/16 |
Adama Traore F | Hamstring | Late fitness test (Game-time decision) | 2023/12/10 |
Rodrigo Muniz F | Knee | Late fitness test (Game-time decision) | 2023/12/10 |
Issa Diop D | Foot | Out for next game | 2024/01/13 |
Steven Benda G | Knee | Out for next game | 2024/01/13 |
Layvin Kurzawa D | Knee | Late fitness test (Game-time decision) | 2023/08/05 |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Wed, Dec 6 | Nottingham Forest | W, 5-0 | Boxscore Recap |
Sun, Dec 3 | @Liverpool | L, 4-3 | Boxscore Recap |
Mon, Nov 27 | Wolverhampton | W, 3-2 | Boxscore Recap |
Sun, Nov 12 | @Aston Villa | L, 3-1 | Boxscore Recap |
Sat, Nov 4 | Manchester United | L, 1-0 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Sun, Dec 10 | West Ham United | 9:00AM EST | Preview |
Sat, Dec 16 | @Newcastle United | 10:00AM EST | Preview |
Sat, Dec 23 | Burnley | 10:00AM EST | Preview |
Tue, Dec 26 | @Bournemouth | 10:00AM EST | Preview |
Sun, Dec 31 | Arsenal | 9:00AM EST | Preview |
Defender
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
4 | Adarabioyo, Tosin | 6'5" | 176 | 09/24/1997 | 26 | England | |||
Amissah, Samuel | 0 | 03/07/2007 | 16 | England | |||||
12 | Ballo-Toure, Fode | 6' | 154 | 01/03/1997 | 26 | Conflans-Sainte-Honorine, France | |||
3 | Bassey, Calvin | 6'1" | 167 | 12/31/1999 | 23 | Aosta, Italy | |||
21 | Castagne, Timothy | 6'1" | 176 | 12/05/1995 | 28 | Arlon, Belgium | |||
44 | De Fougerolles, Luc | 0 | 10/12/2005 | 18 | Can | ||||
31 | Diop, Issa ![]() |
6'4" | 202 | 01/09/1997 | 26 | Toulouse, France | |||
43 | Kongolo, Terence | 6'2" | 154 | 02/14/1994 | 29 | Fribourg, Switzerland | |||
27 | Mbabu, Kevin | 6' | 183 | 04/19/1995 | 28 | Chêne-Bougeries, Switzerland | |||
Odutayo, Idris | 0 | 10/26/2002 | 21 | England | |||||
13 | Ream, Tim | 6' | 176 | 10/05/1987 | 36 | St. Louis, USA | |||
33 | Robinson, Antonee | 6' | 154 | 08/08/1997 | 26 | Milton Keynes, England | |||
41 | Tanton, Devan | 5'9" | 0 | 01/03/2004 | 19 | USA | |||
2 | Tete, Kenny | 5'11" | 156 | 10/09/1995 | 28 | Amsterdam, Netherlands |
Midfielder
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
18 | Andreas Pereira | 5'10" | 156 | 01/01/1996 | 27 | Duffel, Belgium | |||
10 | Cairney, Tom | 6'1" | 185 | 01/20/1991 | 32 | England | |||
49 | Dibley-Dias, Matthew | 6' | 0 | 10/29/2003 | 20 | New Zealand | |||
35 | Francois, Tyrese ![]() |
5'8" | 132 | 07/16/2000 | 23 | Australia | |||
38 | Harris, Luke | 5'10" | 0 | 03/04/2005 | 18 | England | |||
22 | Iwobi, Alex | 5'11" | 165 | 05/03/1996 | 27 | Lagos, Nigeria | |||
26 | João Palhinha | 6'3" | 185 | 07/09/1995 | 28 | Lisbon, Portugal | |||
11 | Knockaert, Anthony | 5'8" | 152 | 11/20/1991 | 32 | France | |||
28 | Lukic, Sasa | 6' | 167 | 08/13/1996 | 27 | Sabac, Serbia | |||
McCoy-Splatt, Delano | 0 | 10/11/2004 | 19 | England | |||||
6 | Reed, Harrison | 5'11" | 158 | 01/27/1995 | 28 | England | |||
8 | Wilson, Harry | 5'8" | 139 | 03/22/1997 | 26 | Wrexham, Wales |
Forward
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
30 | Carlos VinÃcius | 6'3" | 189 | 03/25/1995 | 28 | Rio de Janeiro, Brazil | |||
14 | De Cordova-Reid, Bobby | 5'7" | 150 | 02/02/1993 | 30 | Bristol, England | |||
7 | Jimenez, Raul | 6'3" | 167 | 05/05/1991 | 32 | Tepeji del RÃo de Ocampo, Mexico | |||
9 | Mitrovic, Aleksandar | 6'2" | 196 | 09/16/1994 | 29 | Smederevo, Serbia | |||
19 | Rodrigo Muniz ![]() |
5'10" | 147 | 05/04/2001 | 22 | Brazil | |||
65 | Stansfield, Jay | 0 | 11/24/2002 | 21 | England | ||||
11 | Traore, Adama ![]() |
5'10" | 189 | 01/25/1996 | 27 | L'Hospitalet de Llobregat, Spain | |||
20 | Willian | 5'9" | 169 | 08/09/1988 | 35 | Ribeirão Pires, Brazil |
Goalkeeper
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
23 | Benda, Steven ![]() |
6'4" | 183 | 10/01/1998 | 25 | Stuttgart, Germany | |||
Borto, Alex | 6'2" | 176 | 11/06/2003 | 20 | USA | ||||
17 | Leno, Bernd | 6'2" | 180 | 03/04/1992 | 31 | Bietigheim-Bissingen, Germany | |||
1 | Rodak, Marek | 6'4" | 178 | 12/13/1996 | 26 | Slovakia |
Game Information
Average Age: 25.9 |
Average Height: 6'0.1" |
Average Weight: 168.7 |
Recent
Date | Opponent | Result | Goalie | Game Info |
---|---|---|---|---|
Sat Aug 12 | @Everton | W, 1-0 | Recap | Boxscore | |
Sat Aug 19 | Brentford FC | L, 3-0 | Recap | Boxscore | |
Sat Aug 26 | @Arsenal | L, 2-2 | Recap | Boxscore | |
Sat Sep 2 | @Manchester City | L, 5-1 | Recap | Boxscore | |
Sat Sep 16 | Luton Town | W, 1-0 | Recap | Boxscore | |
Sat Sep 23 | @Crystal Palace | L, 0-0 | Recap | Boxscore | |
Mon Oct 2 | Chelsea | L, 2-0 | Recap | Boxscore | |
Sat Oct 7 | Sheffield United | W, 3-1 | Recap | Boxscore | |
Mon Oct 23 | @Tottenham Hotspur | L, 2-0 | Recap | Boxscore | |
Sun Oct 29 | @Brighton and Hove Albion | L, 1-1 | Recap | Boxscore | |
Sat Nov 4 | Manchester United | L, 1-0 | Recap | Boxscore | |
Sun Nov 12 | @Aston Villa | L, 3-1 | Recap | Boxscore | |
Mon Nov 27 | Wolverhampton | W, 3-2 | Recap | Boxscore | |
Sun Dec 3 | @Liverpool | L, 4-3 | Recap | Boxscore | |
Wed Dec 6 | Nottingham Forest | W, 5-0 | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Sun Dec 10 | West Ham United | 9:00 AM | Preview | |
Sat Dec 16 | @Newcastle United | 10:00 AM | Preview | |
Sat Dec 23 | Burnley | 10:00 AM | Preview | |
Tue Dec 26 | @Bournemouth | 10:00 AM | Preview | |
Sun Dec 31 | Arsenal | 9:00 AM | Preview | |
Sat Jan 13 | @Chelsea | 7:30 AM | Preview | |
Tue Jan 30 | Everton | 2:45 PM | Preview | |
Sat Feb 3 | @Burnley | 10:00 AM | Preview | |
Sat Feb 10 | Bournemouth | 10:00 AM | Preview | |
Sat Feb 17 | Aston Villa | 10:00 AM | Preview | |
Sat Feb 24 | @Manchester United | 10:00 AM | Preview | |
Sat Mar 2 | Brighton and Hove Albion | 10:00 AM | Preview | |
Sat Mar 9 | @Wolverhampton | 10:00 AM | Preview | |
Sat Mar 16 | Tottenham Hotspur | 11:00 AM | Preview | |
Sat Mar 30 | @Sheffield United | 11:00 AM | Preview | |
Tue Apr 2 | @Nottingham Forest | 2:45 PM | Preview | |
Sat Apr 6 | Newcastle United | 10:00 AM | Preview | |
Sat Apr 13 | @West Ham United | 10:00 AM | Preview | |
Sat Apr 20 | Liverpool | 10:00 AM | Preview | |
Sat Apr 27 | Crystal Palace | 10:00 AM | Preview | |
Sat May 4 | @Brentford FC | 10:00 AM | Preview | |
Sat May 11 | Manchester City | 10:00 AM | Preview | |
Sun May 19 | @Luton Town | 11:00 AM | Preview |
Depth Chart
No depth chart available |




































































































Transactions
No transactions during selected period. |