Premier League - Newcastle United
View another team:
Team Leaders
Name | Total | |
---|---|---|
G | Callum Wilson | 8 |
A | Allan Saint-Maximin | 5 |
SOT | Allan Saint-Maximin | 26 |
Sv | Nick Pope | 121 |
Team Rankings
Total | Rank | Premier League Rank | |
---|---|---|---|
W | 13 | 10 | 10 |
A | 23 | 16 | 16 |
Dif | -18 | 15 | 15 |
Latest Game - May 22, 2022
Final | 1 | 2 | T | |
---|---|---|---|---|
NEW (13-15-10) | 1 | 1 | 2 | |
BUR (7-17-14) | 0 | 1 | 1 |
Player News
Botman has signed a five-year contract with Newcastle United after transferring from Lille, the club announced Tuesday. |
Trippier had six crosses (two corners) and three tackles (one won) in the final 2-1 win against Burnley. |
Targett signed a four-year contract with Newcastle United on Wednesday after securing a permanent transfer from Aston Villa. |
Burn played 16 EPL matches with Newcastle (all starts) and made one assist, 97 clearances, 16 tackles and 20 interceptions. |
Schar scored two goals, provided two assists and made 95 clearances over 25 appearances (all starts) during this past season. |
Player Injuries
Player | Injury | Status | Exp Return |
---|---|---|---|
Joelinton F,M | Undisclosed | Out for next game | 2022/08/06 |
Ryan Fraser M | Hamstring | Out for next game | 2022/07/30 |
Jonjo Shelvey M | Calf | Out for next game | 2022/08/06 |
Joe Willock M | Knee | Out for next game | 2022/08/06 |
Jamal Lewis D | Hamstring | Out for next game | 2022/08/06 |
Jetro Willems D | Knee | Out for next game | 2020/08/01 |
Mikel Merino M | Ankle | Out for next game |
Last 5 Games
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Sat, Aug 6 | Nottingham Forest | 10:00AM EDT | Preview |
Sat, Aug 13 | @Brighton and Hove Albion | 10:00AM EDT | Preview |
Sat, Aug 20 | Manchester City | 10:00AM EDT | Preview |
Sat, Aug 27 | @Wolverhampton | 10:00AM EDT | Preview |
Wed, Aug 31 | @Liverpool | 3:00PM EDT | Preview |
Defender
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
Botman, Sven ![]() |
6'4" | 178 | 01/12/2000 | 22 | Netherlands | ||||
33 | Burn, Dan ![]() |
6'6" | 191 | 05/09/1992 | 30 | England | |||
2 | Clark, Ciaran | 6'1" | 194 | 09/26/1989 | 32 | Ireland | |||
3 | Dummett, Paul | 6' | 180 | 09/26/1991 | 30 | Wales | |||
18 | Fernandez, Federico | 6'3" | 183 | 02/21/1989 | 33 | Tres Algarrobos, Argentina | |||
17 | Krafth, Emil | 6' | 183 | 08/02/1994 | 27 | Stockholm, Sweden | |||
6 | Lascelles, Jamaal | 6'2" | 196 | 11/11/1993 | 28 | England | |||
12 | Lewis, Jamal ![]() |
5'10" | 154 | 01/25/1998 | 24 | Luton, England | |||
19 | Manquillo, Javier | 5'10" | 167 | 05/05/1994 | 28 | Madrid, Spain | |||
5 | Schar, Fabian ![]() |
6'2" | 185 | 12/20/1991 | 30 | Wil, Switzerland | |||
3 | Targett, Matt ![]() |
6' | 154 | 09/18/1995 | 26 | England | |||
15 | Trippier, Kieran ![]() |
5'10" | 156 | 09/19/1990 | 31 | Bury, England |
Midfielder
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
24 | Almiron, Miguel | 5'9" | 154 | 02/10/1994 | 28 | Asunción, Paraguay | |||
39 | Bruno Guimarães | 6' | 163 | 11/16/1997 | 24 | Brazil | |||
50 | De Bolle, Lucas | 0 | 10/22/2002 | 19 | Edinburgh, England | ||||
21 | Fraser, Ryan ![]() |
5'4" | 154 | 02/24/1994 | 28 | Scotland | |||
16 | Hendrick, Jeff | 6'1" | 174 | 01/31/1992 | 30 | Dublin, Ireland | |||
7 | Joelinton ![]() |
6'1" | 178 | 08/14/1996 | 25 | Alianca, Brazil | |||
4 | Longstaff, Matthew | 0 | 03/21/2000 | 22 | England | ||||
36 | Longstaff, Sean | 5'11" | 143 | 10/30/1997 | 24 | England | |||
23 | Murphy, Jacob | 5'10" | 163 | 02/24/1995 | 27 | England | |||
11 | Ritchie, Matt ![]() |
5'8" | 167 | 09/10/1989 | 32 | Gosport, England | |||
8 | Shelvey, Jonjo ![]() |
6' | 176 | 02/27/1992 | 30 | England | |||
28 | Willock, Joe ![]() |
5'10" | 156 | 08/20/1999 | 22 | England |
Forward
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
34 | Gayle, Dwight | 5'9" | 172 | 10/17/1989 | 32 | England | |||
10 | Saint-Maximin, Allan | 5'8" | 147 | 03/12/1997 | 25 | Chatenay-Malabry, France | |||
9 | Wilson, Callum | 5'11" | 145 | 02/27/1992 | 30 | England | |||
20 | Wood, Chris | 6'3" | 178 | 12/07/1991 | 30 | Auckland, New Zealand |
Goalkeeper
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
26 | Darlow, Karl | 6'3" | 194 | 10/08/1990 | 31 | England | |||
1 | Dubravka, Martin | 6'3" | 183 | 01/15/1989 | 33 | Slovakia | |||
29 | Gillespie, Mark | 6'4" | 183 | 03/27/1992 | 30 | Newcastle, England | |||
33 | Langley, Daniel | 0 | 12/28/2000 | 21 | England | ||||
1 | Pope, Nick ![]() |
6'3" | 167 | 04/19/1992 | 30 | Soham, England |
Game Information
Average Age: 27.7 |
Average Height: 6'0.1" |
Average Weight: 170.6 |
Upcoming
Date | Opponent | Time (EDT) | Game Info | TV |
---|---|---|---|---|
Sat Aug 6 | Nottingham Forest | 10:00 AM | Preview | |
Sat Aug 13 | @Brighton and Hove Albion | 10:00 AM | Preview | |
Sat Aug 20 | Manchester City | 10:00 AM | Preview | |
Sat Aug 27 | @Wolverhampton | 10:00 AM | Preview | |
Wed Aug 31 | @Liverpool | 3:00 PM | Preview | |
Sat Sep 3 | Crystal Palace | 10:00 AM | Preview | |
Sat Sep 10 | @West Ham United | 10:00 AM | Preview | |
Sat Sep 17 | Bournemouth | 10:00 AM | Preview | |
Sat Oct 1 | @Fulham | 10:00 AM | Preview | |
Sat Oct 8 | Brentford FC | 10:00 AM | Preview | |
Sat Oct 15 | @Manchester United | 10:00 AM | Preview | |
Wed Oct 19 | Everton | 2:45 PM | Preview | |
Sat Oct 22 | @Tottenham Hotspur | 10:00 AM | Preview | |
Sat Oct 29 | Aston Villa | 10:00 AM | Preview | |
Sat Nov 5 | @Southampton | 11:00 AM | Preview | |
Sat Nov 12 | Chelsea | 10:00 AM | Preview | |
Mon Dec 26 | @Leicester City | 10:00 AM | Preview | |
Sat Dec 31 | Leeds United | 10:00 AM | Preview | |
Mon Jan 2 | @Arsenal | 10:00 AM | Preview | |
Sat Jan 14 | Fulham | 10:00 AM | Preview | |
Sat Jan 21 | @Crystal Palace | 10:00 AM | Preview | |
Sat Feb 4 | West Ham United | 10:00 AM | Preview | |
Sat Feb 11 | @Bournemouth | 10:00 AM | Preview | |
Sat Feb 18 | Liverpool | 10:00 AM | Preview | |
Sat Feb 25 | Brighton and Hove Albion | 10:00 AM | Preview | |
Sat Mar 4 | @Manchester City | 10:00 AM | Preview | |
Sat Mar 11 | Wolverhampton | 10:00 AM | Preview | |
Sat Mar 18 | @Nottingham Forest | 11:00 AM | Preview | |
Sat Apr 1 | Manchester United | 10:00 AM | Preview | |
Sat Apr 8 | @Brentford FC | 10:00 AM | Preview | |
Sat Apr 15 | @Aston Villa | 10:00 AM | Preview | |
Sat Apr 22 | Tottenham Hotspur | 10:00 AM | Preview | |
Tue Apr 25 | @Everton | 2:45 PM | Preview | |
Sat Apr 29 | Southampton | 10:00 AM | Preview | |
Sat May 6 | Arsenal | 10:00 AM | Preview | |
Sat May 13 | @Leeds United | 10:00 AM | Preview | |
Sat May 20 | Leicester City | 10:00 AM | Preview | |
Sun May 28 | @Chelsea | 11:00 AM | Preview |
Depth Chart
No depth chart available |




































































































Transactions
No transactions during selected period. |