EPL - Brentford
View another team:
Team Leaders
Name | Total | |
---|---|---|
G | Bryan Mbeumo | 13 |
A | Mikkel Damsgaard | 7 |
SOT | Bryan Mbeumo | 26 |
Sv | Mark Flekken | 101 |
Team Rankings
Total | Rank | EPL Rank | |
---|---|---|---|
W | 8 | 9 | 9 |
A | 27 | 8 | 8 |
Dif | 1 | 11 | 11 |
Latest Game - Jan 18, 2025
Player News
Mark Flekken G: Flekken had six saves and... Jan 20, 6:41PM Flekken had six saves and allowed two goals in Saturday's 2-0 defeat to Liverpool. |
Nathan Collins D: Collins had two tackles (one... Jan 20, 6:41PM Collins had two tackles (one won), nine clearances and one interception in Saturday's 2-0 loss against Liverpool. |
Bryan Mbeumo M: Mbeumo registered four shots... Jan 20, 6:41PM Mbeumo registered four shots (four on goal), five crosses (one accurate) and one chance created in Saturday's 2-0 loss to Liverpool. |
Gustavo Nunes Fernandes Gomes F: Nunes (back) is still not... Jan 16, 11:35AM Nunes (back) is still not training or on grass, according to manager Thomas Frank, per Sam Tabuteau of the Borough of Hounslow Herald. "He's not on the grass, so it'll take a little bit longer. I don't know exactly the time frame if I'm honest." |
Keane Lewis-Potter F: Lewis-Potter assisted once to... Jan 15, 7:03PM Lewis-Potter assisted once to go with four crosses (three accurate) and one chance created in Tuesday's 2-2 draw against Manchester City. |
Player Injuries
Player | Injury | Status | Exp Return |
---|---|---|---|
Kristoffer Ajer D | Ankle | Out for next game | 2025/02/02 |
Ethan Pinnock D | Hamstring | Late fitness test (Game-time decision) | 2025/01/26 |
Igor Thiago F | Infection | Late fitness test (Game-time decision) | 2025/01/26 |
Gustavo Nunes Fernandes Gomes F | Back | Out for next game | 2025/02/02 |
Josh Dasilva M | Knee | Out for next game | 2025/02/15 |
Aaron Hickey D | Hamstring | Out for next game | 2025/05/18 |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Jan 18 | Liverpool | L, 2-0 | Boxscore Recap |
Tue, Jan 14 | Manchester City | T, 2-2 | Boxscore Recap |
Sat, Jan 4 | @Southampton | W, 5-0 | Boxscore Recap |
Wed, Jan 1 | Arsenal | L, 3-1 | Boxscore Recap |
Fri, Dec 27 | @Brighton and Hove Albion | T, 0-0 | Boxscore Recap |
Defender
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
20 | Ajer, Kristoffer | 6'6" | 202 | 04/17/1998 | 26 | Norway | |||
43 | Arthur, Benjamin | 6'2" | 176 | 10/09/2005 | 19 | England | |||
22 | Collins, Nathan | 6'4" | 183 | 04/30/2001 | 23 | Ireland | |||
Headman, Chanse | 0 | 06/03/2005 | 19 | England | |||||
3 | Henry, Rico | 5'7" | 147 | 07/08/1997 | 27 | Birmingham, England | |||
2 | Hickey, Aaron | 5'10" | 158 | 06/10/2002 | 22 | Glasgow, Scotland | |||
36 | Kim, Ji-Soo | 6'4" | 183 | 12/24/2004 | 20 | Bucheon, South Korea | |||
16 | Mee, Ben | 5'11" | 163 | 09/21/1989 | 35 | Sale, England | |||
21 | Meghoma, Jayden | 5'9" | 176 | 06/28/2006 | 18 | England | |||
5 | Pinnock, Ethan | 6'2" | 174 | 05/29/1993 | 31 | London, England | |||
30 | Roerslev, Mads | 6' | 169 | 06/24/1999 | 25 | Copenhagen, Denmark | |||
4 | van den Berg, Sepp | 6'2" | 163 | 12/20/2001 | 23 | Zwolle, Netherlands |
Midfielder
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
24 | Damsgaard, Mikkel | 5'11" | 145 | 07/03/2000 | 24 | Jyllinge, Denmark | |||
10 | Dasilva, Josh | 6' | 165 | 10/23/1998 | 26 | London, England | |||
14 | Fabio Carvalho | 5'7" | 136 | 08/30/2002 | 22 | Portugal | |||
27 | Janelt, Vitaly | 6' | 174 | 05/10/1998 | 26 | Hamburg, Germany | |||
8 | Jensen, Mathias | 5'11" | 158 | 01/01/1996 | 29 | Jerslev, Denmark | |||
26 | Konak, Yunus | 5'11" | 167 | 01/10/2006 | 19 | Turkey | |||
32 | Maghoma, Paris | 5'11" | 152 | 05/08/2001 | 23 | London, England | |||
19 | Mbeumo, Bryan | 5'8" | 141 | 08/07/1999 | 25 | Avallon, France | |||
6 | Norgaard, Christian | 6'2" | 161 | 03/10/1994 | 30 | København, Denmark | |||
15 | Onyeka, Frank | 6' | 154 | 01/01/1998 | 27 | Nigeria | |||
25 | Peart-Harris, Myles | 6'2" | 0 | 09/18/2002 | 22 | England | |||
7 | Schade, Kevin | 6' | 163 | 11/27/2001 | 23 | Potsdam, Germany | |||
28 | Trevitt, Ryan | 5'7" | 143 | 03/12/2003 | 21 | London, England | |||
11 | Wissa, Yoane | 5'9" | 163 | 09/03/1996 | 28 | Épinay-sous-Sénart, France | |||
18 | Yarmolyuk, Ehor | 5'11" | 158 | 03/01/2004 | 20 | Verkhniodniprovsk, Ukraine | |||
42 | Yogane, Tony | 5'10" | 150 | 09/24/2005 | 19 | England |
Forward
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
9 | Igor Thiago | 6'3" | 187 | 06/26/2001 | 23 | Brazil | |||
23 | Lewis-Potter, Keane | 5'7" | 147 | 02/22/2001 | 23 | England | |||
40 | Morgan, Iwan | 6' | 165 | 01/29/2006 | 18 | Wales | |||
39 | Nunes Fernandes Gomes, Gustavo | 5'8" | 152 | 11/20/2005 | 19 | São Vicente do Sul, Brazil | |||
17 | Toney, Ivan | 6'1" | 194 | 03/16/1996 | 28 | Northampton, England |
Goalkeeper
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
40 | Balcombe, Ellery | 6'3" | 202 | 10/15/1999 | 25 | Bedfordshire, England | |||
13 | Cox, Matthew | 6' | 141 | 05/02/2003 | 21 | London, England | |||
99 | Eyestone, Julian | 6'6" | 213 | 04/21/2006 | 18 | USA | |||
1 | Flekken, Mark | 6'5" | 191 | 06/13/1993 | 31 | Bocholtz, Netherlands | |||
12 | Valdimarsson, Hakon | 6'2" | 196 | 10/13/2001 | 23 | Iceland |
Game Information
Average Age: 23.7 |
Average Height: 6' |
Average Weight: 167 |
Recent
Date | Opponent | Result | Goalie | Game Info |
---|---|---|---|---|
Sun Aug 18 | Crystal Palace | W, 2-1 | Recap | Boxscore | |
Sun Aug 25 | @Liverpool | L, 2-0 | Recap | Boxscore | |
Sat Aug 31 | Southampton | W, 3-1 | Recap | Boxscore | |
Sat Sep 14 | @Manchester City | L, 2-1 | Recap | Boxscore | |
Sat Sep 21 | @Tottenham | L, 3-1 | Recap | Boxscore | |
Sat Sep 28 | West Ham | W, 1-1 | Recap | Boxscore | |
Sat Oct 5 | Wolverhampton | W, 5-3 | Recap | Boxscore | |
Sat Oct 19 | @Manchester United | L, 2-1 | Recap | Boxscore | |
Sat Oct 26 | Ipswich | W, 4-3 | Recap | Boxscore | |
Mon Nov 4 | @Fulham | L, 2-1 | Recap | Boxscore | |
Sat Nov 9 | Bournemouth | W, 3-2 | Recap | Boxscore | |
Sat Nov 23 | @Everton | L, 0-0 | Recap | Boxscore | |
Sat Nov 30 | Leicester | W, 4-1 | Recap | Boxscore | |
Wed Dec 4 | @Aston Villa | L, 3-1 | Recap | Boxscore | |
Sat Dec 7 | Newcastle | W, 4-2 | Recap | Boxscore | |
Sun Dec 15 | @Chelsea | L, 2-1 | Recap | Boxscore | |
Sat Dec 21 | Nottingham | L, 2-0 | Recap | Boxscore | |
Fri Dec 27 | @Brighton and Hove Albion | L, 0-0 | Recap | Boxscore | |
Wed Jan 1 | Arsenal | L, 3-1 | Recap | Boxscore | |
Sat Jan 4 | @Southampton | W, 5-0 | Recap | Boxscore | |
Tue Jan 14 | Manchester City | W, 2-2 | Recap | Boxscore | |
Sat Jan 18 | Liverpool | L, 2-0 | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Sun Jan 26 | @Crystal Palace | 9:00 AM | Preview | |
Sun Feb 2 | Tottenham | 9:00 AM | Preview | |
Sat Feb 15 | @West Ham | 10:00 AM | Preview | |
Fri Feb 21 | @Leicester | 3:00 PM | Preview | |
Wed Feb 26 | Everton | 2:30 PM | Preview | |
Sat Mar 8 | Aston Villa | 10:00 AM | Preview | |
Sat Mar 15 | @Bournemouth | 11:00 AM | Preview | |
Wed Apr 2 | @Newcastle | 2:45 PM | Preview | |
Sat Apr 5 | Chelsea | 10:00 AM | Preview | |
Sat Apr 12 | @Arsenal | 10:00 AM | Preview | |
Sat Apr 19 | Brighton and Hove Albion | 10:00 AM | Preview | |
Sat Apr 26 | @Nottingham | 10:00 AM | Preview | |
Sat May 3 | Manchester United | 10:00 AM | Preview | |
Sat May 10 | @Ipswich | 10:00 AM | Preview | |
Sun May 18 | Fulham | 10:00 AM | Preview | |
Sun May 25 | @Wolverhampton | 11:00 AM | Preview |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |