Premier League - Crystal Palace
View another team:
Team Leaders
Name | Total | |
---|---|---|
G | Wilfried Zaha | 8 |
A | Andros Townsend | 3 |
SOT | Wilfried Zaha | 13 |
Sv | Vicente Guaita | 55 |
Team Rankings
Total | Rank | Premier League Rank | |
---|---|---|---|
W | 6 | 13 | 13 |
A | 14 | 13 | 13 |
Dif | -11 | 16 | 16 |
Latest Game - Jan 17, 2021
Player News
Van Aanholt has stayed on the bench each of the last four matches for Crystal Palace after starting nine-straight league contests. |
Cahill had five clearances and two blocks in 90 minutes of Sunday's loss against Manchester City. |
Guaita made two saves during Sunday's 4-0 defeat to Manchester City. |
Milivojevic made two tackles during Sunday's 4-0 defeat to Manchester City. |
Townsend sent in two inaccurate crosses during Sunday's 4-0 defeat to Manchester City. |
Player Injuries
Player | Injury | Status | Exp Return |
---|---|---|---|
Cheikhou Kouyate M | Personal | Late fitness test (Game-time decision) | 2021/01/26 |
Wilfried Zaha F,M | Undisclosed | Late fitness test (Game-time decision) | 2021/01/26 |
Mamadou Sakho D | Thigh | Out for next game | 2021/01/30 |
Martin Kelly D | Undisclosed | Out for next game | 2021/01/27 |
Jeffrey Schlupp M | Hamstring | Out for next game | 2021/01/30 |
Wayne Hennessey G | Undisclosed | Out for next game | 2021/01/27 |
Nathan Ferguson D | Knee | Out for next game | 2021/01/27 |
Connor Wickham F | Undisclosed | Out for next game | 2021/01/27 |
Victor Camarasa M | Calf | Out for next game | 2020/01/18 |
Steve Mandanda G | Knee | Out for next game | 2016/11/26 |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sun, Jan 17 | @Manchester City | L, 4-0 | Boxscore Recap |
Thu, Jan 14 | @Arsenal | T, 0-0 | Boxscore Recap |
Sat, Jan 2 | Sheffield United | W, 2-0 | Boxscore Recap |
Mon, Dec 28 | Leicester City | T, 1-1 | Boxscore Recap |
Sat, Dec 26 | @Aston Villa | L, 3-0 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Tue, Jan 26 | West Ham United | 1:00PM EST | Preview |
Sat, Jan 30 | Wolverhampton | 10:00AM EST | Preview |
Tue, Feb 2 | @Newcastle United | 3:00PM EST | Preview |
Sat, Feb 6 | @Leeds United | 10:00AM EST | Preview |
Sat, Feb 13 | Burnley | 10:00AM EST | Preview |
Defender
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
24 | Cahill, Gary | 6'4" | 189 | 12/19/1985 | 35 | Dronfield, England | |||
17 | Clyne, Nathaniel | 5'9" | 147 | 04/05/1991 | 29 | England | |||
6 | Dann, Scott | 6'2" | 167 | 02/14/1987 | 33 | England | |||
36 | Ferguson, Nathan ![]() |
5'10" | 163 | 10/06/2000 | 20 | England | |||
34 | Kelly, Martin ![]() |
6'3" | 169 | 04/27/1990 | 30 | England | |||
27 | Mitchell, Tyrick | 0 | 09/01/1999 | 21 | England | ||||
12 | Sakho, Mamadou ![]() |
6'2" | 183 | 02/13/1990 | 30 | Paris, France | |||
5 | Tomkins, James | 6'4" | 163 | 03/29/1989 | 31 | England | |||
3 | van Aanholt, Patrick ![]() |
5'9" | 163 | 08/29/1990 | 30 | 's-Hertogenbosch, Netherlands | |||
2 | Ward, Joel | 6'2" | 183 | 10/29/1989 | 31 | England | |||
35 | Woods, Sam | 0 | 09/11/1998 | 22 | England |
Midfielder
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
25 | Eze, Eberechi | 0 | 06/29/1998 | 22 | England | ||||
37 | Kirby, Nya | 5'9" | 0 | 01/31/2000 | 20 | England | |||
8 | Kouyate, Cheikhou ![]() |
6'2" | 183 | 12/21/1989 | 31 | Dakar, Senegal | |||
18 | McArthur, James | 5'10" | 165 | 10/07/1987 | 33 | Scotland | |||
22 | McCarthy, James | 5'11" | 158 | 11/12/1990 | 30 | Ireland | |||
4 | Milivojevic, Luka | 6'1" | 176 | 04/07/1991 | 29 | Kragujevac, Yugoslavia | |||
44 | Riedewald, Jairo | 6' | 174 | 09/09/1996 | 24 | Amsterdam, Netherlands | |||
15 | Schlupp, Jeffrey ![]() |
5'10" | 158 | 12/23/1992 | 28 | Hamburg, Germany | |||
10 | Townsend, Andros | 5'11" | 169 | 07/16/1991 | 29 | Leytonstone, England | |||
11 | Zaha, Wilfried ![]() |
5'11" | 145 | 11/10/1992 | 28 | Cote D'Ivoire (Ivory Coast) |
Forward
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
9 | Ayew, Jordan | 6' | 176 | 09/11/1991 | 29 | Marseille, France | |||
23 | Batshuayi, Michy | 6' | 163 | 10/02/1993 | 27 | Brussels, Belgium | |||
20 | Benteke, Christian | 6'3" | 183 | 12/03/1990 | 30 | Kinshasa, Congo | |||
40 | Pierrick, Brandon | 0 | 12/10/2001 | 19 | England | ||||
21 | Wickham, Connor ![]() |
6'3" | 198 | 03/31/1993 | 27 | England |
Goalkeeper
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
1 | Butland, Jack | 6'5" | 209 | 03/10/1993 | 27 | Bristol, England | |||
31 | Guaita, Vicente | 6'3" | 178 | 01/10/1987 | 34 | Valencia, Spain | |||
19 | Henderson, Stephen | 6'4" | 191 | 05/02/1988 | 32 | Ireland | |||
13 | Hennessey, Wayne ![]() |
6'6" | 198 | 01/24/1987 | 33 | Wales |
Game Information
Average Age: 28.1 |
Average Height: 6'1" |
Average Weight: 174 |
Recent
Date | Opponent | Result | Goalie | Game Info |
---|---|---|---|---|
Sat Sep 12 | Southampton | W, 1-0 | Recap | Boxscore | |
Sat Sep 19 | @Manchester United | W, 3-1 | Recap | Boxscore | |
Sat Sep 26 | Everton | L, 2-1 | Recap | Boxscore | |
Sat Oct 3 | @Chelsea | L, 4-0 | Recap | Boxscore | |
Sun Oct 18 | Brighton and Hove Albion | W, 1-1 | Recap | Boxscore | |
Sat Oct 24 | @Fulham | W, 2-1 | Recap | Boxscore | |
Fri Oct 30 | @Wolverhampton | L, 2-0 | Recap | Boxscore | |
Sat Nov 7 | Leeds United | W, 4-1 | Recap | Boxscore | |
Mon Nov 23 | @Burnley | L, 1-0 | Recap | Boxscore | |
Fri Nov 27 | Newcastle United | L, 2-0 | Recap | Boxscore | |
Sun Dec 6 | @West Bromwich Albion | W, 5-1 | Recap | Boxscore | |
Sun Dec 13 | Tottenham Hotspur | W, 1-1 | Recap | Boxscore | |
Wed Dec 16 | @West Ham United | L, 1-1 | Recap | Boxscore | |
Sat Dec 19 | Liverpool | L, 7-0 | Recap | Boxscore | |
Sat Dec 26 | @Aston Villa | L, 3-0 | Recap | Boxscore | |
Mon Dec 28 | Leicester City | W, 1-1 | Recap | Boxscore | |
Sat Jan 2 | Sheffield United | W, 2-0 | Recap | Boxscore | |
Thu Jan 14 | @Arsenal | L, 0-0 | Recap | Boxscore | |
Sun Jan 17 | @Manchester City | L, 4-0 | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Tue Jan 26 | West Ham United | 1:00 PM | Preview | |
Sat Jan 30 | Wolverhampton | 10:00 AM | Preview | |
Tue Feb 2 | @Newcastle United | 3:00 PM | Preview | |
Sat Feb 6 | @Leeds United | 10:00 AM | Preview | |
Sat Feb 13 | Burnley | 10:00 AM | Preview | |
Sat Feb 20 | @Brighton and Hove Albion | 10:00 AM | Preview | |
Sat Feb 27 | Fulham | 10:00 AM | Preview | |
Sat Mar 6 | @Tottenham Hotspur | 10:00 AM | Preview | |
Sat Mar 13 | West Bromwich Albion | 10:00 AM | Preview | |
Sat Mar 20 | Manchester United | 11:00 AM | Preview | |
Sat Apr 3 | @Everton | 10:00 AM | Preview | |
Sat Apr 10 | Chelsea | 10:00 AM | Preview | |
Sat Apr 17 | @Southampton | 10:00 AM | Preview | |
Sat Apr 24 | @Leicester City | 10:00 AM | Preview | |
Sat May 1 | Manchester City | 10:00 AM | Preview | |
Sat May 8 | @Sheffield United | 10:00 AM | Preview | |
Tue May 11 | Aston Villa | 3:00 PM | Preview | |
Sat May 15 | Arsenal | 10:00 AM | Preview | |
Sun May 23 | @Liverpool | 11:00 AM | Preview |
Depth Chart
No depth chart available |




































































































Transactions
No transactions during selected period. |