NCAAB - Texas Tech Red Raiders
View another team:
Texas Tech News
Standings - Big 12
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Baylor | 8 | 0 | 1.000 | 0-0 | - | 8-0 | W8 |
Hou | 8 | 0 | 1.000 | 0-0 | - | 8-0 | W8 |
BYU | 7 | 0 | 1.000 | 0-0 | - | 7-0 | W7 |
Okla | 7 | 0 | 1.000 | 0-0 | - | 7-0 | W7 |
TCU | 7 | 0 | 1.000 | 0-0 | - | 7-0 | W7 |
Kansas | 7 | 1 | .875 | 0-0 | - | 7-1 | W3 |
Cin | 6 | 0 | 1.000 | 0-0 | - | 6-0 | W6 |
Tex | 6 | 1 | .857 | 0-0 | - | 6-1 | W2 |
IaSt | 6 | 2 | .750 | 0-0 | - | 6-2 | W1 |
KSU | 6 | 2 | .750 | 0-0 | - | 6-2 | W3 |
TxTch | 5 | 2 | .714 | 0-0 | - | 5-2 | L1 |
UCF | 5 | 2 | .714 | 0-0 | - | 5-2 | W1 |
OkSt | 3 | 4 | .429 | 0-0 | - | 3-4 | L1 |
WVU | 3 | 4 | .429 | 0-0 | - | 3-4 | L1 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Joe Toussaint | 15.0 |
REB | Warren Washington | 7.7 |
AST | Joe Toussaint | 4.3 |
ST | Darrion Williams | 1.3 |
BLK | Warren Washington | 1.3 |
FG% | Devan Cambridge | .540 |
FT% | Joe Toussaint | .931 |
3PT% | Chance McMillian | .429 |
MIN | Joe Toussaint | 34.1 |
PF | Kerwin Walton | 0.3 |
Team Rankings
Total | Big 12 Rank | Div I Rank | |
---|---|---|---|
PF | 73.0 | 13 | 222 |
PA | 66.7 | 10 | 96 |
REB | 33.1 | 14 | 186 |
FG% | .433 | 13 | 237 |
3PTM | 7.6 | 8 | 169 |
PF | 14.4 | 4 | 34 |
ST/TO | 0.5 | 11 | 214 |
Latest Game - Nov 30, 2023
Other Headlines
No other headlines at this time. |
Player News
Washington notched 10 points (5-6 FG), six rebounds, two assists, one block and two steals across 27 minutes during Thursday's 103-95 OT loss to Butler. |
Toussaint logged 20 points (8-14 FG, 1-5 3Pt, 3-3 FT), one rebound, 12 assists and three steals in 43 minutes during Thursday's 103-95 OT loss to Butler. |
McMillian registered 24 points (8-15 FG, 8-10 3Pt), seven rebounds and one assist across 36 minutes during Thursday's 103-95 OT loss to Butler. |
Isaacs notched 18 points (7-17 FG, 4-11 3Pt), four rebounds, two assists, one block and one steal over 38 minutes during Thursday's 72-70 victory over UNI. |
Williams accumulated 10 points (3-9 FG, 0-3 3Pt, 4-4 FT), nine rebounds, one assist, three blocks and two steals in 32 minutes before fouling out of Thursday's 72-70 victory over UNI. |
Last 5 Games
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Wed, Dec 6 | Nebraska-Omaha | 8:00PM EST | Preview |
Tue, Dec 12 | Oral Roberts | 9:00PM EST | Preview |
Sat, Dec 16 | Vanderbilt | 7:30PM EST | Preview |
Thu, Dec 21 | Texas-Arlington | 2:00PM EST | Preview |
Thu, Dec 28 | Sam Houston State | 8:00PM EST | Preview |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
10 | Francis, Jack | 6'3" | 190 | 0 | 2 | Austin, TX, USA | ||
2 | Isaacs, Richard ![]() |
6'2" | 170 | 0 | 2 | Las Vegas, NV, USA | ||
21 | Lindsay, KyeRon ![]() |
6'8" | 205 | 0 | 2 | Denton, TX, USA | ||
0 | McMillian, Chance ![]() |
6'3" | 185 | 0 | 3 | Vallejo, CA, USA | ||
6 | Toussaint, Joe ![]() |
6' | 190 | 10/06/2000 | 23 | 4 | Bronx, NY, USA | |
24 | Walton, Kerwin | 6'5" | 200 | 0 | 4 | Hopkins, MN, USA | ||
1 | Washington, Lamar | 6'4" | 205 | 0 | 2 | Portland, OR, USA | ||
5 | Williams, Darrion ![]() |
6'6" | 210 | 0 | 2 | Sacramento, CA, USA | ||
3 | Williams, D'Maurian | 6'3" | 200 | 0 | 4 | Phoenix, AZ, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
35 | Cambridge, Devan ![]() |
6'6" | 215 | 0 | 4 | Nashville, TN, USA | ||
25 | Jennings, Robert | 6'7" | 225 | 0 | 2 | DeSoto, TX, USA | ||
11 | Steffe, Drew | 6'5" | 180 | 0 | 1 | Frisco, TX, USA | ||
22 | Washington, Warren ![]() |
7' | 225 | 03/03/2000 | 23 | 4 | Escondido, CA, USA | |
23 | Yalaho, Eemeli | 6'8" | 210 | 0 | 1 | Jyvaskyla, Finland |
Game Information
Average Age: 23 |
Average Height: 6'5.1" |
Average Weight: 200.7 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toussaint, Joe G ![]() |
7 | 34.1 | 15.0 | 4.9 | 10.1 | .479 | 1.4 | 4.7 | .303 | 3.9 | 4.1 | .931 | 0.4 | 2.0 | 2.4 | 4.3 | 1.1 | 0.0 | 1.6 | 1.7 |
Isaacs, Richard G ![]() |
7 | 32.9 | 14.3 | 4.4 | 13.6 | .326 | 1.9 | 7.1 | .260 | 3.6 | 4.7 | .758 | 0.7 | 2.9 | 3.6 | 2.9 | 0.9 | 0.1 | 3.0 | 1.3 |
Cambridge, Devan F,G ![]() |
7 | 27.1 | 10.7 | 3.9 | 7.1 | .540 | 0.1 | 1.4 | .100 | 2.9 | 4.3 | .667 | 1.7 | 2.9 | 4.6 | 1.3 | 0.6 | 1.0 | 1.1 | 2.4 |
Williams, Darrion G,F ![]() |
7 | 30.7 | 9.6 | 3.3 | 6.9 | .479 | 1.3 | 3.4 | .375 | 1.7 | 1.9 | .923 | 2.4 | 5.1 | 7.6 | 1.3 | 1.3 | 0.7 | 1.3 | 2.4 |
McMillian, Chance G ![]() |
7 | 25.0 | 8.7 | 3.1 | 7.1 | .440 | 2.1 | 5.0 | .429 | 0.3 | 0.4 | .667 | 0.7 | 3.1 | 3.9 | 1.1 | 0.6 | 0.4 | 0.7 | 1.0 |
Washington, Warren F ![]() |
7 | 24.7 | 8.6 | 3.4 | 6.3 | .545 | 0.0 | 0.0 | 1.7 | 2.9 | .600 | 2.4 | 5.3 | 7.7 | 1.1 | 1.0 | 1.3 | 1.7 | 2.7 | |
Washington, Lamar G | 7 | 13.9 | 3.7 | 1.3 | 3.7 | .346 | 0.3 | 1.6 | .182 | 0.9 | 1.3 | .667 | 0.1 | 1.7 | 1.9 | 1.4 | 0.4 | 0.0 | 1.1 | 1.6 |
Walton, Kerwin G | 6 | 9.2 | 1.8 | 0.5 | 2.0 | .250 | 0.5 | 1.3 | .375 | 0.3 | 0.3 | 1.000 | 0.2 | 0.7 | 0.8 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 |
Williams, D'Maurian G | 2 | 2.5 | 1.0 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | ||
Jennings, Robert F | 4 | 5.0 | 0.5 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | 0.5 | 0.5 | 1.000 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | |
Yalaho, Eemeli F | 5 | 5.2 | 0.4 | 0.2 | 0.8 | .250 | 0.0 | 0.2 | .000 | 0.0 | 0.6 | .000 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, D'Maurian G | 2 | 2.5 | 0 | 1.000 | 0.00 | 99.90 | 1.00 | 0 | 0 | 0 | 0 | 0 |
McMillian, Chance G ![]() |
7 | 25.0 | -4 | 9.857 | 1.60 | 0.80 | 1.22 | 0 | 0 | 0 | 0 | 0 |
Isaacs, Richard G ![]() |
7 | 32.9 | -18 | 8.429 | 0.95 | 0.29 | 1.05 | 0 | 0 | 0 | 0 | 0 |
Williams, Darrion G,F ![]() |
7 | 30.7 | -11 | 15.429 | 1.00 | 1.00 | 1.40 | 2 | 0 | 0 | 0 | 0 |
Washington, Lamar G | 7 | 13.9 | -12 | 3.429 | 1.25 | 0.38 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Jennings, Robert F | 4 | 5.0 | -5 | .250 | 0.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Walton, Kerwin G | 6 | 9.2 | -2 | 1.500 | 0.00 | 99.90 | 0.92 | 0 | 0 | 0 | 0 | 0 |
Washington, Warren F ![]() |
7 | 24.7 | 3 | 14.000 | 0.67 | 0.58 | 1.36 | 0 | 0 | 1 | 0 | 0 |
Toussaint, Joe G ![]() |
7 | 34.1 | -7 | 15.714 | 2.73 | 0.73 | 1.48 | 1 | 0 | 1 | 0 | 0 |
Cambridge, Devan F,G ![]() |
7 | 27.1 | -13 | 12.286 | 1.13 | 0.50 | 1.50 | 0 | 0 | 1 | 0 | 0 |
Yalaho, Eemeli F | 5 | 5.2 | -11 | -.800 | 0.00 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Wed Nov 8 | Texas A&M-Commerce | W, 73-46 | Isaacs (13) | Washington (9) | Washington (4) | Recap | Boxscore |
Sun Nov 12 | San Jose State | W, 56-42 | Cambridge (14) | Isaacs (6) | Isaacs (4) | Recap | Boxscore |
Thu Nov 16 | Texas A&M-Corpus Christi | W, 73-64 | McMillian (16) | Williams (7) | Isaacs (2) | Recap | Boxscore |
Wed Nov 22 | Villanova | L, 85-69 | Isaacs (19) | Washington (6) | Toussaint (5) | Recap | Boxscore |
Thu Nov 23 | Northern Iowa | W, 72-70 | Toussaint (18) | Williams (8) | McMillian (3) | Recap | Boxscore |
Fri Nov 24 | @Michigan | W, 73-57 | Toussaint (17) | Williams (10) | Toussaint (4) | Recap | Boxscore |
Thu Nov 30 | @Butler | L, 103-95 | McMillian (24) | McMillian (7) | Toussaint (12) | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Wed Dec 6 | Nebraska-Omaha | 8:00 PM | Preview | |
Tue Dec 12 | Oral Roberts | 9:00 PM | Preview | |
Sat Dec 16 | Vanderbilt | 7:30 PM | Preview | |
Thu Dec 21 | Texas-Arlington | 2:00 PM | Preview | |
Thu Dec 28 | Sam Houston State | 8:00 PM | Preview | |
Mon Jan 1 | North Alabama | 2:00 PM | Preview | |
Sat Jan 6 | @Texas | 8:00 PM | Preview | |
Tue Jan 9 | Oklahoma State | 8:00 PM | Preview | |
Sat Jan 13 | Kansas State | 4:00 PM | Preview | |
Wed Jan 17 | @Houston | 9:00 PM | Preview | |
Sat Jan 20 | BYU | 1:00 PM | Preview | |
Sat Jan 27 | @Oklahoma | 2:00 PM | Preview | |
Tue Jan 30 | @TCU | 7:00 PM | Preview | |
Sat Feb 3 | Cincinnati | 6:00 PM | Preview | |
Tue Feb 6 | @Baylor | 9:00 PM | Preview | |
Sat Feb 10 | UCF | 4:00 PM | Preview | |
Mon Feb 12 | Kansas | 9:00 PM | Preview | |
Sat Feb 17 | @Iowa State | 12:00 PM | Preview | |
Tue Feb 20 | TCU | 9:00 PM | Preview | |
Sat Feb 24 | @UCF | 4:00 PM | Preview | |
Tue Feb 27 | Texas | 9:00 PM | Preview | |
Sat Mar 2 | @West Virginia | 6:00 PM | Preview | |
Tue Mar 5 | @Oklahoma State | 8:00 PM | Preview | |
Sat Mar 9 | Baylor | 6:00 PM | Preview |
Depth Chart
No depth chart available |




































































































Transactions
No transactions during selected period. |