NCAAB - Cincinnati Bearcats
View another team:
Cincinnati News
Standings - Big 12
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Hou | 30 | 4 | .882 | 15-4 | - | 9-1 | L1 |
IaSt | 27 | 7 | .794 | 14-4 | 0.5 | 8-2 | W3 |
Ariz | 25 | 8 | .758 | 6-0 | 2.5 | 7-3 | L1 |
Baylor | 23 | 10 | .697 | 10-7 | 4.0 | 6-4 | L1 |
TxTch | 23 | 10 | .697 | 10-7 | 4.0 | 6-4 | L1 |
BYU | 23 | 10 | .697 | 11-9 | 4.5 | 6-4 | L1 |
TCU | 21 | 12 | .636 | 9-9 | 5.5 | 5-5 | L1 |
Cin | 20 | 14 | .588 | 9-9 | 5.5 | 5-5 | L1 |
KSU | 19 | 14 | .576 | 8-9 | 6.0 | 4-6 | L1 |
Col | 24 | 10 | .706 | 3-4 | 6.0 | 8-2 | L1 |
Kan | 22 | 10 | .688 | 7-9 | 6.5 | 4-6 | L2 |
AzSt | 14 | 18 | .438 | 3-6 | 7.0 | 3-7 | L4 |
Utah | 19 | 14 | .576 | 3-7 | 7.5 | 4-6 | L1 |
UCF | 17 | 15 | .531 | 6-12 | 8.5 | 4-6 | L1 |
OkSt | 12 | 20 | .375 | 4-12 | 9.5 | 2-8 | L6 |
WVU | 9 | 23 | .281 | 3-13 | 10.5 | 1-9 | L6 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Daniel Skillings | 12.6 |
REB | Dillon Mitchell | 7.7 |
AST | Day Day Thomas | 3.2 |
ST | Day Day Thomas | 1.7 |
BLK | Aziz Bandaogo | 1.6 |
FG% | Dillon Mitchell | .590 |
FT% | Day Day Thomas | .806 |
3PT% | CJ Fredrick | .426 |
MIN | Connor Hickman | 32.2 |
PF | Josh Reed | 0.9 |
Team Rankings
Total | Big 12 Rank | Div I Rank | |
---|---|---|---|
PF | 74.6 | 10 | 151 |
PA | 67.9 | 4 | 70 |
REB | 36.6 | 2 | 16 |
FG% | .442 | 10 | 215 |
3PTM | 7.3 | 9 | 196 |
PF | 15.3 | 5 | 54 |
STO | 0.6 | 9 | 190 |
Latest Game - Mar 26, 2024
Final | 1 | 2 | T | |
---|---|---|---|---|
Cincinnati() | 36 | 45 | 81 | |
Indiana State() | 32 | 53 | 85 |
Other Headlines
No other headlines at this time. |
Player News
Halvine Dzellat F: Dzellat is expected to... Oct 8, 1:56PM Dzellat is expected to redshirt Cincinnati's 2024-25 season, Keegan Nickoson of 247Sports reports. |
Tyler McKinley F: McKinley is out for... Oct 8, 1:43PM McKinley is out for Cincinnati's 2024-25 season due to a lower-leg injury, per Neil Meyer of Rivals. |
Arrinten Page F: Page could have a significant... Sep 23, 10:44AM Page could have a significant role for Cincinnati's 2024-25 team, according to Jon Rothstein of CBS Sports. |
Last 5 Games
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
11 | Anthony, CJ | 6' | 195 | 0 | 4 | Columbus, OH, USA | ||
5 | Fredrick, CJ | 6'3" | 185 | 07/10/1999 | 25 | 4 | Cincinnati, OH, USA | |
3 | Griffith, Rayvon | 6'6" | 210 | 0 | 1 | Cincinnati, OH, USA | ||
8 | Hickman, Connor | 6'3" | 200 | 0 | 4 | Bloomington, IN, USA | ||
2 | James, Jizzle | 6'3" | 205 | 0 | 2 | Orlando, FL, USA | ||
41 | Lukosius, Simas | 6'8" | 225 | 0 | 4 | Kaunas, Lithuania | ||
10 | Reed, Josh | 6'7" | 220 | 0 | 3 | Atlanta, GA, USA | ||
20 | Rembert, JJ | 5'10" | 155 | 0 | 1 | Jamaica, NY, USA | ||
0 | Skillings, Daniel | 6'6" | 215 | 0 | 3 | Blackwood, NJ, USA | ||
1 | Thomas, Day Day | 6'1" | 190 | 0 | 4 | Bishopville, SC, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
55 | Bandaogo, Aziz | 7' | 235 | 0 | 4 | Dakar, Senegal | ||
14 | Betsey, Tyler | 6'8" | 225 | 0 | 1 | Windsor, CT, USA | ||
65 | Dzellat, Halvine | 6'10" | 225 | 0 | 1 | Blois, France | ||
24 | McKinley, Tyler | 6'9" | 240 | 0 | 1 | Cincinnati, OH, USA | ||
23 | Mitchell, Dillon | 6'8" | 210 | 0 | 3 | Tampa, FL, USA | ||
22 | Page, Arrinten | 6'11" | 240 | 0 | 2 | Atlanta, GA, USA |
Game Information
Average Age: 25 |
Average Height: 6'5.8" |
Average Weight: 210.9 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skillings, Daniel G | 33 | 27.4 | 12.6 | 4.7 | 11.2 | .416 | 1.2 | 4.0 | .286 | 2.2 | 3.2 | .664 | 2.4 | 3.8 | 6.3 | 1.5 | 1.0 | 0.7 | 1.6 | 1.9 |
Lukosius, Simas G,F | 32 | 29.7 | 10.7 | 3.5 | 9.3 | .378 | 2.2 | 6.2 | .360 | 1.4 | 1.7 | .836 | 0.5 | 2.6 | 3.1 | 3.0 | 0.5 | 0.1 | 2.0 | 1.0 |
Thomas, Day Day G | 34 | 26.4 | 10.5 | 3.9 | 9.9 | .391 | 1.0 | 3.5 | .283 | 1.7 | 2.1 | .806 | 0.4 | 2.0 | 2.4 | 3.2 | 1.7 | 0.2 | 2.0 | 2.0 |
Newman, John F,G | 34 | 28.9 | 9.6 | 3.6 | 7.2 | .502 | 0.9 | 2.5 | .349 | 1.5 | 2.1 | .729 | 1.6 | 3.6 | 5.2 | 1.7 | 1.3 | 0.2 | 1.4 | 2.2 |
Lakhin, Viktor C,F | 28 | 22.4 | 9.6 | 3.9 | 7.9 | .500 | 0.5 | 2.0 | .255 | 1.2 | 2.2 | .557 | 2.5 | 3.7 | 6.2 | 1.7 | 0.6 | 0.8 | 1.3 | 1.8 |
James, Jizzle G | 34 | 18.0 | 7.9 | 3.1 | 7.4 | .421 | 0.6 | 1.9 | .308 | 1.1 | 1.4 | .771 | 0.7 | 1.1 | 1.8 | 2.0 | 0.4 | 0.2 | 1.1 | 1.0 |
Bandaogo, Aziz F | 26 | 23.6 | 6.7 | 2.4 | 3.8 | .636 | 0.0 | 0.1 | .500 | 1.8 | 3.2 | .573 | 2.3 | 5.3 | 7.6 | 0.5 | 0.7 | 1.6 | 1.0 | 2.6 |
Fredrick, CJ G | 15 | 20.4 | 6.1 | 2.0 | 4.8 | .417 | 1.5 | 3.6 | .426 | 0.5 | 0.7 | .727 | 0.3 | 0.7 | 1.0 | 1.5 | 0.2 | 0.1 | 0.3 | 1.2 |
Reynolds, Jamille F | 25 | 14.4 | 5.9 | 2.2 | 4.2 | .529 | 0.1 | 0.2 | .333 | 1.4 | 2.0 | .700 | 1.4 | 2.7 | 4.1 | 0.4 | 0.2 | 0.7 | 1.0 | 1.9 |
Oguama, Ody F | 25 | 9.3 | 2.6 | 1.1 | 2.0 | .529 | 0.0 | 0.1 | .500 | 0.4 | 0.8 | .526 | 0.8 | 1.5 | 2.4 | 0.2 | 0.2 | 0.6 | 0.3 | 1.1 |
Reed, Josh G | 32 | 10.6 | 1.9 | 0.7 | 1.9 | .367 | 0.4 | 1.2 | .308 | 0.2 | 0.3 | .667 | 0.7 | 1.3 | 2.0 | 0.5 | 0.5 | 0.1 | 0.4 | 0.9 |
Anthony, CJ G | 9 | 3.0 | 1.7 | 0.4 | 1.4 | .308 | 0.2 | 0.9 | .250 | 0.6 | 0.7 | .833 | 0.3 | 0.4 | 0.8 | 0.3 | 0.1 | 0.0 | 0.2 | 0.1 |
Lang, Landen G | 4 | 1.8 | 0.8 | 0.3 | 0.5 | .500 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Kirkwood, Chase G | 5 | 1.4 | 0.4 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | 0.4 | 0.4 | 1.000 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | |
Tolentino, Sage F | 4 | 2.3 | 0.0 | 0.0 | 0.5 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.8 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | STO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandaogo, Aziz F | 26 | 23.6 | -26 | 13.308 | 0.52 | 0.63 | 1.76 | 4 | 0 | 0 | 0 | 0 |
Lukosius, Simas G,F | 32 | 29.7 | 22 | 9.344 | 1.49 | 0.23 | 1.15 | 0 | 0 | 0 | 0 | 0 |
Lang, Landen G | 4 | 1.8 | 0 | .500 | 0.00 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
Anthony, CJ G | 9 | 3.0 | 2 | 1.556 | 1.50 | 0.50 | 1.15 | 0 | 0 | 0 | 0 | 0 |
Reed, Josh G | 32 | 10.6 | -23 | 3.313 | 1.21 | 1.07 | 1.03 | 0 | 0 | 0 | 0 | 0 |
Kirkwood, Chase G | 5 | 1.4 | 0 | .200 | 0.00 | 0.00 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Thomas, Day Day G | 34 | 26.4 | -20 | 9.471 | 1.61 | 0.88 | 1.05 | 0 | 0 | 0 | 0 | 0 |
Newman, John F,G | 34 | 28.9 | 0 | 12.500 | 1.23 | 0.91 | 1.33 | 2 | 0 | 0 | 0 | 0 |
Lakhin, Viktor C,F | 28 | 22.4 | -3 | 12.643 | 1.31 | 0.44 | 1.22 | 2 | 0 | 2 | 0 | 0 |
James, Jizzle G | 34 | 18.0 | 13 | 6.618 | 1.77 | 0.38 | 1.07 | 0 | 0 | 0 | 0 | 0 |
Skillings, Daniel G | 33 | 27.4 | 5 | 12.909 | 0.98 | 0.62 | 1.13 | 2 | 0 | 1 | 0 | 0 |
Reynolds, Jamille F | 25 | 14.4 | -9 | 7.600 | 0.35 | 0.15 | 1.41 | 0 | 0 | 2 | 0 | 0 |
Tolentino, Sage F | 4 | 2.3 | 0 | .000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
Oguama, Ody F | 25 | 9.3 | -5 | 4.360 | 0.71 | 0.86 | 1.27 | 0 | 0 | 0 | 0 | 0 |
Fredrick, CJ G | 15 | 20.4 | -1 | 5.533 | 4.60 | 0.60 | 1.26 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Wed Mar 20 | San Francisco | W, 73-72 | Lukosius (31) | Newman (10) | Thomas (7) | Recap | Boxscore |
Sat Mar 23 | Bradley | W, 74-57 | James (16) | Newman (8) | Newman (3) | Recap | Boxscore |
Tue Mar 26 | @Indiana State | L, 85-81 | Lukosius (26) | Skillings (12) | James (5) | Recap | Boxscore |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |