NCAAF - Oklahoma State Cowboys
View another team:

Passing

Player GP PA-ATT CMP % TD-Pa YDS-Pa Yd/A Yd/G LgPa Int Rat F FL Sk SkYd
Bowman, Alan QB  11 339 203 59.9 16 2,420 7.1 220.0 78 12 82.7 0 0 8 73
Smith, Maealiuaki QB  4 75 44 58.7 2 499 6.7 124.8 35 4 65.4 2 0 4 41
Rangel, Garret QB  4 33 17 51.5 2 192 5.8 48.0 43 1 76.8 0 0 1 6
Gordon, Ollie RB   12 1 1 100.0 0 27 27.0 2.3 27 0 118.8 2 2 0 0
Presley, Brennan WR  12 1 1 100.0 1 16 16.0 1.3 16 0 158.3 1 1 0 0

Rushing

Player RU-ATT YDS-Ru Avg YPG LgRu TDRu F FL
Gordon, Ollie RB   190 880 4.6 73.3 68 13 2 2
Howland, Trent RB  41 230 5.6 23.0 23 1 0 0
Vailahi, Sesi RB 42 99 2.4 8.3 11 2 0 0
Fields, Rodney RB  21 99 4.7 24.8 22 1 0 0
Rangel, Garret QB  9 91 10.1 22.8 54 0 0 0
Presley, Brennan WR  8 59 7.4 4.9 22 1 1 1
Schultz, Jake TE 1 0 0.0 0.0 0 0 0 0
Stewart, Quinton FB,TE 0 0 0.0 0 0 0 0
Smith, Maealiuaki QB  15 -19 -1.3 -4.8 13 1 2 0
Bowman, Alan QB  24 -38 -1.6 -3.5 12 0 0 0

Receiving

Player REC YDS-RC Avg YD/G LgRc TD-Rc F FL
Stribling, De'Zhaun WR  52 892 17.2 74.3 77 6 0 0
Presley, Brennan WR  89 764 8.6 63.7 36 7 1 1
Owens, Rashod WR  32 515 16.1 42.9 58 4 0 0
Shettron, Talyn WR   12 245 20.4 27.2 78 1 0 0
Gordon, Ollie RB   29 179 6.2 14.9 22 1 2 2
Lofton, Da'Wain WR  6 140 23.3 35.0 56 0 0 0
Ford, Josh TE  10 92 9.2 7.7 26 1 0 0
Schultz, Jake TE 3 68 22.7 5.7 63 0 0 0
Shotomide-King, Ayo WR 5 48 9.6 4.4 13 0 0 0
Vailahi, Sesi RB 8 46 5.8 3.8 14 0 0 0
Freeman, Gavin WR 6 45 7.5 11.3 23 0 0 0
Heard, Camron WR 2 39 19.5 6.5 28 0 0 0
Fields, Rodney RB  2 23 11.5 5.8 21 0 0 0
Foster, Tyler TE 3 19 6.3 1.6 9 0 0 0
Cabbiness, Cale WR 2 14 7.0 1.2 7 0 0 0
Bowman, Alan QB  1 11 11.0 1.0 16 1 0 0
Howland, Trent RB  3 7 2.3 0.7 5 0 0 0
Pearson, Kyler WR 1 7 7.0 0.8 7 0 2 0
Griffiths, Tre WR 0 0 0.0 0 0 0 0
Andrews, Tykie WR 0 0 0.0 0 0 0 0

Scoring

Player TD TDRu TD-Rc KRTD TD 2Pt XP FG Pts
Bowman, Alan QB  17 0 1 0 0 4 0 0 102
Gordon, Ollie RB   14 13 1 0 0 2 0 0 86
Ward, Logan K 0 0 0 0 0 0 34 12 70
Presley, Brennan WR  9 1 7 0 0 3 0 0 60
Stribling, De'Zhaun WR  6 0 6 0 0 1 0 0 38
Owens, Rashod WR  4 0 4 0 0 0 0 0 24
Smith, Maealiuaki QB  3 1 0 0 0 0 0 0 18
Vailahi, Sesi RB 2 2 0 0 0 0 0 0 12
Howland, Trent RB  1 1 0 0 0 0 0 0 6
Fields, Rodney RB  1 1 0 0 0 0 0 0 6
Ford, Josh TE  1 0 1 0 0 0 0 0 6
Shettron, Talyn WR   1 0 1 0 0 0 0 0 6

Returning

Player KR YDS Avg KRTD LgKR PR YDS Avg TD LgPR FC
Cabbiness, Cale WR 6 155 25.8 0 51 0 0 0 0 0
Freeman, Gavin WR 8 163 20.4 0 38 2 31 15.5 0 29 1
Presley, Brennan WR  11 208 18.9 0 30 6 3 0.5 0 5 4
Pearson, Kyler WR 17 294 17.3 0 73 7 56 8.0 0 37 3
Schultz, Jake TE 1 10 10.0 0 10 0 0 0 0 0
Ford, Josh TE  1 6 6.0 0 6 0 0 0 0 0
Rawls, Lyrik S 1 1 1.0 0 1 0 0 0 0 0

Kicking

Player FG ATT FG% LNG FGA1-19 FGA20-29 FGA30-39 FGA40-49 FGA50+ XP XPA XP% Pts
Ward, Logan K 12 17 70.6 52 0/0 3/3 4/5 4/8 1/1 34 35 97.1 70

Punting

Player Punt YDS Avg LgPu In20 TB Blk PRAgst YDS Avg NetAvg
Kaak, Hudson P 33 1,473 44.6 73 12 4 0 8 47 5.9 40.8
Pahl, Wes P,K 22 981 44.6 59 3 2 0 2 17 8.5 42.0

Defense

Player Int YDS InTD LgInt
Black, Korie CB 3 20 0 17
Robertson, Parker S 2 32 0 20
Rucker, Trey S,DB 2 0 0 0
Hylton, Kobe S,CB,DB 1 25 0 25
Smith, Kale CB 1 73 1 73
Roberson, Jeff LB 1 0 0 0
Rawls, Lyrik S 1 13 0 13
Smith, Cam CB 1 51 0 51
McCall, Andrew LB 0 0 0 0
Welcher, Kade S 0 0 0 0
Kirkland, Justin DT 0 0 0 0
Clements, Chance LB 0 0 0 0
Martin, Garrick S 0 0 0 0
Oliphant, Jacobi CB 0 0 0 0
Ezeigbo, Obi DE 0 0 0 0
Brown, Gabe LB 0 0 0 0
Johnson, Jaleel DE 0 0 0 0
Oates, Iman DT,DL 0 0 0 0
Smith, Dylan S,CB 0 0 0 0
Utu, Poasa LB 0 0 0 0
Cleveland, Landyn S 0 0 0 0
Esonwune, Ike LB 0 0 0 0
Dean, Landon DE 0 0 0 0
Buckner, DeSean CB 0 0 0 0
Lester, RJ CB,S 0 0 0 0
Ross, Xavier DE,DT 0 0 0 0
Muhammad, Bismillah CB 0 0 0 0
Daniels, Kendal S 0 0 0 0
Harris, Kenneth CB 0 0 0 0
Brown, DeSean DE 0 0 0 0
Agumadu, Jonathan LB 0 0 0 0
Crutchmer, Justin LB 0 0 0 0
Lai, Cooper S 0 0 0 0
Kabongo, David S 0 0 0 0
Mirabal, Grant LB 0 0 0 0
Clay, Collin DT,DL 0 0 0 0
Walterscheid, Kody DE 0 0 0 0
Rodriguez, Gabriel S 0 0 0 0
Martin, Nickolas LB  0 0 0 0
Epps, Cameron S,CB 0 0 0 0
Gay, Raymond S,CB 0 0 0 0
Williams, Ty S 0 0 0 0
Beamon, De'Kelvion CB,S 0 0 0 0
Oliver, Collin LB  0 0 0 0
DeQuasie, Reed S,LB 0 0 0 0
Kelley, Aden DT 0 0 0 0
Talib, Yamil LB 0 0 0 0
Wright, Justin LB 0 0 0 0