NCAAF - Texas Longhorns
View another team:
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ewers, Quinn QB | 11 | 352 | 233 | 66.2 | 25 | 2,665 | 7.6 | 242.3 | 50 | 9 | 101.8 | 5 | 4 | 22 | 131 |
Manning, Arch QB | 8 | 90 | 61 | 67.8 | 9 | 939 | 10.4 | 117.4 | 75 | 2 | 126.1 | 2 | 1 | 6 | 38 |
Golden, Matthew WR | 13 | 2 | 1 | 50.0 | 0 | 30 | 15.0 | 2.3 | 30 | 0 | 95.8 | 0 | 0 | 0 | 0 |
Owens, Trey QB | 3 | 4 | 2 | 50.0 | 0 | 19 | 4.8 | 6.3 | 16 | 0 | 63.5 | 0 | 0 | 0 | 0 |
Lourd, Cole QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tatum, Joe QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Wisner, Tre RB | 176 | 863 | 4.9 | 71.9 | 43 | 3 | 1 | 0 |
Blue, Jaydon RB | 112 | 564 | 5.0 | 47.0 | 45 | 6 | 4 | 3 |
Gibson, Jerrick RB | 68 | 342 | 5.0 | 31.1 | 25 | 4 | 3 | 2 |
Manning, Arch QB | 21 | 100 | 4.8 | 12.5 | 67 | 4 | 2 | 1 |
Page, Colin RB | 18 | 99 | 5.5 | 19.8 | 23 | 0 | 0 | 0 |
Bond, Isaiah WR | 4 | 98 | 24.5 | 8.2 | 44 | 1 | 0 | 0 |
Wingo, Ryan WR | 3 | 87 | 29.0 | 6.7 | 55 | 0 | 0 | 0 |
Gardner, Velton RB | 8 | 26 | 3.3 | 13.0 | 10 | 0 | 0 | 0 |
Niblett, Ryan WR | 8 | 23 | 2.9 | 2.1 | 7 | 1 | 0 | 0 |
Watkins, Reid RB | 4 | 15 | 3.8 | 15.0 | 6 | 0 | 0 | 0 |
Owens, Trey QB | 1 | 3 | 3.0 | 1.0 | 3 | 0 | 0 | 0 |
Bolden, Silas WR | 1 | -8 | -8.0 | -0.6 | 0 | 1 | 3 | 0 |
Ewers, Quinn QB | 42 | -62 | -1.5 | -5.6 | 26 | 1 | 5 | 4 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Golden, Matthew WR | 47 | 738 | 15.7 | 56.8 | 50 | 8 | 0 | 0 |
Helm, Gunnar TE | 49 | 611 | 12.5 | 47.0 | 49 | 5 | 0 | 0 |
Bond, Isaiah WR | 33 | 532 | 16.1 | 44.3 | 56 | 5 | 0 | 0 |
Wingo, Ryan WR | 24 | 394 | 16.4 | 30.3 | 75 | 2 | 0 | 0 |
Moore, DeAndre WR | 31 | 387 | 12.5 | 29.8 | 50 | 6 | 0 | 0 |
Blue, Jaydon RB | 34 | 267 | 7.9 | 22.3 | 45 | 4 | 4 | 3 |
Bolden, Silas WR | 21 | 234 | 11.1 | 18.0 | 24 | 1 | 3 | 0 |
Wisner, Tre RB | 32 | 229 | 7.2 | 19.1 | 50 | 1 | 1 | 0 |
Cook, Johntay WR | 8 | 137 | 17.1 | 27.4 | 40 | 2 | 0 | 0 |
Davis, Juan TE | 7 | 42 | 6.0 | 3.2 | 11 | 0 | 0 | 0 |
NiBlack, Amari TE | 5 | 33 | 6.6 | 3.7 | 20 | 0 | 0 | 0 |
Gibson, Jerrick RB | 3 | 25 | 8.3 | 2.3 | 9 | 0 | 3 | 2 |
Niblett, Ryan WR | 3 | 24 | 8.0 | 2.2 | 15 | 0 | 0 | 0 |
Livingstone, Parker WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Dubose, Freddie WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Butler, Aaron WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
McMartin, Hamilton WR,DB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Andersen, Rett WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Merritt, Quinn WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Ewers, Quinn QB | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 156 |
Auburn, Bert K | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 14 | 97 |
Manning, Arch QB | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
Blue, Jaydon RB | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 60 |
Golden, Matthew WR | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 |
Bond, Isaiah WR | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 38 |
Moore, DeAndre WR | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 |
Helm, Gunnar TE | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
Wisner, Tre RB | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
Gibson, Jerrick RB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Bolden, Silas WR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
Cook, Johntay WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Wingo, Ryan WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Niblett, Ryan WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |