NCAAF - Houston Cougars
View another team:

Passing

Player GP ATT CMP % TD-Pa YDS-Pa Yd/A Yd/G LgPa Int Rat F FL Sk SkYd
Smith, Donovan QB 9 133 87 65.4 4 867 6.5 96.3 57 8 68.7 2 0 16 112
Chriss, Zeon QB  11 130 83 63.8 4 824 6.3 74.9 57 8 66.3 8 3 15 122
Ale, Ui QB 2 13 10 76.9 1 112 8.6 56.0 27 0 127.7 0 0 1 7
Manjack, Joseph WR 11 3 2 66.7 0 29 9.7 2.6 21 1 58.3 0 0 0 0
Edwards, Holman QB 1 1 0 0.0 0 0 0.0 0.0 0 0 39.6 0 0 0 0
Sock, Jake QB 7 0 0 0 0 0.0 0 0 0 0 0 0

Rushing

Player ATT YDS-Ru Avg YPG LgRu TDRu F FL
Sanford, Re'Shaun RB  94 444 4.7 37.0 38 1 3 3
Chriss, Zeon QB  114 388 3.4 35.3 71 4 8 3
Sneed, Stacy RB  60 308 5.1 28.0 65 1 1 0
Burnette, J'Marion RB 43 182 4.2 22.8 54 0 2 1
Smith, Donovan QB 65 140 2.2 15.6 37 3 2 0
Butler, DJ RB 16 102 6.4 12.8 28 0 1 0
Jenkins, Parker RB  17 34 2.0 5.7 13 0 0 0
Johnson, Stephon WR 3 19 6.3 1.7 9 0 1 1
Mews, Mekhi WR 4 15 3.8 1.3 16 0 2 2
Shoulders, Marquis WR  1 5 5.0 1.7 5 0 0 0
Ridgle, JayShon WR 1 3 3.0 0.3 3 0 0 0
Smith, Sherman RB 1 0 0.0 0.0 0 0 0 0
Manjack, Joseph WR 1 -2 -2.0 -0.2 0 0 0 0
Ale, Ui QB 3 -3 -1.0 -1.5 3 0 0 0
Williams, Devan WR 1 -5 -5.0 -0.4 0 0 0 0

Receiving

Player REC YDS-RC Avg YD/G LgRc TD-Rc F FL
Johnson, Stephon WR 32 402 12.6 36.5 44 2 1 1
Manjack, Joseph WR 22 351 16.0 31.9 57 3 0 0
Mews, Mekhi WR 29 253 8.7 21.1 57 1 2 2
Carr, Maliq TE 19 186 9.8 15.5 23 1 0 0
Sanford, Re'Shaun RB  18 157 8.7 13.1 19 0 3 3
Williams, Devan WR 11 127 11.5 10.6 33 1 0 0
Sneed, Stacy RB  16 99 6.2 9.0 23 1 1 0
Wilson, Jonah WR 9 58 6.4 5.8 13 0 0 0
Shoulders, Marquis WR  5 43 8.6 14.3 20 0 0 0
Butler, DJ RB 4 36 9.0 4.5 27 0 1 0
York, Jayden TE 5 31 6.2 2.8 15 0 0 0
Chriss, Zeon QB  2 29 14.5 2.6 21 0 8 3
Frederick, Traville TE 2 23 11.5 1.9 18 0 0 0
Young, Koby WR  2 13 6.5 13.0 10 0 0 0
Ridgle, JayShon WR 2 10 5.0 1.1 6 0 0 0
Burnette, J'Marion RB 1 7 7.0 0.9 7 0 2 1
Jenkins, Parker RB  3 7 2.3 1.2 6 0 0 0
Davis, Aaron WR 0 0 0.0 0 0 0 0
Gangi Jr., Anthony WR 0 0 0.0 0 0 0 0
White, Kolby WR 0 0 0.0 0 0 0 0
Wallace, Ja'Ryan WR 0 0 0.0 0 0 0 0

Scoring

Player TD TDRu TD-Rc KRTD TD 2Pt XP FG Pts
Chriss, Zeon QB  8 4 0 0 0 1 0 0 48
Smith, Donovan QB 7 3 0 0 0 0 0 0 42
Martin, Jack P,K 0 0 0 0 0 0 12 8 36
Manjack, Joseph WR 3 0 3 0 0 0 0 0 18
Mews, Mekhi WR 1 0 1 0 1 1 0 0 14
Johnson, Stephon WR 2 0 2 0 0 0 0 0 12
Sneed, Stacy RB  2 1 1 0 0 0 0 0 12
Kim, Joseph K 0 0 0 0 0 0 4 2 10
Williams, Devan WR 1 0 1 0 0 0 0 0 6
Sanford, Re'Shaun RB  1 1 0 0 0 0 0 0 6
Carr, Maliq TE 1 0 1 0 0 0 0 0 6

Returning

Player KR YDS Avg KRTD LgKR PR YDS Avg TD LgPR FC
Mews, Mekhi WR 8 207 25.9 0 37 19 132 6.9 1 75 20
Massey, Bryan S,DB 12 227 18.9 0 41 0 0 0 0 0
Butler, DJ RB 2 29 14.5 0 16 0 0 0 0 0

Kicking

Player FG ATT FG% LNG FGA1-19 FGA20-29 FGA30-39 FGA40-49 FGA50+ XP XPA XP% Pts
Kim, Joseph K 2 4 50.0 44 0/0 0/0 0/2 2/2 0/0 4 5 80.0 10

Punting

Player Punt YDS Avg LgPu In20 TB Blk PRAgst YDS Avg NetAvg
Dougherty, Liam P 57 2,391 41.9 65 20 5 0 16 78 4.9 38.8
Martin, Jack P,K 0 0 0.0 0 0 0 0 0 0

Defense

Player Int YDS InTD LgInt
Haulcy, AJ S 5 72 0 48
Wilson, Jeremiah DB 4 62 1 41
Garner, Jalen LB 1 3 0 3
Batton, Michael LB 1 0 0 0
McLaurin, Hershey S 1 0 0 0
Emery, Jalen CB 0 0 0 0
Stillman, Xavier DL 0 0 0 0
Guzman, Noah S 0 0 0 0
Cooper, Keith DL,LB 0 0 0 0
Lee, Quindario DL 0 0 0 0
McCutchin, Latrell CB 0 0 0 0
Coppage-El, Torren LB,DE,DL 0 0 0 0
Williams, Maurice S 0 0 0 0
Tuley, Cavan LB,DL 0 0 0 0
Okoye, Blake LB 0 0 0 0
Lawrence, Garfield DE,DL 0 0 0 0
Mack, Brandon LB,DE 0 0 0 0
Tibbs, Zavian DL 0 0 0 0
Wilk, Teagan S,DB  0 0 0 0
del_Haulcy, AJ DB  0 0 0 0
Gant, Kendre' LB,DB 0 0 0 0
Webb, Kentrell S 0 0 0 0
Davis, Kriston CB 0 0 0 0
Holmes, Anthony DL 0 0 0 0
Brathwaite, Christian LB 0 0 0 0
Carter, Ajani CB,WR 0 0 0 0
Shaw, Jamaal S 0 0 0 0
McCutchin, Latreveon LB 0 0 0 0
Barbas, Johnsley S 0 0 0 0
Rhym, JD CB 0 0 0 0
Gaston, Juwon S 0 0 0 0
Massey, Bryan S,DB 0 0 0 0
Rogers, Everitt DT,DL 0 0 0 0
Jones, Hunter DL 0 0 0 0
Strong, Zy DT 0 0 0 0
Morris, Jamal LB,S 0 0 0 0
Tucker, Nadame LB,DE 0 0 0 0
Allen, Carlos DL 0 0 0 0