NCAAF - UTEP Miners
View another team:
UTEP News
Standings - C-USA
Team Leaders
Name | Total | |
---|---|---|
YDS | Skyler Locklear | 1,583 |
CMP% | Skyler Locklear | 63.5 |
YDS | Jevon Jackson | 754 |
Y/Ru | Jevon Jackson | 3.9 |
REC | Kam Thomas | 47 |
YDS | Kenny Odom | 741 |
TD | Skyler Locklear | 13 |
Int | Dorian Hopkins | 2 |
Team Rankings - Offense
Total | C-USA Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 19.5 | 8 | 122 |
RuY/G | 120.8 | 5 | 103 |
YDS/G | 200.0 | 5 | 97 |
TO | 19 | 5 | 86 |
Rat | 80.4 | 8 | 111 |
Team Rankings - Defense
Total | C-USA Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 32.3 | 8 | 113 |
RuY/G | 179.3 | 6 | 102 |
YDS/G | 223.2 | 7 | 77 |
TA | 18 | 4 | 49 |
Sk | 35 | 1 | 15 |
Latest Game - Nov 30, 2024
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|
UTEP() | 7 | 7 | 14 | 14 | 42 | |
NMS() | 17 | 7 | 0 | 11 | 35 |
Passing | Rushing | Receiving | |
---|---|---|---|
UTEP | Locklear 12/26-177 | Jackson 18-79 | Thomas 4-90 |
NMS | Parker Awad 22/51-340 | Washington 26-130 | Johnson 3-90 |
Other Headlines
No other headlines at this time. |
Player News
Trey Goodman WR: Goodman caught four passes... Dec 1, 2:34PM Goodman caught four passes for 44 yards against NMSU on Saturday. |
Kam Thomas LB,RB,WR: Thomas caught four passes for... Dec 1, 2:33PM Thomas caught four passes for 90 yards versus NMSU on Saturday. |
Kenny Odom WR: Odom caught two passes for 29... Dec 1, 2:31PM Odom caught two passes for 29 yards and a touchdown against NMSU on Saturday. |
Jevon Jackson RB: Jackson ran 18 times for 79... Dec 1, 2:29PM Jackson ran 18 times for 79 yards and two touchdowns against NMSU on Saturday. |
Skyler Locklear QB: Locklear went 12-for-26 for... Dec 1, 2:27PM Locklear went 12-for-26 for 177 yards and a touchdown against NMSU on Saturday. He also ran nine times for 39 yards. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Nov 30 | @New Mexico State | W, 42-35 | Boxscore Recap |
Sat, Nov 23 | @Tennessee | L, 56-0 | Boxscore Recap |
Sat, Nov 9 | Kennesaw State | W, 43-35 | Boxscore Recap |
Sat, Nov 2 | Middle Tennessee | L, 20-13 | Boxscore Recap |
Tue, Oct 22 | @Louisiana Tech | L, 14-10 | Boxscore Recap |
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
9 | Locklear, Skyler | 5'11" | 195 | 0 | 2 | Clayton, NC, USA | |
11 | McConnell, Cade | 6'1" | 195 | 0 | 3 | Long Beach, CA, USA | |
16 | Mouser, Seth | 6'5" | 210 | 0 | 1 | Bastrop, TX, USA | |
19 | Pickles, JP | 6'1" | 200 | 0 | 1 | Tallahassee, FL, USA | |
14 | Rodriguez, Zach | 6'3" | 195 | 0 | 3 | El Paso, TX, USA | |
7 | Smith, Shay | 6'2" | 215 | 0 | 1 | El Paso, TX, USA | |
16 | Southern, Michael | 6'1" | 195 | 0 | 1 | El Paso, TX, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
21 | Dumas, Aaron | 5'9" | 208 | 0 | 2 | El Paso, TX, USA | |
28 | Dye, Joshua | 5'11" | 202 | 0 | 1 | Gilbert, AZ, USA | |
25 | Emory, Ashten | 5'11" | 195 | 0 | 1 | Dallas, TX, USA | |
4 | Jackson, Jevon | 5'8" | 205 | 0 | 3 | Decatur, AL, USA | |
34 | Johnson, Xavier | 5'11" | 205 | 0 | 1 | El Paso, TX, USA | |
22 | Jolly, Ezell | 6'1" | 175 | 0 | 1 | Missouri City, TX, USA | |
21 | Taylor, Marquez | 5'11" | 171 | 0 | 1 | McKenzie, TN, USA | |
20 | Triche, Daryon | 5'9" | 190 | 0 | 2 | Cedar Hill, TX, USA | |
28 | Walker, Cartraven | 5'6" | 175 | 0 | 3 | Mansfield, TX, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
81 | Bost, Jalile | 5'11" | 180 | 0 | 1 | El Paso, TX, USA | |
18 | Campbell, Rafeald | 5'11" | 175 | 0 | 1 | Arlington, TX, USA | |
23 | Davis, Wondame | 6'1" | 180 | 0 | 1 | Ennis, TX, USA | |
86 | Flores, Lucas | 6'2" | 184 | 0 | 3 | El Paso, TX, USA | |
2 | Gardere, Javoni | 6' | 195 | 0 | 2 | Dublin, CA, USA | |
18 | Gonzales, Ryan | 5'8" | 169 | 0 | 2 | El Paso, TX, USA | |
1 | Goodman, Trey | 5'11" | 175 | 0 | 4 | Atlanta, GA, USA | |
26 | Harris, Caden | 5'10" | 170 | 0 | 1 | Round Rock, TX, USA | |
10 | Hurley, Kevin | 6'3" | 233 | 0 | 4 | Walnut, MS, USA | |
27 | McWhorter, Miles | 5'8" | 165 | 0 | 2 | El Paso, TX, USA | |
83 | Muhammad, Jamal | 6'2" | 170 | 0 | 1 | Fort Worth, TX, USA | |
0 | Nickelberry, Ashton | 5'10" | 181 | 0 | 3 | Brandon, MS, USA | |
38 | Oaxaca, Yamil | 6' | 185 | 0 | 1 | El Paso, TX, USA | |
6 | Odom, Kenny | 5'8" | 163 | 0 | 2 | Savannah, GA, USA | |
81 | Phipps, Xavier | 6'5" | 205 | 0 | 1 | Houston, TX, USA | |
83 | Pruitt, Kai | 6' | 180 | 0 | 1 | Colleyville, TX, USA | |
24 | Schuchts, Josh | 6'3" | 210 | 0 | 1 | Tallahassee, FL, USA | |
88 | Seib, Luke | 6'4" | 210 | 0 | 2 | Blue Springs, MO, USA | |
3 | Smith, Jaden | 5'10" | 195 | 0 | 4 | Atlanta, GA, USA | |
15 | Spriggs, Dre | 6'2" | 180 | 0 | 2 | San Antonio, TX, USA | |
80 | Torres, Marcus | 5'10" | 175 | 0 | 1 | El Paso, TX, USA | |
30 | Whitaker, Michael | 5'9" | 170 | 0 | 1 | Katy, TX, USA | |
8 | White, Emari | 6' | 185 | 0 | 3 | Antelope, CA, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
87 | Collins, Martavious | 6'4" | 258 | 0 | 1 | Rome, GA, USA | |
35 | Essih, Zachary | 5'8" | 213 | 0 | 2 | Arlington, TX, USA | |
17 | Ezinwa, Judah | 6'3" | 240 | 0 | 2 | Fontana, CA, USA | |
87 | Fryar, Zach | 6'1" | 240 | 0 | 4 | Venice, FL, USA | |
32 | Heckaman, Kheagian | 6'1" | 220 | 0 | 2 | Hamshire, TX, USA | |
43 | Lopez, Julian | 6'1" | 246 | 0 | 4 | El Paso, TX, USA | |
82 | Vinson, Marcus | 6'4" | 255 | 0 | 3 | Duncanville, TX, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
76 | Carter, Chris | 6'6" | 290 | 0 | 3 | Atlanta, GA, USA | |
Hawkins, Isaac | 6'7" | 275 | 0 | 1 | Draper, UT, USA | ||
79 | Utley, Jake | 6'6" | 315 | 0 | 1 | College Station, TX, USA | |
52 | Whitehead, RJ | 6'5" | 300 | 0 | 3 | Lambert, MS, USA | |
65 | Wright, Isaiah | 6'3" | 305 | 0 | 4 | Columbia, SC, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
56 | Aranda, Luis Carlos | 6'1" | 300 | 0 | 2 | El Paso, TX, USA | |
77 | Barton, A.J. | 6'5" | 280 | 0 | 1 | Garland, TX, USA | |
63 | Beltran, Rolando | 6'3" | 305 | 0 | 2 | El Paso, TX, USA | |
75 | Camacho, Juan | 6'6" | 285 | 0 | 3 | El Paso, TX, USA | |
78 | Day, Christopher | 6'4" | 305 | 0 | 1 | El Paso, TX, USA | |
62 | Duran, Jael | 6'2" | 275 | 0 | 2 | El Paso, TX, USA | |
74 | Henry, Azizi | 6'4" | 310 | 0 | 3 | Wylie, TX, USA | |
60 | Immediato, Joseph | 6'4" | 318 | 0 | 3 | El Paso, TX, USA | |
76 | Licon, Eduardo | 6'4" | 290 | 0 | 1 | El Paso, TX, USA | |
64 | Luke, Sedrick | 6'2" | 309 | 0 | 3 | North Highlands, CA, USA | |
70 | Matamoros, Luka | 6'5" | 275 | 0 | 1 | Pflugerville, TX, USA | |
55 | McCarter, Allan | 6'4" | 270 | 0 | 1 | Manvel, TX, USA | |
72 | McDuffie, Tyrone | 6'4" | 315 | 0 | 1 | El Paso, TX, USA | |
59 | Pitts, Otis | 6'3" | 330 | 0 | 4 | Grand Prairie, TX, USA | |
55 | Pongia, TangiTangi | 6'3" | 290 | 0 | 3 | San Diego, CA, USA | |
62 | Riggs, Jake | 6'3" | 295 | 0 | 1 | Murfreesboro, TN, USA | |
50 | Smith, Brennan | 6'3" | 305 | 0 | 3 | Pensacola, FL, USA | |
58 | Toney, Jaquan | 6'4" | 285 | 0 | 3 | Huntsville, AL, USA | |
57 | Wydra, Craig | 6'4" | 305 | 0 | 1 | El Paso, TX, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
23 | Amaewhule, Praise | 6'3" | 250 | 0 | 4 | Katy, TX, USA | |
32 | Goree, Devin | 6'3" | 265 | 02/02/2002 | 22 | 4 | Denton, TX, USA |
19 | Robinson, Viontay | 6'1" | 250 | 0 | 3 | Waco, TX, USA | |
43 | Taueli, Osaiasi | 6'1" | 234 | 0 | 2 | Mesa, AZ, USA | |
15 | Thompson, Bryton | 6'1" | 250 | 0 | 4 | Houston, TX, USA | |
31 | Wann, Matt | 6'2" | 235 | 0 | 3 | Fullerton, CA, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
40 | Bibler, Chase | 6'4" | 270 | 0 | 4 | Fresno, CA, USA | |
90 | Coker, Ashton | 6'2" | 290 | 0 | 1 | Katy, TX, USA | |
53 | Escobar, Ivan | 6'2" | 305 | 0 | 3 | El Paso, TX, USA | |
92 | Granados, Dante | 6' | 283 | 0 | 2 | El Paso, TX, USA | |
7 | Johnson, Kadarion | 6'1" | 275 | 0 | 4 | Houston, TX, USA | |
69 | Lightfoot, Joey | 6'4" | 300 | 0 | 1 | College Station, TX, USA | |
33 | McIver-Brown, Dresden | 6' | 259 | 0 | 2 | Selma, TX, USA | |
10 | Ropolla, Hunter | 6'3" | 251 | 0 | 4 | Temecula, CA, USA | |
54 | Stewart, Keenan | 6'1" | 294 | 0 | 4 | Cedar Rapids, IA, USA | |
50 | Tafuna, Tevita | 6'1" | 285 | 0 | 4 | East Palo Alto, CA, USA | |
3 | Tonga'uiha, Sione | 6' | 305 | 0 | 4 | Tempe, AZ, USA | |
98 | Va'a, Logologo | 6'3" | 305 | 0 | 2 | Santa Barbara, CA, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
31 | Baldwin, Elijah | 6'7" | 230 | 0 | 1 | San Antonio, TX, USA | |
33 | Duhon, Kyran | 6'2" | 250 | 0 | 1 | Houston, TX, USA | |
65 | Garnett, Jagves | 6'5" | 358 | 0 | 4 | Cedar Rapids, IA, USA | |
93 | Jaquez, Rafael | 6'2" | 270 | 0 | 1 | El Paso, TX, USA | |
10 | Rapolla, Hunter | 6'3" | 251 | 0 | 4 | Temecula, CA, USA | |
46 | Ray, Christian | 6'4" | 250 | 0 | 3 | Manteca, CA, USA | |
90 | Warren, Quinzavious | 6'2" | 315 | 0 | 3 | Canton, MS, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
29 | Brown-Turner, Dylan | 6'1" | 210 | 0 | 1 | Dallas, TX, USA | |
20 | Byrd, Kenny | 6' | 225 | 0 | 3 | York, SC, USA | |
38 | Diaz, Valentino | 6'2" | 245 | 0 | 2 | Boca Raton, FL, USA | |
5 | Dunson, Tray | 6'2" | 221 | 0 | 4 | Franklin, GA, USA | |
30 | Dyman, Nate | 6'2" | 230 | 0 | 3 | Missouri City, TX, USA | |
43 | Garcia, Edgar | 6'1" | 215 | 0 | 1 | El Paso, TX, USA | |
42 | Hall, Jake | 6'2" | 230 | 0 | 4 | San Juan Capistrano, CA, USA | |
41 | Hopkins, Dorian | 6' | 226 | 0 | 4 | Memphis, TN, USA | |
28 | Jones, Brandon | 5'11" | 180 | 0 | 1 | Dallas, TX, USA | |
17 | Jones, Jaylin | 6'5" | 225 | 0 | 1 | Beaumont, TX, USA | |
34 | Liggins, Kiante | 6' | 236 | 0 | 2 | El Paso, TX, USA | |
23 | Meadows, Trace | 6' | 210 | 0 | 1 | College Station, TX, USA | |
17 | Phillips, Joshua | 6'3" | 220 | 0 | 3 | Grenada, MS, USA | |
44 | Rayam, Jalen | 6' | 225 | 0 | 4 | Alabaster, AL, USA | |
21 | Shufelt, Stratton | 6'2" | 230 | 0 | 1 | Rio Rancho, NM, USA | |
28 | Simmons, Xavier | 6'1" | 220 | 0 | 2 | Prince George, MD, USA | |
48 | Szczesniak, Alex | 6'2" | 220 | 0 | 2 | Orland Park, IL, USA | |
5 | Thomas, Kam | 5'7" | 184 | 0 | 3 | Birmingham, AL, USA | |
45 | Thomas, Victor | 6'1" | 220 | 0 | 1 | Katy, TX, USA | |
0 | Westmoreland, Maurice | 6'2" | 250 | 0 | 4 | Houston, TX, USA | |
4 | Williams, Dillion | 5'10" | 188 | 0 | 3 | Nacogdoches, TX, USA | |
15 | Wren, Corey | 5'10" | 195 | 0 | 4 | New Orleans, LA, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
14 | Boyd-Matthews, Amier | 6'1" | 180 | 0 | 2 | Tempe, AZ, USA | |
18 | Burris, John | 6' | 180 | 0 | 3 | Mesquite, TX, USA | |
21 | Cameron, Stefan | 5'11" | 185 | 0 | 3 | St. Louis, MO, USA | |
27 | Content, Justin | 6'1" | 185 | 0 | 1 | Hoschton, GA, USA | |
47 | Do, Malachi | 5'11" | 165 | 0 | 1 | El Paso, TX, USA | |
16 | Green, Yessman | 6'2" | 180 | 07/15/2002 | 22 | 4 | Mobile, AL, USA |
20 | Herring, Kam | 6'1" | 165 | 0 | 1 | Memphis, TN, USA | |
12 | Muhamad, Atiq | 6'2" | 195 | 0 | 2 | Rockford, IL, USA | |
1 | Odums II, AJ | 5'11" | 175 | 0 | 4 | Houston, TX, USA | |
9 | Shelton, Jaylon | 6'2" | 190 | 0 | 3 | New London, TX, USA | |
39 | Shivers, Brandon | 6'1" | 192 | 0 | 3 | Scottsdale, AZ, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
22 | Allen, Josiah | 5'10" | 179 | 0 | 4 | Elk Grove, CA, USA | |
27 | Burns, Davis | 6' | 192 | 0 | 2 | El Paso, TX, USA | |
6 | Chapman, Kory | 5'10" | 190 | 0 | 4 | Hoover, AL, USA | |
25 | Dye, Josiah | 6'1" | 185 | 0 | 1 | Gilbert, AZ, USA | |
24 | Guerrero, Jaime | 6'1" | 185 | 0 | 2 | El Paso, TX, USA | |
34 | Harrelson, Cam | 6' | 165 | 0 | 1 | El Paso, TX, USA | |
12 | Hugue, TreJon | 6' | 181 | 0 | 4 | Mansfield, TX, USA | |
19 | Hullaby, Landon | 6' | 205 | 0 | 2 | Mansfield, TX, USA | |
13 | Hunter, Jayce | 6' | 185 | 0 | 4 | Mission Viejo, CA, USA | |
11 | Moore, Oscar | 6'1" | 208 | 0 | 4 | Fort Worth, TX, USA | |
8 | Ray, Michael | 6'2" | 200 | 0 | 3 | Houston, TX, USA | |
26 | Russell, Lantz | 6'3" | 210 | 0 | 3 | Riverside, CA, USA | |
2 | Smith, Xavier | 6' | 195 | 0 | 2 | Atlanta, GA, USA | |
36 | Taylor, Ekow | 6'5" | 220 | 0 | 1 | Keller, TX, USA | |
35 | Taylor-Barrocks, Kofi | 6'3" | 230 | 0 | 1 | London, UK | |
3 | Williams-Evans, Jaleal | 6'1" | 200 | 0 | 2 | Berkeley, CA, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
97 | Bowman, Joe | 6' | 185 | 0 | 3 | Carlsbad, CA, USA | |
36 | Flabiano, Wilton | 6' | 175 | 0 | 2 | Plano, TX, USA | |
48 | Melucci, Julian | 5'7" | 160 | 0 | 1 | El Paso, TX, USA | |
38 | Scruggs, Evan | 6'1" | 170 | 0 | 1 | Orlando, FL, USA | |
30 | Webb, Aiden | 6'2" | 175 | 0 | 1 | Dallas, TX, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
29 | Jacklin, Adam | 5'11" | 195 | 0 | 1 | Melbourne, Australia | |
41 | Mauro, Dylan | 6'3" | 175 | 0 | 1 | Allen, TX, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
46 | Duff, Justin | 6'4" | 235 | 0 | 3 | San Pablo, CA, USA | |
39 | Hancock, Josh | 5'9" | 185 | 0 | 3 | Corpus Christi, TX, USA | |
37 | Tejada, Angelo | 5'11" | 240 | 0 | 4 | San Antonio, TX, USA |
Game Information
Average Age: 22 |
Average Height: 6'1.2" |
Average Weight: 226.1 |
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locklear, Skyler QB | 10 | 233 | 148 | 63.5 | 10 | 1,583 | 6.8 | 158.3 | 69 | 6 | 86.9 | 3 | 1 | 15 | 84 |
McConnell, Cade QB | 6 | 71 | 40 | 56.3 | 4 | 540 | 7.6 | 90.0 | 76 | 3 | 81.9 | 3 | 1 | 5 | 21 |
Pickles, JP QB | 3 | 53 | 30 | 56.6 | 0 | 226 | 4.3 | 75.3 | 22 | 1 | 59.2 | 0 | 0 | 6 | 33 |
Goodman, Trey WR | 12 | 3 | 1 | 33.3 | 0 | 27 | 9.0 | 2.3 | 27 | 2 | 27.8 | 1 | 1 | 0 | 0 |
Smith, Shay QB | 4 | 3 | 3 | 100.0 | 0 | 20 | 6.7 | 5.0 | 11 | 0 | 94.4 | 1 | 1 | 2 | 12 |
Smith, Jaden WR | 4 | 1 | 1 | 100.0 | 1 | 4 | 4.0 | 1.0 | 4 | 0 | 122.9 | 0 | 0 | 0 | 0 |
Jacklin, Adam P | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Jackson, Jevon RB | 191 | 754 | 3.9 | 62.8 | 42 | 4 | 0 | 0 |
Jolly, Ezell RB | 64 | 248 | 3.9 | 35.4 | 14 | 1 | 2 | 2 |
Locklear, Skyler QB | 80 | 237 | 3.0 | 23.7 | 18 | 2 | 3 | 1 |
Pickles, JP QB | 39 | 133 | 3.4 | 44.3 | 17 | 1 | 0 | 0 |
Thomas, Kam LB,RB,WR | 13 | 27 | 2.1 | 3.0 | 11 | 0 | 2 | 0 |
Wren, Corey LB,RB | 10 | 24 | 2.4 | 3.4 | 9 | 0 | 0 | 0 |
Emory, Ashten RB | 6 | 23 | 3.8 | 7.7 | 9 | 0 | 0 | 0 |
Dye, Joshua RB | 6 | 20 | 3.3 | 2.5 | 9 | 0 | 0 | 0 |
Goodman, Trey WR | 1 | 9 | 9.0 | 0.8 | 9 | 0 | 1 | 1 |
Taylor, Marquez RB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, Xavier RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Smith, Jaden WR | 1 | -1 | -1.0 | -0.3 | -1 | 0 | 0 | 0 |
McConnell, Cade QB | 14 | -2 | -0.1 | -0.3 | 10 | 0 | 3 | 1 |
Smith, Shay QB | 6 | -10 | -1.7 | -2.5 | 3 | 1 | 1 | 1 |
Odom, Kenny WR | 4 | -10 | -2.5 | -0.8 | 4 | 0 | 2 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Odom, Kenny WR | 46 | 741 | 16.1 | 61.8 | 76 | 8 | 2 | 0 |
Thomas, Kam LB,RB,WR | 47 | 532 | 11.3 | 59.1 | 69 | 2 | 2 | 0 |
Goodman, Trey WR | 47 | 469 | 10.0 | 39.1 | 37 | 0 | 1 | 1 |
Smith, Jaden WR | 21 | 177 | 8.4 | 44.3 | 41 | 0 | 0 | 0 |
Vinson, Marcus TE | 12 | 113 | 9.4 | 9.4 | 52 | 2 | 0 | 0 |
White, Emari WR | 15 | 107 | 7.1 | 9.7 | 28 | 0 | 0 | 0 |
Jackson, Jevon RB | 16 | 99 | 6.2 | 8.3 | 22 | 2 | 0 | 0 |
Nickelberry, Ashton WR | 5 | 56 | 11.2 | 5.6 | 29 | 0 | 0 | 0 |
Jolly, Ezell RB | 6 | 38 | 6.3 | 5.4 | 19 | 0 | 2 | 2 |
Locklear, Skyler QB | 3 | 32 | 10.7 | 3.2 | 27 | 1 | 3 | 1 |
Emory, Ashten RB | 2 | 12 | 6.0 | 4.0 | 6 | 0 | 0 | 0 |
Dye, Joshua RB | 1 | 11 | 11.0 | 1.4 | 11 | 0 | 0 | 0 |
Davis, Wondame WR | 1 | 7 | 7.0 | 7.0 | 7 | 0 | 0 | 0 |
Wren, Corey LB,RB | 1 | 6 | 6.0 | 0.9 | 6 | 0 | 0 | 0 |
Gardere, Javoni WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Torres, Marcus WR,OL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Locklear, Skyler QB | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 78 |
Flabiano, Wilton K | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 10 | 58 |
Odom, Kenny WR | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 |
Jackson, Jevon RB | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 38 |
Thomas, Kam LB,RB,WR | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 18 |
Vinson, Marcus TE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Pickles, JP QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Wren, Corey LB,RB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Jolly, Ezell RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Smith, Shay QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Wren, Corey LB,RB | 6 | 196 | 32.7 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
Odom, Kenny WR | 7 | 123 | 17.6 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |
Nickelberry, Ashton WR | 4 | 65 | 16.3 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | |
Thomas, Kam LB,RB,WR | 7 | 112 | 16.0 | 0 | 23 | 10 | 200 | 20.0 | 1 | 93 | 12 |
Dyman, Nate LB | 0 | 0 | 0 | 0 | 1 | -4 | -4.0 | 0 | 0 | 0 | |
Goodman, Trey WR | 0 | 0 | 0 | 0 | 6 | 115 | 19.2 | 0 | 62 | 4 |
Kicking
Punting
Defense
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Sat Aug 31 | @Nebraska | L, 40-7 | Locklear 11/17-115 | Jackson 10-32 | Thomas 7-71 | Recap | Boxscore |
Sat Sep 7 | Southern Utah | L, 27-24 | Locklear 22/29-295 | Jackson 20-80 | Thomas 5-99 | Recap | Boxscore |
Sat Sep 14 | @Liberty | L, 28-10 | Locklear 26/43-244 | Jackson 15-67 | Thomas 8-68 | Recap | Boxscore |
Sat Sep 21 | @Colorado State | L, 27-17 | McConnell 19/29-220 | Jackson 10-35 | Odom 7-128 | Recap | Boxscore |
Thu Oct 3 | Sam Houston State | L, 41-21 | McConnell 15/28-204 | Jolly 17-76 | Odom 4-70 | Recap | Boxscore |
Thu Oct 10 | @Western Kentucky | L, 44-17 | McConnell 3/7-96 | Jolly 27-119 | Odom 1-76 | Recap | Boxscore |
Wed Oct 16 | Florida International | W, 30-21 | Locklear 14/23-161 | Jackson 26-148 | Odom 3-75 | Recap | Boxscore |
Tue Oct 22 | @Louisiana Tech | L, 14-10 | Locklear 7/11-76 | Jackson 22-112 | Thomas 5-67 | Recap | Boxscore |
Sat Nov 2 | Middle Tennessee | L, 20-13 | Pickles 18/33-145 | Jackson 21-83 | Jackson 5-33 | Recap | Boxscore |
Sat Nov 9 | Kennesaw State | W, 43-35 | Locklear 28/33-327 | Jackson 26-68 | Goodman 12-150 | Recap | Boxscore |
Sat Nov 23 | @Tennessee | L, 56-0 | Pickles 10/15-72 | Locklear 8-37 | Odom 8-70 | Recap | Boxscore |
Sat Nov 30 | @New Mexico State | W, 42-35 | Locklear 12/26-177 | Jackson 18-79 | Thomas 4-90 | Recap | Boxscore |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |