NCAAF - UTEP Miners
View another team:
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locklear, Skyler QB | 10 | 233 | 148 | 63.5 | 10 | 1,583 | 6.8 | 158.3 | 69 | 6 | 86.9 | 3 | 1 | 15 | 84 |
McConnell, Cade QB | 6 | 71 | 40 | 56.3 | 4 | 540 | 7.6 | 90.0 | 76 | 3 | 81.9 | 3 | 1 | 5 | 21 |
Pickles, JP QB | 3 | 53 | 30 | 56.6 | 0 | 226 | 4.3 | 75.3 | 22 | 1 | 59.2 | 0 | 0 | 6 | 33 |
Goodman, Trey WR | 12 | 3 | 1 | 33.3 | 0 | 27 | 9.0 | 2.3 | 27 | 2 | 27.8 | 1 | 1 | 0 | 0 |
Smith, Shay QB | 4 | 3 | 3 | 100.0 | 0 | 20 | 6.7 | 5.0 | 11 | 0 | 94.4 | 1 | 1 | 2 | 12 |
Smith, Jaden WR | 4 | 1 | 1 | 100.0 | 1 | 4 | 4.0 | 1.0 | 4 | 0 | 122.9 | 0 | 0 | 0 | 0 |
Jacklin, Adam P | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Jackson, Jevon RB | 191 | 754 | 3.9 | 62.8 | 42 | 4 | 0 | 0 |
Jolly, Ezell RB | 64 | 248 | 3.9 | 35.4 | 14 | 1 | 2 | 2 |
Locklear, Skyler QB | 80 | 237 | 3.0 | 23.7 | 18 | 2 | 3 | 1 |
Pickles, JP QB | 39 | 133 | 3.4 | 44.3 | 17 | 1 | 0 | 0 |
Thomas, Kam LB,RB,WR | 13 | 27 | 2.1 | 3.0 | 11 | 0 | 2 | 0 |
Wren, Corey LB,RB | 10 | 24 | 2.4 | 3.4 | 9 | 0 | 0 | 0 |
Emory, Ashten RB | 6 | 23 | 3.8 | 7.7 | 9 | 0 | 0 | 0 |
Dye, Joshua RB | 6 | 20 | 3.3 | 2.5 | 9 | 0 | 0 | 0 |
Goodman, Trey WR | 1 | 9 | 9.0 | 0.8 | 9 | 0 | 1 | 1 |
Taylor, Marquez RB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, Xavier RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Smith, Jaden WR | 1 | -1 | -1.0 | -0.3 | -1 | 0 | 0 | 0 |
McConnell, Cade QB | 14 | -2 | -0.1 | -0.3 | 10 | 0 | 3 | 1 |
Smith, Shay QB | 6 | -10 | -1.7 | -2.5 | 3 | 1 | 1 | 1 |
Odom, Kenny WR | 4 | -10 | -2.5 | -0.8 | 4 | 0 | 2 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Odom, Kenny WR | 46 | 741 | 16.1 | 61.8 | 76 | 8 | 2 | 0 |
Thomas, Kam LB,RB,WR | 47 | 532 | 11.3 | 59.1 | 69 | 2 | 2 | 0 |
Goodman, Trey WR | 47 | 469 | 10.0 | 39.1 | 37 | 0 | 1 | 1 |
Smith, Jaden WR | 21 | 177 | 8.4 | 44.3 | 41 | 0 | 0 | 0 |
Vinson, Marcus TE | 12 | 113 | 9.4 | 9.4 | 52 | 2 | 0 | 0 |
White, Emari WR | 15 | 107 | 7.1 | 9.7 | 28 | 0 | 0 | 0 |
Jackson, Jevon RB | 16 | 99 | 6.2 | 8.3 | 22 | 2 | 0 | 0 |
Nickelberry, Ashton WR | 5 | 56 | 11.2 | 5.6 | 29 | 0 | 0 | 0 |
Jolly, Ezell RB | 6 | 38 | 6.3 | 5.4 | 19 | 0 | 2 | 2 |
Locklear, Skyler QB | 3 | 32 | 10.7 | 3.2 | 27 | 1 | 3 | 1 |
Emory, Ashten RB | 2 | 12 | 6.0 | 4.0 | 6 | 0 | 0 | 0 |
Dye, Joshua RB | 1 | 11 | 11.0 | 1.4 | 11 | 0 | 0 | 0 |
Davis, Wondame WR | 1 | 7 | 7.0 | 7.0 | 7 | 0 | 0 | 0 |
Wren, Corey LB,RB | 1 | 6 | 6.0 | 0.9 | 6 | 0 | 0 | 0 |
Gardere, Javoni WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Torres, Marcus WR,OL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Locklear, Skyler QB | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 78 |
Flabiano, Wilton K | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 10 | 58 |
Odom, Kenny WR | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 |
Jackson, Jevon RB | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 38 |
Thomas, Kam LB,RB,WR | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 18 |
Vinson, Marcus TE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Pickles, JP QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Wren, Corey LB,RB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Jolly, Ezell RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Smith, Shay QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Wren, Corey LB,RB | 6 | 196 | 32.7 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
Odom, Kenny WR | 7 | 123 | 17.6 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |
Nickelberry, Ashton WR | 4 | 65 | 16.3 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | |
Thomas, Kam LB,RB,WR | 7 | 112 | 16.0 | 0 | 23 | 10 | 200 | 20.0 | 1 | 93 | 12 |
Dyman, Nate LB | 0 | 0 | 0 | 0 | 1 | -4 | -4.0 | 0 | 0 | 0 | |
Goodman, Trey WR | 0 | 0 | 0 | 0 | 6 | 115 | 19.2 | 0 | 62 | 4 |