NCAAF - Tulsa Golden Hurricane
View another team:

Passing

Player GP Att Cmp % TD-Pa Yds-Pa Yd/A Yd/G LgPa Int Rat F FL Sk SkYd
Williams, Cardell QB  9 132 79 59.8 10 1,149 8.7 127.7 80 7 91.4 2 1 16 103
Francis, Kirk QB 4 121 68 56.2 6 967 8.0 241.8 57 3 88.4 0 0 5 37
Braxton, Braylon QB 6 50 22 44.0 2 212 4.2 35.3 37 6 30.2 1 1 6 33
Fuller, Roman QB 4 30 20 66.7 2 121 4.0 30.3 16 3 57.1 0 0 1 4
Benjamin, Kamdyn WR 12 1 1 100.0 0 7 7.0 0.6 7 0 95.8 0 0 0 0
Kittleman, Stephen QB 12 0 0 0 0 0.0 0 0 0 0 0 0

Rushing

Player Att Yds-Ru Avg YPG LgRu TDRu F FL
Watkins, Anthony RB 197 889 4.5 74.1 46 4 0 0
Jackson, Bill RB 91 414 4.5 34.5 38 1 1 0
Ford, Jordan RB 78 294 3.8 24.5 22 1 2 2
Williams, Cardell QB  57 200 3.5 22.2 50 5 2 1
Gary, Tahj RB 33 187 5.7 37.4 40 2 0 0
Braxton, Braylon QB 40 174 4.3 29.0 46 0 1 1
Presley, Braylin RB 6 19 3.2 1.6 10 0 0 0
Crooks, Cam WR 4 13 3.3 2.6 10 0 0 0
Benjamin, Kamdyn WR 1 8 8.0 0.7 8 0 0 0
Francis, Kirk QB 14 3 0.2 0.8 17 0 0 0
Williams, Devan WR   1 0 0.0 0.0 0 0 1 1
Kopenski, Ben DE 1 -6 -6.0 -0.5 0 0 1 0
Fuller, Roman QB 2 -8 -4.0 -2.0 0 0 0 0

Receiving

Player Rec Yds-Rc Avg Yd/G LgRc TD-Rc F FL
Benjamin, Kamdyn WR 47 727 15.5 60.6 51 6 0 0
Chester, Carl WR 22 401 18.2 33.4 57 1 0 0
Williams, Devan WR   29 399 13.8 44.3 42 2 1 1
Shoulders, Marquis WR   16 283 17.7 56.6 80 5 0 0
Presley, Braylin RB 11 122 11.1 10.2 32 0 0 0
McGary, Luke TE,DE 9 115 12.8 10.5 24 3 0 0
Jones, Malachai WR 9 113 12.6 14.1 31 1 0 0
Rempert, Nick WR 9 100 11.1 9.1 40 1 0 0
Watkins, Anthony RB 9 57 6.3 4.8 10 0 0 0
Jackson, Bill RB 8 50 6.3 4.2 10 0 1 0
Hall, Ethan TE 7 37 5.3 3.1 21 0 0 0
Ford, Jordan RB 9 24 2.7 2.0 10 0 2 2
Powers, Colby TE 2 10 5.0 1.7 8 0 0 0
Braxton, Braylon QB 1 7 7.0 1.2 7 0 1 1
Tryon, Bayne TE 1 7 7.0 0.6 7 1 0 0
Gary, Tahj RB 1 4 4.0 0.8 4 0 0 0
Ogunrin, Matthew WR 0 0 0.0 0 0 0 0
Schumann, Ashton WR  0 0 0.0 0 0 0 0
Wheeler, Keith WR 0 0 0.0 0 0 0 0
Houston, Jeshari WR  0 0 0.0 0 0 0 0
Crooks, Cam WR 0 0 0.0 0 0 0 0
Tempest, Grayson WR 0 0 0.0 0 0 0 0

Scoring

Player TD TDRu TD-Rc KRTD TD 2Pt XP FG Pts
Williams, Cardell QB  15 5 0 0 0 0 0 0 90
Meyer, Chase K 0 0 0 0 0 0 30 17 81
Benjamin, Kamdyn WR 6 0 6 0 0 0 0 0 36
Shoulders, Marquis WR   5 0 5 0 0 0 0 0 30
Watkins, Anthony RB 4 4 0 0 0 0 0 0 24
McGary, Luke TE,DE 3 0 3 0 0 0 0 0 18
Gary, Tahj RB 2 2 0 0 0 0 0 0 12
Williams, Devan WR   2 0 2 0 0 0 0 0 12
Ford, Jordan RB 1 1 0 0 0 0 0 0 6
Jackson, Bill RB 1 1 0 0 0 0 0 0 6
Rempert, Nick WR 1 0 1 0 0 0 0 0 6
Chester, Carl WR 1 0 1 0 0 0 0 0 6
Tryon, Bayne TE 1 0 1 0 0 0 0 0 6
Jones, Malachai WR 1 0 1 0 0 0 0 0 6

Returning

Player KR Yds Avg KRTD LgKR PR Yds Avg TD LgPR FC
Benjamin, Kamdyn WR 3 69 23.0 0 30 6 67 11.2 0 25 22
Ford, Jordan RB 12 251 20.9 0 50 0 0 0 0 0

Kicking

Player FG Att FG% LgFG FGA1-19 FGA20-29 FGA30-39 FGA40-49 FGA50+ XP Att XP% Pts
Meyer, Chase K 17 20 85.0 47 0/0 7/7 7/8 3/5 0/0 30 31 96.8 81
Slaba, Michael K 0 0 0 0/0 0/0 0/0 0/0 0/0 0 0 0
Bryan, Connor K 0 0 0 0/0 0/0 0/0 0/0 0/0 0 0 0

Punting

Player Punt Yds Avg LgPu In20 TB Blk PRAgst Yds Avg NetAvg
Davies, Angus P 58 2,479 42.7 62 25 1 0 20 50 2.5 41.5

Defense

Player Int Yds InTD LgInt
Oliver, Jaise S 4 2 0 2
Jones, Demarco CB 2 0 0 0
Kulkin, Mitchell LB 1 0 0 0
Hodge, Dayne S 1 0 0 0
Williams, Kanion S 1 -3 0 -3
Ray, Kendarin S 1 0 0 0
Wilson, Elijah LB 0 0 0 0
Robinson, Devin S 0 0 0 0
Hamdan, Zaid DT 0 0 0 0
Hopkins, Dorian LB 0 0 0 0
Lanier, Xavier CB,S,DB 0 0 0 0
Ellis, Reggie CB 0 0 0 0
Simon, Julien LB 0 0 0 0
Moore, Jaden LB 0 0 0 0
Anderson, Joseph DT,DL 0 0 0 0
Ostroski, Owen DE,DL 0 0 0 0
King Ani, Izuchukwu DE 0 0 0 0
Carlisle, Tyree CB 0 0 0 0
Strudwick, Connor LB 0 0 0 0
Reese, Brody DT 0 0 0 0
Lopez, Cade LB 0 0 0 0
Turner, CJ DB,LB 0 0 0 0
Murphy, Jair DB 0 0 0 0
Parker, Keuan CB 0 0 0 0
Campbell, NuNu CB 0 0 0 0
Newhouse, Tai DT 0 0 0 0
Neilsen, Zach LB 0 0 0 0
Woodham, Zane LB 0 0 0 0
McWilliams, Eli LB 0 0 0 0
Bullock, Seth LB 0 0 0 0
Kopenski, Ben DE 0 0 0 0
Peters, Canon CB 0 0 0 0
Alexander, William LB 0 0 0 0
Williams, Georderrial S 0 0 0 0
Burton, Donte CB 0 0 0 0
Coombes, CJ LB 0 0 0 0
Wallace, LJ S,DB 0 0 0 0
Smith, Coleton LB 0 0 0 0
Simon, Jayden DT 0 0 0 0
Rich, Tyler DL 0 0 0 0
Lohrenz, Justin DE,DL 0 0 0 0
Rogers, Everitt DT,DL 0 0 0 0
O'Keefe, Sean S 0 0 0 0
Malone, Vontroy DE 0 0 0 0
Jackson, RJ DL,TE 0 0 0 0
Cannady, Jehlen S,DB 0 0 0 0