NCAAF - Florida International Golden Panthers
View another team:
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins, Keyone QB | 12 | 304 | 188 | 61.8 | 22 | 2,557 | 8.4 | 213.1 | 62 | 8 | 101.8 | 9 | 3 | 15 | 79 |
Jones, Amari QB | 5 | 12 | 7 | 58.3 | 1 | 101 | 8.4 | 20.2 | 33 | 1 | 78.8 | 1 | 0 | 1 | 5 |
Peery, Chayden QB | 1 | 12 | 7 | 58.3 | 1 | 58 | 4.8 | 58.0 | 28 | 0 | 98.6 | 0 | 0 | 1 | 8 |
Carlson, Haden QB | 2 | 6 | 4 | 66.7 | 0 | 37 | 6.2 | 18.5 | 16 | 2 | 43.8 | 0 | 0 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Owens, Kejon RB | 92 | 392 | 4.3 | 35.6 | 56 | 5 | 1 | 1 |
Joseph, Lexington RB | 82 | 308 | 3.8 | 25.7 | 35 | 3 | 1 | 0 |
Lyons, Devonte RB | 43 | 288 | 6.7 | 72.0 | 21 | 2 | 1 | 1 |
Lawrence, Shomari RB | 47 | 177 | 3.8 | 22.1 | 15 | 1 | 0 | 0 |
Jenkins, Keyone QB | 75 | 130 | 1.7 | 10.8 | 34 | 2 | 9 | 3 |
Fournet, Ross WR | 3 | 48 | 16.0 | 4.0 | 49 | 0 | 0 | 0 |
Demps, Shaborne RB | 7 | 26 | 3.7 | 3.7 | 16 | 0 | 0 | 0 |
Peery, Chayden QB | 10 | 25 | 2.5 | 25.0 | 7 | 0 | 0 | 0 |
Patterson, Dean WR | 5 | 24 | 4.8 | 2.0 | 11 | 2 | 2 | 1 |
Jones, Amari QB | 12 | 21 | 1.8 | 4.2 | 18 | 0 | 1 | 0 |
Maurice, Luby WR | 1 | 15 | 15.0 | 1.5 | 15 | 1 | 0 | 0 |
Burris, Nazeviah WR | 2 | 13 | 6.5 | 1.6 | 15 | 0 | 0 | 0 |
Jnopierre, C'Quan WR | 6 | 7 | 1.2 | 0.6 | 7 | 0 | 0 | 0 |
Snowden, T.J. RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Clemons, Jordan RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Corbo, Jose RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Rivers, Eric WR,DB | 1 | -3 | -3.0 | -0.3 | 0 | 0 | 1 | 1 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Rivers, Eric WR,DB | 62 | 1,172 | 18.9 | 97.7 | 62 | 12 | 1 | 1 |
Patterson, Dean WR | 50 | 685 | 13.7 | 57.1 | 52 | 7 | 2 | 1 |
Burris, Nazeviah WR | 22 | 209 | 9.5 | 26.1 | 22 | 1 | 0 | 0 |
Miamen, Josiah TE | 10 | 120 | 12.0 | 20.0 | 23 | 0 | 1 | 1 |
Lewis, Jamal WR | 5 | 93 | 18.6 | 23.3 | 42 | 2 | 0 | 0 |
Ferguson, Antonio TE | 7 | 90 | 12.9 | 7.5 | 39 | 1 | 0 | 0 |
Owens, Kejon RB | 9 | 82 | 9.1 | 7.5 | 29 | 0 | 1 | 1 |
Fournet, Ross WR | 7 | 80 | 11.4 | 6.7 | 23 | 0 | 0 | 0 |
Jnopierre, C'Quan WR | 10 | 71 | 7.1 | 6.5 | 16 | 0 | 0 | 0 |
Washington, DJ WR | 4 | 51 | 12.8 | 12.8 | 16 | 0 | 0 | 0 |
Joseph, Lexington RB | 10 | 41 | 4.1 | 3.4 | 19 | 0 | 1 | 0 |
Lyons, Devonte RB | 4 | 26 | 6.5 | 6.5 | 8 | 0 | 1 | 1 |
Beers, Rocky TE | 4 | 18 | 4.5 | 9.0 | 8 | 1 | 0 | 0 |
Demps, Shaborne RB | 1 | 14 | 14.0 | 2.0 | 14 | 0 | 0 | 0 |
Lawrence, Shomari RB | 1 | 1 | 1.0 | 0.1 | 1 | 0 | 0 | 0 |
Anderson, Maguire WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Hall, Brady WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Nelson, Eric WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Law, Jett WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Matthews, Ja'Coby WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Maurice, Luby WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Redmon, Dylan WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
McNeal, Kyle WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Jenkins, Keyone QB | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 144 |
Rivers, Eric WR,DB | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 72 |
Patterson, Dean WR | 10 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 62 |
Prado, Alejandro K | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 40 |
Owens, Kejon RB | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Joseph, Lexington RB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Czeremcha, Robert K | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 13 |
Lyons, Devonte RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Lewis, Jamal WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Gabriel, Chase K | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 9 |
Burris, Nazeviah WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Ferguson, Antonio TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Beers, Rocky TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Lawrence, Shomari RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Maurice, Luby WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Jnopierre, C'Quan WR | 19 | 538 | 28.3 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | |
Joseph, Lexington RB | 1 | 21 | 21.0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | |
Fournet, Ross WR | 7 | 130 | 18.6 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
Patterson, Dean WR | 0 | 0 | 0 | 0 | 16 | 76 | 4.8 | 0 | 12 | 28 | |
Taylor, Josiah LB | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 0 |
Kicking
Player | FG | ATT | FG% | LNG | FGA1-19 | FGA20-29 | FGA30-39 | FGA40-49 | FGA50+ | XP | XPA | XP% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prado, Alejandro K | 5 | 7 | 71.4 | 38 | 0/0 | 2/3 | 3/3 | 0/1 | 0/0 | 25 | 26 | 96.2 | 40 |
Czeremcha, Robert K | 2 | 2 | 100.0 | 36 | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 7 | 7 | 100.0 | 13 |
Gabriel, Chase K | 1 | 1 | 100.0 | 42 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 6 | 6 | 100.0 | 9 |
Montiel, Daton K | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |