NCAAF - Appalachian State Mountaineers
View another team:
Appalachian State News
Standings - Sun Belt East
Team Leaders
Name | Total | |
---|---|---|
YDS | Joey Aguilar | 3,002 |
CMP% | Joey Aguilar | 55.9 |
YDS | Ahmani Marshall | 713 |
Y/Ru | Ahmani Marshall | 4.8 |
REC | Kaedin Robinson | 53 |
YDS | Kaedin Robinson | 840 |
TD | Joey Aguilar | 25 |
Int | Trevor Moffitt | 1 |
Team Rankings - Offense
Total | Sun Belt Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 26.6 | 9 | 77 |
RuY/G | 153.8 | 11 | 77 |
YDS/G | 272.9 | 1 | 19 |
TO | 22 | 13 | 115 |
Rat | 82.9 | 12 | 100 |
Team Rankings - Defense
Total | Sun Belt Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 32.9 | 12 | 115 |
RuY/G | 199.5 | 10 | 119 |
YDS/G | 214.6 | 7 | 61 |
TA | 13 | 11 | 100 |
Sk | 23 | 6 | 66 |
Latest Game - Nov 30, 2024
Other Headlines
No other headlines at this time. |
Player News
Kanye Roberts RB: Roberts (undisclosed) decided... Dec 3, 10:21AM Roberts (undisclosed) decided to enter the transfer portal Tuesday, Pete Nakos of On3 reports. |
Joey Aguilar QB: Aguilar was 19-for-35 passing... Dec 2, 8:28PM Aguilar was 19-for-35 passing for 290 yards, two touchdowns and two interceptions during Saturday's 29-20 loss to Georgia Southern. |
Ahmani Marshall RB: Marshall logged 24 carries... Dec 2, 8:25PM Marshall logged 24 carries for 127 yards and one touchdown and reeled in 1 of 2 targets for 14 yards during Saturday's 29-20 defeat against Georgia Southern. |
Makai Jackson WR: Jackson hauled in 8 of 11... Dec 2, 8:23PM Jackson hauled in 8 of 11 targets for 157 yards and one touchdown during Saturday's 29-20 loss against Georgia Southern. |
Michael Hughes K: Hughes (foot) connected on... Nov 26, 7:25AM Hughes (foot) connected on 2-for-2 field-goal attempts and 4-for-4 point-after tries during Saturday's 34-20 victory against James Madison. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Nov 30 | @Georgia Southern | L, 29-20 | Boxscore Recap |
Sat, Nov 23 | James Madison | W, 34-20 | Boxscore Recap |
Thu, Nov 7 | @Coastal Carolina | L, 38-24 | Boxscore Recap |
Sat, Nov 2 | Old Dominion | W, 28-20 | Boxscore Recap |
Sat, Oct 26 | Georgia State | W, 33-26 | Boxscore Recap |
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
4 | Aguilar, Joey | 6'3" | 220 | 0 | 4 | Antioch, CA, USA | |
19 | Estep, Cameron | 6' | 195 | 0 | 1 | Charlotte, NC, USA | |
16 | Hernandez, David | 6' | 210 | 0 | 4 | Charlotte, NC, USA | |
9 | Wiles, Billy | 6'3" | 215 | 0 | 3 | Ashburn, VA, USA | |
6 | Wilson, Matthew | 6' | 205 | 0 | 1 | Rock Hill, SC, USA | |
14 | Wright, Charles | 6'1" | 194 | 0 | 2 | Austin, TX, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
26 | Alexander, Khamani | 6'1" | 205 | 0 | 1 | Homestead, FL, USA | |
20 | Calhoun, Jaylon | 6' | 195 | 0 | 1 | Lakeland, GA, USA | |
1 | Castle, Anderson | 6' | 220 | 0 | 3 | Boone, NC, USA | |
27 | Dipasquale, Michael | 5'10" | 200 | 0 | 1 | Wake Forest, NC, USA | |
28 | Haywood, Maquel | 5'8" | 195 | 0 | 4 | Wake Forest, NC, USA | |
3 | Marshall, Ahmani | 6'2" | 225 | 0 | 4 | Winston-Salem, NC, USA | |
14 | Roberts, Kanye | 6' | 205 | 0 | 2 | Wallace, NC, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
22 | Baret, Franklin | 6'4" | 200 | 0 | 1 | Wake Forest, NC, USA | |
84 | Burkey, Ayden | 5'11" | 185 | 0 | 1 | Waxhaw, NC, USA | |
10 | Coakley, Zahn | 6'1" | 195 | 0 | 1 | Dallas, TX, USA | |
6 | Davis, Dashaun | 5'9" | 175 | 0 | 3 | Deerfield Beach, FL, USA | |
0 | Fowles, William | 6'3" | 205 | 0 | 1 | Hialeah, FL, USA | |
89 | Gee, Bryce | 6'2" | 190 | 0 | 1 | Jacksonville, FL, USA | |
88 | Hale, Luke | 6'3" | 190 | 0 | 2 | Asheville, NC, USA | |
12 | Hetzel, Michael | 5'11" | 195 | 0 | 3 | Charlotte, NC, USA | |
25 | Hoban, Blake Hoban | 5'10" | 185 | 0 | 3 | Napa, CA, USA | |
13 | Horn, Christan | 6'2" | 190 | 0 | 4 | Columbia, SC, USA | |
15 | Jackson, Makai | 6' | 200 | 0 | 3 | Croydon, PA, USA | |
21 | Larson, Reece | 6' | 180 | 0 | 2 | Wellington, FL, USA | |
82 | Lawson, Chris | 6' | 185 | 0 | 1 | Columbia, SC, USA | |
81 | Leon, Jose | 5'10" | 175 | 0 | 1 | Miami, FL, USA | |
2 | Robinson, Kaedin | 6'2" | 205 | 0 | 4 | Asheville, NC, USA | |
8 | Stroman, Dalton | 6'4" | 205 | 0 | 3 | Rockingham, NC, USA | |
83 | Sutton, Coen | 6'2" | 200 | 0 | 2 | Charlotte, NC, USA | |
11 | Tucker, Grant | 6'3" | 190 | 0 | 1 | Charlotte, NC, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
35 | Castoria, Dylan | 6'2" | 235 | 0 | 2 | Huntersville, NC, USA | |
80 | Drag, Max | 6'4" | 245 | 0 | 1 | Chapin, SC, USA | |
89 | Drews, August | 6'5" | 245 | 0 | 2 | Sarasota, FL, USA | |
46 | Gibble, Jared | 6'4" | 235 | 0 | 3 | Winston-Salem, NC, USA | |
81 | Gibbs, Miller | 6'4" | 245 | 0 | 4 | Davidson, NC, USA | |
86 | Hamlett, Kanen | 6'4" | 245 | 0 | 2 | Madison, AL, USA | |
83 | Kelly, Jack | 6'3" | 240 | 0 | 1 | Athens, GA, USA | |
85 | Larkins, David | 6'5" | 255 | 0 | 3 | Cincinnati, OH, USA | |
18 | Short, Zavier | 6'2" | 210 | 0 | 2 | Chapin, SC, USA | |
87 | Wilson, Eli | 6'3" | 240 | 0 | 4 | Piedmont, SC, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
78 | Barbrey, Dylan | 6'6" | 305 | 0 | 1 | West Columbia, SC, USA | |
76 | Burgess, Luke | 6'8" | 315 | 0 | 2 | New Palestine, IN, USA | |
65 | Funk, Gabriel | 6'6" | 305 | 0 | 1 | Xenia, OH, USA | |
67 | Shrader, Thomas | 6'5" | 305 | 0 | 3 | Venice, FL, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
58 | Bradford, Blake | 6'6" | 275 | 0 | 1 | Denver, NC, USA | |
75 | Daley, Damion | 6'4" | 300 | 0 | 4 | Columbia, SC, USA | |
77 | Davis, Daniel | 6'6" | 295 | 0 | 1 | Winston-Salem, NC, USA | |
79 | Dewerk, Andres | 6'7" | 340 | 0 | 3 | San Jose, CA, USA | |
75 | Doege, Felix | 6'4" | 300 | 0 | 1 | Augsburg, Germany | |
53 | Ganoe, Jake | 6'2" | 290 | 0 | 2 | Cary, NC, USA | |
70 | Gentry, Thornton | 6'4" | 305 | 0 | 3 | Chapin, SC, USA | |
54 | Helms, Isaiah | 6'3" | 295 | 0 | 4 | Hudson, NC, USA | |
68 | Hollifield, Jack | 6'4" | 300 | 0 | 3 | Shelby, NC, USA | |
73 | Langlo, Garner | 6'7" | 300 | 0 | 3 | Hartford, AL, USA | |
73 | Lindsay, Jaden | 6'3" | 300 | 0 | 2 | Winston-Salem, NC, USA | |
64 | Marotta, Michael | 6'5" | 310 | 0 | 3 | Spring Hill, FL, USA | |
59 | Murphy, Jack | 6'4" | 295 | 0 | 3 | Fairfax, VA, USA | |
63 | Ramsey, Jayden | 6'6" | 300 | 0 | 3 | Anderson, SC, USA | |
76 | Ridolph, Logan | 6'5" | 295 | 0 | 1 | Wesley Chapel, FL, USA | |
60 | Ryan, Ethan | 6'3" | 290 | 0 | 3 | Summerfield, NC, USA | |
72 | Samuel, Markell | 6'4" | 300 | 0 | 3 | Fayetteville, NC, USA | |
74 | Scroggs, Griffin | 6'3" | 325 | 0 | 2 | Grayson, GA, USA | |
62 | Sowell, JT | 6'3" | 275 | 0 | 1 | West Columbia, SC, USA | |
66 | Stevens, Danny | 6'4" | 300 | 0 | 1 | Charlotte, NC, USA | |
52 | Sweatt, Cayden | 6'4" | 295 | 0 | 1 | Bremen, GA, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
97 | Abrams-Verwayne, Kevin | 6'3" | 260 | 0 | 3 | Marietta, GA, USA | |
50 | Briley, Jackson | 6'4" | 230 | 0 | 1 | Wake Forest, NC, USA | |
55 | Bussey, Jackson | 6'3" | 240 | 0 | 1 | Berkeley Lake, GA, USA | |
12 | Collins, Shawn | 6'5" | 265 | 0 | 3 | Montclair, NJ, USA | |
93 | Cooper, DeNigel | 6'3" | 240 | 0 | 1 | Kingsland, GA, USA | |
50 | Dingle-Prince, DeAndre | 6' | 280 | 0 | 3 | Sanford, NC, USA | |
5 | Fletcher, Michael | 6'6" | 275 | 0 | 4 | Flint, MI, USA | |
36 | Haigler, Kevon | 6'1" | 250 | 0 | 3 | Hartsville, SC, USA | |
29 | Hopper, Santana | 6'2" | 265 | 0 | 2 | Shelby, NC, USA | |
95 | Kelley, Montez | 6'5" | 275 | 0 | 4 | Cincinnati, OH, USA | |
94 | Passeggiata, Stephen | 6'2" | 250 | 0 | 2 | Wellington, FL, USA | |
96 | Wyatt, Josiah | 6'4" | 265 | 0 | 2 | Buford, GA, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
45 | Campbell, Nick | 6'4" | 290 | 0 | 2 | Clermont, FL, USA | |
9 | Clark, Markell | 6'1" | 295 | 0 | 4 | Hoover, AL, USA | |
91 | Donald, Joshua | 6'1" | 320 | 0 | 3 | Durham, NC, USA | |
94 | Farmer, Kendall | 6'1" | 310 | 0 | 1 | Atlanta, GA, USA | |
98 | Hertz, Jason | 6'4" | 295 | 0 | 1 | Indian Trail, NC, USA | |
57 | Hobson, Austin | 6'3" | 275 | 0 | 1 | Topsail, NC, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
11 | Cole, Avarion | 6' | 200 | 0 | 3 | Charlotte, NC, USA |
Outside Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
47 | Bell, Romelo | 6'3" | 230 | 0 | 1 | White Hall, AR, USA | |
15 | Davis, Thomas | 6'2" | 235 | 0 | 3 | Valdosta, GA, USA | |
44 | Gooch, Brodrick | 6' | 220 | 0 | 2 | Cornelius, NC, USA | |
8 | Harrington, Brendan | 6'1" | 230 | 0 | 4 | Pittsboro, NC, USA | |
24 | Haynes, Cahari | 6'1" | 220 | 0 | 1 | Shelby, NC, USA | |
90 | Johnson, Nathan | 6'5" | 240 | 0 | 2 | Gaffney, SC, USA | |
52 | Leon, Orlando | 6'2" | 225 | 0 | 2 | Boone, NC, USA | |
92 | Mebane, Anthony | 6'3" | 250 | 0 | 1 | Durham, NC, USA | |
51 | Rosier, Anthony | 6'4" | 235 | 0 | 1 | Windermere, FL, USA | |
26 | Sullivan, Caden | 6'2" | 230 | 0 | 3 | Spartanburg, SC, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
56 | Arnholt, Kyle | 6'2" | 230 | 0 | 3 | Roanoke, VA, USA | |
40 | Becker, Cole | 6'2" | 235 | 0 | 2 | Nashville, TN, USA | |
14 | Bethea, Jayden | 6'1" | 230 | 0 | 1 | Lawrenceville, GA, USA | |
33 | Farrar, Derrell | 6'1" | 225 | 0 | 2 | Loganville, GA, USA | |
49 | Marion, Randy | 6' | 210 | 0 | 1 | Mooresville, NC, USA | |
46 | McGuffin, Isaiah | 6' | 220 | 0 | 1 | Winston-Salem, NC, USA | |
43 | McKinnis, Ryan | 6'2" | 225 | 0 | 1 | Buford, GA, USA | |
45 | Moffitt, Trevor | 6'1" | 225 | 0 | 2 | Bushnell, FL, USA | |
35 | Scroggs, Jack | 6'1" | 230 | 0 | 4 | Buford, GA, USA | |
17 | Thomas, Jalik | 5'11" | 200 | 0 | 4 | Macon, GA, USA | |
42 | Veiga, Braxton | 6'1" | 215 | 0 | 1 | Greensboro, NC, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
6 | Chambers, Jason | 6' | 195 | 0 | 3 | Charlotte, NC, USA | |
2 | Johnson, Ethan | 5'11" | 195 | 0 | 3 | Huntersville, NC, USA | |
48 | Lair, Luke | 6'2" | 185 | 0 | 2 | Wake Forest, NC, USA | |
13 | Mc-Cantos, Elijah | 6' | 190 | 0 | 2 | Miami, FL, USA | |
39 | Parker, Ashton | 6'1" | 185 | 0 | 1 | Greensboro, NC, USA | |
9 | Paul, Jarrett | 6'1" | 200 | 0 | 4 | Brooklyn, NY, USA | |
22 | Porter, DJ | 6' | 175 | 0 | 1 | Spartanburg, SC, USA | |
16 | Robertson, Seth | 5'11" | 195 | 0 | 4 | Madison, GA, USA | |
36 | Sanders, Tyshawn | 6' | 175 | 0 | 1 | Marion, SC, USA | |
19 | Taylor, Nick | 6'1" | 185 | 0 | 1 | Fayetteville, GA, USA | |
22 | Wilson, DaRon | 6'2" | 180 | 0 | 1 | Salem, VA, USA | |
0 | Yowe, Trenton | 6'2" | 190 | 0 | 3 | Calera, AL, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
21 | Burks, DJ | 6' | 195 | 0 | 2 | Maryville, TN, USA | |
27 | Clarke, Ronald | 6' | 200 | 0 | 4 | Buford, GA, USA | |
4 | Farmer, Myles | 6'3" | 210 | 0 | 4 | Atlanta, GA, USA | |
7 | Favors, Jordan | 5'11" | 195 | 0 | 3 | Griffin, GA, USA | |
25 | Fernandes, Kai | 5'11" | 195 | 0 | 1 | Cumming, GA, USA | |
28 | Gamble, Zyeir | 5'10" | 190 | 0 | 1 | Sumter, SC, USA | |
30 | Greene, Carter | 6' | 205 | 0 | 2 | Shelby, NC, USA | |
25 | Greene, Jackson | 5'11" | 195 | 0 | 3 | Boone, NC, USA | |
37 | Hamilton, Andre | 6' | 200 | 0 | 3 | Concord, NC, USA | |
6 | Jackson, E.J. | 6' | 195 | 0 | 4 | Belle Glade, FL, USA | |
18 | Lenhardt, Trey | 6'1" | 195 | 0 | 1 | Watkinsville, GA, USA | |
31 | McKinney, Dyvon | 6' | 210 | 0 | 3 | Asheboro, NC, USA | |
20 | Neal, Kaleb | 6'1" | 195 | 0 | 1 | Snellville, GA, USA | |
10 | Phares, Colton | 6'2" | 205 | 0 | 1 | Beaufort, SC, USA | |
4 | Ross, Nicholas | 5'11" | 190 | 0 | 4 | Marietta, GA, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
47 | Everett, Carter | 5'10" | 195 | 0 | 2 | Boone, NC, USA | |
99 | Hughes, Michael | 6'3" | 190 | 0 | 4 | Charleston, WV, USA | |
43 | McVay, Cash | 6'1" | 180 | 0 | 3 | Anaheim, CA, USA | |
39 | Moore, Jackson | 5'10" | 170 | 0 | 1 | Waxhaw, NC, USA | |
57 | Shook, Austin | 6' | 205 | 0 | 2 | Waxhaw, NC, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
49 | Lake, Mitch | 5'11" | 195 | 0 | 2 | Brisbane, Australia | |
41 | Maynard, Conner | 6'3" | 200 | 0 | 4 | Mooresville, NC, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
42 | Johnstone, Christian | 6'3" | 250 | 0 | 4 | Loganville, GA, USA | |
54 | Simpkins, Gabriel | 6' | 215 | 0 | 2 | Raleigh, NC, USA |
Game Information
Average Age: NaN |
Average Height: 6'1.9" |
Average Weight: 231.8 |
Passing
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Marshall, Ahmani RB | 149 | 713 | 4.8 | 64.8 | 29 | 7 | 1 | 1 |
Roberts, Kanye RB | 82 | 332 | 4.0 | 41.5 | 18 | 1 | 2 | 2 |
Castle, Anderson RB | 50 | 246 | 4.9 | 24.6 | 21 | 1 | 0 | 0 |
Aguilar, Joey QB | 59 | 207 | 3.5 | 18.8 | 49 | 2 | 3 | 1 |
Haywood, Maquel RB | 29 | 148 | 5.1 | 18.5 | 18 | 1 | 0 | 0 |
Jackson, Makai WR | 5 | 90 | 18.0 | 8.2 | 47 | 1 | 0 | 0 |
Robinson, Kaedin WR | 1 | 13 | 13.0 | 1.4 | 13 | 0 | 1 | 1 |
Calhoun, Jaylon RB | 1 | 2 | 2.0 | 0.3 | 2 | 0 | 0 | 0 |
Alexander, Khamani RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Robinson, Kaedin WR | 53 | 840 | 15.8 | 93.3 | 50 | 2 | 1 | 1 |
Jackson, Makai WR | 46 | 745 | 16.2 | 67.7 | 64 | 5 | 0 | 0 |
Horn, Christan WR | 20 | 367 | 18.4 | 40.8 | 83 | 1 | 0 | 0 |
Stroman, Dalton WR | 20 | 307 | 15.3 | 27.9 | 47 | 5 | 0 | 0 |
Wilson, Eli TE | 25 | 292 | 11.7 | 32.4 | 34 | 5 | 0 | 0 |
Castle, Anderson RB | 13 | 88 | 6.8 | 8.8 | 20 | 0 | 0 | 0 |
Roberts, Kanye RB | 8 | 80 | 10.0 | 10.0 | 16 | 1 | 2 | 2 |
Marshall, Ahmani RB | 11 | 71 | 6.5 | 6.5 | 14 | 0 | 1 | 1 |
Hetzel, Michael WR | 5 | 67 | 13.4 | 6.7 | 27 | 0 | 0 | 0 |
Haywood, Maquel RB | 5 | 52 | 10.4 | 6.5 | 17 | 0 | 0 | 0 |
Hamlett, Kanen TE | 4 | 35 | 8.8 | 3.2 | 19 | 2 | 0 | 0 |
Fowles, William WR | 2 | 29 | 14.5 | 2.9 | 19 | 0 | 0 | 0 |
Larkins, David TE | 5 | 18 | 3.6 | 2.0 | 6 | 1 | 0 | 0 |
Drag, Max TE | 1 | 11 | 11.0 | 1.0 | 11 | 1 | 0 | 0 |
Lawson, Chris WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Coakley, Zahn WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Larson, Reece WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Aguilar, Joey QB | 25 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 152 |
Marshall, Ahmani RB | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Hughes, Michael K | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 37 |
Jackson, Makai WR | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 36 |
Wilson, Eli TE | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 32 |
Stroman, Dalton WR | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
Moore, Jackson K | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 28 |
Robinson, Kaedin WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Roberts, Kanye RB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Hamlett, Kanen TE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Larkins, David TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Castle, Anderson RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Horn, Christan WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Haywood, Maquel RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Drag, Max TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Kanye RB | 8 | 162 | 20.3 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |
Haywood, Maquel RB | 9 | 182 | 20.2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | |
Jackson, Makai WR | 8 | 156 | 19.5 | 0 | 34 | 2 | 24 | 12.0 | 0 | 12 | 1 |
Robinson, Kaedin WR | 0 | 0 | 0 | 0 | 2 | 36 | 18.0 | 0 | 30 | 11 | |
Haynes, Cahari LB | 0 | 0 | 0 | 0 | 1 | 30 | 30.0 | 0 | 30 | 0 |
Kicking
Punting
Defense
Player | Int | YDS | InTD | LgInt |
---|---|---|---|---|
Robertson, Seth CB | 1 | 21 | 0 | 21 |
Chambers, Jason CB,DB | 1 | 0 | 0 | 0 |
Favors, Jordan S | 1 | 0 | 0 | 0 |
Gamble, Zyeir S | 1 | 0 | 0 | 0 |
Sullivan, Caden DB | 0 | 0 | 0 | 0 |
Fletcher, Michael DE | 0 | 0 | 0 | 0 |
Clarke, Ronald S | 0 | 0 | 0 | 0 |
Abrams-Verwayne, Kevin DE | 0 | 0 | 0 | 0 |
Phares, Colton S | 0 | 0 | 0 | 0 |
Taylor, Nick CB,S | 0 | 0 | 0 | 0 |
Collins, Shawn DE,DL | 0 | 0 | 0 | 0 |
Mc-Cantos, Elijah CB,DB | 0 | 0 | 0 | 0 |
Clark, Markell DT | 0 | 0 | 0 | 0 |
Hamilton, Andre S | 0 | 0 | 0 | 0 |
Burks, DJ S | 0 | 0 | 0 | 0 |
Farrar, Derrell LB | 0 | 0 | 0 | 0 |
Scroggs, Jack LB | 0 | 0 | 0 | 0 |
Cole, Avarion DL,LB,S | 0 | 0 | 0 | 0 |
Davis, Thomas DE | 0 | 0 | 0 | 0 |
Arnholt, Kyle LB | 0 | 0 | 0 | 0 |
Harrington, Brendan OLB | 0 | 0 | 0 | 0 |
Johnson, Ethan CB | 0 | 0 | 0 | 0 |
Hopper, Santana DE | 0 | 0 | 0 | 0 |
Yowe, Trenton CB | 0 | 0 | 0 | 0 |
Wyatt, Josiah DE | 0 | 0 | 0 | 0 |
McKinnis, Ryan LB | 0 | 0 | 0 | 0 |
Thomas, Jalik LB,S | 0 | 0 | 0 | 0 |
Mebane, Anthony DE | 0 | 0 | 0 | 0 |
Hertz, Jason DT,DL | 0 | 0 | 0 | 0 |
Haynes, Cahari LB | 0 | 0 | 0 | 0 |
Kelley, Montez DE | 0 | 0 | 0 | 0 |
Donald, Joshua DT | 0 | 0 | 0 | 0 |
Johnson, Nathan DE | 0 | 0 | 0 | 0 |
Campbell, Nick DT,DE | 0 | 0 | 0 | 0 |
Farmer, Myles S | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Sat Aug 31 | East Tennessee | W, 38-10 | Aguilar 22/36-326 | Jackson 1-47 | Robinson 8-103 | Recap | Boxscore |
Sat Sep 7 | @Clemson | L, 66-20 | Aguilar 18/41-214 | Castle 7-80 | Robinson 3-58 | Recap | Boxscore |
Sat Sep 14 | @East Carolina | W, 21-19 | Aguilar 32/47-424 | Castle 17-40 | Robinson 7-129 | Recap | Boxscore |
Thu Sep 19 | South Alabama | L, 48-14 | Aguilar 21/40-266 | Haywood 7-47 | Robinson 6-85 | Recap | Boxscore |
Sat Sep 28 | Liberty | W, 0-0 | - | - | - | Recap | Boxscore |
Sat Oct 5 | @Marshall | L, 52-37 | Aguilar 26/44-293 | Aguilar 10-55 | Robinson 8-94 | Recap | Boxscore |
Sat Oct 12 | @Louisiana | L, 34-24 | Aguilar 20/42-236 | Roberts 26-148 | Robinson 7-96 | Recap | Boxscore |
Sat Oct 26 | Georgia State | W, 33-26 | Aguilar 18/27-299 | Marshall 18-115 | Robinson 5-121 | Recap | Boxscore |
Sat Nov 2 | Old Dominion | W, 28-20 | Aguilar 13/24-212 | Marshall 23-120 | Robinson 4-78 | Recap | Boxscore |
Thu Nov 7 | @Coastal Carolina | L, 38-24 | Aguilar 17/31-226 | Marshall 28-124 | Robinson 5-76 | Recap | Boxscore |
Sat Nov 23 | James Madison | W, 34-20 | Aguilar 12/23-216 | Marshall 24-108 | Jackson 5-162 | Recap | Boxscore |
Sat Nov 30 | @Georgia Southern | L, 29-20 | Aguilar 19/35-290 | Marshall 24-127 | Jackson 8-157 | Recap | Boxscore |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |