NCAAF - Colorado Buffaloes
View another team:
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
14 | Allen, Colton | 6'3" | 205 | 0 | 2 | Highlands Ranch, CO, USA | |
3 | Ponder, Dominiq | 6'5" | 185 | 0 | 1 | Opa Locka, FL, USA | |
2 | Sanders, Shedeur | 6'2" | 215 | 0 | 4 | Dallas, TX, USA | |
16 | Staub, Ryan | 6'1" | 200 | 0 | 1 | Stevenson Ranch, CA, USA | |
9 | Taylor, Walter | 6'5" | 235 | 0 | 2 | Jackson, AL, USA | |
8 | Wade, Destin | 6'3" | 225 | 0 | 2 | Spring Hill, TN, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
23 | Augustave, Isaiah | 6'2" | 210 | 0 | 2 | Naples, FL, USA | |
34 | Bautista, Titus | 5'10" | 185 | 0 | 1 | Chicago, IL, USA | |
7 | Hayden, Dallan | 5'10" | 205 | 0 | 3 | Memphis, TN, USA | |
26 | Hood, Brandon | 5'10" | 185 | 0 | 1 | McDonough, GA, USA | |
44 | Offerdahl, Charlie | 5'11" | 185 | 0 | 3 | Littleton, CO, USA | |
48 | Sarem, Christian | 6'2" | 210 | 0 | 2 | Carlsbad, CA, USA | |
29 | Welch, Micah | 5'9" | 205 | 0 | 1 | Milledgeville, GA, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
32 | Bardin, Tagert | 6' | 160 | 0 | 2 | Durango, CO, USA | |
45 | Coleman, Ronald | 5'9" | 165 | 0 | 1 | Jacksonville, FL, USA | |
5 | Horn, Jimmy | 5'10" | 170 | 0 | 4 | Sanford, FL, USA | |
47 | Marsh, Gavin | 6' | 170 | 0 | 1 | Chesterfield, MO, USA | |
13 | Mathis, Kaleb | 5'9" | 165 | 0 | 2 | Arlington, TX, USA | |
18 | Mikell, Kamron | 6'1" | 190 | 0 | 1 | Statesboro, GA, USA | |
6 | Miller, Drelon | 6'1" | 195 | 0 | 1 | Silsbee, TX, USA | |
4 | Miller, Omarion | 6'2" | 195 | 0 | 2 | Vivian, LA, USA | |
80 | Onovughe, Jordan | 6'2" | 200 | 0 | 1 | Santa Ana, CA, USA | |
15 | Russell, Cordale | 6'4" | 210 | 0 | 1 | Dallas, TX, USA | |
14 | Sheppard, Will | 6'3" | 205 | 0 | 4 | Madisonville, LA, USA | |
82 | Timmons, Terrell | 6'2" | 195 | 0 | 3 | Greensboro, NC, USA | |
28 | Waseem, Asaad | 5'11" | 175 | 0 | 1 | Apopka, FL, USA | |
36 | Westbrook, Carson | 5'11" | 175 | 0 | 1 | Ellaville, GA, USA | |
10 | Wester, LaJohntay | 5'11" | 167 | 0 | 4 | Palmetto, FL, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
81 | Hart, Sam | 6'5" | 255 | 0 | 3 | Aurora, CO, USA | |
86 | Kopetz, Brady | 6'4" | 240 | 0 | 2 | Portland, OR, USA | |
89 | Passarello, Louis | 6'5" | 250 | 0 | 3 | Palo Alto, CA, USA | |
37 | Pearson, Morgan | 6'1" | 225 | 0 | 1 | Ardmore, OK, USA | |
35 | Posadas, Antonio | 6'5" | 225 | 0 | 1 | Carmel, CA, USA | |
31 | Smalls, Sav'ell | 6'3" | 260 | 0 | 4 | Seattle, WA, USA | |
87 | Williams, Charlie | 6'4" | 240 | 0 | 1 | Aspen, CO, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
55 | Harden, Kareem | 6'5" | 315 | 0 | 3 | Fort Lauderdale, FL, USA | |
54 | Houston, Phillip | 6'5" | 250 | 0 | 3 | McKinney, TX, USA | |
72 | Reznik, Ben | 6'6" | 295 | 0 | 3 | Deerfield, IL, USA | |
77 | Seaton, Jordan | 6'5" | 285 | 0 | 1 | Washington, DC, USA |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
51 | Walker, Yakiri | 6'2" | 270 | 0 | 3 | Dallas, TX, USA | |
58 | Zilinskas, Hank | 6'3" | 285 | 0 | 2 | Englewood, CO, USA |
Left Offensive Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
59 | Attia, Yahya | 6'4" | 330 | 0 | 1 | London, UK | |
56 | Brown, Tyler | 6'3" | 310 | 0 | 4 | Jackson, MS, USA | |
70 | Hummel, Wyatt | 6'6" | 315 | 0 | 1 | Dallas, TX, USA | |
74 | Johnson, Tyler | 6'5" | 325 | 0 | 3 | Houston, TX, USA | |
71 | Kirkland, Payton | 6'6" | 350 | 0 | 1 | Orlando, FL, USA | |
75 | Owens, Zechariah | 6'6" | 375 | 0 | 1 | McDonough, GA, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
67 | Benson, Kahlil | 6'6" | 305 | 0 | 3 | Webb, MS, USA | |
52 | Cleveland, Cash | 6'3" | 300 | 0 | 1 | Rockwall, TX, USA | |
66 | Mayers, Justin | 6'4" | 320 | 0 | 4 | Frisco, TX, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
49 | Alston, Taijh | 6'4" | 255 | 0 | 4 | Lumberton, NC, USA | |
91 | Davis-Swain, Brandon | 6'4" | 260 | 0 | 1 | Detroit, MI, USA | |
35 | Green, B.J. | 6'1" | 270 | 0 | 4 | Atlanta, GA, USA | |
50 | Hayes, Dayon | 6'3" | 265 | 0 | 4 | Pittsburgh, PA, USA | |
59 | Marois, Tristan | 6'6" | 210 | 0 | 4 | St.-Bruno, QC, Can | |
93 | Okunlola, Samuel | 6'4" | 245 | 0 | 2 | Brockton, MA, USA | |
27 | Wade, Keaten | 6'4" | 245 | 0 | 3 | Spring Hill, TN, USA | |
53 | Walker, Arden | 6'2" | 250 | 0 | 3 | Denver, CO, USA | |
58 | Webb Walker, Nikhil | 6'6" | 275 | 0 | 2 | Trelawny, Jamaica | |
49 | Wiggins, Quency | 6'5" | 265 | 0 | 2 | Baton Rouge, LA, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
92 | Barnes, Anquin | 6'5" | 315 | 0 | 3 | Montgomery, AL, USA | |
47 | Buell, Rayyan | 6'3" | 280 | 0 | 4 | Hornell, NY, USA | |
90 | Carter, Tauren | 6'3" | 303 | 0 | 4 | Mansfield, TX, USA | |
88 | McNeill, Amari | 6'4" | 295 | 0 | 3 | Suwanee, GA, USA | |
97 | Nwankwo, Chidozie | 5'11" | 290 | 0 | 4 | Houston, TX, USA | |
96 | Nwankwo, Chijoke | 6'2" | 260 | 0 | 1 | Richmond, TX, USA | |
95 | Thomas, Tawfiq | 6'4" | 300 | 0 | 3 | Tampa, FL, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
99 | Cokes, Shane | 6'3" | 275 | 0 | 4 | Dayton, OH, USA | |
98 | Woida, Jacob | 6'2" | 230 | 0 | 1 | Hartland, WI, USA |
Outside Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
42 | Brown, Jeremiah | 6'2" | 225 | 0 | 4 | Carrabelle, FL, USA | |
40 | McCoy, Taje | 6'3" | 230 | 0 | 2 | Oklahoma City, OK, USA | |
25 | Wester, Jaylen | 6' | 205 | 0 | 3 | Palmetto, FL, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
20 | Bentley, LaVonta | 6' | 230 | 0 | 3 | Birmingham, AL, USA | |
22 | Chaney, Johnny | 6'2" | 230 | 0 | 4 | Apopka, FL, USA | |
26 | Forrest, Adonis | 6'4" | 215 | 0 | 4 | Union City, CA, USA | |
38 | Gant, Brendan | 6'2" | 200 | 0 | 4 | Lakeland, FL, USA | |
57 | Garcia, Kyeran | 6' | 215 | 0 | 1 | Fort Myers, FL, USA | |
55 | Goldberg, Gage | 6' | 210 | 0 | 1 | Boerne, TX, USA | |
41 | Hill-Green, Nikhai | 6'2" | 230 | 0 | 4 | Baltimore, MD, USA | |
46 | Hood, Trenton | 5'11" | 230 | 0 | 1 | Phenix City, AL, USA | |
54 | Simmons-Lapena, Bo | 6'1" | 225 | 0 | 2 | Commerce City, CO, USA | |
43 | Woods, Trevor | 6'2" | 205 | 0 | 4 | Katy, TX, USA | |
58 | Young, Noah | 6'1" | 220 | 0 | 4 | Gulf Breeze, FL, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
39 | Bouzi, Ben | 6'1" | 180 | 0 | 1 | Naples, FL, USA | |
17 | Hardge, Isaiah | 5'10" | 160 | 0 | 1 | Hollywood, FL, USA | |
24 | Hodge, Preston | 6' | 195 | 0 | 4 | Waxahachie, TX, USA | |
3 | Hood, Colton | 5'11" | 190 | 0 | 1 | McDonough, GA, USA | |
12 | Hunter, Travis | 6'1" | 185 | 0 | 3 | Suwanee, GA, USA | |
30 | Keith, Braden | 5'10" | 175 | 0 | 2 | Broomfield, CO, USA | |
48 | Lopez, Angel | 6'1" | 165 | 0 | 1 | Havana, FL, USA | |
33 | Mathis, Kole | 5'8" | 140 | 0 | 1 | Arlington, TX, USA | |
8 | McKinney, Dylahn | 6'2" | 190 | 0 | 2 | Colleyville, TX, USA | |
31 | Murphy, Malakai | 6'1" | 190 | 0 | 1 | Starke, FL, USA | |
34 | Robinson, Nehmier | 5'9" | 170 | 0 | 1 | Seattle, WA, USA | |
29 | Yates, Ivan | 6' | 180 | 0 | 3 | Roswell, GA, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
39 | Dahlke, Austin | 6'1" | 195 | 0 | 3 | Edgar, WI, USA | |
28 | Finneseth, Ben | 6'2" | 205 | 0 | 3 | Durango, CO, USA | |
4 | Jay, Travis | 6'2" | 205 | 0 | 4 | Greenville, FL, USA | |
5 | Johnson, RJ | 6'2" | 180 | 0 | 1 | McDonough, GA, USA | |
37 | Massey, Ian | 6'1" | 205 | 0 | 4 | Houston, TX, USA | |
35 | Miller, Brandon | 6' | 195 | 0 | 1 | Littleton, CO, USA | |
9 | Riley, Savion | 6'2" | 200 | 0 | 2 | Acworth, GA, USA | |
21 | Sanders, Shilo | 6' | 195 | 0 | 2 | Canton, TX, USA | |
7 | Silmon-Craig, Cam'Ron | 5'10" | 185 | 0 | 4 | Birmingham, AL, USA | |
6 | Smith, Herman | 6'2" | 190 | 0 | 4 | San Diego, CA, USA | |
23 | Stoutmire, Carter | 5'11" | 205 | 0 | 2 | Plano, TX, USA | |
36 | Watson, Nathaniel | 5'10" | 170 | 0 | 2 | Littleton, CO, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
17 | Feely, Jace | 6' | 215 | 0 | 3 | Gilbert, AZ, USA | |
38 | Gerlach, Daniel | 5'8" | 160 | 0 | 2 | Boulder, CO, USA | |
16 | Mata, Alejandro | 5'9" | 190 | 0 | 3 | Buford, GA, USA | |
98 | Palazzo, Cristiano | 5'9" | 185 | 0 | 3 | Littleton, CO, USA | |
18 | Stoyanovich, Alexander | 5'9" | 165 | 0 | 1 | South Lyon, MI, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
15 | Vassett, Mark | 6'4" | 225 | 0 | 4 | Melbourne, Australia |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
79 | Dempsey, Camden | 6'2" | 255 | 0 | 3 | Lakewood, CO, USA | |
39 | Hawkins, Kameron | 5'11" | 220 | 0 | 4 | Orange, CA, USA | |
96 | Landers, Gabe | 5'11" | 215 | 0 | 2 | Olive Branch, MS, USA |
Game Information
Average Age: NaN |
Average Height: 6'1.6" |
Average Weight: 225.4 |