NCAAF - Kent State Golden Flashes
View another team:

Passing

Player GP PA-ATT CMP % TD-Pa YDS-Pa Yd/A Yd/G LgPa Int Rat F FL Sk SkYd
Ulatowski, Tommy QB  10 175 81 46.3 15 1,353 7.7 135.3 80 8 82.4 6 3 25 157
Kargman, Devin QB  4 82 45 54.9 3 432 5.3 108.0 41 2 71.8 2 1 7 44
Tomlinson, Ruel QB  4 28 11 39.3 0 73 2.6 18.3 18 2 17.6 0 0 10 46
Sherrod, JD QB  2 7 2 28.6 0 18 2.6 9.0 13 0 39.6 0 0 1 2
McCray, Chrishon WR   12 1 0 0.0 0 0 0.0 0.0 0 0 39.6 0 0 0 0
Floriea, Luke WR  12 1 0 0.0 0 0 0.0 0.0 0 1 0.0 0 0 0 0

Rushing

Player RU-ATT YDS-Ru Avg YPG LgRu TDRu F FL
Thomas, Ky RB 135 549 4.1 49.9 38 1 3 2
Douglas, Curtis RB   48 145 3.0 16.1 19 0 0 0
Kimbrough, Jahzae WR 27 114 4.2 14.3 18 0 0 0
Harris, Ayden RB 29 110 3.8 22.0 13 1 0 0
Sherrod, JD QB  13 67 5.2 33.5 30 0 0 0
Lowe, Jordan RB  15 43 2.9 8.6 13 0 0 0
McCray, Chrishon WR   3 20 6.7 1.7 19 0 0 0
Floriea, Luke WR  1 17 17.0 1.4 10 0 0 0
Wolford, Cade RB 4 10 2.5 3.3 4 0 0 0
Tomlinson, Ruel QB  28 7 0.3 1.8 13 0 0 0
Gravely, Micquan RB 0 0 0.0 0 0 0 0
Earley, Noah RB 0 0 0.0 0 0 0 0
Hicks, Marques RB  3 -5 -1.7 -2.5 0 0 0 0
Ulatowski, Tommy QB  62 -22 -0.4 -2.2 34 1 6 3
Kargman, Devin QB  11 -31 -2.8 -7.8 12 0 2 1

Receiving

Player REC YDS-RC Avg YD/G LgRc TD-Rc F FL
McCray, Chrishon WR   40 705 17.6 58.8 68 9 0 0
Floriea, Luke WR  44 699 15.9 58.3 80 7 0 0
Etheridge, Javier WR 14 137 9.8 13.7 37 1 0 0
Martin, Da'Shawn WR   8 108 13.5 10.8 27 0 1 0
Thomas, Ky RB 10 53 5.3 4.8 10 0 3 2
Muldowney, Conner TE 4 44 11.0 4.0 24 1 0 0
King, Stanley WR 3 34 11.3 4.3 14 0 0 0
Kimbrough, Jahzae WR 5 24 4.8 3.0 11 0 0 0
Banks, Ardell WR 2 20 10.0 2.9 13 0 0 0
Harris, Wayne WR 3 19 6.3 6.3 7 0 0 0
Skehan, Charlie TE,LB   1 18 18.0 2.0 18 0 0 0
Fisher, Ali WR  1 13 13.0 6.5 13 0 0 0
Douglas, Curtis RB   4 2 0.5 0.2 8 0 0 0
Kelley, Jared WR 0 0 0.0 0 0 0 0
Dorsey, Dash WR 0 0 0.0 0 0 0 0
Brown, Sebastian WR   0 0 0.0 0 0 0 0
Awolowo, J.B. WR   0 0 0.0 0 0 1 0
Dial, Garrett WR,DE 0 0 0.0 0 0 0 0

Scoring

Player TD TDRu TD-Rc KRTD TD 2Pt XP FG Pts
Ulatowski, Tommy QB  16 1 0 0 0 0 0 0 96
McCray, Chrishon WR   9 0 9 0 0 0 0 0 54
Floriea, Luke WR  7 0 7 0 0 0 0 0 42
Hryszko, Will K 0 0 0 0 0 0 15 3 24
Glass, Andrew K 0 0 0 0 0 0 5 2 11
Etheridge, Javier WR 1 0 1 0 0 0 0 0 6
Muldowney, Conner TE 1 0 1 0 0 0 0 0 6
Thomas, Ky RB 1 1 0 0 0 0 0 0 6
Harris, Ayden RB 1 1 0 0 0 0 0 0 6

Returning

Player KR YDS Avg KRTD LgKR PR YDS Avg TD LgPR FC
Martin, Da'Shawn WR   18 400 22.2 0 39 0 0 0 0 0
Floriea, Luke WR  6 107 17.8 0 39 4 45 11.3 0 29 16
Kimbrough, Jahzae WR 2 27 13.5 0 14 0 0 0 0 0
Awolowo, J.B. WR   6 77 12.8 0 21 0 0 0 0 0
Banks, Ardell WR 1 2 2.0 0 2 0 0 0 0 0

Kicking

Player FG ATT FG% LNG FGA1-19 FGA20-29 FGA30-39 FGA40-49 FGA50+ XP XPA XP% Pts
Hryszko, Will K 3 5 60.0 40 0/0 0/0 2/2 1/3 0/0 15 15 100.0 24
Glass, Andrew K 2 4 50.0 44 0/0 0/0 1/1 1/2 0/1 5 5 100.0 11

Punting

Player Punt YDS Avg LgPu In20 TB Blk PRAgst YDS Avg NetAvg
Smith, Josh P 83 3,469 41.8 61 29 1 0 25 400 16.0 36.7

Defense

Player Int YDS InTD LgInt
Studio, Jayden LB  1 0 0 0
Branch, Alex S,CB 1 60 0 60
Olds, Kameron DE 1 13 0 13
Martin, Troy S 0 0 0 0
Bishop, Brodyn S 0 0 0 0
Hale, Armahn S 0 0 0 0
Brown, Nylan LB 0 0 0 0
Miller, Terrell CB,DB 0 0 0 0
Cordoba, Josue DL 0 0 0 0
Campbell, AJ DE 0 0 0 0
Hamdan, Zaid DT 0 0 0 0
Beatty, Kaden DL 0 0 0 0
Daley, Stephen DE 0 0 0 0
Boamah, Joel CB 0 0 0 0
Landry, Keenan DL 0 0 0 0
Muhammad, Naim CB 0 0 0 0
Gibson, Lavell DL 0 0 0 0
Bottiggi, Antonio DL 0 0 0 0
Carroll, Mattheus DL 0 0 0 0
Billotte, Oliver DT  0 0 0 0
Cokley, Xavier CB,DB 0 0 0 0
Harmon, Matt LB 0 0 0 0
Baka, Josh S,DB 0 0 0 0
Nicholl, Rocco LB 0 0 0 0
Burgess, Aiden DL 0 0 0 0
Cuva, Nick S,DB 0 0 0 0
Faulk, Bryce DL 0 0 0 0
Maddox, Mason DT 0 0 0 0
Woods, Mason LB 0 0 0 0
Young, CJ S,DB 0 0 0 0
Buie, Daeveon S,DB 0 0 0 0
Dotson, Jaylen DB 0 0 0 0
Branch, Dallas CB 0 0 0 0
Tucker, Tevin S,DB 0 0 0 0
Buchanan, Martell S 0 0 0 0
Johns, Khalib LB 0 0 0 0
Roy, Jaihien DE 0 0 0 0
Rawlison, Jaire CB 0 0 0 0
Robinson, Clinton S 0 0 0 0