NCAAF - Western Michigan Broncos
View another team:
Passing
Player | GP | ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolff, Hayden QB | 12 | 285 | 191 | 67.0 | 17 | 2,212 | 7.8 | 184.3 | 55 | 7 | 99.9 | 3 | 2 | 21 | 129 |
Lowry, Broc QB | 10 | 8 | 4 | 50.0 | 0 | 21 | 2.6 | 2.1 | 9 | 0 | 56.3 | 0 | 0 | 1 | 7 |
Millmore, Ryan P | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Sambucci, Anthony WR | 10 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |
Nonecny, Mark QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Nixon, Jaden RB | 132 | 876 | 6.6 | 73.0 | 92 | 12 | 3 | 1 |
Buckley, Jalen RB | 120 | 657 | 5.5 | 73.0 | 61 | 8 | 1 | 0 |
Abdus-Salaam, Zahir RB | 104 | 567 | 5.5 | 47.3 | 70 | 3 | 0 | 0 |
Lowry, Broc QB | 22 | 123 | 5.6 | 12.3 | 40 | 3 | 0 | 0 |
Hailey, Jamal RB | 6 | 60 | 10.0 | 6.0 | 48 | 1 | 0 | 0 |
Parker, Jordin WR | 3 | 55 | 18.3 | 5.5 | 36 | 0 | 0 | 0 |
King, Keshawn RB | 9 | 27 | 3.0 | 13.5 | 8 | 0 | 0 | 0 |
Domschke, Palmer K | 1 | 26 | 26.0 | 13.0 | 26 | 0 | 0 | 0 |
Womack, Kenneth WR | 2 | 7 | 3.5 | 0.8 | 4 | 0 | 1 | 0 |
Williams, Lorenzo CB | 1 | 4 | 4.0 | 0.8 | 4 | 0 | 0 | 0 |
Hartwell, Tre' RB | 3 | 4 | 1.3 | 1.0 | 4 | 0 | 0 | 0 |
Dieudonne, Malique WR | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Wolff, Hayden QB | 35 | -112 | -3.2 | -9.3 | 5 | 0 | 3 | 2 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Womack, Kenneth WR | 34 | 456 | 13.4 | 50.7 | 41 | 1 | 1 | 0 |
Bosma, Blake TE | 37 | 403 | 10.9 | 33.6 | 55 | 6 | 1 | 0 |
Sambucci, Anthony WR | 31 | 376 | 12.1 | 37.6 | 54 | 2 | 0 | 0 |
Abdus-Salaam, Zahir RB | 28 | 227 | 8.1 | 18.9 | 31 | 1 | 0 | 0 |
Dieudonne, Malique WR | 12 | 209 | 17.4 | 20.9 | 43 | 2 | 0 | 0 |
Parker, Jordin WR | 12 | 138 | 11.5 | 13.8 | 38 | 0 | 0 | 0 |
Buckley, Jalen RB | 12 | 98 | 8.2 | 10.9 | 24 | 0 | 1 | 0 |
Toudle, Christopher TE,WR | 8 | 91 | 11.4 | 13.0 | 23 | 1 | 0 | 0 |
Nixon, Jaden RB | 9 | 74 | 8.2 | 6.2 | 16 | 0 | 3 | 1 |
Mack, Kaevion WR | 5 | 63 | 12.6 | 5.3 | 18 | 2 | 0 | 0 |
Mortimer, Devaughn WR | 3 | 50 | 16.7 | 12.5 | 38 | 1 | 0 | 0 |
Hrabowski, Mareyohn TE,QB | 3 | 39 | 13.0 | 3.3 | 15 | 1 | 0 | 0 |
Morris, Kadinn TE | 1 | 9 | 9.0 | 1.1 | 9 | 0 | 0 | 0 |
Martin, Tony WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Roberson, Damari LB,S,WR | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Marshall, Terence WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Reid, Jayquan WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Anderson, Najiib WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Berris, Willie WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Zurak, Luka K,P | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 10 | 73 |
Nixon, Jaden RB | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Buckley, Jalen RB | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Bosma, Blake TE | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 |
Abdus-Salaam, Zahir RB | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
Lowry, Broc QB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Sambucci, Anthony WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Mack, Kaevion WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Dieudonne, Malique WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Hailey, Jamal RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Toudle, Christopher TE,WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Womack, Kenneth WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Mortimer, Devaughn WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Hrabowski, Mareyohn TE,QB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Domschke, Palmer K | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Jordin WR | 6 | 189 | 31.5 | 0 | 75 | 10 | 21 | 2.1 | 0 | 11 | 8 |
Sambucci, Anthony WR | 1 | 24 | 24.0 | 0 | 24 | 1 | 7 | 7.0 | 0 | 7 | 3 |
Nixon, Jaden RB | 23 | 479 | 20.8 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | |
Abdus-Salaam, Zahir RB | 3 | 46 | 15.3 | 0 | 21 | 1 | 3 | 3.0 | 0 | 3 | 1 |
Hailey, Jamal RB | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johanningsmeier, August DE,DL,TE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thompson, Anterio DL | 0 | 0 | 0 | 0 | 1 | 22 | 22.0 | 0 | 22 | 0 | |
Mortimer, Devaughn WR | 0 | 0 | 0 | 0 | 1 | 27 | 27.0 | 0 | 27 | 1 | |
Bussell, DaShon CB,WR | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |