Premier League - Liverpool
View another team:
Team Leaders
Name | Total | |
---|---|---|
G | Mohamed Salah Ghaly | 23 |
A | Mohamed Salah Ghaly | 13 |
SOT | Mohamed Salah Ghaly | 60 |
Sv | Alisson Ramses Becker | 76 |
Team Rankings
Total | Rank | Premier League Rank | |
---|---|---|---|
W | 28 | 2 | 2 |
A | 71 | 1 | 1 |
Dif | 68 | 2 | 2 |
Latest Game - May 22, 2022
Final | 1 | 2 | T | |
---|---|---|---|---|
WOL (15-17-6) | 1 | 0 | 1 | |
LIV (28-2-8) | 1 | 2 | 3 |
WOL: Lomba Neto (1)
LIV: Salah Ghaly (23) , Robertson (3) , Mane (16)
Player News
Awoniyi has signed a five-year deal with Nottingham Forest away from German side Union Berlin. |
Ramsay has signed a long-term contract with Liverpool after transferring from Aberdeen, the club announced Sunday. |
Salah will miss Egypt's upcoming qualification matches after it was revealed he had a slight strain in his leg. |
Tsimikas had 13 starts (18 appearances) and finished with four assists and 157 crosses between league and UCL play. |
Oxlade-Chamberlain had two goals and one assist from 17 appearances (nine starts), but he last appeared in league play Feb. 19. |
Player Injuries
Player | Injury | Status | Exp Return |
---|---|---|---|
Paul Glatzel M | Knee | Out for next game | |
Jordan Rossiter M | Thigh | Out for next game |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sun, May 22 | Wolverhampton | W, 3-1 | Boxscore Recap |
Tue, May 17 | @Southampton | W, 2-1 | Boxscore Recap |
Tue, May 10 | @Aston Villa | W, 2-1 | Boxscore Recap |
Sat, May 7 | Tottenham Hotspur | T, 1-1 | Boxscore Recap |
Sat, Apr 30 | @Newcastle United | W, 1-0 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Sat, Aug 6 | @Fulham | 7:30AM EDT | Preview |
Sat, Aug 13 | Crystal Palace | 10:00AM EDT | Preview |
Sat, Aug 20 | @Manchester United | 10:00AM EDT | Preview |
Sat, Aug 27 | Bournemouth | 10:00AM EDT | Preview |
Wed, Aug 31 | Newcastle United | 3:00PM EDT | Preview |
Defender
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
66 | Alexander-Arnold, Trent | 5'9" | 152 | 10/07/1998 | 23 | Liverpool, England | |||
63 | Beck, Owen | 0 | 08/09/2002 | 19 | Wales | ||||
12 | Gomez, Joseph | 6'2" | 169 | 05/23/1997 | 25 | England | |||
5 | Konate, Ibrahima | 6'4" | 209 | 05/25/1999 | 23 | Paris, France | |||
32 | Matip, Joel | 6'5" | 198 | 08/08/1991 | 30 | Bochum, Germany | |||
77 | Norris, James | 0 | 04/04/2003 | 19 | England | ||||
78 | Quansah, Jarell | 0 | 01/29/2003 | 19 | Warrington, England | ||||
22 | Ramsay, Calvin | 0 | 07/31/2003 | 18 | Scotland | ||||
26 | Robertson, Andrew | 5'10" | 141 | 03/11/1994 | 28 | Scotland | |||
21 | Tsimikas, Konstantinos | 5'10" | 169 | 05/12/1996 | 26 | Thessaloniki, Greece | |||
4 | van Dijk, Virgil | 6'4" | 202 | 07/08/1991 | 30 | Netherlands | |||
46 | Williams, Rhys | 6'5" | 0 | 02/03/2001 | 21 | Preston, England |
Midfielder
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
85 | Balagizi, James | 0 | 09/20/2003 | 18 | England | ||||
45 | Dixon-Bonner, Elijah | 0 | 01/01/2001 | 21 | England | ||||
67 | Elliott, Harvey | 5'7" | 0 | 04/04/2003 | 19 | England | |||
3 | Fabinho | 6'2" | 172 | 10/23/1993 | 28 | Campinas, Brazil | |||
94 | Frauendorf, Melkamu | 0 | 01/12/2004 | 18 | Ethiopia | ||||
14 | Henderson, Jordan | 6' | 147 | 06/17/1990 | 32 | Sunderland, England | |||
17 | Jones, Curtis | 6'1" | 165 | 01/30/2001 | 21 | England | |||
8 | Keita, Naby | 5'8" | 141 | 02/10/1995 | 27 | Conakry, Guinea | |||
52 | Mabaya, Isaac | 0 | 09/22/2004 | 17 | England | ||||
7 | Milner, James | 5'9" | 154 | 01/04/1986 | 36 | Leeds, England | |||
80 | Morton, Tyler | 0 | 10/31/2002 | 19 | England | ||||
15 | Oxlade-Chamberlain, Alex | 5'11" | 154 | 08/15/1993 | 28 | Portsmouth, England | |||
6 | Thiago | 5'9" | 154 | 04/11/1991 | 31 | San Pietro Vernotico, Italy |
Forward
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
86 | Blair, Harvey | 0 | 09/14/2003 | 18 | England | ||||
23 | Diaz, Luis | 5'10" | 143 | 01/13/1997 | 25 | Barrancas, Colombia | |||
20 | Diogo Jota | 5'10" | 150 | 12/04/1996 | 25 | Portugal | |||
49 | Gordon, Kaide | 0 | 10/05/2004 | 17 | England | ||||
11 | Mohamed Salah | 5'9" | 156 | 06/15/1992 | 30 | Basyoun, Egypt | |||
27 | Nunez, Darwin | 6'2" | 172 | 06/24/1999 | 23 | Artigas, Uruguay | |||
9 | Roberto Firmino | 5'11" | 167 | 10/02/1991 | 30 | Maceio, Brazil | |||
82 | Woltman, Max | 0 | 08/20/2003 | 18 | England |
Goalkeeper
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
13 | Adrián | 6'3" | 176 | 01/03/1987 | 35 | Sevilla, Spain | |||
1 | Alisson | 6'3" | 200 | 10/02/1992 | 29 | Novo Hamburgo, Brazil | |||
95 | Davies, Harvey | 0 | 09/03/2003 | 18 | England | ||||
22 | Karius, Loris | 6'2" | 191 | 06/22/1993 | 29 | Biberach, Germany | |||
62 | Kelleher, Caoimhin | 5'10" | 163 | 11/23/1998 | 23 | Ireland | |||
97 | Marcelo Pitaluga | 6'4" | 169 | 12/20/2002 | 19 | Brazil |
Game Information
Average Age: 24 |
Average Height: 6'0.2" |
Average Weight: 167.2 |
Upcoming
Date | Opponent | Time (EDT) | Game Info | TV |
---|---|---|---|---|
Sat Aug 6 | @Fulham | 7:30 AM | Preview | |
Sat Aug 13 | Crystal Palace | 10:00 AM | Preview | |
Sat Aug 20 | @Manchester United | 10:00 AM | Preview | |
Sat Aug 27 | Bournemouth | 10:00 AM | Preview | |
Wed Aug 31 | Newcastle United | 3:00 PM | Preview | |
Sat Sep 3 | @Everton | 10:00 AM | Preview | |
Sat Sep 10 | Wolverhampton | 10:00 AM | Preview | |
Sat Sep 17 | @Chelsea | 10:00 AM | Preview | |
Sat Oct 1 | Brighton and Hove Albion | 10:00 AM | Preview | |
Sat Oct 8 | @Arsenal | 10:00 AM | Preview | |
Sat Oct 15 | Manchester City | 10:00 AM | Preview | |
Wed Oct 19 | West Ham United | 3:00 PM | Preview | |
Sat Oct 22 | @Nottingham Forest | 10:00 AM | Preview | |
Sat Oct 29 | Leeds United | 10:00 AM | Preview | |
Sat Nov 5 | @Tottenham Hotspur | 11:00 AM | Preview | |
Sat Nov 12 | Southampton | 10:00 AM | Preview | |
Mon Dec 26 | @Aston Villa | 10:00 AM | Preview | |
Sat Dec 31 | Leicester City | 10:00 AM | Preview | |
Mon Jan 2 | @Brentford FC | 10:00 AM | Preview | |
Sat Jan 14 | @Brighton and Hove Albion | 10:00 AM | Preview | |
Sat Jan 21 | Chelsea | 10:00 AM | Preview | |
Sat Feb 4 | @Wolverhampton | 10:00 AM | Preview | |
Sat Feb 11 | Everton | 10:00 AM | Preview | |
Sat Feb 18 | @Newcastle United | 10:00 AM | Preview | |
Sat Feb 25 | @Crystal Palace | 10:00 AM | Preview | |
Sat Mar 4 | Manchester United | 10:00 AM | Preview | |
Sat Mar 11 | @Bournemouth | 10:00 AM | Preview | |
Sat Mar 18 | Fulham | 11:00 AM | Preview | |
Sat Apr 1 | @Manchester City | 10:00 AM | Preview | |
Sat Apr 8 | Arsenal | 10:00 AM | Preview | |
Sat Apr 15 | @Leeds United | 10:00 AM | Preview | |
Sat Apr 22 | Nottingham Forest | 10:00 AM | Preview | |
Tue Apr 25 | @West Ham United | 2:45 PM | Preview | |
Sat Apr 29 | Tottenham Hotspur | 10:00 AM | Preview | |
Sat May 6 | Brentford FC | 10:00 AM | Preview | |
Sat May 13 | @Leicester City | 10:00 AM | Preview | |
Sat May 20 | Aston Villa | 10:00 AM | Preview | |
Sun May 28 | @Southampton | 11:00 AM | Preview |
Depth Chart
No depth chart available |




































































































Transactions
No transactions during selected period. |