NBA - Houston Rockets
View another team:
Houston News
Standings - WC Southwest
Team Leaders
Name | Total | |
---|---|---|
PTS | Jalen Green | 19.6 |
REB | Jabari Smith | 8.1 |
AST | Fred VanVleet | 8.1 |
ST | Fred VanVleet | 1.4 |
BLK | Fred VanVleet | 0.8 |
FG% | Alperen Sengun | .537 |
FT% | Fred VanVleet | .860 |
3PT% | Fred VanVleet | .387 |
MIN | Fred VanVleet | 36.8 |
PF | Jeff Green | 1.3 |
Team Rankings
Total | WC Rank | NBA Rank | |
---|---|---|---|
PF | 114.3 | 11 | 16 |
PA | 113.2 | 8 | 14 |
REB | 54.2 | 2 | 2 |
FG% | .459 | 13 | 27 |
3PTM | 12.7 | 7 | 14 |
PF | 20.8 | 15 | 29 |
STO | 0.6 | 3 | 5 |
Latest Game - Apr 14, 2024
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|
Houston() | 24 | 24 | 37 | 31 | 116 | |
LA Clippers() | 21 | 30 | 32 | 22 | 105 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Player Injuries
Player | Injury | Status | Exp Return |
---|---|---|---|
Fred VanVleet PG | Hip | Game-time decision | 2024/10/01 |
Jae'Sean Tate SF | Ankle | Game-time decision | 2024/10/01 |
Alperen Sengun C | Ankle | Game-time decision | 2024/10/01 |
Tari Eason SF | Lower leg | Game-time decision | 2024/10/01 |
Steven Adams C | Knee | Game-time decision | 2024/10/01 |
Last 5 Games
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Wed, Oct 23 | Charlotte | 8:00PM EDT | Preview |
Fri, Oct 25 | Memphis | 8:00PM EDT | Preview |
Sat, Oct 26 | @San Antonio | 8:30PM EDT | Preview |
Mon, Oct 28 | @San Antonio | 8:00PM EDT | Preview |
Thu, Oct 31 | @Dallas | 8:30PM EDT | Preview |
Point Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
0 | Holiday, Aaron | 6' | 185 | 09/30/1996 | 27 | 6 | Ruston, LA, USA | UCLA | $4,668,000 |
5 | VanVleet, Fred | 6' | 197 | 02/25/1994 | 30 | 8 | Rockford, IL, USA | Wichita State | $42,846,615 |
Shooting Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
9 | Brooks, Dillon | 6'6" | 225 | 01/22/1996 | 28 | 7 | Mississauga, ON, Can | Oregon | $22,255,493 |
4 | Green, Jalen | 6'4" | 186 | 02/09/2002 | 22 | 3 | Merced, CA, USA | $12,483,048 | |
14 | Hinton, Nate | 6'5" | 210 | 06/08/1999 | 25 | 3 | Gastonia, NC, USA | Houston | $2,019,706 |
15 | Sheppard, Reed | 6'3" | 185 | 06/24/2004 | 20 | 0 | London, KY, USA | Kentucky | $10,098,960 |
19 | Williams, Jeenathan | 6'5" | 205 | 02/12/1999 | 25 | 2 | Rochester, NY, USA | Buffalo | $1,801,769 |
Small Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
17 | Eason, Tari | 6'8" | 215 | 05/10/2001 | 23 | 2 | Portsmouth, VA, USA | LSU | $3,695,160 |
14 | Griffin, AJ | 6'6" | 220 | 08/25/2003 | 21 | 2 | Dallas, TX, USA | Duke | $3,889,920 |
00 | Samuels, Jermaine | 6'6" | 230 | 11/13/1998 | 25 | 1 | Franklin, MA, USA | Villanova | $559,780 |
8 | Tate, Jae'Sean | 6'4" | 230 | 10/28/1995 | 28 | 4 | Toledo, OH, USA | Ohio State | $7,565,217 |
1 | Thompson, Amen | 6'7" | 200 | 01/30/2003 | 21 | 1 | Oakland, CA, USA | $9,249,960 | |
7 | Whitmore, Cam | 6'7" | 230 | 07/08/2004 | 20 | 1 | Odenton, MD, USA | Villanova | $3,379,080 |
Power Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
32 | Green, Jeff | 6'8" | 235 | 08/28/1986 | 38 | 16 | Cheverly, MD, USA | Georgetown | $8,000,000 |
McVeigh, Jack | 6'8" | 216 | 06/27/1996 | 28 | 0 | Cabarita Beach, Australia | Nebraska | ||
10 | Smith, Jabari | 6'11" | 220 | 05/13/2003 | 21 | 2 | Fayetteville, GA, USA | Auburn | $9,770,880 |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
12 | Adams, Steven | 6'11" | 265 | 07/20/1993 | 31 | 10 | Rotorua, New Zealand | Pittsburgh | $12,600,000 |
Dante, N'Faly | 6'11" | 265 | 10/19/2001 | 22 | 0 | Bamako, Mali | Oregon | ||
2 | Landale, Jock | 6'11" | 255 | 10/25/1995 | 28 | 3 | Malvern East, Australia | Saint Mary's | $8,000,000 |
28 | Sengun, Alperen | 6'11" | 243 | 07/25/2002 | 22 | 3 | Giresun, Turkey | $5,424,654 |
Game Information
Average Age: 25.2 |
Average Height: 6'6.6" |
Average Weight: 220.8 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sengun, Alperen C | 63 | 32.5 | 21.1 | 8.4 | 15.6 | .537 | 0.5 | 1.8 | .297 | 3.9 | 5.6 | .693 | 2.9 | 6.4 | 9.3 | 5.0 | 1.2 | 0.7 | 2.6 | 3.3 |
Green, Jalen SG,PG | 82 | 31.7 | 19.6 | 6.9 | 16.2 | .423 | 2.5 | 7.4 | .332 | 3.5 | 4.3 | .804 | 0.5 | 4.7 | 5.2 | 3.5 | 0.8 | 0.3 | 2.3 | 1.4 |
VanVleet, Fred PG | 73 | 36.8 | 17.4 | 5.8 | 13.9 | .416 | 3.1 | 8.0 | .387 | 2.7 | 3.1 | .860 | 0.5 | 3.4 | 3.8 | 8.1 | 1.4 | 0.8 | 1.7 | 2.5 |
Smith, Jabari PF,C | 76 | 31.9 | 13.7 | 5.0 | 11.0 | .454 | 1.8 | 5.0 | .363 | 2.0 | 2.4 | .811 | 1.8 | 6.3 | 8.1 | 1.6 | 0.7 | 0.8 | 1.2 | 2.6 |
Brooks, Dillon SG | 72 | 30.9 | 12.7 | 4.6 | 10.7 | .428 | 1.8 | 5.1 | .359 | 1.7 | 2.0 | .844 | 0.7 | 2.7 | 3.4 | 1.7 | 0.9 | 0.1 | 1.2 | 3.3 |
Whitmore, Cam SF,PF | 47 | 18.7 | 12.3 | 4.5 | 9.9 | .454 | 1.7 | 4.7 | .359 | 1.6 | 2.4 | .679 | 0.9 | 2.9 | 3.8 | 0.7 | 0.6 | 0.4 | 1.0 | 1.4 |
Eason, Tari SF | 22 | 21.8 | 9.8 | 4.0 | 8.6 | .466 | 0.8 | 2.3 | .360 | 1.0 | 1.5 | .636 | 2.1 | 4.9 | 7.0 | 1.2 | 1.4 | 0.9 | 0.9 | 2.3 |
Thompson, Amen SF,SG | 62 | 22.4 | 9.5 | 3.9 | 7.2 | .536 | 0.1 | 0.9 | .138 | 1.7 | 2.5 | .684 | 2.4 | 4.2 | 6.6 | 2.6 | 1.3 | 0.6 | 1.5 | 2.3 |
Holiday, Aaron PG | 78 | 16.3 | 6.6 | 2.4 | 5.3 | .446 | 1.1 | 2.8 | .387 | 0.7 | 0.8 | .921 | 0.3 | 1.3 | 1.6 | 1.8 | 0.5 | 0.1 | 0.7 | 1.6 |
Green, Jeff PF | 78 | 16.8 | 6.5 | 2.1 | 4.7 | .456 | 0.7 | 2.1 | .331 | 1.6 | 1.9 | .819 | 0.6 | 1.7 | 2.3 | 0.9 | 0.2 | 0.4 | 0.6 | 1.3 |
Landale, Jock C | 56 | 13.6 | 4.9 | 1.9 | 3.7 | .515 | 0.2 | 0.7 | .250 | 0.9 | 1.2 | .800 | 1.6 | 1.5 | 3.1 | 1.2 | 0.4 | 0.6 | 0.6 | 1.3 |
Tate, Jae'Sean SF | 65 | 15.9 | 4.1 | 1.7 | 3.5 | .472 | 0.4 | 1.2 | .299 | 0.4 | 0.6 | .667 | 0.9 | 2.1 | 3.0 | 1.0 | 0.6 | 0.2 | 0.6 | 2.1 |
Marjanovic, Boban C | 14 | 5.1 | 3.2 | 1.3 | 2.4 | .529 | 0.0 | 0.1 | .000 | 0.6 | 1.0 | .643 | 0.5 | 1.8 | 2.3 | 0.4 | 0.1 | 0.1 | 0.4 | 0.4 |
Williams, Jeenathan SG | 22 | 5.9 | 2.9 | 1.2 | 2.3 | .540 | 0.1 | 0.2 | .400 | 0.3 | 0.6 | .538 | 0.5 | 0.5 | 1.0 | 0.3 | 0.2 | 0.0 | 0.2 | 0.5 |
Hinton, Nate SG | 15 | 5.0 | 2.2 | 0.7 | 1.7 | .423 | 0.5 | 0.9 | .500 | 0.3 | 0.3 | .800 | 0.5 | 1.0 | 1.5 | 0.7 | 0.2 | 0.1 | 0.2 | 0.7 |
Bullock, Reggie SF | 44 | 9.5 | 2.2 | 0.8 | 1.9 | .415 | 0.6 | 1.5 | .403 | 0.0 | 0.0 | 1.000 | 0.1 | 1.5 | 1.7 | 0.3 | 0.3 | 0.1 | 0.2 | 0.7 |
Samuels, Jermaine SF | 14 | 4.3 | 1.4 | 0.6 | 1.0 | .643 | 0.0 | 0.1 | .000 | 0.1 | 0.1 | 1.000 | 0.2 | 0.7 | 0.9 | 0.2 | 0.1 | 0.1 | 0.0 | 0.4 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | STO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuels, Jermaine SF | 14 | 4.3 | -13 | 2.429 | 99.99 | 99.90 | 1.43 | 0 | 0 | 0 | 0 | 0 |
VanVleet, Fred PG | 73 | 36.8 | 183 | 21.151 | 4.67 | 0.80 | 1.25 | 20 | 0 | 8 | 0 | 0 |
Tate, Jae'Sean SF | 65 | 15.9 | 78 | 6.338 | 1.73 | 1.14 | 1.16 | 0 | 0 | 2 | 1 | 1 |
Sengun, Alperen C | 63 | 32.5 | 49 | 25.857 | 1.93 | 0.47 | 1.36 | 27 | 2 | 6 | 0 | 1 |
Williams, Jeenathan SG | 22 | 5.9 | 23 | 2.955 | 1.75 | 1.00 | 1.26 | 0 | 0 | 0 | 0 | 0 |
Thompson, Amen SF,SG | 62 | 22.4 | 45 | 15.065 | 1.81 | 0.87 | 1.33 | 12 | 1 | 1 | 1 | 1 |
Whitmore, Cam SF,PF | 47 | 18.7 | -28 | 10.681 | 0.72 | 0.65 | 1.24 | 1 | 0 | 4 | 0 | 1 |
Smith, Jabari PF,C | 76 | 31.9 | -84 | 17.303 | 1.36 | 0.58 | 1.25 | 16 | 0 | 9 | 3 | 1 |
Green, Jeff PF | 78 | 16.8 | -77 | 6.821 | 1.52 | 0.35 | 1.39 | 0 | 0 | 1 | 0 | 0 |
Landale, Jock C | 56 | 13.6 | 161 | 7.500 | 2.10 | 0.65 | 1.33 | 1 | 0 | 0 | 0 | 0 |
Hinton, Nate SG | 15 | 5.0 | 13 | 3.400 | 3.33 | 1.00 | 1.27 | 0 | 0 | 0 | 0 | 0 |
Green, Jalen SG,PG | 82 | 31.7 | 31 | 16.939 | 1.52 | 0.35 | 1.21 | 6 | 1 | 4 | 0 | 0 |
Holiday, Aaron PG | 78 | 16.3 | 85 | 6.872 | 2.64 | 0.79 | 1.23 | 0 | 0 | 3 | 0 | 0 |
Bullock, Reggie SF | 44 | 9.5 | -53 | 3.250 | 1.50 | 1.20 | 1.17 | 0 | 0 | 1 | 0 | 0 |
Brooks, Dillon SG | 72 | 30.9 | -21 | 11.167 | 1.35 | 0.73 | 1.19 | 1 | 0 | 15 | 2 | 2 |
Marjanovic, Boban C | 14 | 5.1 | -20 | 4.286 | 1.20 | 0.20 | 1.32 | 0 | 0 | 0 | 0 | 0 |
Eason, Tari SF | 22 | 21.8 | 88 | 14.182 | 1.35 | 1.55 | 1.14 | 3 | 0 | 2 | 0 | 0 |
Upcoming
Date | Opponent | Time (EDT) | Game Info | TV |
---|---|---|---|---|
Wed Oct 23 | Charlotte | 8:00 PM | Preview | |
Fri Oct 25 | Memphis | 8:00 PM | Preview | |
Sat Oct 26 | @San Antonio | 8:30 PM | Preview | |
Mon Oct 28 | @San Antonio | 8:00 PM | Preview | |
Thu Oct 31 | @Dallas | 8:30 PM | Preview | |
Sat Nov 2 | Golden State | 8:00 PM | Preview | |
Mon Nov 4 | New York | 8:45 PM | Preview | |
Wed Nov 6 | San Antonio | 8:00 PM | Preview | |
Fri Nov 8 | @Oklahoma City | 8:00 PM | Preview | |
Sun Nov 10 | @Detroit | 3:00 PM | Preview | |
Mon Nov 11 | Washington | 8:00 PM | Preview | |
Wed Nov 13 | LA Clippers | 8:00 PM | Preview | |
Fri Nov 15 | LA Clippers | 8:00 PM | Preview | |
Sun Nov 17 | @Chicago | 7:00 PM | Preview | |
Mon Nov 18 | @Milwaukee | 8:00 PM | Preview | |
Wed Nov 20 | Indiana | 8:00 PM | Preview | |
Fri Nov 22 | Portland | 8:00 PM | Preview | |
Sat Nov 23 | Portland | 8:00 PM | Preview | |
Tue Nov 26 | @Minnesota | 8:00 PM | Preview | |
Wed Nov 27 | @Philadelphia | 7:00 PM | Preview | |
Sun Dec 1 | Oklahoma City | 7:00 PM | Preview | |
Tue Dec 3 | @Sacramento | 10:00 PM | Preview | |
Thu Dec 5 | @Golden State | 10:00 PM | Preview | |
Sun Dec 8 | @LA Clippers | 9:00 PM | Preview | |
Thu Dec 19 | New Orleans | 8:00 PM | Preview | |
Sun Dec 22 | @Toronto | 6:00 PM | Preview | |
Mon Dec 23 | @Charlotte | 7:00 PM | Preview | |
Thu Dec 26 | @New Orleans | 8:00 PM | Preview | |
Fri Dec 27 | Minnesota | 8:00 PM | Preview | |
Sun Dec 29 | Miami | 7:00 PM | Preview | |
Wed Jan 1 | Dallas | 8:00 PM | Preview | |
Fri Jan 3 | Boston | 8:00 PM | Preview | |
Sun Jan 5 | LA Lakers | 7:00 PM | Preview | |
Tue Jan 7 | @Washington | 7:00 PM | Preview | |
Thu Jan 9 | @Memphis | 8:00 PM | Preview | |
Sat Jan 11 | @Atlanta | 3:00 PM | Preview | |
Mon Jan 13 | Memphis | 8:00 PM | Preview | |
Wed Jan 15 | @Denver | 9:00 PM | Preview | |
Thu Jan 16 | @Sacramento | 10:00 PM | Preview | |
Sat Jan 18 | @Portland | 10:00 PM | Preview | |
Mon Jan 20 | Detroit | 2:00 PM | Preview | |
Wed Jan 22 | Cleveland | 8:00 PM | Preview | |
Sat Jan 25 | @Cleveland | 7:30 PM | Preview | |
Mon Jan 27 | @Boston | 7:30 PM | Preview | |
Thu Jan 30 | @Memphis | 7:30 PM | Preview | |
Sat Feb 1 | Brooklyn | 8:00 PM | Preview | |
Mon Feb 3 | @New York | 7:30 PM | Preview | |
Tue Feb 4 | @Brooklyn | 7:30 PM | Preview | |
Thu Feb 6 | @Minnesota | 8:00 PM | Preview | |
Sat Feb 8 | @Dallas | 3:00 PM | Preview | |
Sun Feb 9 | Toronto | 2:00 PM | Preview | |
Wed Feb 12 | Phoenix | 8:30 PM | Preview | |
Thu Feb 13 | Golden State | 8:00 PM | Preview | |
Fri Feb 21 | Minnesota | 8:00 PM | Preview | |
Sat Feb 22 | @Utah | 9:30 PM | Preview | |
Tue Feb 25 | Milwaukee | 8:00 PM | Preview | |
Wed Feb 26 | San Antonio | 9:30 PM | Preview | |
Sat Mar 1 | Sacramento | 8:00 PM | Preview | |
Mon Mar 3 | @Oklahoma City | 8:00 PM | Preview | |
Tue Mar 4 | @Indiana | 7:00 PM | Preview | |
Thu Mar 6 | @New Orleans | 8:00 PM | Preview | |
Sat Mar 8 | New Orleans | 7:00 PM | Preview | |
Mon Mar 10 | Orlando | 8:00 PM | Preview | |
Wed Mar 12 | Phoenix | 8:00 PM | Preview | |
Fri Mar 14 | Dallas | 8:00 PM | Preview | |
Sat Mar 15 | Chicago | 8:00 PM | Preview | |
Mon Mar 17 | Philadelphia | 8:00 PM | Preview | |
Wed Mar 19 | @Orlando | 7:00 PM | Preview | |
Fri Mar 21 | @Miami | 8:00 PM | Preview | |
Sun Mar 23 | Denver | 7:00 PM | Preview | |
Tue Mar 25 | Atlanta | 8:00 PM | Preview | |
Thu Mar 27 | @Utah | 9:00 PM | Preview | |
Sun Mar 30 | @Phoenix | 9:00 PM | Preview | |
Mon Mar 31 | @LA Lakers | 10:30 PM | Preview | |
Wed Apr 2 | Utah | 8:00 PM | Preview | |
Fri Apr 4 | Oklahoma City | 8:00 PM | Preview | |
Sun Apr 6 | @Golden State | 8:30 PM | Preview | |
Sun Apr 6 | @Golden State | 8:30 PM | Preview | |
Wed Apr 9 | @LA Clippers | 10:30 PM | Preview | |
Wed Apr 9 | @LA Clippers | 10:30 PM | Preview | |
Fri Apr 11 | @LA Lakers | 10:30 PM | Preview | |
Fri Apr 11 | @LA Lakers | 10:30 PM | Preview | |
Sun Apr 13 | Denver | 3:30 PM | Preview | |
Sun Apr 13 | Denver | 3:30 PM | Preview |
Depth Chart
Position | Depth Order |
---|---|
PG | Aaron Holiday |
SG | Fred VanVleet |
SF | Dillon Brooks |
C | Steven Adams, Jeff Green |
Brooks logged 13 points (5-10 FG, 1-3 3Pt, 2-2 FT), four rebounds, three assists and one steal in 25 minutes during Canada's 88-85 win over Spain on Friday.
Landale tallied 17 points (7-10 FG, 3-8 FT), eight rebounds, two steals and one assist in 28 minutes for Australia during Friday's 77-71 loss to Greece in the 2024 Paris Olympics.
Brooks put up 14 points (4-9 FG, 3-4 3Pt, 3-4 FT), five rebounds, one steal and one assist across 24 minutes in Canada's 86-79 win over Greece in the Paris Olympics on Saturday.
Landale accumulated 20 points (9-14 FG, 1-1 3Pt, 1-1 FT), nine rebounds, five assists and one steal across 28 minutes in Australia's 92-80 win over Spain in the Paris Olympics on Saturday.
Whitmore won't play during the rest of Summer League, Kelly Iko of The Athletic reports.
Samuels re-signed Wednesday with the Rockets on an Exhibit 10 deal, Ben DuBose of USA Today reports.
The Rockets signed Williams to a two-way contract Wednesday.
Holiday and the Rockets agreed to a two-year, $10 million contract Monday, Shams Charania of The Athletic reports.
The Rockets declined to extend a $1.87 million qualifying offer to Hinton on Saturday, making him an unrestricted free agent, Kelly Iko of The Athletic reports.
The Rockets declined Saturday to extend Samuels a $1.87 million qualifying offer, making him an unrestricted free agent, Kelly Iko of The Athletic reports.
The Rockets exercised Tate's (ankle) $7.57 million team option for 2024-25 on Saturday, Adrian Wojnarowski of ESPN reports.
Dante has agreed to a two-way contract with the Rockets, Adrian Wojnarowski of ESPN reports.
Rockets general manager Rafael Stone said Tuesday that Adams (knee) is on track to be available for training camp, Adam Spolane of Sports Radio 610 Houston.
Rockets general manager Rafael Stone said Tuesday that Eason (lower leg) is on track to be available for training camp, Adam Spolane of Sports Radio 610 Houston.
Williams contributed 13 points (6-9 FG, 1-1 3Pt, 0-3 FT), three rebounds, one block and one steal across 21 minutes during Sunday's 116-105 victory over the Clippers.
Whitmore finished Sunday's 116-105 victory over the Clippers with 21 points (9-17 FG, 2-6 3Pt, 1-3 FT), six rebounds, five assists and one block across 36 minutes.
Thompson recorded 18 points (8-9 FG, 2-3 FT), 11 rebounds, 10 assists, three blocks and three steals in 40 minutes during Sunday's 116-105 win over the Clippers.
Whitmore is in the starting lineup for Sunday's regular-season finale versus the Clippers, Jackson Gatlin of the Locked On Podcast Network reports.
Brooks is out for Sunday's game against the Clippers with left adductor soreness.
VanVleet (hip) will not play Sunday against the Clippers.
Landale closed Friday's 116-107 win over the Trail Blazers with 20 points (8-13 FG, 0-3 3Pt, 4-4 FT), four rebounds, three assists, two blocks and one steal in 32 minutes.
Thompson chipped in 17 points (6-12 FG, 0-1 3Pt, 5-6 FT), 15 rebounds and six assists in 35 minutes during Friday's 116-107 victory over the Trail Blazers.
Green recorded 26 points (10-20 FG, 5-10 3Pt, 1-1 FT), nine rebounds and one assist in 35 minutes during Friday's 116-107 victory over the Trail Blazers.
Landale will start Friday's game against Portland, Jonathan Feigen of the Houston Chronicle reports.
VanVleet has been ruled out for Friday's game against the Trail Blazers due to a right hip contusion.
Whitmore recorded 18 points (5-11 FG, 4-8 3Pt, 4-4 FT), four rebounds, four assists and two blocks in 27 minutes during Thursday's 124-121 loss to the Jazz.
Thompson closed with 15 points (6-12 FG, 0-1 3Pt, 3-4 FT), 10 rebounds, four assists and two steals over 35 minutes during Thursday's 124-121 loss to the Jazz.
VanVleet recorded 42 points (12-30 FG, 9-13 3Pt, 9-10 FT), seven rebounds, seven assists, one block and two steals in 40 minutes during Thursday's 124-121 loss to Utah.
Williams produced no counting stats in one minute during Tuesday's 118-106 victory over the Magic.
Bullock ended Tuesday's 118-106 victory over Orlando with one block and one steal over nine minutes.
VanVleet posted 37 points (13-22 FG, 6-11 3Pt, 5-6 FT), eight rebounds, six assists, one block and one steal across 38 minutes during Tuesday's 118-106 victory over the Magic.
Whitmore was assessed two technical fouls and ejected from Tuesday's game versus the Magic, Dan Savage of the Magic's official site reports. He will end the contest with two points (1-4 FG, 0-3 3Pt) in six minutes.
Head coach Ime Udoka said Tuesday that Tate (ankle) is unlikely to play again this season, Ben DuBose of USA Today reports.
Rockets head coach Ime Udoka said Tuesday that Sengun (ankle) is "unlikely" to play in the final week of the regular season, Jonathan Feigen of the Houston Chronicle reports.
Tate (ankle) has been ruled out for Tuesday's game against the Magic.
Landale totaled 13 points (5-7 FG, 3-6 FT), one rebound, two assists and one steal across 16 minutes during Sunday's 147-136 overtime loss to the Mavericks.
VanVleet produced 24 points (9-21 FG, 2-8 3Pt, 4-6 FT), one rebound, 12 assists and one steal across 44 minutes during Sunday's 147-136 overtime loss to the Mavericks.
Brooks closed Sunday's 147-136 overtime loss to Dallas with 29 points (9-14 FG, 5-6 3Pt, 6-7 FT), two rebounds, two assists and three steals in 42 minutes.
Thompson was ejected after picking up a Flagrant 2 foul in the first quarter of Sunday's game against Dallas, Michael Shapiro of SI.com reports. Thompson finished with five points (1-1 FG, 3-3 FT), three rebounds and three assists in eight minutes.
Marjanovic (not injury related) is inactive Sunday against Dallas, Jonathan Feigen of the Houston Chronicle reports.
Green will come off the bench Sunday versus Dallas.
Thompson (ankle/finger) is available and will start Sunday's game against the Mavericks.
Thompson (ankle/finger) is probable for Sunday's game against the Mavericks.
Tate (ankle) is out for Sunday's game against the Mavericks.
Green finished with 11 points (4-6 FG, 2-3 3Pt, 1-1 FT), two rebounds and two assists across 22 minutes during Friday's 119-104 loss to the Heat.
Landale accumulated 10 points (4-7 FG, 0-1 3Pt, 2-2 FT), six rebounds, four assists and one steal over 26 minutes during Friday's 119-104 loss to the Heat.
Brooks accumulated 18 points (5-13 FG, 3-7 3Pt, 5-6 FT), five rebounds, three assists and one steal in 37 minutes during Friday's 119-104 loss to the Heat.
Green will start Friday's game against Miami, Lachard Binkley of TheDreamShake.com reports.
Tate is out for Friday's game versus the Heat due to a right ankle sprain.
Thompson has been ruled out for Friday's game against the Heat with a left ankle sprain and a right fifth finger tendon injury.
Whitmore racked up 17 points (6-14 FG, 1-6 3Pt, 4-5 FT), four rebounds and one block over 23 minutes during Thursday's 133-110 loss to the Warriors.
Smith closed Thursday's 133-110 loss to the Warriors with 24 points (8-17 FG, 4-10 3Pt, 4-4 FT), three rebounds and two assists across 32 minutes.
Green finished with 13 points (4-12 FG, 3-8 3Pt, 2-2 FT), four rebounds, seven assists and one steal across 30 minutes during Thursday's 133-110 loss to the Warriors.
Thompson appeared to roll his left ankle during Thursday's 133-110 loss to Golden State and left the game for good with 4:44 remaining in the fourth quarter, Jackson Gatlin of the Locked On Podcast Network reports. He finished with eight points (3-7 FG, 2-3 FT), four rebounds, one assist and one steal in 30 minutes.
The Rockets recalled Samuels from the G League's Rio Grande Valley Vipers on Thursday, Adam Wexler of Sportstalk 790 Houston reports.
The Rockets recalled Hinton from the G League's Rio Grande Valley Vipers on Thursday, Adam Wexler of Sportstalk 790 Houston reports.
VanVleet provided 22 points (9-20 FG, 4-13 3Pt, 0-1 FT), five rebounds, five assists and five steals across 41 minutes during Tuesday's 113-106 loss to Minnesota.
Smith notched 18 points (7-14 FG, 2-8 3Pt, 2-2 FT), eight rebounds and three assists across 36 minutes during Tuesday's 113-106 loss to Minnesota.
Green recorded 26 points (10-22 FG, 2-11 3Pt, 4-4 FT), five rebounds and six assists over 38 minutes during Tuesday's 113-106 loss to the Timberwolves.
Hinton recorded 22 points (9-18 FG, 1-3 3Pt, 2-3 FT), 11 assists, seven rebounds and two steals across 36 minutes Tuesday in the G League Rio Grande Valley Vipers' 126-125 overtime loss to the Oklahoma City Blue in a quarterfinal round game in the G League playoffs.
Samuels recorded 20 points (8-18 FG, 0-3 3Pt, 2-3 FT), 13 rebounds, seven assists and one steal in 36 minutes Tuesday in the G League Rio Grande Valley Vipers' 126-125 overtime loss to the Oklahoma City Blue in the quarterfinal round of the G League playoffs.
Whitmore (knee) totaled 13 points (5-12 FG, 2-6 3Pt, 1-4 FT), five rebounds, three steals and one assist across 22 minutes during Sunday's 125-107 loss to the Mavericks.
Holiday amassed 16 points (6-11 FG, 2-5 3Pt, 2-2 FT), five rebounds, two assists and two steals across 23 minutes during Sunday's 125-107 loss to Dallas.
Smith posted 28 points (9-14 FG, 5-7 3Pt, 5-5 FT), seven rebounds, two assists and three blocks across 36 minutes during Sunday's 125-107 loss to the Mavericks.
Rockets head coach Ime Udoka said Whitmore (knee) is available but will play no more than 20 minutes during Sunday's game against the Mavericks, Jonathan Feigen of the Houston Chronicle reports.
Samuels logged 23 points (10-17 FG, 1-2 3Pt, 2-4 FT), 14 rebounds, three assists, one steal and one block across 37 minutes Saturday in the G League Rio Grande Vipers' 97-77 win over the Salt Lake City Stars.
Whitmore (knee) has been upgraded to probable ahead of Sunday's contest against the Mavericks.
Green finished Friday's 101-100 victory over the Jazz with 34 points (11-24 FG, 4-11 3Pt, 8-14 FT), nine rebounds, six assists and two steals across 39 minutes.
Thompson finished with 18 points (6-12 FG, 6-8 FT), 14 rebounds, five assists, one block and two steals across 40 minutes during Friday's 101-100 win over the Jazz.
VanVleet produced 22 points (9-24 FG, 4-14 3Pt), two rebounds, six assists, three blocks and four steals in 42 minutes during Friday's 101-100 win over Utah.
Brooks posted 20 points (8-18 FG, 3-11 3Pt, 1-2 FT), four rebounds, four assists, two blocks and one steal over 43 minutes during Wednesday's 132-126 overtime win over the Thunder.
Thompson had 25 points (10-18 FG, 0-1 3Pt, 5-6 FT), 15 rebounds, four assists and one steal in 39 minutes during Wednesday's 132-126 overtime win over the Thunder.
Green recorded 37 points (14-24 FG, 7-11 3Pt, 2-2 FT), nine rebounds, seven assists, one block and two steals across 46 minutes during Wednesday's 132-126 overtime win over the Thunder.
Smith (suspension) is in the starting five for Wednesday's game versus the Thunder.
Landale is not in the starting lineup to face the Thunder on Wednesday.
Coach Ime Udoka said Whitmore (knee), who remains out Wednesday against the Thunder, is right on track with his three-week rehab timeline and is getting closer to a return, Kelly Iko of The Athletic reports.
Samuels logged 30 points (10-19 FG, 3-4 3Pt, 7-7 FT), seven assists, four rebounds, two steals and one block across 41 minutes Monday in the G League Rio Grande Vipers' 121-118 win over the Mexico City Capitanes.
Hinton logged 18 points (8-16 FG, 1-2 3Pt, 1-1 FT), 11 rebounds, two assists, two steals and one block across 44 minutes Monday in the G League Rio Grande Valley Vipers' 121-118 win over the Mexico City Capitanes.
VanVleet provided 15 points (5-18 FG, 2-8 3Pt, 3-3 FT), three rebounds, four assists, one block and two steals in 26 minutes during Monday's 110-92 victory over the Trail Blazers.
