NCAAB - Northern Iowa Panthers
View another team:
Northern Iowa News
Standings - MVC
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Drake | 28 | 6 | .824 | 19-4 | - | 9-1 | W5 |
IndSt | 28 | 6 | .824 | 19-4 | - | 7-3 | L1 |
Brad | 22 | 11 | .667 | 14-8 | 4.5 | 5-5 | L1 |
Belm | 20 | 13 | .606 | 13-9 | 5.5 | 8-2 | L1 |
NrthIA | 19 | 14 | .576 | 13-9 | 5.5 | 7-3 | L1 |
SIU | 19 | 13 | .594 | 11-10 | 7.0 | 5-5 | L3 |
IlSt | 15 | 17 | .469 | 9-12 | 9.0 | 4-6 | L2 |
Murr | 12 | 20 | .375 | 9-12 | 9.0 | 4-6 | L3 |
MOSt | 17 | 16 | .515 | 9-13 | 9.5 | 3-7 | L1 |
Evans | 16 | 17 | .485 | 7-15 | 11.5 | 2-8 | L1 |
UIC | 12 | 21 | .364 | 5-17 | 13.5 | 4-6 | L1 |
Valpa | 7 | 25 | .219 | 3-18 | 15.0 | 1-9 | L1 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Tytan Anderson | 11.9 |
REB | Tytan Anderson | 7.1 |
AST | Tytan Anderson | 2.0 |
ST | Tytan Anderson | 1.3 |
BLK | Tytan Anderson | 0.6 |
FG% | Tytan Anderson | .502 |
FT% | Tytan Anderson | .696 |
3PT% | Trey Campbell | .397 |
MIN | Trey Campbell | 28.8 |
PF | Kyle Pock | 0.9 |
Team Rankings
Total | MVC Rank | Div I Rank | |
---|---|---|---|
PF | 73.2 | 5 | 186 |
PA | 71.1 | 6 | 153 |
REB | 30.8 | 8 | 269 |
FG% | .456 | 5 | 115 |
3PTM | 7.2 | 8 | 210 |
PF | 16.6 | 9 | 158 |
STO | 0.6 | 3 | 116 |
Latest Game - Mar 9, 2024
Final | 1 | 2 | T | |
---|---|---|---|---|
Northern Iowa() | 33 | 39 | 72 | |
Indiana State() | 44 | 50 | 94 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Mar 9 | @Indiana State | L, 94-72 | Boxscore Recap |
Fri, Mar 8 | Belmont | W, 67-62 | Boxscore Recap |
Sun, Mar 3 | @Southern Illinois | W, 82-70 | Boxscore Recap |
Tue, Feb 27 | Valparaiso | W, 68-54 | Boxscore Recap |
Sat, Feb 24 | Drake | W, 91-77 | Boxscore Recap |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
32 | Anderson, Tytan | 6'6" | 205 | 11/12/1987 | 36 | 4 | Eldridge, IA, USA | |
35 | Bond, Leon | 6'5" | 200 | 0 | 2 | Wauwatosa, WI, USA | ||
0 | Born, Redek | 6'3" | 180 | 0 | 1 | Norwalk, IA, USA | ||
4 | Campbell, Trey | 6'4" | 190 | 0 | 3 | Cedar Falls, IA, USA | ||
15 | Courbat, Cade | 6'8" | 215 | 0 | 1 | Cedar Falls, IA, USA | ||
33 | Daniel, Drew | 6'7" | 220 | 0 | 3 | West Des Moines, IA, USA | ||
30 | Jacobson, Hunter | 6'1" | 180 | 0 | 2 | Cedar Falls, IA, USA | ||
12 | Miller, Charlie | 6' | 165 | 0 | 2 | Lumberton, NC, USA | ||
2 | Peksari, Ege | 6'4" | 195 | 0 | 2 | Izmir, Turkey | ||
1 | Schmitt, Cael | 6'2" | 185 | 0 | Dubuque, IA, USA | |||
7 | Schwieger, Ben | 6'8" | 205 | 0 | 3 | Aurora, IL, USA | ||
10 | Taylor, RJ | 5'11" | 175 | 0 | 2 | Grand Blanc, MI, USA | ||
3 | Weisbrod, Max | 6'4" | 200 | 0 | 3 | DeForest, WI, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
20 | Courbat, Chase | 6'9" | 245 | 0 | 3 | Cedar Falls, IA, USA | ||
13 | Hornseth, Will | 6'8" | 230 | 0 | 1 | De Pere, WI, USA | ||
22 | Pock, Kyle | 6'6" | 215 | 0 | 2 | Bolivar, MO, USA | ||
5 | Rubin, Wes | 6'8" | 225 | 0 | 1 | Chicago, IL, USA |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
11 | Hutson, Jacob | 6'11" | 250 | 0 | 4 | Edina, MN, USA |
Game Information
Average Age: 36 |
Average Height: 6'5.2" |
Average Weight: 204.4 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heise, Nate G | 32 | 32.9 | 13.5 | 4.7 | 10.1 | .463 | 1.5 | 4.1 | .356 | 2.7 | 3.7 | .729 | 0.7 | 5.4 | 6.1 | 2.4 | 0.9 | 0.6 | 1.6 | 1.7 |
Born, Bowen G | 31 | 27.5 | 13.3 | 4.3 | 11.4 | .376 | 1.7 | 5.5 | .320 | 2.9 | 3.3 | .883 | 0.4 | 2.1 | 2.5 | 1.8 | 1.0 | 0.0 | 1.2 | 1.7 |
Anderson, Tytan G,F | 33 | 28.3 | 11.9 | 3.8 | 7.7 | .502 | 0.2 | 0.8 | .250 | 4.0 | 5.8 | .696 | 2.4 | 4.7 | 7.1 | 2.0 | 1.3 | 0.6 | 1.4 | 2.8 |
Hutson, Jacob C | 33 | 22.4 | 9.5 | 3.5 | 6.2 | .568 | 0.3 | 0.7 | .458 | 2.1 | 3.4 | .607 | 1.2 | 2.5 | 3.7 | 1.3 | 0.4 | 0.5 | 1.5 | 2.2 |
Campbell, Trey G | 33 | 28.8 | 9.0 | 3.2 | 7.2 | .447 | 1.4 | 3.5 | .397 | 1.2 | 1.5 | .792 | 0.5 | 3.2 | 3.6 | 1.3 | 1.0 | 0.2 | 1.3 | 1.8 |
Wolf, Logan G | 30 | 13.8 | 4.7 | 1.6 | 3.4 | .485 | 1.0 | 2.2 | .433 | 0.4 | 0.5 | .813 | 0.2 | 1.0 | 1.3 | 0.5 | 0.4 | 0.1 | 0.3 | 1.3 |
Duax, Michael G,F | 33 | 14.1 | 3.8 | 1.5 | 2.9 | .510 | 0.3 | 0.6 | .550 | 0.5 | 1.0 | .515 | 0.8 | 1.8 | 2.5 | 0.6 | 0.4 | 0.0 | 0.8 | 1.9 |
Pock, Kyle F | 33 | 12.3 | 3.8 | 1.1 | 3.2 | .340 | 0.8 | 2.6 | .294 | 0.8 | 1.0 | .794 | 0.2 | 0.6 | 0.8 | 0.2 | 0.5 | 0.2 | 0.2 | 0.9 |
Henry, Cole F | 32 | 11.2 | 3.0 | 1.3 | 2.1 | .612 | 0.0 | 0.0 | 0.4 | 0.7 | .565 | 0.4 | 1.3 | 1.8 | 1.4 | 0.1 | 0.3 | 1.1 | 1.4 | |
Taylor, RJ G | 30 | 12.3 | 2.0 | 0.9 | 2.5 | .342 | 0.2 | 1.1 | .147 | 0.1 | 0.4 | .273 | 0.1 | 1.4 | 1.4 | 1.1 | 0.4 | 0.0 | 0.3 | 1.0 |
Daniel, Drew G,F | 18 | 4.9 | 1.3 | 0.4 | 1.3 | .333 | 0.2 | 0.7 | .250 | 0.2 | 0.4 | .571 | 0.2 | 0.7 | 0.9 | 0.2 | 0.1 | 0.0 | 0.3 | 0.5 |
Courbat, Chase F | 6 | 1.0 | 0.7 | 0.3 | 0.5 | .667 | 0.0 | 0.0 | 0.0 | 0.2 | .000 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | |
Miller, Charlie G | 7 | 2.0 | 0.0 | 0.0 | 0.6 | .000 | 0.0 | 0.4 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.1 | 0.0 | 0.1 | 0.1 | |
Jacobson, Hunter G | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | STO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Tytan G,F | 33 | 28.3 | -4 | 15.939 | 1.40 | 0.89 | 1.56 | 5 | 0 | 0 | 0 | 0 |
Henry, Cole F | 32 | 11.2 | -5 | 4.375 | 1.29 | 0.12 | 1.42 | 0 | 0 | 0 | 0 | 0 |
Heise, Nate G | 32 | 32.9 | 2 | 15.563 | 1.53 | 0.59 | 1.34 | 4 | 0 | 0 | 0 | 0 |
Campbell, Trey G | 33 | 28.8 | 0 | 9.485 | 1.00 | 0.76 | 1.25 | 0 | 0 | 0 | 0 | 0 |
Born, Bowen G | 31 | 27.5 | -8 | 9.903 | 1.50 | 0.82 | 1.16 | 0 | 0 | 0 | 0 | 0 |
Taylor, RJ G | 30 | 12.3 | 2 | 2.733 | 4.25 | 1.38 | 0.79 | 0 | 0 | 0 | 0 | 0 |
Miller, Charlie G | 7 | 2.0 | 0 | .000 | 4.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Daniel, Drew G,F | 18 | 4.9 | 0 | 1.167 | 0.80 | 0.40 | 0.96 | 0 | 0 | 0 | 0 | 0 |
Jacobson, Hunter G | 1 | 0.0 | 0 | -1.000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
Duax, Michael G,F | 33 | 14.1 | 3 | 4.667 | 0.73 | 0.50 | 1.31 | 0 | 0 | 0 | 0 | 0 |
Hutson, Jacob C | 33 | 22.4 | 3 | 9.818 | 0.82 | 0.25 | 1.52 | 0 | 0 | 0 | 0 | 0 |
Courbat, Chase F | 6 | 1.0 | 0 | .667 | 99.99 | 1.33 | 0 | 0 | 0 | 0 | 0 | |
Wolf, Logan G | 30 | 13.8 | -1 | 4.800 | 1.67 | 1.33 | 1.39 | 0 | 0 | 0 | 0 | 0 |
Pock, Kyle F | 33 | 12.3 | 8 | 2.939 | 1.60 | 3.00 | 1.17 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Tue Nov 7 | @North Texas | L, 83-77 | Heise (20) | Heise (9) | Anderson (3) | Recap | Boxscore |
Tue Nov 14 | (Unknown) | W, 90-50 | Anderson () | Daniel () | Heise () | Recap | Boxscore |
Sun Nov 19 | @South Florida | L, 74-65 | Hutson (14) | Duax (7) | Heise (3) | Recap | Boxscore |
Wed Nov 22 | North Carolina | L, 91-69 | Heise (16) | Anderson (10) | Hutson (4) | Recap | Boxscore |
Thu Nov 23 | @Texas Tech | L, 72-70 | Heise (18) | Heise (8) | Hutson (3) | Recap | Boxscore |
Fri Nov 24 | @Stanford | W, 73-51 | Heise (15) | Anderson (8) | Hutson (2) | Recap | Boxscore |
Wed Nov 29 | Belmont | L, 90-70 | Campbell (22) | Anderson (8) | Heise (3) | Recap | Boxscore |
Sat Dec 2 | @Evansville | L, 91-89 | Anderson (20) | Hutson (6) | Heise (5) | Recap | Boxscore |
Wed Dec 6 | Richmond | W, 78-73 | Campbell (20) | Anderson (8) | Anderson (3) | Recap | Boxscore |
Sat Dec 9 | @Toledo | L, 84-80 | Born (31) | Anderson (8) | Henry (2) | Recap | Boxscore |
Tue Dec 12 | Prairie View A&M | W, 74-55 | Heise (13) | Heise (8) | Anderson (3) | Recap | Boxscore |
Sun Dec 17 | Alcorn State | W, 100-82 | Heise (23) | Campbell (6) | Born (7) | Recap | Boxscore |
Thu Dec 21 | @Northern Illinois | W, 76-63 | Anderson (17) | Heise (6) | Hutson (6) | Recap | Boxscore |
Wed Jan 3 | @Missouri State | W, 64-62 | Born (21) | Campbell (9) | Campbell (3) | Recap | Boxscore |
Sun Jan 7 | Indiana State | L, 77-66 | Born (24) | Anderson (13) | Campbell (8) | Recap | Boxscore |
Wed Jan 10 | UIC | W, 67-59 | Pock (13) | Campbell (6) | Anderson (4) | Recap | Boxscore |
Sun Jan 14 | @Murray State | W, 70-60 | Heise (24) | Heise (10) | Heise (5) | Recap | Boxscore |
Wed Jan 17 | @Belmont | W, 83-72 | Heise (20) | Heise (10) | Heise (8) | Recap | Boxscore |
Sat Jan 20 | Southern Illinois | W, 61-57 | Born (17) | Heise (11) | Heise (5) | Recap | Boxscore |
Tue Jan 23 | Evansville | W, 70-63 | Anderson (20) | Anderson (7) | Heise (3) | Recap | Boxscore |
Sat Jan 27 | @Drake | L, 77-63 | Campbell (18) | Heise (7) | Anderson (3) | Recap | Boxscore |
Wed Jan 31 | @Bradley | L, 85-69 | Born (16) | Heise (9) | Heise (3) | Recap | Boxscore |
Sat Feb 3 | Murray State | L, 71-43 | Wolf (17) | Anderson (8) | Born (3) | Recap | Boxscore |
Wed Feb 7 | Missouri State | W, 72-65 | Heise (19) | Hutson (10) | Born (3) | Recap | Boxscore |
Sun Feb 11 | @UIC | L, 71-65 | Heise (19) | Heise (11) | Hutson (5) | Recap | Boxscore |
Wed Feb 14 | @Valparaiso | W, 86-67 | Anderson (20) | Campbell (8) | Hutson (4) | Recap | Boxscore |
Sun Feb 18 | Bradley | W, 74-63 | Hutson (22) | Anderson (5) | Anderson (2) | Recap | Boxscore |
Wed Feb 21 | @Illinois State | L, 81-73 | Heise (20) | Heise (5) | Born (4) | Recap | Boxscore |
Sat Feb 24 | Drake | W, 91-77 | Anderson (28) | Anderson (9) | Henry (3) | Recap | Boxscore |
Tue Feb 27 | Valparaiso | W, 68-54 | Wolf (14) | Anderson (11) | Anderson (4) | Recap | Boxscore |
Sun Mar 3 | @Southern Illinois | W, 82-70 | Born (19) | Heise (6) | Heise (3) | Recap | Boxscore |
Fri Mar 8 | Belmont | W, 67-62 | Anderson (17) | Anderson (9) | Henry (6) | Recap | Boxscore |
Sat Mar 9 | @Indiana State | L, 94-72 | Hutson (21) | Anderson (8) | Born (4) | Recap | Boxscore |
Depth Chart
No depth chart available |
Henry committed to Wyoming on Sunday, PortalUpdates reports.
Born announced Friday he is transferring to Colorado State, VerbalCommits.com reports.
Born has entered the transfer portal, Jamie Shaw of On3.com reports.
Heise announced his commitment to Iowa State on Tuesday.
Heise is in the transfer portal, VerbalCommits.com reports.
Rubin (ankle) is redshirting Northern Iowa's 2023-24 season, according to the college.
Peksari is redshirting Northern Iowa's 2023-24 season, according to the college.
Born (illness) is available for Northern Iowa's game Wednesday at Bradley, according to Jon Rothstein of CBS Sports.
Born (illness) will not play Saturday versus Drake.
Heise closed Tuesday's 74-55 win over Prairie View A&M with 25 points (6-9 FG, 2-5 3Pt, 11-13 FT), 10 rebounds, one assist, two blocks and one steal in 35 minutes.
Rubin will be sidelined indefinitely due to an ankle injury, Jeff Goodman of Stadium reports.
Heise (finger) logged seven points (3-4 FG, 0-1 3Pt), three assists and one rebound across his 19 minutes during Northern Iowa's exhibition game Wednesday against Coe.
Heise underwent successful surgery on his finger Tuesday and will be sidelined for the remainder of the 2022-23 campaign.
Anderson posted 16 points (5-10 FG, 0-1 3Pt, 6-7 FT), seven rebounds, one assist and one block over 35 minutes during Monday's 72-69 loss to South Florida.
Heise is out four-to-six weeks because of a hand injury, according to Northern Iowa's official Twitter account.
Green will remain in the NBA Draft, Jon Rothstein of CBS Sports reports.
Green has placed his name in the transfer portal, Jeff Borzello of ESPN.com reports.
Carter (not injury related) committed to Missouri on Tuesday, Jon Rothstein of CBS Sports reports.
Carter has announced his intentions to enter the transfer portal, VerbalCommits.com reports.
Green registered 17 points (4-8 FG, 3-6 3Pt, 6-6 FT), six rebounds and seven assists over 38 minutes during Friday's 78-65 win over Illinois State.
Green will start Saturday against Drake, Jordan Majewski of SB Nation reports.
Green (COVID-19 protocol) will not be available for Wednesday's game against Valparaiso, Jordan Majewski of SB Nation reports.
Green (hip) started in Tuesday's season-opening loss to Nicholls after undergoing season-ending hip surgery last December and had four points (1-14 FG, 0-7 3Pt, 2-2 FT), five rebounds, two assists and two steals.
Berhow and the Cougars won't play their final two non-conference games against Wisconsin and Marshall after head coach Ben Jacobson decided to pause all activities Sunday morning, Jeff Goodman of WatchStadium.com reports.
Head Coach Ben Jacobson revealed early Sunday morning that Green (hip) will undergo season-ending hip surgery, Nick Petaros of The Courier reports.
Kimmons is taking an indefinite leave of absence from the team.
Berhow (illness) will play in Friday's game against St. Ambrose, Jon Rothstein of CBS Sports reports.
Head coach Ben Jacobson said Thursday that Green is currently being evaluated for a hip injury that has the potential to sideline him for the remainder of the season, Cole Bair of The Cedar Rapids Gazette reports reports.
Berhow (illness) has retaken the floor in practice, Jon Rothstein of CBS Sports reports.
Berhow (COVID-19 Protocols) will not play Wednesday against Western Kentucky,
Green has declared for the 2020 NBA Draft but has opted to retain his college eligibility, Jon Rothstein of CBS Sports reports.
Green (nose) will take the court Thursday against Indiana State, Jon Rothstein of CBS Sports reports.
Haldeman tallied eight points (3-3 FG, 2-2 3Pt), four rebounds, two assists and one block in Saturday's win over Missouri State.
Haldeman (ankle) could return Saturday against Missouri State, Cole Blair of the the Gazette reports.
Haldeman will not play again Tuesday due to an ankle injury, Todd Aaron Golden of the Terre Haute Tribune-Star reports.
Pickford (shoulder) had two points, eight rebounds and three assists in Wednesday's loss to Loyola-Chicago.
Pickford (shoulder) will sit out again Wednesday against Missouri State, Nick Petaros of the Waterloo-Cedar Falls Courier reports.
Pickford will not take part in Wednesday's game against Illinois State due to a shoulder injury, Jim Benson of The Bloomington Pantagraph reports.
Pickford (foot) had seven points (1-2 FG), three rebounds and three assists in 24 minutes off the bench Saturday against UT-Arlington.
Pickford (foot) did not take the court in Tuesday's season opener against Bemidji State.
Pickford (foot) did not take the court in a Nov. 1 exhibition against Upper Iowa.
Pickford is recovering from foot surgery and should be ready for the start of the season.
McCloud announced on his personal Twitter account that he's transferring to Minnesota St. University.
McCloud tallied eight points (3-8 FG, 2-5 3Pt, 0-2 FT), two rebounds, two assists and one block during Thursday's win over UT-Arlington.
Koch tallied three points (1-6 FG, 1-2 FT) and seven rebounds across 37 minutes during Thursday's win over UT-Arlington.
Lohaus (toe) will return to action Thursday against UT-Arlington and won't be held back in terms of playing time barring a last-minute setback, Cole Bair of The Gazette reports.
Lohaus (toe) was spotted working out without limitations prior to Wednesday's tip-off against UNLV, the Waterloo Cedar Falls Courier reports.
Lohaus (toe) will not play in Wednesday's game at SMU, Clay Cunningham of the Waterloo Cedar Fall Courier reports.
Lohaus (toe) will remain out for Saturday's game against Chicago State, Clay Cunningham of WCFCourier.com reports.
Lohaus did not play in the Panthers' opener because of a toe injury, the Globe Gazette reports. The guard also dealt with a knee injury prior to the season.
Morgan tied his season-low with just six points (2-6 FG, 0-3 3Pt, 2-2 FT) in Saturday's win over Southern Illinois.
Morgan scored a career-high 38 points, all in the second half, in the win over North Dakota on Saturday. He was 16-of-22 from the free-throw line and grabbed 11 rebounds.
Knar has decided to transfer to the University of Missouri-Kansas City, Joe Aguilar of the Daily Herald reports.
Knar will transfer from Northern Iowa at the end of the semester, Andrew Logue of the Des Moines Register reports.
Morgan had 36 points (10-20 FG, 4-10 3Pt, 12-14 FT), 12 rebounds, three steals, two assists and two blocks over 49 minutes in Sunday's loss to Texas A&M.
Carlson scores 17 points and grabs five rebounds on 8-of-12 shooting from the field in Sunday's 56-54 win vs. Evansville.
Washpun tallied 18 points and five rebounds on 6-of-12 shooting from the field in 56-54 win vs. Evansville.
Morgan leads team with 18 points and five steals in Friday's 66-60 win vs. Southern Illinois.
Lohaus puts in 11 points, five rebounds, and four assists on 5-of-7 shooting in Saturday's 53-50 win at Wichita State.
Carlson records 12 points and five rebounds on 5-of-8 shooting in Saturday's 53-50 win at Wichita State.
Morgan chimes in with 14 points and six assists on 6-of-12 shooting in 82-66 win at Drake.
Jesperson netted 21 points on 8-of-13 shooting (5-of-9 3PT) in 82-66 win at Drake.
Washpun produces 14 points on 4-of-11 shooting in 35 minutes of 57-54 win vs. Evansville.
Koch scored 22 points and grabbed 11 rebounds on 8-of-9 shooting in 30 minutes of the 67-58 win at home vs. Southern Illinois.
Jesperson dominates with 28 points on 9-13 shooting (8-11 3pt) in 37 minutes of play in 68-50 win vs. Bradley.
Bohannon scored 13 points to go along with five assists and three rebounds in a losing effort against Illinois State on Saturday.
Jesperson netted 15 points (5-8 FG, 3-5 3Pt, 2-2 FT) in UNI's 78-67 loss Saturday at Illinois State.
Morgan had four points to go with his eight rebounds and three steals Saturday in a 78-67 loss to Illinois State.
Washpun scored 23 points on 8-13 shooting and added six assists in 38 minutes of play in the 76-67 loss to Illinois State.
Washpun scored 21 points with three rebounds and eight assists as Northern Iowa knocked off top-ranked North Carolina.
Tuttle scored 18 points (7-13 FG, 2-5 3PT, 2-3 FT), along with five rebounds and two assists in Thursday's loss to Evansville.
Transactions
No transactions during selected period. |