NCAAB - UMass Lowell River Hawks
View another team:
UMass Lowell News
Standings - AEC
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
UMBC | 14 | 5 | .737 | 9-3 | - | 7-3 | W1 |
Vermt | 10 | 3 | .750 | 9-3 | - | 8-2 | L1 |
UNH | 10 | 8 | .550 | 9-6 | 1.5 | 5-3 | T2 |
Hartfo | 11 | 8 | .565 | 7-5 | 2.0 | 3-3 | T4 |
UMassL | 8 | 11 | .435 | 6-7 | 3.5 | 3-3 | T4 |
Stony | 9 | 13 | .417 | 6-8 | 4.0 | 2-6 | T2 |
Albany | 6 | 8 | .444 | 4-6 | 4.0 | 3-3 | T4 |
Maine | 2 | 7 | .222 | 1-5 | 5.0 | 2-7 | L2 |
Bingha | 4 | 13 | .263 | 2-10 | 7.0 | 3-5 | T2 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Connor Withers | 10.6 |
REB | Connor Withers | 6.0 |
AST | Bryce Daley | 3.7 |
ST | Connor Withers | 1.1 |
BLK | Connor Withers | 1.2 |
FG% | Obadiah Noel | .484 |
FT% | Obadiah Noel | .762 |
3PT% | Kalil Thomas | .455 |
MIN | Obadiah Noel | 32.1 |
PF | Kalil Thomas | 1.8 |
Team Rankings
Total | AEC Rank | Div I Rank | |
---|---|---|---|
PF | 68.9 | 3 | 243 |
PA | 71.8 | 8 | 238 |
REB | 32.1 | 6 | 191 |
FG% | .455 | 2 | 99 |
3PTM | 6.3 | 8 | 274 |
PF | 20.4 | 9 | 335 |
ST/TO | 0.4 | 9 | 325 |
Latest Game - Feb 28, 2021
Other Headlines
No other headlines at this time. |
Player News
Russell entered the NCAA's transfer portal Jan. 1 and is expected to move on from UMass Lowell, VerbalCommits.com reports. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sun, Feb 28 | @New Hampshire | T, 0-0 | Boxscore Recap |
Sun, Feb 28 | @New Hampshire | T, 0-0 | Boxscore Recap |
Sat, Feb 27 | Stony Brook | T, 0-0 | Boxscore Recap |
Sat, Feb 27 | Stony Brook | T, 0-0 | Boxscore Recap |
Sat, Feb 20 | New Hampshire | L, 69-67 | Boxscore Recap |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Blunt, Anthony | 6'2" | 185 | 0 | 1 | Bowie, MD, USA | |||
Daley, Bryce | 6'4" | 190 | 0 | 3 | Pittsfield, MA, USA | |||
Greaves, Richie | 6'1" | 178 | 0 | 1 | Staten Island, NY, USA | |||
Hammond, Gregory | 6'6" | 210 | 0 | 2 | New Orleans, LA, USA | |||
Mitchell, Ron | 6'3" | 170 | 0 | 2 | Philadelphia, PA, USA | |||
Noel, Obadiah | 6'4" | 190 | 0 | 4 | Frederick, MD, USA | |||
Thomas, Kalil | 6'5" | 190 | 0 | 2 | New Orleans, LA, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Bates, Caleb | 6'7" | 230 | 0 | 1 | Detroit, MI, USA | |||
Blunt, Allin | 6'7" | 205 | 0 | 3 | Bowie, MD, USA | |||
Boudie, Salif | 6'8" | 225 | 09/21/1995 | 25 | 3 | Bamako, Mali | ||
Brooks, Max | 6'7" | 205 | 0 | 1 | Waldorf, MD, USA | |||
Jordan-Thomas, Darion | 6'7" | 210 | 0 | 2 | Brockton, MA, USA | |||
Russell, Charlie ![]() |
6'8" | 200 | 0 | 2 | New Orleans, LA, USA | |||
Withers, Connor | 6'7" | 195 | 0 | 2 | Manassas, VA, USA |
Game Information
Average Age: 25 |
Average Height: 6'5.4" |
Average Weight: 198.8 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noel, Obadiah G | 15 | 32.1 | 19.8 | 6.0 | 12.4 | .484 | 1.6 | 4.8 | .333 | 6.2 | 8.1 | .762 | 1.2 | 3.4 | 4.6 | 3.3 | 1.3 | 0.2 | 3.1 | 2.7 |
Withers, Connor F | 17 | 31.8 | 10.6 | 3.9 | 9.1 | .432 | 1.2 | 3.8 | .308 | 1.5 | 2.2 | .703 | 0.9 | 5.1 | 6.0 | 1.9 | 1.1 | 1.2 | 2.0 | 2.8 |
Daley, Bryce G | 19 | 31.9 | 7.4 | 2.7 | 6.3 | .437 | 0.6 | 2.1 | .308 | 1.3 | 2.0 | .632 | 1.3 | 2.5 | 3.7 | 3.7 | 0.5 | 0.2 | 2.1 | 2.0 |
Thomas, Kalil G | 18 | 18.5 | 7.2 | 2.7 | 5.4 | .490 | 1.4 | 3.1 | .455 | 0.5 | 0.8 | .643 | 0.1 | 2.8 | 2.9 | 0.4 | 0.6 | 0.2 | 1.1 | 1.8 |
Boudie, Salif F | 19 | 14.4 | 6.9 | 2.8 | 4.4 | .643 | 0.0 | 0.1 | .000 | 1.3 | 1.9 | .667 | 1.1 | 2.9 | 4.0 | 0.6 | 0.4 | 0.8 | 1.5 | 2.1 |
Blunt, Allin F,G | 19 | 28.4 | 6.6 | 2.2 | 6.4 | .336 | 0.9 | 2.3 | .386 | 1.4 | 2.2 | .643 | 0.6 | 1.5 | 2.2 | 1.3 | 0.3 | 0.2 | 1.5 | 2.4 |
Jordan-Thomas, Darion F | 15 | 15.0 | 5.5 | 2.2 | 4.1 | .532 | 0.0 | 0.0 | 1.1 | 2.1 | .548 | 1.0 | 3.2 | 4.2 | 0.2 | 0.3 | 0.5 | 0.9 | 1.9 | |
Mitchell, Ron G | 15 | 16.4 | 4.3 | 1.5 | 4.1 | .361 | 1.0 | 2.7 | .375 | 0.4 | 0.9 | .429 | 0.3 | 2.1 | 2.4 | 0.6 | 0.3 | 0.1 | 1.8 | 1.4 |
Brooks, Max F | 19 | 11.9 | 4.0 | 1.5 | 2.6 | .571 | 0.1 | 0.2 | .333 | 1.0 | 2.0 | .500 | 0.6 | 1.7 | 2.3 | 0.4 | 0.5 | 0.9 | 1.1 | 3.1 |
Blunt, Anthony G | 14 | 13.6 | 3.1 | 1.0 | 2.6 | .378 | 0.3 | 1.1 | .267 | 0.8 | 1.1 | .733 | 0.7 | 1.1 | 1.8 | 0.7 | 0.5 | 0.0 | 0.6 | 1.3 |
Hammond, Gregory G | 13 | 10.1 | 2.8 | 1.0 | 3.2 | .310 | 0.1 | 0.5 | .143 | 0.7 | 1.1 | .643 | 0.8 | 1.2 | 2.0 | 0.5 | 0.2 | 0.2 | 0.9 | 1.2 |
Bates, Caleb F | 1 | 3.0 | 2.0 | 1.0 | 3.0 | .333 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
Greaves, Richie G | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||
Russell, Charlie F ![]() |
1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daley, Bryce G | 19 | 31.9 | -6 | 9.263 | 1.82 | 0.26 | 1.18 | 0 | 0 | 0 | 0 | 0 |
Blunt, Allin F,G | 19 | 28.4 | -3 | 4.000 | 0.86 | 0.21 | 1.03 | 0 | 0 | 0 | 0 | 0 |
Withers, Connor F | 17 | 31.8 | -8 | 12.941 | 0.94 | 0.53 | 1.16 | 1 | 0 | 2 | 0 | 0 |
Jordan-Thomas, Darion F | 15 | 15.0 | -9 | 6.933 | 0.23 | 0.31 | 1.34 | 1 | 0 | 0 | 0 | 0 |
Mitchell, Ron G | 15 | 16.4 | -4 | 2.800 | 0.33 | 0.19 | 1.07 | 1 | 0 | 0 | 0 | 0 |
Thomas, Kalil G | 18 | 18.5 | -8 | 7.167 | 0.42 | 0.53 | 1.33 | 0 | 0 | 2 | 0 | 0 |
Bates, Caleb F | 1 | 3.0 | 0 | 1.000 | 0.00 | 0.00 | 0.67 | 0 | 0 | 0 | 0 | 0 |
Brooks, Max F | 19 | 11.9 | -7 | 5.053 | 0.40 | 0.50 | 1.55 | 0 | 0 | 0 | 0 | 0 |
Greaves, Richie G | 1 | 2.0 | 0 | -1.000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
Hammond, Gregory G | 13 | 10.1 | 0 | 2.000 | 0.50 | 0.17 | 0.86 | 0 | 0 | 0 | 0 | 0 |
Russell, Charlie F ![]() |
1 | 2.0 | 0 | 2.000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
Noel, Obadiah G | 15 | 32.1 | -10 | 17.800 | 1.07 | 0.43 | 1.60 | 0 | 0 | 0 | 0 | 0 |
Boudie, Salif F | 19 | 14.4 | 5 | 9.105 | 0.43 | 0.29 | 1.57 | 1 | 0 | 0 | 0 | 0 |
Blunt, Anthony G | 14 | 13.6 | 0 | 3.571 | 1.25 | 0.88 | 1.16 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Wed Nov 25 | San Francisco | W, 76-68 | Noel (31) | Thomas (6) | Noel (4) | Recap | Boxscore |
Wed Nov 25 | Florida | W, 0-0 | () | () | () | Recap | Boxscore |
Sat Nov 28 | Illinois State | L, 82-72 | Noel (21) | Withers (10) | Daley (2) | Recap | Boxscore |
Sun Nov 29 | @Ohio State | L, 74-64 | Noel (15) | Noel (7) | Noel (5) | Recap | Boxscore |
Thu Dec 3 | @North Carolina State | L, 90-59 | Jordan-Thomas (12) | Jordan-Thomas (5) | Noel (7) | Recap | Boxscore |
Fri Dec 4 | Sacred Heart | W, 0-0 | () | () | () | Recap | Boxscore |
Sat Dec 5 | Bryant | W, 0-0 | () | () | () | Recap | Boxscore |
Wed Dec 9 | @Northeastern | L, 0-0 | () | () | () | Recap | Boxscore |
Mon Dec 21 | Vermont | W, 73-65 | Mitchell (18) | Mitchell (6) | Daley (5) | Recap | Boxscore |
Tue Dec 22 | Vermont | L, 62-53 | Noel (12) | Withers (6) | Daley (1) | Recap | Boxscore |
Sun Dec 27 | @Stony Brook | L, 73-58 | Noel (30) | Daley (7) | Daley (3) | Recap | Boxscore |
Mon Dec 28 | @Stony Brook | L, 71-64 | Noel (29) | Jordan-Thomas (13) | Noel (4) | Recap | Boxscore |
Sat Jan 2 | N.J.I.T. | L, 73-67 | Noel (25) | Jordan-Thomas (8) | Daley (3) | Recap | Boxscore |
Sun Jan 3 | N.J.I.T. | W, 74-60 | Hammond (15) | Boudie (8) | Noel (2) | Recap | Boxscore |
Sat Jan 9 | Hartford | W, 71-62 | Noel (16) | Withers (6) | Daley (3) | Recap | Boxscore |
Sun Jan 10 | Hartford | L, 75-58 | Noel (29) | Withers (8) | Daley (7) | Recap | Boxscore |
Sat Jan 16 | @Binghamton | W, 92-78 | Noel (26) | Withers (12) | Daley (5) | Recap | Boxscore |
Sun Jan 17 | @Binghamton | W, 77-67 | Noel (17) | Withers (9) | Daley (7) | Recap | Boxscore |
Sat Jan 23 | UMBC | W, 0-0 | () | () | () | Recap | Boxscore |
Sun Jan 24 | UMBC | W, 0-0 | () | () | () | Recap | Boxscore |
Sat Jan 30 | @Albany | L, 0-0 | () | () | () | Recap | Boxscore |
Sun Jan 31 | @Albany | L, 0-0 | () | () | () | Recap | Boxscore |
Fri Feb 5 | @New Hampshire | W, 74-69 | Withers (19) | Thomas (6) | Daley (3) | Recap | Boxscore |
Sat Feb 6 | Maine | W, 0-0 | () | () | () | Recap | Boxscore |
Sat Feb 6 | @New Hampshire | L, 74-63 | Daley (15) | Withers (5) | Daley (3) | Recap | Boxscore |
Sun Feb 7 | Maine | W, 0-0 | () | () | () | Recap | Boxscore |
Fri Feb 12 | @Albany | W, 79-71 | Withers (19) | Jordan-Thomas (9) | Daley (9) | Recap | Boxscore |
Sat Feb 13 | @Albany | L, 81-69 | Thomas (19) | Brooks (10) | Daley (4) | Recap | Boxscore |
Sat Feb 20 | New Hampshire | L, 69-67 | Withers (19) | Boudie (7) | Daley (4) | Recap | Boxscore |
Sat Feb 27 | @UMBC | L, 0-0 | () | () | () | Recap | Boxscore |
Sat Feb 27 | Stony Brook | W, 0-0 | () | () | () | Recap | Boxscore |
Sat Feb 27 | Stony Brook | W, 0-0 | () | () | () | Recap | Boxscore |
Sun Feb 28 | @UMBC | L, 0-0 | () | () | () | Recap | Boxscore |
Sun Feb 28 | @New Hampshire | L, 0-0 | () | () | () | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Sun Feb 28 | @New Hampshire | 1:00 PM | Final | |
Sat Mar 6 | @UMBC | 2:00 PM | Preview |
Depth Chart
No depth chart available |

Russell entered the NCAA's transfer portal Jan. 1 and is expected to move on from UMass Lowell, VerbalCommits.com reports.

Noel led the River Hawks with 30 points (11-16 FG, 2-5 3Pt, 6-11 FT) to go along with three rebounds, two assists and a steal across 36 minutes in Sunday's 73-58 loss to Stony Brook.

Noel is entering the NBA Draft and hired an NCAA-approved agent, which allows him to maintain his NCAA eligibility, Jeff Goodman of WatchStadium.com reports.

Noel had 31 points (10-19 FG, 1-5 3Pt, 10-15 FT), 10 rebounds, one assist and three steals in the 77-70 loss to Stony Brook on Wednesday.

Lutete had 51 points (16-25 FG, 7-12 3Pt, 12-13 FT) to go along with nine rebounds, two assists and two steals across 40 minutes in Friday's 87-74 victory over Long Island University.

Rivera committed Wednesday to join LIU-Brooklyn as a transfer, Jon Rothstein of CBS Sports reports.

Jones (undisclosed) finished with two points (1-4 FG), two assists and one rebound across 14 minutes during Saturday's 70-66 loss to UMBC.

Noel (ankle) scored 15 points (5-16 FG, 0-5 3Pt, 5-7 FT) in the loss to Stony Brook on Saturday.

Noel did not play Thursday against New Hampshire due to an injury, Matt Langone reports.

Jones was not available for Thursday's game against Stony Brook due to injury, Matt Langone of the Lowell Sun reports.

Thomas provided a career-high 40 points (15-21 FG, 1-2 3Pt, 9-10 FT) with five rebounds and four assists in the win over New Hampshire on Tuesday.

Thomas provided 21 points (8-20 FG, 5-7 FT), 17 rebounds, and eight assists in the win over Marist on Wednesday.

Shea has been released from Massachusetts-Lowell and he will transfer to Assumption, Matt Langone of The Sun reports.

Jones scored a career-high 32 points (9-13 FG, 5-8 3Pt, 9-9 FT) with seven assists and five rebounds in the loss to Maryland-Baltimore County on Saturday.

Thoams had 12 points, 14 rebounds, and 10 assists in the win over Maine on Thursday. It was his second triple-double of the season.

Thomas had another near triple-double with 22 points, 11 rebounds, and eight assists in the loss to Maryland-Baltimore County on Sunday.

Thomas scored 18 points and grabbed 15 rebounds in the loss to Stony Brook on Monday. He was 7-of-13 from the field.

Thomas had 19 points, 19 rebounds, and 10 assists -- his first triple-double -- in the win over Hartford on Saturday.

Thomas scored a season-high 23 points with 14 rebounds in the loss to Marist on Tuesday.

Thomas led the River Hawks with seven points, 19 rebounds, and eight assists in the win over Mississippi Valley State on Tuesday.

Primerano scored 17 points on 3-for-4 shooting from the field and 10-for-10 from the line while adding five rebounds in 19 minutes off the bench in Monday's victory over Vermont.

Thomas had 18 points, nine rebounds and six assists Monday night against Rutgers.

Jones scored 20 points on 8-of-12 shooting (4-of-5 from three) in just 19 minutes of Wednesday's victory over Division III Wheelock College.
Transactions
No transactions during selected period. |