NCAAB - East Carolina Pirates
View another team:

Recent

Date Opponent Result Pts Leader Rebs Leader Asst Leader Game Info
Mon Nov 6 (Unknown) W, 91-61 Johnson () Johnson () LaCount () Recap | Boxscore
Sat Nov 11 Campbell W, 77-63 Felton (35) Felton (8) Pettiford (3) Recap | Boxscore
Wed Nov 15 USC Upstate L, 83-81 Felton (20) Felton (6) Pettiford (4) Recap | Boxscore
Sun Nov 19 Northeastern L, 82-76 Ausar (18) Felton (10) Pettiford (4) Recap | Boxscore
Mon Nov 20 Georgia Southern W, 82-64 Diboundje (17) Johnson (3) LaCount (3) Recap | Boxscore
Tue Nov 21 Kennesaw State W, 85-84 Felton (19) Walker (8) Pettiford (6) Recap | Boxscore
Sat Nov 25 @George Mason L, 81-59 Diboundje (13) Johnson (7) Pettiford (3) Recap | Boxscore
Thu Nov 30 North Carolina Wilmington W, 74-66 Pettiford (20) Johnson (11) Pettiford (2) Recap | Boxscore
Mon Dec 4 Maryland-Eastern Shore W, 63-52 Ausar (13) Johnson (6) Pettiford (4) Recap | Boxscore
Sat Dec 9 South Carolina L, 68-62 Felton (15) Johnson (8) Walker (3) Recap | Boxscore

Upcoming

Date Opponent Time (EST) Game Info TV
Thu Dec 14 @Florida 7:00 PM Preview
Wed Dec 20 Delaware State 7:00 PM Preview
Fri Dec 29 East Tennessee State 7:00 PM Preview
Tue Jan 2 @FAU 7:00 PM Preview
Sun Jan 7 Tulsa 3:00 PM Preview
Wed Jan 10 @Temple 7:00 PM Preview
Sat Jan 13 SMU 4:00 PM Preview
Wed Jan 17 North Texas 7:00 PM Preview
Sat Jan 20 @UAB 3:00 PM Preview
Wed Jan 24 @Wichita State 7:30 PM Preview
Sun Jan 28 Temple 5:00 PM Preview
Wed Jan 31 South Florida 7:00 PM Preview
Sat Feb 3 @Charlotte 2:00 PM Preview
Sat Feb 10 @UTSA 4:00 PM Preview
Thu Feb 15 Wichita State 7:00 PM Preview
Sun Feb 18 Tulane 2:00 PM Preview
Sat Feb 24 @Rice 2:00 PM Preview
Thu Feb 29 Memphis 7:00 PM Preview
Sun Mar 3 @North Texas 3:00 PM Preview
Wed Mar 6 @SMU 8:00 PM Preview
Sat Mar 9 Charlotte 4:00 PM Preview