NCAAB - Houston Baptist Huskies
View another team:
Houston Baptist News
Standings - Southland
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
SamH | 11 | 5 | .688 | 5-0 | - | 8-2 | W8 |
SFA | 7 | 2 | .778 | 4-0 | 0.5 | 7-2 | W4 |
Nich | 6 | 5 | .545 | 4-1 | 1.0 | 5-5 | W4 |
AbCh | 11 | 2 | .846 | 3-0 | 1.0 | 8-2 | W4 |
InWor | 5 | 6 | .455 | 2-2 | 2.5 | 5-5 | L1 |
NOrl | 3 | 9 | .250 | 2-2 | 2.5 | 3-7 | W2 |
CenAR | 3 | 10 | .231 | 2-3 | 3.0 | 3-7 | L3 |
Lamar | 3 | 10 | .231 | 2-3 | 3.0 | 3-7 | L1 |
TXAMC | 3 | 7 | .300 | 0-1 | 3.0 | 3-7 | L1 |
HBU | 2 | 10 | .167 | 1-3 | 3.5 | 2-8 | L3 |
NWSt | 2 | 13 | .133 | 1-3 | 3.5 | 2-8 | L1 |
SeLA | 3 | 10 | .231 | 1-4 | 4.0 | 3-7 | L1 |
McNee | 6 | 7 | .462 | 0-5 | 5.0 | 5-5 | L4 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Pedro Castro | 13.2 |
REB | Pedro Castro | 7.4 |
AST | Hunter Janacek | 2.5 |
ST | Darius Lee | 1.2 |
BLK | Pedro Castro | 1.4 |
FG% | Pedro Castro | .505 |
FT% | Darius Lee | .880 |
3PT% | Pedro Castro | .583 |
MIN | Pedro Castro | 28.1 |
PF | Philip McKenzie | 0.6 |
Team Rankings
Total | Southland Rank | Div I Rank | |
---|---|---|---|
PF | 71.7 | 8 | 190 |
PA | 82.8 | 13 | 344 |
REB | 30.2 | 12 | 280 |
FG% | .437 | 8 | 200 |
3PTM | 9.2 | 2 | 42 |
PF | 17.3 | 2 | 147 |
ST/TO | 0.4 | 10 | 295 |
Latest Game - Jan 16, 2021
Final | 1 | 2 | T | |
---|---|---|---|---|
Houston Baptist() | 39 | 41 | 80 | |
Sam Houston State() | 39 | 48 | 87 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Jan 16 | @Sam Houston State | L, 87-80 | Boxscore Recap |
Sat, Jan 9 | @Lamar | L, 71-65 | Boxscore Recap |
Wed, Jan 6 | Abilene Christian | L, 66-63 | Boxscore Recap |
Sat, Jan 2 | Northwestern State | W, 99-93 | Boxscore Recap |
Sat, Dec 19 | @Oklahoma | L, 84-65 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Wed, Jan 20 | Nicholls State | 8:00PM EST | Preview |
Sat, Jan 23 | McNeese State | 8:00PM EST | Preview |
Wed, Jan 27 | @Incarnate Word | 8:00PM EST | Preview |
Sat, Jan 30 | @Texas A&M-Corpus Christi | 4:30PM EST | Preview |
Sat, Feb 6 | @Northwestern State | 4:00PM EST | Preview |