NCAAB - Detroit Mercy Titans
View another team:
Detroit Mercy News
Standings - Horizon
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Oakl | 23 | 11 | .676 | 18-5 | - | 8-2 | W4 |
YSU | 22 | 10 | .688 | 14-7 | 3.0 | 6-4 | L1 |
WIMil | 20 | 15 | .571 | 15-9 | 3.5 | 8-2 | L1 |
WIGB | 18 | 14 | .562 | 13-8 | 4.0 | 5-5 | L2 |
WriSt | 18 | 14 | .562 | 13-8 | 4.0 | 6-4 | L1 |
NoKY | 18 | 15 | .545 | 13-9 | 4.5 | 7-3 | L1 |
Clev | 20 | 14 | .588 | 13-10 | 5.0 | 6-4 | L1 |
IPFW | 21 | 12 | .636 | 12-10 | 5.5 | 6-4 | L1 |
RobM | 10 | 22 | .312 | 6-15 | 11.0 | 2-8 | L7 |
IUPUI | 6 | 26 | .188 | 2-19 | 15.0 | 0-10 | L12 |
Detr | 1 | 31 | .031 | 1-20 | 16.0 | 1-9 | L5 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Legend Geeter | 5.4 |
REB | Legend Geeter | 3.7 |
AST | Legend Geeter | 1.5 |
ST | Legend Geeter | 0.7 |
BLK | Mak Manciel | 0.2 |
3PT% | Mak Manciel | .287 |
MIN | Legend Geeter | 20.2 |
PF | Mak Manciel | 2.1 |
Team Rankings
Total | Horizon Rank | Div I Rank | |
---|---|---|---|
PF | 66.0 | 10 | 338 |
PA | 80.2 | 10 | 353 |
REB | 26.8 | 10 | 356 |
FG% | .422 | 11 | 300 |
3PTM | 5.8 | 10 | 320 |
PF | 17.3 | 7 | 226 |
STO | 0.6 | 6 | 210 |
Latest Game - Mar 5, 2024
Final | 1 | 2 | T | |
---|---|---|---|---|
Detroit Mercy() | 35 | 44 | 79 | |
Milwaukee() | 35 | 48 | 83 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Tue, Mar 5 | @Milwaukee | L, 83-79 | Boxscore Recap |
Sat, Mar 2 | @Oakland | L, 75-70 | Boxscore Recap |
Wed, Feb 28 | @Youngstown State | L, 69-55 | Boxscore Recap |
Thu, Feb 22 | Wright State | L, 93-78 | Boxscore Recap |
Sat, Feb 17 | Purdue Fort Wayne | L, 83-69 | Boxscore Recap |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
14 | Fuchs, Peter | 6'3" | 190 | 0 | 3 | Wausau, WI, USA | ||
8 | Gondrezick, Grant | 6'1" | 180 | 0 | 1 | Benton Harbor, MI, USA | ||
11 | Hurst, Ryan | 6'3" | 230 | 0 | 1 | Farmington, MI, USA | ||
10 | Johnson, Nate | 6'5" | 190 | 0 | 1 | Grand Rapids, MI, USA | ||
7 | Kuiper, Chase | 6'6" | 190 | 0 | 1 | Troy, MI, USA | ||
13 | Lary, Jared | 6'6" | 190 | 0 | 3 | Grand Rapids, MI, USA | ||
5 | Lovejoy, Orlando | 6'3" | 190 | 0 | 3 | Detroit, MI, USA | ||
1 | Manciel, Mak | 6'3" | 200 | 0 | 3 | Detroit, MI, USA | ||
33 | Nadeau, TJ | 6'5" | 195 | 0 | 1 | South Lyon, MI, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
4 | Geeter, Legend | 6'8" | 230 | 0 | 3 | River Rouge, MI, USA | ||
30 | Kalambay, Ryan | 6'9" | 240 | 0 | 1 | Brampton, ON, Can | ||
6 | Kuac, Emmanuel | 6'7" | 210 | 0 | 4 | Calgary, AB, Can | ||
2 | Mitchell, Miles | 6'10" | 210 | 0 | 1 | Detroit, MI, USA | ||
23 | Okoro, Stephen | 6'9" | 230 | 0 | 1 | Imo State, Nigeria | ||
15 | Tchikou, Alex | 6'11" | 230 | 0 | 4 | Paris, France |
Game Information
Average Age: NaN |
Average Height: 6'5.9" |
Average Weight: 207 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone, Jayden G | 26 | 35.9 | 20.8 | 7.2 | 17.1 | .422 | 2.4 | 7.7 | .312 | 4.0 | 5.0 | .794 | 0.9 | 4.7 | 5.6 | 2.7 | 1.5 | 0.3 | 2.5 | 1.7 |
Tankersley, Marcus G | 32 | 36.0 | 16.6 | 6.2 | 13.2 | .467 | 0.6 | 2.1 | .279 | 3.7 | 4.6 | .804 | 0.8 | 3.0 | 3.8 | 2.2 | 0.8 | 0.1 | 2.1 | 1.5 |
Hurst, Ryan G | 5 | 32.0 | 12.4 | 3.8 | 12.0 | .317 | 2.0 | 7.8 | .256 | 2.8 | 3.6 | .778 | 1.0 | 3.2 | 4.2 | 0.2 | 0.8 | 0.0 | 0.2 | 1.6 |
Toatley, Donovann G | 14 | 19.5 | 9.6 | 3.8 | 10.9 | .349 | 1.6 | 5.3 | .311 | 0.4 | 0.8 | .545 | 0.3 | 1.4 | 1.7 | 1.3 | 0.8 | 0.0 | 1.6 | 1.3 |
Del Cadia, Edoardo F | 31 | 26.7 | 9.3 | 3.4 | 6.4 | .538 | 0.2 | 0.7 | .238 | 2.3 | 3.6 | .637 | 2.1 | 3.6 | 5.7 | 1.8 | 1.5 | 0.5 | 2.6 | 3.4 |
Manciel, Mak G | 31 | 20.1 | 5.1 | 1.7 | 5.1 | .331 | 1.0 | 3.5 | .287 | 0.7 | 0.9 | .759 | 0.5 | 1.5 | 2.0 | 0.9 | 0.5 | 0.2 | 1.1 | 2.1 |
Kuac, Emmanuel F,G | 19 | 20.2 | 4.3 | 1.4 | 4.6 | .295 | 0.9 | 3.5 | .269 | 0.6 | 0.8 | .750 | 0.7 | 2.2 | 2.9 | 0.8 | 0.5 | 0.7 | 1.1 | 1.7 |
Johnson, Trenton G | 7 | 21.6 | 3.9 | 1.7 | 3.4 | .500 | 0.3 | 1.4 | .200 | 0.1 | 0.1 | 1.000 | 0.6 | 0.9 | 1.4 | 1.3 | 0.1 | 0.1 | 0.9 | 1.1 |
Pink, Jamail G | 18 | 16.3 | 3.5 | 1.1 | 3.8 | .279 | 0.5 | 2.2 | .231 | 0.9 | 1.0 | .889 | 0.3 | 0.8 | 1.1 | 0.7 | 0.3 | 0.0 | 1.1 | 1.8 |
Jankovic, Oton F | 7 | 13.0 | 2.6 | 1.0 | 2.6 | .389 | 0.0 | 1.1 | .000 | 0.6 | 0.9 | .667 | 0.6 | 1.0 | 1.6 | 0.6 | 0.3 | 0.4 | 1.4 | 2.3 |
Davis, Tyree F,G | 25 | 11.4 | 2.4 | 1.0 | 1.7 | .581 | 0.0 | 0.0 | .000 | 0.4 | 0.8 | .579 | 0.9 | 1.0 | 1.9 | 0.1 | 0.4 | 0.3 | 0.3 | 2.6 |
Olajuwon, Abdullah G | 23 | 15.0 | 2.3 | 1.0 | 2.3 | .462 | 0.0 | 0.3 | .000 | 0.2 | 0.4 | .556 | 0.9 | 1.9 | 2.8 | 0.4 | 0.9 | 0.6 | 1.0 | 1.7 |
Oaks, Michael F | 11 | 8.7 | 1.8 | 0.7 | 1.6 | .444 | 0.1 | 0.2 | .500 | 0.3 | 0.5 | .600 | 0.8 | 0.7 | 1.5 | 0.1 | 0.1 | 0.6 | 0.4 | 1.2 |
LeGreair, Kyle G | 32 | 22.2 | 1.3 | 0.4 | 1.2 | .359 | 0.1 | 0.3 | .182 | 0.4 | 0.5 | .706 | 0.7 | 1.6 | 2.2 | 1.4 | 0.8 | 0.1 | 0.8 | 1.5 |
Schwannecke, Tobin G | 22 | 5.3 | 1.2 | 0.5 | 0.9 | .526 | 0.2 | 0.5 | .455 | 0.0 | 0.2 | .250 | 0.2 | 0.4 | 0.6 | 0.2 | 0.2 | 0.0 | 0.1 | 0.5 |
Ammori, Jonathan G | 7 | 1.9 | 0.3 | 0.1 | 0.4 | .333 | 0.0 | 0.1 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.1 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | STO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manciel, Mak G | 31 | 20.1 | 0 | 3.839 | 0.83 | 0.40 | 1.00 | 0 | 0 | 1 | 0 | 0 |
Stone, Jayden G | 26 | 35.9 | 0 | 17.423 | 1.05 | 0.61 | 1.22 | 2 | 0 | 1 | 0 | 0 |
Kuac, Emmanuel F,G | 19 | 20.2 | 0 | 4.737 | 0.75 | 0.50 | 0.93 | 0 | 0 | 0 | 0 | 0 |
Schwannecke, Tobin G | 22 | 5.3 | 0 | 1.500 | 1.33 | 1.67 | 1.37 | 0 | 0 | 0 | 0 | 0 |
Jankovic, Oton F | 7 | 13.0 | 0 | 2.143 | 0.40 | 0.20 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Oaks, Michael F | 11 | 8.7 | 0 | 2.727 | 0.25 | 0.25 | 1.11 | 0 | 0 | 0 | 0 | 0 |
Olajuwon, Abdullah G | 23 | 15.0 | 0 | 4.609 | 0.43 | 0.87 | 1.02 | 0 | 0 | 0 | 0 | 0 |
Hurst, Ryan G | 5 | 32.0 | 0 | 8.400 | 1.00 | 4.00 | 1.03 | 0 | 0 | 0 | 0 | 0 |
Toatley, Donovann G | 14 | 19.5 | 0 | 4.357 | 0.78 | 0.48 | 0.89 | 0 | 0 | 1 | 0 | 0 |
Johnson, Trenton G | 7 | 21.6 | 0 | 4.286 | 1.50 | 0.17 | 1.13 | 0 | 0 | 0 | 0 | 0 |
Ammori, Jonathan G | 7 | 1.9 | 0 | -.143 | 0.00 | 0.00 | 0.67 | 0 | 0 | 0 | 0 | 0 |
LeGreair, Kyle G | 32 | 22.2 | 0 | 4.063 | 1.67 | 1.00 | 1.08 | 0 | 0 | 0 | 0 | 0 |
Davis, Tyree F,G | 25 | 11.4 | 0 | 3.720 | 0.25 | 1.13 | 1.42 | 0 | 0 | 1 | 0 | 0 |
Pink, Jamail G | 18 | 16.3 | 0 | 1.722 | 0.68 | 0.26 | 0.93 | 0 | 0 | 1 | 0 | 0 |
Tankersley, Marcus G | 32 | 36.0 | 0 | 13.438 | 1.04 | 0.40 | 1.26 | 1 | 0 | 0 | 0 | 0 |
Del Cadia, Edoardo F | 31 | 26.7 | 0 | 11.935 | 0.69 | 0.57 | 1.47 | 3 | 0 | 1 | 0 | 0 |
Recent
Depth Chart
No depth chart available |
Stone is transferring to West Virginia, VerbalCommits.com reports.
Hurst (undisclosed) is entering the NCAA's transfer portal, VerbalCommits.com reports.
Stone (ankle) will return to the floor Saturday versus Northern Kentucky.
Stone (ankle) will not be available for Thursday's game against UW-Green Bay.
Hurst is warming up and will give it a go in Friday's game versus IUPUI.
Stone (ankle) won't play in Friday's game versus IUPUI.
Kuac (undisclosed) logged zero points (0-3 FG, 0-2 3Pt) and three rebounds in six minutes during Saturday's 83-66 loss to North Carolina State.
Stone (ankle) is out for Thursday's game against Central Michigan, Tony Paul of the Detroit News reports.
Hurst (foot) logged 13 points (4-14 FG, 3-10 3Pt, 2-3 FT), four rebounds and one steal across his 33 minutes during Detroit's 76-56 loss Monday at Loyola Marymount.
Kuac (undisclosed) did not play during Detroit's game Monday at Toledo.
Hurst (foot) will remain sidelined for a couple weeks with a foot injury, Brandon Folsom of Hometownlife.com reports.
Moss was added to the NCAA's transfer portal Wednesday, VerbalCommits.com reports.
Anderson will forgo his collegiate eligibility, according to Jon Rothstein of CBS Sports.
Liddell (back) finished with 24 points (10-19 FG, 2-4 3Pt, 2-4 FT), six rebounds, two assists and two steals in 37 minutes during Thursday's 84-79 loss to Youngstown State.
Liddell (back) did not play in Sunday's 78-76 loss to Northern Kentucky.
Liddell (back) is a game-time decision Sunday at Northern Kentucky.
Liddell won't play in Friday's game versus Wright State due to an undisclosed injury.
Davis logged 23 points (8-20 FG, 5-14 3Pt, 2-2 FT), four rebounds, three assists and two steals across 35 minutes during Wednesday's 76-72 victory over Tulsa.
Liddell closed Wednesday's 76-72 victory over Tulsa with 27 points (9-20 FG, 0-2 3Pt, 9-13 FT), 12 rebounds, one assist, three blocks and two steals in 36 minutes.
Stone (illness) recorded three points (0-5 FG, 0-2 3Pt, 3-4 FT), three rebounds and one steal across 21 minutes during Wednesday's 76-72 victory over Tulsa.
Oliver (illness) accumulated two points (1-1 FG) and five rebounds in 18 minutes during Wednesday's 76-72 victory over Tulsa.
Oliver (illness) is probable Wednesday at Tulsa, according to Tony Paul of the Detroit News.
Stone (illness) is probable Wednesday at Tulsa, according to Tony Paul of the Detroit News.
Oliver has been ruled out for Thursday's game against Fort Wayne due to an illness, Tony Paul of The Detroit News reports.
Stone (illness) will not suit up for Detroit's Thursday night matchup against the Fort Wayne Mastodons, Tony Paul of The Detroit News reports.
Phillips has entered the transfer portal, VerbalCommits.com reports.
Waterman has committed to BYU, Mitch Harper of KSL News Salt Lake City reports.
Waterman committed to transfer to St. Bonaventure Wednesday, Chucky Maggio of St. Bonaventure men's basketball reports.
Davis has withdrawn his name from the transfer portal and will return to Detroit.
Davis has decided to enter the transfer portal.
Akec (undisclosed) posted six rebounds and one assist across 16 minutes during Tuesday's 79-62 win over Green Bay.
Akec (undisclosed) failed to play Thursday against Purdue Fort Wayne.
Akec (undisclosed) didn't play during Sunday's 80-75 win over Wright State.
Akec (undisclosed) didn't play in Friday's win over Northern Kentucky.
Akec (undisclosed) has been ruled out for Friday's matchup with Youngstown State and is unlikely to play Sunday against Oakland, Jordan Majewski of SBNation.com reports.
Davis posted 39 points (10-22 FG, 8-15 3Pt, 11-11 FT), seven rebounds, eight assists and two steals over 40 minutes during Saturday's 98-84 loss to Hofstra.
Waterman (eligibility) didn't play in Friday's loss to Michigan State.
Davis and Detroit Mercy will not play in Kentucky's MTE this week, Jon Rothstein of CBS Sports reports.
LeGrand has received a waiver from the NCAA and is now eligible immediately for the 2020-21 season, Jon Rothstein of CBS Sports reports.
Hofman has entered the transfer portal, VerbalCommits.com reports.
Moore has committed to transfer to Southern Utah, Jon Rothstein of CBS Sports reports.
Moore entered his name into the NCAA's transfer portal Tuesday, VerbalCommits.com reports.
Nguidjol entered the NCAA's transfer portal Monday and is expected to leave Detroit, VerbalCommits.com reports.
LeGrand announced Sunday that he will transfer to North Florida, VerbalCommits.com reports.
Curry has put his name into the transfer portal, Brendan F. Quinn of The Athletic reports.
Davis had 35 points (11-20 FG, 7-13 3Pt, 6-6 FT) to go along with three assists and two steals across 33 minutes in Saturday's 81-55 victory over SIU-Edwardsville.
Davis (illness) will be back in action Thursday versus Northeastern.
Calipari put up a career-high 20 points (6-11 FG, 5-9 3Pt, 3-3 FT) to go with three rebounds in 33 minutes Saturday in Detroit's 80-72 loss to Toledo.
Davis will miss Saturday's game against Toledo dealing with an illness, Brian Buckey of The Toledo Blade reports.
Davis went off for 48 points (15-24 FG, 10-15 3Pt, 8-9 FT) with six rebounds in the win over Wright State on Thursday.
Davis led the Titans with a team-high 27 points (10-22 FG, 7-14 3Pt, 0-1 FT) with three rebounds and three assists in the win over Youngstown State on Friday.
Davis scored a career-high 42 points (14-21 FG, 10-14 3Pt, 4-5 FT) with five assists and three rebounds in the win over Loyola-Maryland on Monday.
Jackson Jr. has gained his release from Detroit to transfer from the school, freelance reporter Jeff Goodman reports.
Ballantyne has received his release to transfer from Detroit, freelance reporter Jeff Goodman reports.
Chatman has hired an agent and declared for the NBA Draft, Jeff Goodman of ESPN.com reports.
Chatman registered 26 points (10-13 FG, 1-4 3Pt, 5-5 FT), 11 rebounds, three assists and two steals during Friday's 94-84 win over Youngstown State.
Chatman (concussion) returned after a three-game absence and provided 10 points (3-11 FG, 2-7 3Pt, 2-2 FT) and nine rebounds in the loss to IUPUI on Tuesday.
Chatman (concussion) missed his third straight game Friday against Youngstown State.
Jackson led the Titans with 16 points (6-13 FG, 4-7 3Pt), 13 assists, nine steals, and six rebounds in the win over Siena Heights on Saturday.
Allen paced the Titans with a career-high 39 points (12-20 FG, 7-13 3Pt, 8-9 FT), five rebounds, and five assists in the overtime win against Houston Baptist on Sunday.
Chatman produced 22 points (8-20 FG, 1-9 3Pt, 5-7 FT), 16 rebounds, and four assists in the overtime win against Houston Baptist on Sunday in the 2K Classic.
Hogan will transfer from Detroit to the University of Alabama at Birmingham, Jon Rothstein of CBS Sports reports.
Hogan led the Titans with a career-high 39 points and 11 rebounds in the win over Oakland on Friday. He was 17-of-24 from the field.
Allen scored a career-high 33 points -- including nine 3-pointers -- with five assists in the loss to IPFW on Thursday.
Bass, the Titans' leading scorer last season, will not return for 2016-16, the Detroit Free Press reports.
Bass paced all scorers with 24 points and totaled 13 rebounds and a lone assist in 26 minutes playing time off the bench Sunday as Detroit fell to Wright State 82-72 in the Horizon League tournament quarterfinals.
Bass had 22 points, 11 rebounds, four assists, three steals, and three blocks in a 83-72 win over UIC Friday.
Bass produced a team-high 20 points and four rebounds in 20 minutes playing time Saturday as Detroit edged out Youngstown State 94-92 on the road.
Hogan paced Detroit in both scoring (17 points) and rebounds (6) Friday as the Titans fell to Northern Kentucky 91-83 at home.
Bass produced 23 points, tallied a team-high eight rebounds and led all players with six blocked shots Monday as Detroit fell to Green Bay 115-108 in overtime on the road in Ashwaubenon.
Jenkins led Detroit in scoring with 25 points and added seven rebounds, an assist and a steal to his overall numbers Monday as the Titans fell to Green Bay 115-108 in overtime on the road in Ashwaubenon.
Bass paced all scorers with 29 points, produced team-highs for both rebounds (6) and steals (2) and recorded a game-high two blocks Monday as Detroit fell to Wright State 77-76 on the road in Dayton.
Bass paced five Detroit players eclipsing double figures with 17 points and tallied four rebounds, an assist, two steals and a block Friday as the Titans knocked off Illinois-Chicago 87-69 at home.
Bass paced all players in scoring (28), rebounds (13), steals (4) and blocks (3) Monday as Detroit edged out Cleveland State 88-80 at home.
Wilson lead all players in both scoring (34 points) and rebounding (9) Saturday as Detroit knocked off Youngstown State 96-87 at home.
McFolley led Detroit with 19 points and recorded a rebound, two assists, a steal and a block Monday as the Titans fell to Eastern Michigan 88-73 on the road in Ypsilanti.
Bass led Detroit in scoring with 25 points and produced eight rebounds, three assists and two steals Saturday as the Titans defeated Bowling Green 95-80 at home.
Jenkins paced Detroit in scoring (17), rebounds (11) and blocks (4) Wednesday as the Titans edged out Toledo 75-72 at home.
Transactions
No transactions during selected period. |