NCAAB - Miami (OH) Redhawks
View another team:
Miami (OH) News
Standings - MAC
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Mia-O | 13 | 4 | .765 | 5-0 | - | 8-2 | W7 |
Akr | 12 | 5 | .706 | 5-0 | - | 7-3 | W5 |
Ohio | 10 | 7 | .588 | 4-1 | 1.0 | 8-2 | L1 |
Toled | 10 | 7 | .588 | 4-1 | 1.0 | 5-5 | W1 |
Kent | 11 | 6 | .647 | 2-3 | 3.0 | 6-4 | L2 |
Ball | 8 | 9 | .471 | 2-3 | 3.0 | 5-5 | L2 |
CenMI | 8 | 9 | .471 | 2-3 | 3.0 | 4-6 | W2 |
E MI | 8 | 9 | .471 | 2-3 | 3.0 | 3-7 | W1 |
BGSU | 7 | 10 | .412 | 2-3 | 3.0 | 5-5 | L1 |
Buff | 6 | 11 | .353 | 1-4 | 4.0 | 2-8 | W1 |
W MI | 4 | 13 | .235 | 1-4 | 4.0 | 1-9 | L1 |
NIU | 4 | 13 | .235 | 0-5 | 5.0 | 2-8 | L5 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Kam Craft | 15.4 |
REB | Antwone Woolfolk | 5.9 |
AST | Peter Suder | 3.5 |
ST | Eian Elmer | 1.9 |
BLK | Eian Elmer | 0.8 |
FG% | Antwone Woolfolk | .646 |
FT% | Evan Ipsaro | .900 |
3PT% | Luke Skaljac | .485 |
MIN | Peter Suder | 29.6 |
PF | Kam Craft | 0.9 |
Team Rankings
Total | MAC Rank | Div I Rank | |
---|---|---|---|
PF | 82.8 | 2 | 27 |
PA | 70.9 | 3 | 166 |
REB | 30.6 | 9 | 292 |
FG% | .499 | 1 | 8 |
3PTM | 10.9 | 2 | 8 |
PF | 17.1 | 5 | 195 |
STO | 0.8 | 2 | 62 |
Latest Game - Jan 18, 2025
Final | 1 | 2 | T | |
---|---|---|---|---|
Miami (OH)() | 32 | 38 | 70 | |
Kent State() | 41 | 20 | 61 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Jan 18 | @Kent State | W, 70-61 | Boxscore Recap |
Tue, Jan 14 | @Northern Illinois | W, 84-69 | Boxscore Recap |
Sat, Jan 11 | Western Michigan | W, 91-71 | Boxscore Recap |
Tue, Jan 7 | @Ball State | W, 80-72 | Boxscore Recap |
Sat, Jan 4 | Buffalo | W, 93-79 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Tue, Jan 21 | Bowling Green | 7:00PM EST | Preview |
Sat, Jan 25 | @Akron | 2:00PM EST | Preview |
Tue, Jan 28 | Eastern Michigan | 7:00PM EST | Preview |
Sat, Feb 1 | Ohio | 3:30PM EST | Preview |
Tue, Feb 4 | @Central Michigan | 7:00PM EST | Preview |