NCAAB - Miami (OH) Redhawks
View another team:
Miami (OH) News
Standings - MAC East
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Akr | 17 | 6 | .739 | 9-1 | - | 9-1 | W8 |
Kent | 18 | 5 | .783 | 8-2 | 1.0 | 8-2 | L1 |
Toled | 17 | 6 | .739 | 8-2 | 1.0 | 8-2 | W7 |
Ball | 16 | 7 | .696 | 7-3 | 2.0 | 7-3 | W3 |
NIU | 10 | 13 | .435 | 6-4 | 3.0 | 6-4 | W2 |
Buff | 11 | 12 | .478 | 5-5 | 4.0 | 5-5 | W1 |
Ohio | 12 | 11 | .522 | 4-6 | 5.0 | 4-6 | W1 |
BGSU | 10 | 13 | .435 | 4-6 | 5.0 | 4-6 | L3 |
CenMI | 8 | 15 | .348 | 3-7 | 6.0 | 3-7 | L2 |
E MI | 6 | 17 | .261 | 3-7 | 6.0 | 3-7 | L1 |
W MI | 6 | 17 | .261 | 2-8 | 7.0 | 2-8 | L6 |
MiaO | 7 | 16 | .304 | 1-9 | 8.0 | 1-9 | L7 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Mekhi Lairy | 17.7 |
REB | Anderson Mirambeaux | 5.7 |
AST | Mekhi Lairy | 4.1 |
ST | Mekhi Lairy | 1.4 |
BLK | Jaquel Morris | 0.9 |
FG% | Anderson Mirambeaux | .516 |
FT% | Mekhi Lairy | .919 |
3PT% | Billy Smith | .368 |
MIN | Mekhi Lairy | 33.2 |
PF | Billy Smith | 1.2 |
Team Rankings
Total | MAC Rank | Div I Rank | |
---|---|---|---|
PF | 74.0 | 7 | 138 |
PA | 75.3 | 8 | 328 |
REB | 29.7 | 11 | 295 |
FG% | .450 | 7 | 156 |
3PTM | 8.2 | 4 | 99 |
PF | 18.0 | 7 | 266 |
ST/TO | 0.5 | 9 | 266 |
Latest Game - Feb 4, 2023
Final | 1 | 2 | T | |
---|---|---|---|---|
Miami (OH)() | 29 | 39 | 68 | |
Ohio() | 33 | 45 | 78 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Tue, Feb 7 | Western Michigan | 7:00PM EST | Preview |
Sat, Feb 11 | Central Michigan | 3:30PM EST | Preview |
Tue, Feb 14 | @Toledo | 7:00PM EST | Preview |
Sat, Feb 18 | @Northern Illinois | 4:30PM EST | Preview |
Tue, Feb 21 | Bowling Green | 7:00PM EST | Preview |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Lairy, Mekhi | 5'8" | 145 | 08/31/1999 | 23 | 4 | Evansville, IN, USA | ||
Lewis, Julian | 6'6" | 200 | 0 | 2 | Ann Arbor, MI, USA | |||
Mabrey, Ryan | 6'5" | 195 | 0 | 1 | Belmar, NJ, USA | |||
Safford, Morgan | 6'5" | 210 | 02/23/2001 | 21 | 3 | Columbus, OH, USA | ||
Smith, Billy | 6'7" | 200 | 0 | 1 | Indianapolis, IN, USA | |||
Stevens, Lawill | 6'5" | 185 | 0 | 4 | Chicago, IL, USA | |||
Tatum, Bryson | 6'4" | 180 | 0 | 2 | Urbana, IL, USA | |||
Yofan, Eli | 6'2" | 190 | 0 | 1 | Pittsburgh, PA, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Etzler, Javin | 6'8" | 206 | 10/14/2000 | 22 | 3 | Convoy, OH, USA | ||
Harrison, Curtis | 6'7" | 225 | 0 | 2 | Cincinnati, OH, USA | |||
Kenyon, Jackson | 6'8" | 215 | 0 | 4 | Deerfield, IL, USA | |||
Mirambeaux, Anderson | 6'8" | 290 | 0 | 4 | Santo Domingo, Dominican Republic | |||
Morris, Jaquel | 6'8" | 220 | 0 | 1 | Floral Park, NY, USA | |||
Rylee, Mitchell | 6'8" | 215 | 0 | 1 | Fort Mitchell, KY, USA | |||
Williams, Kamari | 6'7" | 170 | 0 | 3 | Sandy Spring, MD, USA |
Game Information
Average Age: 22 |
Average Height: 6'5.6" |
Average Weight: 203.1 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lairy, Mekhi G | 23 | 33.2 | 17.7 | 5.9 | 12.5 | .472 | 1.9 | 5.1 | .364 | 4.0 | 4.3 | .919 | 0.8 | 2.7 | 3.4 | 4.1 | 1.4 | 0.2 | 2.8 | 2.1 |
Safford, Morgan G | 19 | 33.0 | 15.8 | 5.5 | 11.1 | .500 | 1.6 | 4.5 | .365 | 3.1 | 4.3 | .720 | 1.8 | 4.4 | 6.2 | 1.9 | 1.2 | 0.2 | 2.3 | 3.1 |
Mirambeaux, Anderson F | 23 | 25.2 | 13.1 | 5.0 | 9.8 | .516 | 0.2 | 0.9 | .200 | 2.9 | 3.7 | .776 | 2.0 | 3.7 | 5.7 | 2.7 | 0.7 | 0.8 | 2.8 | 2.8 |
Mabrey, Ryan G | 23 | 26.1 | 8.3 | 3.0 | 8.3 | .356 | 1.6 | 5.3 | .301 | 0.7 | 0.9 | .850 | 0.4 | 1.4 | 1.9 | 0.9 | 0.4 | 0.1 | 1.3 | 1.9 |
Smith, Billy G | 23 | 24.8 | 6.8 | 2.4 | 5.6 | .430 | 1.4 | 3.8 | .368 | 0.6 | 0.8 | .737 | 0.6 | 2.3 | 2.8 | 0.8 | 0.8 | 0.1 | 1.0 | 1.2 |
Lewis, Julian G | 16 | 24.0 | 6.8 | 2.3 | 5.2 | .446 | 0.8 | 2.5 | .300 | 1.4 | 2.1 | .647 | 0.9 | 2.8 | 3.7 | 1.5 | 0.8 | 0.3 | 1.4 | 2.5 |
Williams, Kamari F | 14 | 21.7 | 6.6 | 2.1 | 5.7 | .375 | 1.1 | 3.3 | .326 | 1.3 | 1.8 | .720 | 0.6 | 2.4 | 3.0 | 0.5 | 0.4 | 0.1 | 0.9 | 1.5 |
Yofan, Eli G | 13 | 11.8 | 3.1 | 1.0 | 2.4 | .419 | 0.5 | 1.5 | .316 | 0.6 | 0.9 | .667 | 0.4 | 1.5 | 1.9 | 1.2 | 0.9 | 0.1 | 0.4 | 1.6 |
Etzler, Javin F | 1 | 12.0 | 3.0 | 1.0 | 2.0 | .500 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |
Tatum, Bryson G | 19 | 12.1 | 2.4 | 0.9 | 2.3 | .386 | 0.3 | 0.7 | .429 | 0.3 | 0.4 | .857 | 0.5 | 1.5 | 2.1 | 0.6 | 0.5 | 0.2 | 0.7 | 0.7 |
Harrison, Curtis F | 2 | 7.0 | 2.0 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 3.0 | ||
Rylee, Mitchell F | 8 | 6.8 | 1.8 | 0.6 | 1.4 | .455 | 0.0 | 0.0 | 0.5 | 0.8 | .667 | 0.6 | 1.1 | 1.8 | 0.1 | 0.1 | 0.3 | 0.1 | 0.5 | |
Stevens, Lawill G | 8 | 6.4 | 1.4 | 0.4 | 1.5 | .250 | 0.1 | 0.4 | .333 | 0.5 | 0.8 | .667 | 0.6 | 0.5 | 1.1 | 0.1 | 0.0 | 0.0 | 0.3 | 0.9 |
Morris, Jaquel F | 23 | 10.7 | 1.1 | 0.5 | 0.9 | .524 | 0.0 | 0.0 | 0.2 | 0.5 | .364 | 0.8 | 1.5 | 2.3 | 0.8 | 0.3 | 0.9 | 1.1 | 2.4 | |
Kenyon, Jackson F | 4 | 2.3 | 0.5 | 0.3 | 1.0 | .250 | 0.0 | 0.0 | 0.0 | 0.3 | .000 | 0.3 | 0.5 | 0.8 | 0.0 | 0.3 | 0.0 | 0.8 | 0.5 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yofan, Eli G | 13 | 11.8 | -2 | 5.077 | 3.00 | 2.40 | 1.29 | 0 | 0 | 0 | 0 | 0 |
Lewis, Julian G | 16 | 24.0 | -33 | 8.000 | 1.09 | 0.59 | 1.30 | 1 | 0 | 1 | 0 | 0 |
Safford, Morgan G | 19 | 33.0 | 0 | 16.263 | 0.82 | 0.52 | 1.43 | 3 | 0 | 0 | 0 | 0 |
Mirambeaux, Anderson F | 23 | 25.2 | -18 | 14.609 | 0.94 | 0.23 | 1.34 | 2 | 0 | 0 | 0 | 0 |
Etzler, Javin F | 1 | 12.0 | 0 | 2.000 | 0.00 | 0.00 | 1.50 | 0 | 0 | 0 | 0 | 0 |
Morris, Jaquel F | 23 | 10.7 | -12 | 3.652 | 0.76 | 0.32 | 1.24 | 0 | 0 | 0 | 0 | 0 |
Smith, Billy G | 23 | 24.8 | -26 | 7.043 | 0.86 | 0.86 | 1.22 | 1 | 0 | 0 | 0 | 0 |
Kenyon, Jackson F | 4 | 2.3 | 0 | -.250 | 0.00 | 0.33 | 0.50 | 0 | 0 | 0 | 0 | 0 |
Stevens, Lawill G | 8 | 6.4 | -5 | 1.000 | 0.50 | 0.00 | 0.92 | 0 | 0 | 0 | 0 | 0 |
Williams, Kamari F | 14 | 21.7 | 0 | 5.643 | 0.54 | 0.38 | 1.16 | 0 | 0 | 0 | 0 | 0 |
Harrison, Curtis F | 2 | 7.0 | 0 | 3.500 | 99.99 | 99.90 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Rylee, Mitchell F | 8 | 6.8 | 0 | 2.875 | 1.00 | 1.00 | 1.27 | 0 | 0 | 0 | 0 | 0 |
Mabrey, Ryan G | 23 | 26.1 | -21 | 4.652 | 0.65 | 0.29 | 0.99 | 0 | 0 | 2 | 0 | 0 |
Lairy, Mekhi G | 23 | 33.2 | -28 | 17.000 | 1.46 | 0.49 | 1.41 | 1 | 0 | 2 | 0 | 0 |
Tatum, Bryson G | 19 | 12.1 | -5 | 3.579 | 0.92 | 0.69 | 1.05 | 0 | 0 | 0 | 0 | 0 |
Recent
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Tue Feb 7 | Western Michigan | 7:00 PM | Preview | |
Sat Feb 11 | Central Michigan | 3:30 PM | Preview | |
Tue Feb 14 | @Toledo | 7:00 PM | Preview | |
Sat Feb 18 | @Northern Illinois | 4:30 PM | Preview | |
Tue Feb 21 | Bowling Green | 7:00 PM | Preview | |
Sat Feb 25 | Ohio | 1:00 PM | Preview | |
Tue Feb 28 | @Western Michigan | 7:00 PM | Preview | |
Fri Mar 3 | @Buffalo | 7:00 PM | Preview |
Depth Chart
No depth chart available |

Beck is transferring to New Mexico State, Colin Deaver of KTSM reports.

Grant announced Sunday via his personal Twitter feed that he'll transfer to Duquesne.

Grant has entered the transfer portal Friday, VerbalCommits.com reports.

White entered the transfer portal Friday, VerbalCommits.com reports.

Brown (ankle) returned to the lineup for Saturday's game against Bowling Green, Lukas Nelson of The Miami Student reports.

Brown (ankle) isn't starting Tuesday against Western Michigan.

Brown (ankle) won't play Sunday against Akron, Jordan Majewski of SBNation.com reports.

Lairy (undisclosed) notched 12 points (5-11 FG, 2-3 3Pt, 0-1 FT), three rebounds, one assist and one steal in 26 minutes during Friday's 66-55 loss to Akron.

Brown (ankle) is not listed in the starting lineup for Miami (OH) as they take on Akron.

Lairy isn't among the starters for Friday's game against Akron.

Brown (ankle) didn't play during Tuesday's 78-65 loss to Kent State.

Brown isn't in the starting lineup Saturday against Eastern Michigan while he tends to an ankle injury.

Grant (undisclosed) is in the starting lineup for Tuesday's game against Georgia Tech.

Brown (ankle) is starting in Tuesday's season opener against Georgia Tech.

Grant did not play in last week's exhibition game against Capital due to a coach's decision, the Journal-News reports.

Brown exited last week's exhibition game against Capital with an ankle injury, the Journal-News reports.

Lairy posted 21 points (8-13 FG, 3-6 3Pt, 2-2 FT), two rebounds, an assist and a steal during Friday's 79-64 win over Mount St. Joseph.

Sibande had his waiver for immediate eligibility denied by the NCAA, Jon Rothstein of CBS Sports reports.

Sibande will transfer to Pittsburgh, Jon Rothstein of CBS Sports reports.

Sibande entered the transfer portal Wednesday and is expected to leave Miami (Ohio), Jeff Goodman of WatchStadium.com reports.

Brown (knee) had four points (1-2 FG, 0-1 3Pt, 2-2 FT), three rebounds and one assist over nine minutes in Thursday's 76-57 win against Central Michigan.

Brown (knee) was unable to take the floor Tuesday against Kent State.

Sibande (illness) had 14 points (4-14 FG, 1-6 3Pt, 5-5 FT), 11 rebounds, one assist and one steal in 37 minutes during Saturday's loss to Akron.

Brown (knee) will be a game-time decision ahead of Saturday's matchup with Akron, Mark Schmetzer of the Journal-News reports.

Sibande (illness) did not play Saturday against Northern Illinois.

Brown (knee) will not play in Saturday's contest against Northern Illinois, Chris Vinel of The Miami Student reports.

Sibande (illness) will not start and is questionable to play Saturday against Northern Illinois, Chris Vinel of the Miami Student reports.

Brown required assistance to leave the floor during Tuesday's game against Toledo, Brian Buckey of The Toledo Blade reports.

Beck's waiver to become eligible this season was denied by the NCAA according to head coach Jack Owens, Jeff Goodman of WatchStadium.com reports. The forward transferred from Oakland during the offseason.

Sibande intends to withdraw from the 2019 NBA Draft prior to Wednesday's deadline, Jon Rothstein of CBS Sports reports.

A Miami (Ohio) spokesman announced Tuesday that Ringo is no longer a part of the program, Marcus Hartman of the Middletown Journal-News reports.

Wright has decided to graduate and transfer to Milwaukee for his senior season, Jon Rothstein of CBS Sports reports.

Ringo provided 12 points (4-9 FG, 1-2 3Pt, 3-4 FT), nine assists, eight steals, and six rebounds in the win over Long Island-Brooklyn on Friday.

Weathers will transfer to Oklahoma State, Jon Rothstein of CBS Sports reports.

Weathers will transfer to another program, Jon Rothstein of FanRag Sports reports.

Weathers scored 31 points in the loss to Northern Kentucky on Sunday.
Transactions
No transactions during selected period. |