NCAAB - Arkansas Razorbacks
View another team:
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Wed Nov 25 | Mississippi Valley State | W, 142-62 | Henderson (7) | Kimble (2) | (1) | Recap | Boxscore |
Sat Nov 28 | North Texas | W, 69-54 | Robinson (5) | Moody (2) | Moody (1) | Recap | Boxscore |
Wed Dec 2 | Texas-Arlington | W, 72-60 | Robinson () | Notae () | Robinson (1) | Recap | Boxscore |
Sat Dec 5 | Lipscomb | W, 86-50 | Davis (1) | Robinson (1) | Notae (1) | Recap | Boxscore |
Tue Dec 8 | @Tulsa | L, 0-0 | () | () | () | Recap | Boxscore |
Wed Dec 9 | Southern University | W, 79-44 | Robinson (4) | Robinson (1) | Robinson (1) | Recap | Boxscore |
Sat Dec 12 | Central Arkansas | W, 100-75 | Williams (3) | Tate (1) | Jackson (1) | Recap | Boxscore |
Sun Dec 20 | Oral Roberts | W, 87-76 | Vanover (2) | Robinson (1) | Moody (1) | Recap | Boxscore |
Tue Dec 22 | Abilene Christian | W, 85-72 | Robinson (2) | Robinson (1) | Robinson (1) | Recap | Boxscore |
Wed Dec 30 | @Auburn | W, 97-85 | Smith (4) | Davis (1) | Moody (1) | Recap | Boxscore |
Sat Jan 2 | Missouri | L, 81-68 | Henderson (2) | Tate (2) | Moody (1) | Recap | Boxscore |
Wed Jan 6 | @Tennessee | L, 79-74 | Davis (2) | Robinson (2) | Robinson (1) | Recap | Boxscore |
Sat Jan 9 | Georgia | W, 99-69 | Williams (1) | Henderson (1) | Moody (1) | Recap | Boxscore |
Wed Jan 13 | @Louisiana State | L, 92-76 | Jackson (2) | Tate (1) | Notae (1) | Recap | Boxscore |
Sat Jan 16 | @Alabama | L, 90-59 | Jackson (1) | Notae (1) | Moody (1) | Recap | Boxscore |
Wed Jan 20 | Auburn | W, 75-73 | Notae (1) | Notae (1) | Jackson (1) | Recap | Boxscore |
Sat Jan 23 | @Vanderbilt | W, 92-71 | Notae (5) | Williams (1) | Vanover (1) | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Wed Jan 27 | Mississippi | 8:30 PM | Preview | |
Sat Jan 30 | @Oklahoma State | 4:00 PM | Preview | |
Tue Feb 2 | Mississippi State | 9:00 PM | Preview | |
Sat Feb 6 | Texas A&M | 6:00 PM | Preview | |
Tue Feb 9 | @Kentucky | 7:00 PM | Preview | |
Sat Feb 13 | @Missouri | 4:00 PM | Preview | |
Tue Feb 16 | Florida | 7:00 PM | Preview | |
Sat Feb 20 | @Texas A&M | 8:30 PM | Preview | |
Wed Feb 24 | Alabama | 9:00 PM | Preview | |
Sat Feb 27 | Louisiana State | 2:00 PM | Preview | |
Tue Mar 2 | @South Carolina | 6:30 PM | Preview |